Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 MWT Championship Results

 

 

Beckman Net's Big Basket

 
Thursday Friday Saturday
22.47 lbs 23.32 lbs 24.66 lbs
Nick Homayed - Mike Dakroub Tom Mee - Paul Wenzel Jeff Wood - Mike Durrow
Field Standings
These results brought to you courtesy of Verizon Wireless
PLACE TEAM NAME THUR WGT THUR FISH FRI WGT FRI FISH SAT WHT SAT FISH TOT WHT TOT FISH
1 Nick Homayed / Mike Dakroub 22.47 5 17.83 5 19.43 5 59.73 15
2 John Clark / Andy Miller 17.31 5 18.80 5 18.88 5 54.99 15
3 Jeffery Wood / Michael Durrow 11.52 5 16.73 5 24.66 5 52.91 15
4 Tom Mee / Paul Wenzel 7.56 3 23.32 5 19.11 5 49.99 13
5 Allan Tourigny / Brian Meredith 14.86 5 15.89 5 17.55 5 48.30 15
6 Nathan Seiferlein / Jason Kaniszewzki 12.01 5 14.86 5 16.35 5 43.22 15
7 Jeff Manz / Scott Thompson 14.39 5 13.53 5 15.10 5 43.02 15
8 John Fletcher / Mike Angerhofer 21.26 5 9.61 4 11.79 5 42.66 14
9 Dan Hoffman / Scott Hoffman 12.42 5 15.49 4 13.63 4 41.54 13
10 Tom Harlukowicz / Robert Harlukowicz 17.13 5 8.42 3 13.90 5 39.45 13
11 Dan Rourke / Steve Velte 12.01 4 14.14 5 13.26 5 39.41 14
12 Bob Devine / Carl Boyle 11.35 4 16.00 5 11.60 3 38.95 12
13 Bob Baughman / Tom Catalano 12.88 4 9.97 3 14.84 5 37.69 12
14 Jason Eurich / Jim Bakos 9.60 5 11.93 5 14.77 5 36.30 15
15 Tom Vanderweide / Josh Vanderweide 20.25 5 11.07 5 3.39 2 34.71 12
16 Steve Bohn / Lance Valentine 15.72 5 7.17 2 11.10 5 33.99 12
17 Jerry Fox Sr. / Jerry Fox Jr. 12.41 5 7.83 4 12.17 5 32.41 14
18 Craig Michaels / Kern Michaels 12.68 5 11.92 5 7.76 4 32.36 14
19 Gus White / Matt White 18.99 5 7.48 3 5.70 2 32.17 10
20 Jason Kerr / Terry Kerr 13.44 4 6.17 2 11.36 5 30.97 11
21 Jeff Russell / Troy Walwood 5.63 3 10.37 5 14.57 5 30.57 13
22 Rick wells / Randall Wrzesinski 3.22 2 15.01 5 11.60 3 29.83 10
23 David Kolb / Les Burley 7.16 3 13.06 4 9.11 3 29.33 10
24 Don Howard / Sherry Howard 14.04 5 11.57 4 3.55 1 29.16 10
25 Rick Hanover / Jeff Hanover 11.51 5 7.67 4 9.19 4 28.37 13
26 Matt Douglas / Eric Petrosky 13.28 5 2.94 2 12.10 5 28.32 12
27 Joel Otto / Gordie Fiddler 6.16 3 10.98 5 10.57 5 27.71 13
28 Ed Clements / Mike Jurik 8.99 3 11.36 5 7.22 4 27.57 12
29 Gary Schnell / Allen James 10.80 5 10.51 5 4.32 2 25.63 12
30 Lance Conner / Bob Henton 4.29 2 5.22 3 12.98 5 22.49 10
31 Rodney Marr / Jim Cooper 12.17 4 0.00 0 9.30 2 21.47 6
32 Mike Vredeveld / Brian Lubben 4.90 2 3.06 1 12.86 3 20.82 6
33 Bill Murray / Bob Murray 2.17 1 14.96 5 2.74 1 19.87 7
34 Robert Piette / John Brancheau 17.11 5 1.95 1 0.00 0 19.06 6
35 Curtis Reynolds / Vernon Snyder 6.72 3 4.67 2 7.52 3 18.91 8
36 Burt Murlick / Bill Shovar 4.01 2 1.91 1 10.76 5 16.68 8
37 Craig Nagy / Troy Hodges 8.98 4 1.92 1 0.00 0 10.90 5
38 Dave Carlisle / Greg Stoia 6.66 5 3.77 2 0.00 0 10.43 7
39 Tom Dinneweth / Paul Velandra 0.00 0 8.01 3 0.00 0 8.01 3
40 Maurice Schroeder / Robert Ernst 5.23 3 0.00 0 0.00 0 5.23 3
41 Ron Gray / Thomas Lind 0.00 0 0.00 0 0.00 0 0.00 0

Last Updated on 8/16/03
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.