Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 MWT Detroit River Results

Place# Team Name Sat
Wgt
Sat
Fish
Sun
Wgt
Sun
Fish
Total
Weight
Total
Fish
1 Craig Nagy / Troy Hodges 35.14 5 27.13 5 62.27 10
2 Tom Dinneweth / Paul Velandra 22.24 5 29.12 5 51.36 10
3 Nick Homayed / Mike Dakroub 23.24 5 25.67 5 48.91 10
4 Rodney Marr / Jim Cooper 25.19 5 22.28 5 47.47 10
5 Joe Gorris / Mike Zielinski 26.56 5 20.19 5 46.75 10
6 Dan Hoffman / Scott Hoffman 25.86 5 20.73 5 46.59 10
7 Jeff Russell / Troy Walwood 16.98 4 29.08 5 46.06 9
8 Chuck Pomerleau / Randy Banstra 26.95 5 18.83 5 45.78 10
9 Keith Greear / Gregory Bliznik 24.23 5 20.44 5 44.67 10
10 Allan Tourigny / Brian Meredith 21.34 5 20.19 5 41.53 10
11 Scott Thompson / Jeff Manz 17.79 5 22.95 5 40.74 10
12 Bill St.Peter Jr. / Bill St.Peter Sr. 21.29 5 19.34 5 40.63 10
13 Mike Vredeveld / Brian Lubben 13.99 4 25.43 5 39.42 9
14 Maurice Schroeder / Robert Ernst 18.27 5 19.78 5 38.05 10
15 Ed Clements / Mike Jurik 19.54 5 18.24 5 37.78 10
16 Gus White / Matt White 24.27 5 13.17 2 37.44 7
17 John Clark / Andy Miller 21.95 5 14.84 5 36.79 10
18 Dennis Dolan / Jim Francis 12.58 4 23.86 5 36.44 9
19 Jason Anolick / Robert Jones 15.63 5 20.44 5 36.07 10
20 Steve Bohn / Lance Valentine 16.98 5 18.92 5 35.90 10
21 Robert Brown / Gearge Marx 14.70 5 21.19 5 35.89 10
22 Rick Hanover / Jeff Hanover 20.17 5 15.68 5 35.85 10
23 Nathan Seiferlein / Jason Kaniszewski 12.58 4 23.04 5 35.62 9
24 David Adamczyk / Donald Klapec 12.43 4 23.17 5 35.60 9
25 Don Curler / Ernie Plant 21.98 5 13.51 4 35.49 9
26 Tom VanderWeide / Josh VanderWeide 19.25 5 16.03 5 35.28 10
27 David Gordon / Blynn Ralls 18.79 5 16.43 5 35.22 10
28 Roy Newman / Cecil Newman 13.63 5 20.12 5 33.75 10
29 Chad Fett / Josh Newmeyer 5.48 3 28.22 5 33.70 8
30 Chris Chesney / Greg Canterberry 16.26 5 17.11 5 33.37 10
31 Ronald Stoskopf / Victor Haerens 21.94 5 10.77 3 32.71 8
32 Tom Mee / Paul Wenzel 15.00 5 17.31 5 32.31 10
33 Jerry Fox Jr. / Jerry Fox Sr. 19.45 5 12.20 4 31.65 9
34 Ron Gray / Tom Lind 17.63 5 13.97 4 31.60 9
35 Michael McCabe / Glen Marohn 15.60 5 15.64 3 31.24 8
36 Dave Kolb / Les Burley 14.62 4 16.58 5 31.20 9
37 Robert Piette / John Brancheau 11.09 3 19.62 5 30.71 8
38 Rick Wells / Randall Wrzesinski 18.26 5 12.43 4 30.69 9
39 Bobby Yancey / Kevin Yancey 16.28 5 13.96 5 30.24 10
40 Brian Ringstad / John Murphy 23.09 4 6.44 3 29.53 7
41 Mike Wiggers / Brad Holtrop 3.26 1 26.26 5 29.52 6
42 Joel Otto / Gordie Fiddler 12.03 3 17.32 5 29.35 8
43 Steve Vandemark / John Gillman 10.38 4 18.96 5 29.34 9
44 Ron Van Dam / Jim Brandt II 12.27 4 16.79 5 29.06 9
45 Gary Schnell / Allan James 12.73 5 15.87 5 28.60 10
45 Don Howard / Sherry Howard 11.17 3 17.43 5 28.60 8
46 Bob Devine / Carl Boyle 17.33 5 10.94 5 28.27 10
47 Jeffery Wood / Michael Durow 11.20 5 16.33 5 27.53 10
48 Bert Murlick / Bill Shovar 8.52 3 18.85 5 27.37 8
49 Bob Baughman / Tom Catalano 13.65 5 13.12 5 26.77 10
50 Dallas Sulzmann / Tim Wildfong 15.21 5 11.44 3 26.65 8
51 John Masta / Douglas Masta 12.84 5 13.66 5 26.50 10
52 Tim Litchard / Van Litchard 7.43 3 18.79 5 26.22 8
53 Lance Conner / Bob Henton 10.04 3 15.29 5 25.33 8
54 Jeff VanDenBrouck / Paul Romano 9.74 3 15.25 5 24.99 8
55 Kurt Barton / Estel Chaffins 14.07 3 10.43 3 24.50 6
56 Tim Fields / Charlie Brant 13.63 3 10.84 4 24.47 7
57 Keith Krych / Dave Harms 8.05 3 15.83 5 23.88 8
58 Raymond Shankel / Greg Johnston 11.00 2 12.63 3 23.63 5
59 Curtis Reynolds / Vernon Snyder 6.49 3 17.02 5 23.51 8
60 Jan Mitchel / Linda Steury 16.58 4 6.81 2 23.39 6
61 Jason Kerr / Terry Kerr 6.54 2 16.59 5 23.13 7
62 Dan Rourke / Steve Velte 8.18 4 14.23 5 22.41 9
63 Tom Harlukowicz / Robert Harlukowicz 11.50 4 10.77 4 22.27 8
64 Alan Szoke / Bret Tirpak 15.15 3 7.09 3 22.24 6
65 Matt Douglas / Eric Petrosky 16.23 5 5.36 1 21.59 6
66 Ted Stehney / Jeff Brown 0.00 0 21.47 5 21.47 5
67 Jason Eurich / Jim Bakos 16.76 5 4.63 2 21.39 7
68 Earl Stone / David Stone 6.43 2 13.82 4 20.25 6
69 Rob Kuberski / James Ferhman 9.19 2 9.84 3 19.03 5
70 James Gorris / Alan Gorris 17.99 3 0.00 0 17.99 3
71 Dave Kuffer / Don Wassick 3.68 2 13.83 4 17.51 6
72 John Fletcher / Mike Angerhofer 5.64 2 11.53 3 17.17 5
73 Bill Patterson / Jay Durling 14.53 3 2.49 1 17.02 4
74 Wayne Blair / Gary Champine 10.49 3 6.23 2 16.72 5
75 Bill Murray / Bob Murray 9.11 4 7.55 3 16.66 7
76 Bertram Lerchen / Skip St.Aubin 2.84 1 13.10 4 15.94 5
77 Michael Gooding / Robert Gooding 15.86 5 0.00 0 15.86 5
78 Dennis Osborn / Kevin Kasak 0.00 0 13.77 4 13.77 4
79 Jerry Jessome / John Taylor 13.71 4 0.00 0 13.71 4
80 Rick Anglemyer / Michael Knepple 0.00 0 13.56 5 13.56 5
81 Ryan Sokolowski / Chris Boytim 7.59 2 4.82 2 12.41 4
82 Dan Woodward / Michael Ramsey 6.29 2 5.39 2 11.68 4
82 Jeff Juneac / Tim Smith 11.68 4 0.00 0 11.68 4
83 Patt Marr / Kent VanBuren 11.53 3 0.00 0 11.53 3
84 Bruce Pettengill / Robert Sprague 5.98 2 5.31 2 11.29 4
85 Raymond Lane / Jason Siladi 3.44 1 7.81 2 11.25 3
86 Dale Mellema / Jerry Iverson 2.79 1 8.38 2 11.17 3
87 Randall Gaines / Mike Eberly 2.19 1 8.76 2 10.95 3
88 Glenn Krantz Jr. / Dan Orahoske 8.19 3 2.08 1 10.27 4
89 Dave Carlisle / Greg Stoia 0.00 0 8.88 2 8.88 2
90 Frank Majdecki / Alan Novak 8.83 3 0.00 0 8.83 3
91 Bob Grant / Robert Oaks 1.75 1 6.25 1 8.00 2
92 Mike Dragan / Michael Northrup 3.76 1 3.87 2 7.63 3
93 Troy Stachler / Terry Mackillop 2.39 1 4.74 0 7.13 1
94 Arthur Tolfree / Kim Walter 7.11 2 0.00 0 7.11 2
95 Christopher Vantorre / Tim Margitish 4.57 2 2.53 1 7.10 3
96 Pete Studders / Mike Kelly 0.00 0 6.94 2 6.94 2
97 Jon Morgan / Kim Pegg 5.61 2 0.00 0 5.61 2
98 Jason Shook / Jim Shaeffer 0.00 0 5.43 2 5.43 2
99 Craig Michaels / Kern Michaels 2.03 1 2.57 1 4.60 2
100 Chad Staoff / Bill Willoughby 4.05 1 0.00 0 4.05 1
101 Doug Schuette / Dave Ebbinghaus 3.83 1 0.00 0 3.83 1
101 Charles Major / Brenda Major 0.00 0 3.56 1 3.56 1
101 Chris Pressley / Jeff Bullock 0.00 0 3.42 1 3.42 1
101 Keith Nawrocki / Bob Carmichael 3.04 1 0.00 0 3.04 1
101 Marvin Yost / Kyle Yost 2.84 1 0.00 0 2.84 1
101 Ric Wyatt / Kathi Wyatt 2.66 1 0.00 0 2.66 1
101 Roger Sarver II / Roger Sarver 2.14 1 0.00 0 2.14 1
101 Donald Miner / Jeanne Miner 0.00 0 0.00 0 0.00 0
101 Steve Beasley / Wayne Beasley 0.00 0 0.00 0 0.00 0
101 Mark Schimanski / Brian Kreszak 0.00 0 0.00 0 0.00 0
101 Roger Funk / Don Cary 0.00 0 0.00 0 0.00 0
101 Phil Petersen / Robert Morris 0.00 0 0.00 0 0.00 0
101 Floyd Wagner / Jerry Vroman 0.00 0 0.00 0 0.00 0
101 Daniel Uram / Matt Eidt 0.00 0 0.00 0 0.00 0
101 Louis Boyer / Joe Boyer 0.00 0 0.00 0 0.00 0
101 Brian Jenich / Brad Hebert 0.00 0 0.00 0 0.00 0
101 Rick Cole / Corey Cole 0.00 0 0.00 0 0.00 0
101 Tim Johnston / Jeff Utter 0.00 0 0.00 0 0.00 0
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.