Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 MWT Houghton Lake Results
PLACE# TEAM NAME Sat Wgt Sat Fish Sun Wgt Sunfish Total Wgt Total Fish
1

Mike Redington / Jim Vivier

12.29 5 14.91 5 27.20 10
2 Don Howard / Sherry Howard 10.60 5 13.57 5 24.17 10
3 Derek Wilkes / Brian Maurer 11.53 5 11.93 5 23.46 10
4 Craig Nagy / Troy Hodges 13.45 5 9.68 4 23.13 9
5 Craig Michaels / Kern Michaels 12.02 5 11.05 5 23.07 10
6 Gus White / Matt White 11.66 5 10.22 4 21.88 9
7 Rick Hanover / Jeff Hanover 9.53 4 11.03 5 20.56 9
8 Burt Murlick / Bill Shovar 4.21 2 16.32 5 20.53 7
9 Mike Victor / Steve Campbell 18.64 5 1.65 1 20.29 6
10 Ed Clements / Mike Jurik 11.91 5 8.02 4 19.93 9
11 Jason Eurich / Jim Bakos 6.92 2 12.28 5 19.20 7
12 Marvin Yost / Kyle Yost 2.95 1 16.07 5 19.02 6
13 Ted Peck / Tom Coulter 4.99 2 13.55 5 18.54 7
14 Michael Gooding / Robert Gooding 8.15 3 10.36 5 18.51 8
15 Bill Murray / Bob Murray 11.98 5 6.28 2 18.26 7
16 Scott Thompson / Jeff Manz 6.70 3 10.78 5 17.48 8
17 Rodney Marr / Jim Cooper 6.41 3 11.02 5 17.43 8
18 John Fletcher / Mike Angerhofer 6.79 3 9.22 3 16.01 6
19 Dale Mellema / Jerry Iverson 10.83 4 4.68 2 15.51 6
20 Rick Wells / Randall Wrzesinski 6.75 4 8.72 4 15.47 8
21 Matt Douglas / Eric Petrosky 7.55 3 7.41 3 14.96 6
22 Rick Anglemyer / Michael Knepple 10.86 4 3.86 2 14.72 6
23 Jeff Russell / Troy Walwood 5.00 3 9.59 5 14.59 8
24 Tom VanderWeide / Josh VanderWeide 1.72 1 12.28 5 14.00 6
25 Rob Kuberski / James Ferhman 6.40 3 7.05 3 13.45 6
26 Bob Devine / Carl Boyle 1.93 1 10.57 5 12.50 6
27 Raymond Shankel / Greg Johnston 3.68 1 8.64 5 12.32 6
28 John Clark / Andy Miller 6.39 3 5.91 3 12.30 6
29 Mike Vredeveld / Brian Lubben 8.78 4 3.05 1 11.83 5
30 Allan Tourigny / Brian Meredith 5.45 2 5.99 3 11.44 5
31 Wayne Blair / Gary Champine 2.66 1 8.53 3 11.19 4
32 Nathan Seiferlein / Jason Kaniszewski 5.17 2 5.83 3 11.00 5
33 Joel Otto / Gordie Fiddler 7.11 4 3.67 2 10.78 6
34 Tom Harlukowicz / Robert Harlukowicz 4.96 3 5.57 3 10.53 6
35 Jason Kerr / Terry Kerr 5.08 3 5.22 3 10.30 6
36 Pete Studders / Mike Kelly 1.60 1 8.53 4 10.13 5
37 Dave Kuffer / Don Wassick 0.00 0 9.95 5 9.95 5
38 Jeff Juneac / Tim Smith 1.50 1 8.38 4 9.88 5
39 Jeffery Wood / Mike Durow 3.45 2 6.31 3 9.76 5
39 Jim Jackoviak / Christopher Albrecht 0.00 0 9.76 5 9.76 5
40 Frank Majdecki / Alan Novak 1.55 1 7.96 3 9.51 4
41 Donald Miner / Jeanne Minor 1.56 1 6.25 3 7.81 4
42 Mike Wiggers / Brad Holtrop 5.94 3 1.63 1 7.57 4
43 Tom Mee / Paul Wenzel 3.06 2 4.43 2 7.49 4
44 Rick Cole / Corey Cole 2.89 1 3.99 2 6.88 3
45 Dave Carlisle / Greg Stoia 3.68 2 3.02 2 6.70 4
46 Doug Schuette / Dave Ebbinghaus 3.22 1 3.38 2 6.60 3
47 Dan Rourke / Steve Velte 6.58 3 0.00 0 6.58 3
48 Robert Piette / John Brancheau 1.27 1 5.24 2 6.51 3
49 Jerry Fox Jr. / Jerry Fox Sr. 3.42 2 3.03 2 6.45 4
50 Chip McCullough / Fred Shippy Jr. 6.26 4 0.00 0 6.26 4
51 Mark Schimanski / Brian Kreszak 2.96 2 3.00 2 5.96 4
52 Troy Stachler / Terry Mackillop 4.32 3 1.55 1 5.87 4
53 Steve Vandemark / John Gillman 0.00 0 5.73 3 5.73 3
54 Don Gibbons / Robert Dinsmoore 0.00 0 5.73 2 5.73 2
55 Bob Baughman / Tom Catalano 2.01 1 3.54 2 5.55 3
56 Ron Gray / Tom Lind 2.22 1 3.25 1 5.47 2
57 Jan Mitchel / Linda Steury 2.21 1 3.11 1 5.32 2
58 Marc Haring / Skip Brousseau 3.63 2 1.52 1 5.15 3
59 Jason Shook / Jim Shaeffer 0.00 0 5.02 3 5.02 3
60 Tom Dinneweth / Paul Velandra 4.97 3 0.00 0 4.97 3
61 John Boensch / Will Kleehammer 0.00 0 4.87 1 4.87 1
62 Rodney Sanford / David Belcher 3.01 2 1.79 1 4.80 3
63 Steve Beasley / Wayne Beasley 2.56 1 2.21 1 4.77 2
64 Tim Tice / Mike Tice 0.00 0 4.57 2 4.57 2
65 Patt Marr / Kent VanBuren 0.00 0 4.50 2 4.50 2
66 Rodney Putnam / Drymon Krupa 2.09 1 2.37 1 4.46 2
67 David Rickord / Larry Haney 3.90 2 0.00 0 3.90 2
68 Gary Schnell / Allan James 1.67 1 2.04 1 3.71 2
69 Bob Grant / Robert Oaks 0.00 0 3.60 2 3.60 2
70 Alan Szoke / Bret Tirpak 3.34 1 0.00 0 3.34 1
71 Rob Stratton / Ken Kuzma 3.31 2 0.00 0 3.31 2
72 Greg Roehrs / Frank Coker 3.12 2 0.00 0 3.12 2
72 Kurt Barton / Estel Chaffing 3.12 1 0.00 0 3.12 1
73 Bertram Lerchen / Skip St.Aubin 3.00 1 0.00 0 3.00 1
74 Allen Benarski / 0.00 0 2.72 1 2.72 1
75 Ted Stehney / Jeff Brown 2.71 1 0.00 0 2.71 1
76 Dan Woodward / Michael Ramsey 2.31 1 0.00 0 2.31 1
77 Glenn Krantz Jr. / Jason Frame 0.00 0 2.24 1 2.24 1
78 Dave Kolb / Les Burley 0.00 0 2.23 1 2.23 1
79 Maurice Schroeder / Robert Ernst 2.20 1 0.00 0 2.20 1
80 Chris Pressley / Jeff Bullock 0.00 0 1.94 1 1.94 1
81 Gary Bowman / Barbara Bowman 0.00 0 1.93 1 1.93 1
82 Christopher Ramon / Mark Ramon 1.89 1 0.00 0 1.89 1
83 Steve Bohn / Lance Valentine 0.00 0 1.87 1 1.87 1
83 Jon Odykirk / Paul Billeter 0.00 0 1.87 1 1.87 1
84 Tim Johnston / Jeff Utter 1.82 1 0.00 0 1.82 1
85 Todd Schryer / Gail Scharffe 1.80 1 0.00 0 1.80 1
86 Stan Furniss / Dennis Hebert 1.73 1 0.00 0 1.73 1
87 Nick Homayed / Mike Dakroub 0.00 0 1.72 1 1.72 1
88 Curtis Reynolds / Vernon Snyder 0.00 0 1.67 1 1.67 1
89 Gary Myas / Tim Darling 1.61 1 0.00 0 1.61 1
89 Lance Conner / Bob Henton 1.61 1 0.00 0 1.61 1
90 Steven Mudget / Frank Cannavo 1.58 1 0.00 0 1.58 1
91 Randall Gaines / Mike Eberly 1.38 1 0.00 0 1.38 1
92 Dan Hoffman / Scott Hoffman 1.37 1 0.00 0 1.37 1
101 Bill Patterson / Jay Durling 0.00 0 0.00 0 0.00 0
101 Jon Morgan / Kim Pegg 0.00 0 0.00 0 0.00 0
101 Keith Krych / Dave Harms 0.00 0 0.00 0 0.00 0
101 Earl Stone / David Stone 0.00 0 0.00 0 0.00 0
101 David Gordon / Blynn Ralls 0.00 0 0.00 0 0.00 0
101 Walter Simons / Jon Green 0.00 0 0.00 0 0.00 0
101 Bruce Pettengill / Robert Sprague 0.00 0 0.00 0 0.00 0
101 Dennis Osborn / Kevin Kasak 0.00 0 0.00 0 0.00 0
101 Louis Boyer / Joe Boyer 0.00 0 0.00 0 0.00 0
101 Calvin Stier / Mike Hollbrook 0.00 0 0.00 0 0.00 0
101 Steven Rondo / Steve Niedowicz 0.00 0 0.00 0 0.00 0

Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.