Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 Wyoming Walleye Circuit Boysen Results
$$$$ Team Names #
Fish
Day
1
#
Fish
Day
2
Total
10000 1 Terry Sparks Tim Woods 5 24.56 5 9.1 33.66
4500 2 Tom Chapman Ed Hoffmann 5 17.78 5 11.32 29.1
2500 3 Dennis Kraus Jake Kraus 5 14.4 5 12.04 26.44
1750 4 Gale Land Bryan Land 5 18.52 4 6.96 25.48
1500 5 John Andrews Jim Andrews 5 10.56 5 14.18 24.74
1250 6 Jim Jay Hinckley Danny Clay 5 9.72 5 15.02 24.74
900 7 Phil Siebler Rose Siebler 5 15.14 5 9.36 24.5
800 8 Steve Hinckley Richard Strickland 5 9.06 5 14.82 23.88
700 9 Dan Majeske Jerry Richardson 5 12.3 5 11.32 23.62
500 10 John Wheeler Joseph Steinbach 5 8.92 5 14.46 23.38
200 11 Terry Paddock Mitchel Boyce 5 8.34 5 14.68 23.02
200 12 David Carnahan Roger Shaffer 5 10.04 5 12.44 22.48
200 13 Matt Hacking Ken Cobbs 5 10.6 5 11.74 22.34
200 14 John Marohn Mitch Horning 5 11.84 5 10.06 21.9
200 15 Gerald Steele Michael Mann 5 13.52 5 8.1 21.62
200 16 Tim Lookingbill Harold Mason 5 8.78 5 12.58 21.36
200 17 Ryan Vowers Jason Vowers 5 10.92 5 10.34 21.26
200 18 Tom DeBerg Rick Bucholtz 5 10 5 11.04 21.04
200 19 Glenn Cahall Kevin Werre 5 10.1 5 10.94 21.04
200 20 Pat Brown Steve Sadd 5 10.14 5 10.64 20.78
200 21 Robert Sorenson Greg Fritz 5 9.34 5 11.06 20.4
200 22 John Bennett Ted Cadman 5 9.52 5 10.84 20.36
23 Brian Hilbert Jeff Stafford 5 9.88 5 10.44 20.32
24 Walt Paddock Kerri Paddock 5 8.56 5 11.62 20.18
25 Troy Garcia Tim Weaver 5 8.98 5 11.12 20.1
26 Rob McMullen Keith Walters 5 10.28 5 9.8 20.08
27 Mike Kolander Dirk Gosnell 5 9.9 5 10.02 19.92
28 Clay Price Todd Wacaser 5 9.74 5 10.16 19.9
29 Bob Buderus Scott Golden 5 9.6 5 10.2 19.8
30 Roger Legerski Tom Legerski 5 9.58 5 10 19.58
31 Tracy Paddock Gary Peterson 5 9.46 5 9.96 19.42
32 Russ Coates Dale Andreen 5 10.2 5 9.16 19.36
33 Ray Willingham Lu Willingham 5 9.56 5 9.64 19.2
34 Tyler Mortensen Greg Scriven 5 10.92 5 8.22 19.14
35 Ray Franco Mike Jaskowski 5 9.8 5 9.32 19.12
36 Gary Bauer Doug Bauer 5 9.62 5 9.48 19.1
37 John Pennell Larry Ungaro 5 10.62 5 8.4 19.02
38 Eric Faigle Justin Howard 5 10.34 5 8.6 18.94
39 Bob Chubb Randy Harry 5 10.2 5 8.7 18.9
40 Al Keffer Ron Cramer 5 8.6 5 10.24 18.84
41 Mike Bailey Don Kaufman 5 9.36 5 9.3 18.66
42 Carey Uhrich Terry Uhrich 5 8.54 5 10.12 18.66
43 Rick Walter Mary Walter 5 8.38 5 10.18 18.56
44 Mike Bledsoe Darrel Bledsoe 5 9.36 5 9.16 18.52
45 Tim James Jennifer James 5 9.08 5 9.42 18.5
46 Rob Hartford Doug Dirkes 5 8.84 5 9.64 18.48
47 Dan White Raymond Shiflett 5 8.94 5 9.36 18.3
48 Don Rabun Paul Smith 5 8.42 5 9.78 18.2
49 Ron Salveson Michael Granum 5 8.44 5 9.66 18.1
50 Ben Knox Dave Mundorf 5 9.46 5 8.36 17.82
51 Mike Jones Jack Tolhurst 5 8.6 5 9.14 17.74
52 Roger Rue Douglas Schleis 5 7.96 5 9.7 17.66
53 Larry Bourn James Stuart 5 8.32 5 9.16 17.48
54 Paul Johnston Bobbie Johnston 5 8.58 5 8.88 17.46
55 John Green Chuck Mcauley 5 7.8 5 9.38 17.18
56 Troy Mortensen Steve Fritz 5 8.3 5 8.88 17.18
57 Jame Miller Mike Livingstone 5 8.26 5 8.66 16.92
58 Steve Stadelmaeir Stevew Auer 5 7.76 5 8.76 16.52
59 Larry Rasmussen Mike Wood 5 7.48 5 9.02 16.5
60 Pete Rygwalski Lola Rygwalski 5 8.8 5 7.62 16.42
61 Tony Wiley Chris Wiley 5 9.34 4 7 16.34
62 John Werbelow Ken Werbelow 5 8 5 7.82 15.82
63 Garry Smith Kody Mann 4 6.38 5 9.42 15.8
64 Billy Brenton David Karst 5 7.22 5 8.5 15.72
65 Michael Homann Deidra Homann 5 7.54 5 8.14 15.68
66 Mark Nuss Cory Nuss 4 6.68 5 8.72 15.4
67 Brian Mensing Kevin Taylor 5 10.6 3 4.74 15.34
68 Scott Ross Sino Conley 5 10.56 3 4.74 15.3
69 Rick McLaughlin Jeralyn McLaughlin 3 5.18 5 10.12 15.3
70 Gary Rice Bonnie Rice 5 9.46 3 5.48 14.94
71 Jeff Davis Roger Raver 5 7.82 4 7 14.82
72 Paul Dale Jody Kause 4 7.78 4 6.54 14.32
73 Dale Canepa Brian Reutner 2 3.7 5 10.3 14
74 David Francis Allan Foust 5 9.08 3 4.68 13.76
75 Gene Kiefer Merle Vowers 4 6.54 4 7.16 13.7
76 Bob Poel Eldon Peyrot 2 3.5 5 10.18 13.68
77 Leon Towell Michael McQuade 2 4 5 9.56 13.56
78 Rick Swim Richard Weller 5 8.94 3 4.6 13.54
79 Clarence Davis James Stewart 5 7.3 4 6.1 13.4
80 Wayne Olsen Marvin Edeler 5 8.44 3 4.94 13.38
81 Shane Sanderson Shawn Tessman 3 6.18 4 6.96 13.14
82 Bill Pettit Paul Wollenzien 4 5.84 4 7 12.84
83 Rick Glanz Leo Horath 3 4.68 5 7.88 12.56
84 Joseph Childs Richard Childs 5 9.7 2 2.82 12.52
85 Robert Koivupalo Tom DeKing 5 7.9 3 4.54 12.44
86 Curtis Maxwell Ryan Hinckley 2 2.94 5 8.98 11.92
87 Clint Acres Chad Engstrom 3 4.46 4 6.96 11.42
88 Brian Locke Max Locke 1 1.94 5 8.66 10.6
89 Mitch Huggins Roxanne Huggins 3 5.22 3 4.14 9.36
90 Dale McCormick Michael Holihaw 5 9.32 0 0 9.32
91 Brad Nelson Dave Nelson 5 7.46 1 1.5 8.96
92 Russ Kosten Kolter Kosten 4 6.56 1 1.86 8.42
93 Steve Clark Dave Osmon 1 1.72 4 6.2 7.92
94 Matt Beamon Richard Wilkerson 1 1.58 2 5.98 7.56
95 Tom Brown Virgil Brown 1 1.64 3 4.68 6.32
96 Mark Blasdell Craig Blasdell 1 1.18 3 5.08 6.26
97 John Fenstermaker Garry Gorsuch 1 1.58 3 4.62 6.2
98 Dick Johnson Connie Johnson 3 4.46 0 0 4.46
99 Stan Kraushaar L.F. Smith 2 3 1 1.44 4.44
100 Duane Hons Bo Hons 1 1.58 1 2.12 3.7
101 Brett Boren Ray Moore 1 1.72 1 1.72 3.44
102 Vic Baus Casey Buller 1 1.24 0 0 1.24
165 Dan Lookingbill Bill Lookingbill 0 0 0 0 0
166 Norm Tyser Steve Tyser 0 0 0 0 0
168 Daniel Leinweber Fred Leinweber 0 0 0 0 0
169 John Caproni Don Stone 0 0 0 0 0
170 Johnny Hall Deborah Hall 0 0 0 0 0
Family Teams
300 1 Tim James Jennifer James 5 9.08 5 9.42 18.5
2 Garry Smith Kody Mann 4 6.38 5 9.42 15.8
3 Russ Kosten Kolter Kosten 4 6.56 1 1.86 8.42
4 Duane Hons Bo Hons 1 1.58 1 2.12 3.7
Largest Walleye Day 1
650 1 Terry Sparks Tim Woods 11.74
500 2 Gale Land Bryan Land 9.64
250 3 Tom Chapman Ed Hoffmann 7.82