Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 Wyoming Walleye Circuit Glendo Results
Place Team Day 1 Day 2 Total
1 Steve Hinckley/Rich Strickland 19.86 20.56 40.42
2 Rick Walter/ Mary Walter 19.50 19.78 39.28
3 Cary Uhrich/Terry Uhrich 19.2 19.06 38.26
4 John Marohn/ Mitch Horning 18.02 19.52 37.54
5 Jim Jay Hinckley/Kenneth Hinckley 16.96 19.54 36.50
6 Clay Price/Todd Wacaser 14.74 21.72 36.46
7 John Green/Chuck McAuley 16.08 20.26 36.34
8 Michael Homann/Diedra Homann 15.64 20.38 36.02
9 Richard Sorenson/ Joe DuPont 15.90 19.32 35.22
10 Brian Hilbert/Jeff Stafford 18.20 16.84 35.04
11 Doug Herrmann/John Herrmann 18.62 16.38 35.00
12 Rob McMullen/ Keith Walters 16.14 17.96 34.10
13 Curtis Fields/ Dennis Wager 12.60 20.72 33.32
14 Jerry Stitt/ Kally Brannan 17.28 14.82 32.10
15 Rory Simonson/Terry Weaver 15.26 16.78 32.04
16 Gary Rice/Bonnie Rice 15.44 16.6 32.04
17 Pat Brown/Steve Sadd 15.08 16.64 31.72
18 Kevin Herbert/Tom Johnson 16.06 15.46 31.52
19 David Hoyer/ Greg McLaughlin 16.42 14.92 31.34
20 Ryan Vowers/Jason Vowers 15.32 16.02 31.34
21 Jim Henzie/ Mike Mason 16.86 14.44 31.30
22 Gerry Smith/Matthew Garvin 19.02 12.12 31.14
23 Perry Krush/Scott Diegel 15.90 14.86 30.76
24 Waldo Roth/Mark Roth 12.90 17.78 30.68
25 Ron Salveson/ Michael Granum 12.56 17.66 30.22
26 Tony Wiley/ Chris Wiley 13.40 16.74 30.14
27 Don Guetz/Max Guetz 13.80 16.3 30.10
28 Wlat Paddock/Kerri Paddock 21.52 8.5 30.02
29 Brad Nelson/Ron Pollard 13.84 16.18 30.02
30 Terry Paddock/Mitchel Boyce 15.86 13.54 29.40
31 Russ Hubbard/Joe Hubbard 13.34 15.98 29.32
32 Roger Legerski/Jim Legerski Jr. 15.44 13.84 29.28
33 Darrel Charles/ Patrick Slater 14.92 14.32 29.24
34 Rob Hartford/ Larry Marohl 14.34 14.52 28.86
35 Mike Grauberger/ Rondi Grauberger 12.9 15.7 28.60
36 James Miller/ Mike Livingstone 11.64 16.88 28.52
37 Brian Reutner/ Dale Canepa 16.10 12.34 28.44
38 Ben Knox/Steve Mundorf 14.16 14.16 28.32
39 Tom Brown/ Virgil Brown 12.68 15.48 28.16
40 Tom Deberg/Rick Bucholtz 11.10 17 28.10
41 Michael Bledsoe/ Everette Bledsoe 16.12 11.86 27.98
42 Terry Sparks/ Tim Woods 12.22 15.66 27.88
43 Jeff Davis/ Roger Raver 12.24 15.24 27.48
44 Gary Darling/Dan Swanson 13.04 14.12 27.16
45 Brent Curyea/ Brandon Curyea 14.34 12.72 27.06
46 Kevin Harper/Mark Jones 13.80 13.26 27.06
47 Ron Lesko/Tom Whitmire 15.44 11.5 26.94
48 Rick Enstrom/ Jed Prendergast 10.20 16.54 26.74
49 Rick McLaughlin/Jeralyn McLaughlin 11.32 15.38 26.70
50 Danny Clay/Harold Widick 13.36 13.12 26.48
51 Lloyd Sybert/Sean Streff 14.9 11.56 26.46
52 Jason Erickson/ Dave Bargell 11.90 14.32 26.22
53 Stuart Wilson/ Wilson 13.54 12.58 26.12
54 Clint Acres/ Chad Engstrom 5.38 20.58 25.96
55 Kevin Johnson/ Ron Erhart 11.1 14.76 25.86
56 Ross Coates/Dale Andreen 11.88 13.92 25.80
57 Bill Pettit/ Steve Harada 13.58 12.14 25.72
58 Charlie Black/David Eveden 12.24 13.28 25.52
59 John Werbelow/Ken Werbelow 11.78 13.72 25.50
60 Mike Wenz/ Nolan Wenz 12.52 12.88 25.40
61 Steve Shirley/Gordon Benton 15.62 9.4 25.02
62 Joe Johnson/Deirdre Johnson 11.06 13.48 24.54
63 Rod Jones/Tracy Jones 12.94 11.52 24.46
64 Gerald Gray/ Scott Sylvester 11.56 12.88 24.44
65 Dick Allran/Lori Allran 9.72 14.24 23.96
66 Jarrald Ross/Dino Conley 3.96 19.92 23.88
67 Dan Lookingbill/Bill Lookingbill 8.14 15.56 23.70
68 Tim Schoneck/ Jack Fetig 15.8 7.8 23.60
69 Steve Clark/ Dave Osmon 12.56 11.04 23.60
70 Jason Owens/ Steven Asherin 13.60 10.00 23.60
71 Mark Bundy/Miles Bundy 12.26 11.2 23.46
72 Kevin Reinhart/ Chris Reinhart 13.82 9.58 23.40
73 Lookingbill/Mason 9.56 13.74 23.30
74 Clarence Davis/James Stewart 10.30 12.84 23.14
75 Dan Majeske/Bill Legate 13.18 9.66 22.84
76 Bob Mongan/ Lauri Nickels 10.22 12.50 22.72
77 Richard Gitautis/ Bob Hix 15.76 6.94 22.70
78 Stephen Irwin/ Pat Dawson 10.80 11.64 22.44
79 Scott Appley 8.72 13.22 21.94
80 John Bennett/Ted Cadman 9.98 11.72 21.70
81 Mike Bailey/Don Kaufman 13.08 8.54 21.62
82 Curtis Maxwell/ Ryan Hinckley 3.94 17.46 21.40
83 Shawn Hooks/Tiffany Englade 10.74 10.58 21.32
84 Glenn Cahall/Kevin Werre 9.76 11.44 21.20
85 Dennis Kraus/Jake Kraus 11.02 10.16 21.18
86 John Snell/Rick Rogers 14.70 6.44 21.14
87 Ben Kretz/ Troy Garcia 12.00 9.04 21.04
88 Forrest Williams/ Skyler Williams 12.14 8.86 21.00
89 Al Keffer/Ron Cramer 13.88 6.56 20.44
90 Johhny Hall/Deborah Hall 13.96 6.48 20.44
91 Randy Adams/ Chris Maki 17.02 3.14 20.16
92 Mitch Huggins/Mixanne Huggins 11.10 8.8 19.90
93 Randy Hansen/ Brett Hansen 12.06 7.62 19.68
94 Gerald Steele/Michael Mann 6.52 13.16 19.68
95 Mark Folkedahl/ Andy Baucke 9.18 10.38 19.56
96 Charles Buckingham/ Kurt Holscher 6.26 13.08 19.34
97 Brian Mensing/Kevin Taylor 9.24 10.08 19.32
98 Gregory Heil/Clay Buckmiller 13.40 5.52 18.92
99 David Morrow/ Joe Hinckley Sr. 8.72 9.88 18.60
100 Tracy Paddock/Bonnie Geckler 13.20 5.14 18.34
101 Dan LaPierre/ Clint Lohman 8.94 9.34 18.28
102 Kim McKillip/ Jordan McKillip 8.88 8.92 17.80
103 Mike Streeter/ Ray Streeter 7.52 9.92 17.44
104 Mark Gardner/Mark Stuhlmiller 11.28 5.82 17.10
105 Rod Putnam/ Mike Brano 13.14 3.9 17.04
106 Peter Kuhn/Mick McClure 12.74 4.24 16.98
107 Ray Willingham/Darris Meitler 12.06 4.84 16.90
108 Mike Kolander 5.66 11.18 16.84
109 John Fenstermaker/Kurt Fenstermaker 10.56 6.02 16.58
110 Gale Land/Bryan Land 7.04 9.02 16.06
111 David Rose/ Shirley Rose 9.40 6.28 15.68
112 Ernie Howard/Bret Markley 12.22 3.24 15.46
113 Kent Cranston/Keven McGrath 10.24 5.1 15.34
114 Paul Dale/ Jody Kause 6.52 8.8 15.32
115 Mike Morgareidge/Justin Keltislen 8.52 6.72 15.24
116 Scott Golden/ Bob Buderus 12.52 2.56 15.08
117 Norm Tyser/Steve Tyser 9.72 4.98 14.70
118 Paul Johnston/ Bobbie Johnston 2.70 11.92 14.62
119 Brad Hjelm/Rich Robins 14.50 0 14.50
120 Paul Sherwood/ Cliff Sherwood 3.24 11.24 14.48
121 Brandon Wittrock/Craig Lovitt 5.38 8.96 14.34
122 Chad Shelver/ Mark Smith 3.66 10.54 14.20
123 Todd Brown/ Tom Weaver 10.02 4.14 14.16
124 Steve Stadelmaier/Steve Auer 8.78 5.1 13.88
125 Jim Cranmer/Larry Bannick 5.10 8.28 13.38
126 Brian Locke/Max Locke 2.52 10.78 13.30
127 Joe Childs/Rich Childs 11.76 1.44 13.20
128 Gordy Boersma/ Wayne Kontz 13.14 0.00 13.14
129 Gene Kiefer/Merle Vowers 3.64 9.36 13.00
130 Chris Wichmann/John Wichmann 9.48 2.82 12.30
131 Vic Baus/Frank Huffer 1.24 10.76 12.00
132 Aaron Hoffman/ Kerry Hoffman 8.86 3.00 11.86
133 Dale McCormick/ Mike Holihan 8.18 3.66 11.84
134 Bob Chubb/Randy Harry 1.50 9.98 11.48
135 Pat Osiecki/Steve Gerber 0 10.98 10.98
136 John Caproni/ Jim Allington 7.12 3.86 10.98
137 Steve Pendleton/David Wiers 9.20 1.78 10.98
138 Joseph McAteer/ Brian Loose 3.38 7.46 10.84
139 Tim McAdam/ Don Cramer 10.02 0.00 10.02
140 Kenneth White/ Tim White 9.56 0 9.56
141 Larry Job/Charles Wilburn 9.42 0 9.42
142 Dave Deneault/Daren Tomlinson 5.66 3.74 9.40
143 Robin Krizan/Patty Ducharm 6.52 2.52 9.04
144 Tim Simpson/ Mike Dawes 9 0 9.00
145 Shawn Olson/ Robert Grant 6.90 1.64 8.54
146 Dave Banzhaf/ Rick Juday 7.30 0.00 7.30
147 Dave Stockhaus/ Dale McColley 1.78 5.24 7.02
148 Steven Bellis/ Jacob Trujillo 6.72 0.00 6.72
149 Billy Brenton/David Karst 3.44 2.96 6.40
150 Leon Towell/ Michael McQuade 2.76 2.02 4.78
151 Robert Sorenson/Greg Fritz 4.24 0 4.24
152 John Kwaad/Leo Horath 0.00 3 3.00
153 James Gaskins/ John Muller 2.64 0.00 2.64
154 Carleton Crabbs/Ronald Woffsinger 2.02 0.00 2.02
155 Rich Taylor/Clonnie Akins 1.32 0 1.32
156 Russ Kosten/Koltet Kosten 0.00 0 0.00
157 Kevin Monson/Robert Solberg 0.00 0.00 0.00
158 Daniel Leinweber/ Dale Leinweber 0.00 0.00 0.00
159 Keith Leinweber/ Roy Leinweber 0.00 0.00 0.00
160 Ransom/ Henderson 0.00 0.00 0.00

Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.