Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 Wyoming Walleye Circuit Keyhole Results
Place Name Day 1 Day 2 Total
1 Dave Banzhaf/Rick Juday 24.26 17.68 41.94
2 Dan Lookingbill/Bill Lookingbill 14.30 26.70 41.00
3 Forrest Williams/Mike Wenz 21.10 18.90 40.00
4 Rick Garner/Tom Kraft 7.28 23.52 30.80
5 Rick McLaughlin/Jeralyn McLaughlin 12.18 17.06 29.24
6 Jeff Davis/Roger Raver 14.68 14.10 28.78
7 Gerald Steele/Michael Mann 24.14 4.62 28.76
8 Lookingbill/Mason 16.52 11.42 27.94
9 Pat Brown/Steve Sadd 12.00 15.64 27.64
10 Perry Krush/Scott Diegel 14.44 13.08 27.52
11 Ryan Vowers/Jason Vowers 16.60 9.76 26.36
12 Bryen Torres/Thomas Torres 16.78 7.78 24.56
13 Steve Jellum/Jack DeBerg 19.92 4.58 24.50
14 Michael Homann/Deidra Homann 10.98 11.44 22.42
15 Roger McNary/Kent Burnison 8.82 12.46 21.28
16 Brian Hilbert/Jeff Stafford 7.18 13.08 20.26
17 Steve Hinckley/Rich Strickland 9.62 10.60 20.22
18 Russ Hubbard/Joe Hubbard 10.18 9.50 19.68
19 Doug Kymala/Kevin Farmer 8.84 10.26 19.10
20 Dennis Kraus/Jake Kraus 17.02 1.78 18.80
21 Tom Brown/ Virgil Brown 11.88 6.36 18.24
22 Trey Aars/ John Waldrop 17.90 0 17.90
23 Joe McAteer/ Brian Loose 5.66 12.00 17.66
24 Mark Jackson/Darren Hall 3.94 12.66 16.60
25 Mike Kolander/ 8.08 8.26 16.34
26 Kent Erickson/Blair Newman 1.72 14.46 16.18
27 Cary Uhrich/Terry Uhrich 13.10 2.74 15.84
28 Al Keffer/Ron Cramer 3.00 12.06 15.06
29 Mike Bailey/Don Kaufman 5.36 8.76 14.12
30 Gene Kiefer/Merle Vowers 5.28 8.58 13.86
31 Brian Mensing/Kevin Taylor 3.66 9.56 13.22
32 Don Ellis/ Jerry Wood 7.16 5.40 12.56
33 Rick Walter/ Mary Walter 4.78 7.68 12.46
34 Jim Gabriel/Cheri Burkhardt 7.86 4.10 11.96
35 Clay Price/Todd Wacaser 3.08 8.68 11.76
36 Clarence Davis/James Stewart 5.84 5.84 11.68
37 Scott Appley 5.22 6.26 11.48
38 Heath Anderson/ Dusty Peterson 0 11.14 11.14
39 Mitch Huggins/Roxanne Huggins 1.86 8.84 10.70
40 Jim Jay Hinckley/Danny Clay 4.42 6.08 10.50
41 Tom Chapman/Ed Hoffman 0.00 10.22 10.22
42 Johnny Hall/Deborah Hall 8.10 1.86 9.96
43 Bob Degen/Ron Hanten 9.86 0 9.86
44 John Fenstermaker/Garry Gorsuch 0 9.48 9.48
45 Larry Harrel/Kevin Knutson 0 9.38 9.38
46 Terry Paddock/Mitchel Boyce 3.60 4.20 7.80
47 John Green/Chuck McAuley 5.10 2.22 7.32
48 Brian Locke/Max Locke 1.78 5.46 7.24
49 James Miller/Mike Livingstone 4.66 2.50 7.16
50 Gary Rice/Bonnie Rice 6.90 0 6.90
51 Billy Brenton/David Karst 6.26 0 6.26
52 Walt Paddock/Keri Paddock 4.06 1.94 6.00
53 John Bennett/ Ted Cadman 4.86 0 4.86
54 Ross Coates/Dale Andreen 1.94 2.52 4.46
55 Tom DeBerg/Rick Bucholtz 4.10 0 4.10
56 Rick Swim/Richard Weller 0 3.90 3.90
57 Russ Kosten/Kolter Kosten 1.32 2.02 3.34
58 John Marohn/Mitch Horning 3.22 0 3.22
59 Troy Mortensen/Steve Fritz 2.68 0 2.68
60 Dale McCormick/Mike Holihan 2.68 0 2.68
61 Brett Ohman/Kent Ohman 0 1.64 1.64
62 Scott Golden/ Bob Buderus 1.58 0 1.58
63 Kent Johner/Eric Johner 1.58 0 1.58
64 Chad Shelver/ Marc Smith 1.44 0 1.44
65 Bob Poel/Eldon Peyrot 1.38 0 1.38
66 Jason Bick/ David Hoffman 0 1 1.18
67 Don Stone/ Ron Anderson 0 0 0
68 Rob McMullen/ Keith Walters 0 0 0
69 Steve Clark/ Dave Osmon 0 0 0
70 Gene Johner/Ken Reivert 0 0 0
71 Rob Hartford/Doug Dirkes 0 0 0
72 Rod Gorder/Tim Johnson 0 0 0
73 Tracy Paddock/Bonnie Geckler 0 0 0
74 Kent Cranston/Keven McGrath 0 0 0
75 Bark Blasdell/Craig Blasdell 0 0 0
76 Gale Land/Bryan Land 0 0 0
77 Norm Tyser/Steve Tyser 0 0 0
78 Joseph Childs/Richard Childs 0 0 0

Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.