Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2003 Wyoming Walleye Circuit Seminoe Results
Rank Team Names #
Fish
Day 1
Tot
#
Fish
Day 2
Tot
Total
1 John Green Chuck McAuley 5 19.6 5 12.38 31.98
2 Pat Brown Steve Sadd 3 20.9 5 5.69 26.59
3 Steve Stadelmaier Steve Auer 3 3.15 3 21.64 24.79
4 Mike Bailey Don Kaufman 3 14.24 5 7.73 21.97
5 Robert McMullen Keith Walters 1 1.5 5 19.38 20.88
6 Gene Kiefer Merle Vowers 2 13.46 5 7.08 20.54
7 John Andrews Steve Adrews 5 11.1 5 7.16 18.26
8 Ryan Vowers Jason Vowers 5 8.84 5 8.86 17.7
9 Tom Deberg Rick Bucholtz 5 7.13 5 9.12 16.25
10 John Marohn Mitch Horning 4 6.02 4 8.83 14.85
11 Scott Appley Chad Baumann 3 7.36 5 7.1 14.46
12 Tracy Paddock Gary Peterson 5 6.1 5 8.32 14.42
13 Dennis Kraus Jake Kraus 5 7.46 5 6.81 14.27
14 Bob Buderus Scott Golden 5 6.56 4 7.11 13.67
15 Rick McLaughlin Jeralyn McLaughlin 2 3.86 4 9.58 13.44
16 Lyman Ho Jim Chism 5 5.79 5 7.58 13.37
17 Clay Price Todd Wacaser 5 9.52 3 3.42 12.94
18 Rick Walter Mary Walter 5 10.36 2 2.5 12.86
19 John Bennett Ted Cadman 5 6.06 5 6.09 12.15
20 Garry Gorsuch Carol Gorsuch 5 5.8 5 6.31 12.11
21 Joe Childs Rich Childs 4 5.33 2 6.6 11.93
22 Russ Coates Dale Andreen 4 4.36 5 6.94 11.3
23 Steve Hinckley Rich Strickland 5 5.8 4 5.27 11.07
24 Cary Uhrich Terry Uhrich 3 4.7 3 6.27 10.97
25 Paul Dale Jody Kause 4 4.57 5 6.35 10.92
26 Cory Baessler Baessler 5 8.24 2 2.24 10.48
27 Michael Homann Deidra Homann 3 4.82 4 5.5 10.32
28 Michael Bledsoe Michael Bledsoe 3 4.14 5 6.09 10.23
29 Walt Paddock Kerri Paddock 5 5.63 3 4.5 10.13
30 Brian Hilbert Jeff Stafford 3 3.71 5 5.71 9.42
31 Rob Hartford Larry Marohl 2 2.47 5 6.76 9.23
32 Gary Rice Bonnie Rice 1 7.82 1 1.24 9.06
33 Matt Hacking Ken Cobbs 1 1.12 5 7.75 8.87
34 Terry Paddock Mitchel Boyce 0 0 5 8.7 8.7
35 Tim Lookingbill Harold Mason 5 6.21 2 2.21 8.42
36 Troy Child Dave Carnahan 2 4.7 3 3.56 8.26
37 Robert Sorenson Greg Fritz 5 7.16 1 1.03 8.19
38 Jim Jay Hinckley Danny Clay 2 3.56 2 4.54 8.1
39 Gerald Steele Michael Mann 5 7.56 0 0 7.56
40 Tony Wiley Roger Legerski 2 2.9 4 4.48 7.38
41 Troy Mortensen Steve Fritz 1 2.42 4 4.94 7.36
42 Dan Lookingbill Bill Lookingbill 3 3.15 3 3.96 7.11
43 Donald Mortensen Dan Howard 2 3.22 3 3.51 6.73
44 Russ Kosten Kolter Kosten 2 3.9 1 2.12 6.02
45 Larry Deats Bill Nation 3 4.28 1 1.12 5.4
46 Tom Brown Virgil Brown 3 4.11 1 1.24 5.35
47 Charles Craig Brian Schneider 1 2.02 2 3.1 5.12
48 Jeff Davis Roger Raver 1 1.09 3 3.8 4.89
49 Al Keffer Ron Cramer 3 4.6 0 0 4.6
50 Terry Sparks Jack Winters 0 0 3 4.42 4.42
51 Tyler Mortenson Chuck Jaure 2 3.04 1 1.06 4.1
52 John Werbelow Ken Werbelow 1 1.38 2 2.64 4.02
53 Steve Clark Dave Osmon 3 3.93 0 0 3.93
54 Jay Gates Ray Franco 1 1.38 1 1.12 2.5
55 Dan Swanson Davisd Bartels 2 2.48 0 0 2.48
56 Clarence Davis James Stewart 2 2.3 0 0 2.3
57 Gale Land Bryan Land 2 2.3 0 0 2.3
58 Steve Sutter Swede Sutter 2 2.3 0 0 2.3
59 Tom Chapman Ed Hoffman 1 1.44 0 0 1.44
60 Eric Faigle Justin Howard 1 1.38 0 0 1.38
61 Chuck Compton Bo Compton 1 1.32 0 0 1.32
62 Don Bauman Cody Bauman 1 1.06 0 0 1.06
63 Clint Acres Chad Engstrom 0 0 0 0 0
63 John Miller Joe Steinback 0 0 0 0 0
63 Dan White Ray Shiflett 0 0 0 0 0
63 Gary Darling Josh Sheldon 0 0 0 0 0
63 Dirk Gosnell Mike Kolander 0 0 0 0 0
63 Johnny Hall Deborah Hall 0 0 0 0 0
63 Brian Locke Max Locke 0 0 0 0 0
63 James Miller Mike Livingstone 0 0 0 0 0
63 Gary Smith Cody Mann 0 0 0 0 0
Family Teams
1 Russ Kosten Kolter Kosten 2 3.9 1 2.12 6.02
2 Don Bauman Cody Bauman 1 1.06 0 0 1.06
Largest Walleye Day 1
1 John Green Chuck McAuley 12.7
2 Pat Brown Steve Sadd 12.38
3 Mike Bailey Don Kaufman 11.42
Largest Walleye Day 2
1 Steve Stadelmaier Steve Auer 10.52
2 Steve Stadelmaier Steve Auer 9.94
3 Robert McMullen Keith Walters 9.64
Comeback - Advanced 123 Places
Terry Paddock Mitchel Boyce

 

Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.