LUND/MERCURY Down River Qualifier
Lake Erie Metro Park, Detroit MI - April 15 - 16, 2000
Place Team Name MWT# Sat wt
Sat
fish
Sun
wt
Sat Fish Total wt. Total Fish unoffical points in days tourney unoffical MWT points to date
1 Dave Kolb/Greg Csercse 1 27.83 5 28.70 5 56.53 10 140 140
2 Steve Vande Mark/John Gillman 40 29.26 5 25.88 5 55.14 10 139 139
3 Jim Gouge/Jim Harriger 37 23.18 5 30.44 5 53.62 10 138 138
4 Mark Sak/John Clark 31 32.06 5 21.40 5 53.46 10 137 137
5 Michael McMaken/D. Wilkes 10 35.41 5 17.18 5 52.59 10 136 136
6 Todd Paquette/Thom Carpenter 29 28.04 5 24.44 5 52.48 10 135 135
7 Craig Myers/Russ Leslie 33 27.77 5 23.23 5 51.00 10 134 134
8 Robert Sprague/Bruce Pettengill 57 17.17 5 33.42 5 50.59 10 133 133
9 Keith Greear/Dave Sills 53 20.30 5 29.84 5 50.14 10 132 132
10 Gary DeVos/Wayne Stevenson 21 25.30 5 24.76 5 50.06 10 131 131
11 Jerry Hammer/Barry Pettengill 72 23.62 5 26.13 5 49.75 10 130 130
12 Bruce DeShano/Nick DeShano 65 20.71 5 28.26 5 48.97 10 129 129
13 Larry Peters/Mike Bokun 80 20.46 5 28.50 5 48.96 10 128 128
14 Joe Petrucco/Gary Rahn 129 32.47 5 16.20 5 48.67 10 127 127
15 T. Harlukowicz/R. Harlukowicz 20 23.30 5 25.28 5 48.58 10 126 126
16 Jeff Manz/Greg Yarbrough 108 20.39 5 28.18 5 48.57 10 125 125
17 Don Leuenberger/Ernie Plant III 69 19.87 5 28.58 5 48.45 10 124 124
18 Thomas Mee/Paul Wenzel 81 25.96 5 22.40 5 48.36 10 123 123
19 Mike Schmitt/John Petrone 93 20.31 5 26.74 5 47.05 10 122 122
20 Dave Kuffer/Don Wassick 86 22.50 5 24.48 5 46.98 10 121 121
21 Troy Walwood/R. Walwood 62 15.80 5 30.23 5 46.03 10 120 120
22 Robert Piette/John Brancheau 59 22.75 5 23.20 5 45.95 10 119 119
23 Craig Nagy/Troy Hodges 66 24.82 5 20.97 5 45.79 10 118 118
24 Chuck Pomerleau/R. Bandstra 112 23.47 5 22.11 5 45.58 10 117 117
25 Archie Scholl/Tom Tekiele 83 24.51 5 21.05 5 45.56 10 116 116
26 Paul Weller/Chad Beneke 113 31.85 5 13.62 4 45.47 9 115 115
27 Blake Cabble/Phillip Tatus 64 23.42 5 21.83 5 45.25 10 114 114
28 Brian Lubben/Mike Vredeveld 50 15.02 5 30.05 5 45.07 10 113 113
29 Rod Hill/Rodney Hill 6 22.63 5 22.02 5 44.65 10 112 112
30 Robert Gooding/M. Gooding 115 15.55 5 29.03 5 44.58 10 111 111
31 Dale Mellema/Bud Hawkins 68 21.98 5 21.97 5 43.95 10 110 110
32 Bill St. Peter/Ken Rynerson 97 20.31 5 23.41 4 43.72 9 109 109
33 Kirk Valentine/Lance Valentine 41 18.75 5 23.93 5 42.68 10 108 108
34 Ron Hadd/John Taylor 75 12.34 5 29.63 5 41.97 10 107 107
35 James Wylie/William Wylie 46 20.94 5 20.91 5 41.85 10 106 106
36 Kannon Kares/Tom Stark 19 16.00 5 25.71 5 41.71 10 105 105
37 Don Howard/Sherry Howard 32 18.94 5 22.51 5 41.45 10 104 104
38 Roy Newman/Cecil Newman 49 17.91 5 23.48 5 41.39 10 103 103
39 Troy Newman/H. Stapleton 128 15.12 5 26.24 5 41.36 10 102 102
40 Gus White/Matt White 16 8.04 4 32.69 5 40.73 9 101 101
41 Rick Stoia/Greg Stoia 5 16.48 4 24.17 5 40.65 9 100 100
42 Tom Dinneweth/Paul Velandra 36 18.60 5 21.84 5 40.44 10 99 99
42 Daniel Hein/Didier Germain 124 25.71 5 14.73 5 40.44 10 99 99
43 James Ahonen/Jay Ahonen 109 20.94 5 19.32 5 40.26 10 98 98
44 Greg Baker/Jon Weiss 111 16.80 5 23.26 5 40.06 10 97 97
45 Daniel Echler/Pat Kotowski 42 14.43 5 25.04 5 39.47 10 96 96
45 Alan Szoke/William Newberry 89 18.18 5 21.29 5 39.47 10 96 96
46 Jeff Marriott/Mike Burley 88 15.95 5 23.50 5 39.45 10 95 95
47 D. Lindner/J. Van Klompenberg 23 19.09 4 20.04 3 39.13 7 94 94
48 Dave Bourtin/Bob Devine 122 14.72 5 23.75 5 38.47 10 93 93
48 Robert Brown III/George Marx 131 29.23 5 9.24 2 38.47 7 93 93
49 Earl Stone/Ann Stone 105 14.48 5 23.70 5 38.18 10 92 92
50 Jeff Wood/Mike Durow 60 24.60 5 13.49 5 38.09 10 91 91
51 James Ahonen/John Wildt 116 16.11 5 21.97 5 38.08 10 90 90
52 Dan Woodward/Mike Ramsey 82 17.97 5 19.79 5 37.76 10 89 89
53 Dale Bibbler/Steve Kovalick 95 15.76 5 21.50 5 37.26 10 88 88
54 Mike Chamberlain/Greg Bliznik 78 17.40 5 19.85 5 37.25 10 87 87
55 Ray Johnson/Ryan Johnson 14 22.06 5 15.08 5 37.14 10 86 86
56 Richard Schonfeld/Tom Hoffman 118 18.81 5 18.15 5 36.96 10 85 85
57 Jerry Fox Jr./Jerry Fox 3 14.79 5 22.10 5 36.89 10 84 84
58 Keith Segar/Alfred Burgess 11 17.52 5 19.11 5 36.63 10 83 83
59 Curt Reynolds/Ron Snyder 35 14.41 5 22.18 5 36.59 10 82 82
60 Dr. Steve Holt/Mark Romanack 13 18.61 5 17.91 4 36.52 9 81 81
61 Michael Veine/Donna Veine 55 19.18 4 16.48 4 35.66 8 80 80
62 Rick Wells/Randy Wrzesinski 15 17.16 5 17.27 5 34.43 10 79 79
63 Bobby Yancey/Marv Tarjeft 84 20.00 5 14.08 5 34.08 10 78 78
64 Mark Tews/James Marquette 28 20.29 5 13.14 5 33.43 10 77 77
65 Rob Kuberski/James Fehrman 48 14.89 4 18.46 5 33.35 9 76 76
66 Burt Murlick/Brian Bremer 63 19.16 5 14.18 4 33.34 9 75 75
67 Brian McCray/Bob Sauve II 24 12.55 5 19.93 5 32.48 10 74 74
68 Clifford Story/John O'Reilly 107 18.21 5 14.11 5 32.32 10 73 73
69 Van Litchard III/Tim Litchard 101 10.80 5 21.36 5 32.16 10 72 72
70 Jason Eurich/James Bakos 38 10.85 5 21.27 5 32.12 10 71 71
71 Brian Jenich/Brad Hebert 61 12.51 5 19.28 5 31.79 10 70 70
72 Murray Lucier/M. Macdonald 12 14.91 5 15.77 5 30.68 10 69 69
73 Kevin Paduk/Bill Wisniewski Jr. 104 11.86 5 18.73 5 30.59 10 68 68
74 Dan Meylan/Dale Meylan 27 14.78 5 15.73 5 30.51 10 67 67
75 Dan Lewis/Gary Gorsuch 99 12.56 5 17.41 4 29.97 9 66 66
76 Gary Bowman/Bob Keeney 4 17.21 5 12.48 2 29.69 7 65 65
77 Jason Kaniszewski/N. Seiferlein 70 11.99 4 17.68 5 29.67 9 64 64
78 Phillip Branstetter/G. McCurdy 67 16.63 5 12.47 5 29.10 10 63 63
79 Albert Kukla/Keith Nawrocki 8 24.14 5 4.75 2 28.89 7 62 62
80 John Klutts/Cathy Klutts 96 12.64 5 15.13 5 27.77 10 61 61
81 Gary Myas/Marcus Darling 106 14.22 3 13.43 4 27.65 7 60 60
82 Dan Hoffman/Scott Hoffman 52 19.34 5 7.80 3 27.14 8 59 59
83 Jeffrey Kelly/Dan Stockton Jr. 125 4.19 1 22.60 5 26.79 6 58 58
84 Robert Jones Jr./Nate Provost 119 23.34 5 3.21 1 26.55 6 57 57
85 Norman Kaylor/John Richey 22 22.28 5 2.85 1 25.13 6 56 56
86 Rodney Marr/Raymond Shankel 58 12.58 5 12.51 5 25.09 10 55 55
87 Tom McIntyre/Mike Schultz 44 6.61 2 17.91 5 24.52 7 54 54
88 Tony Engler/Ron Celaschi 121 8.68 3 15.46 3 24.14 6 53 53
89 Tim Vroman/Jerry Vroman 102 12.47 5 10.99 5 23.46 10 52 52
90 Paul Wright/John Gore 127 11.26 5 12.06 5 23.32 10 51 51
91 Dennis Glapa/Kelly Edwards 54 13.22 5 10.02 3 23.24 8 50 50
92 Jeff Russell/Andy Miller 47 16.15 4 6.86 2 23.01 6 49 49
93 Mike Soave/Ken Munro 94 12.14 5 10.08 4 22.22 9 48 48
94 Norman LaGow Jr./John Hull 71 10.79 3 11.38 4 22.17 7 47 47
95 Brad Holtrop/Mike Wiggers 2 15.45 5 4.68 2 20.13 7 46 46
96 Matt Douglas/Brad Ford 43 19.94 5 0 0 19.94 5 45 45
97 Dave Hickey/Shelby Johnson 90 6.06 3 13.83 5 19.89 8 44 44
98 Don Curler/Brandon Curler 114 10.01 5 9.65 4 19.66 9 43 43
99 Kenneth Zmudzinski/R. Bourn 51 9.89 5 8.51 3 18.40 8 42 42
100 Dave Carlisle/Harry Weltch 7 5.82 2 12.54 4 18.36 6 41 41
101 John Kurzawa/Richard Haley 100 15.08 5 2.07 1 17.15 6 40 40
102 Craig Michaels/Kern Michaels 56 2.26 1 14.58 5 16.84 6 40 40
103 Matt Schlund/Rodney Schuette 45 12.42 3 3.89 1 16.31 4 40 40
104 Charles Major/Brenda Major 9 10.92 3 5.35 2 16.27 5 40 40
105 Mike Brunet/Skip St. Aubin 34 4.40 2 11.41 2 15.81 4 40 40
106 Chris Schneider/Jim Schneider 103 2.12 1 13.21 4 15.33 5 40 40
107 David Krug/Roman Pacella 130 11.15 2 4.11 2 15.26 4 40 40
108 John Boensch/Patrick White 98 0 0 13.97 3 13.97 3 40 40
109 Frank Majdecki/Alan Novak 18 10.06 3 3.18 1 13.24 4 40 40
110 Randy Ortolan/Mark Filarski 25 11.63 4 0 0 11.63 4 40 40
111 Rod Chapman/Dale Chapman 26 10.61 5 0 0 10.61 5 40 40
112 Thomas Courteau/Tim Sollars 117 0 0 9.24 4 9.24 4 40 40
113 Jeff Juneac/Tim Smith 30 8.58 1 0 0 8.58 1 40 40
114 Kevin Robinson/K. Siedenrock 92 6.97 3 0 0 6.97 3 40 40
115 Bob Baughman/T. Catalano 39 0 0 5.30 1 5.30 1 40 40
116 Paul Dunn/Marshall Dunn 126 2.29 1 0 0 2.29 1 40 40
117 Brian Warner 17 0 0 0 0 0 0 40
Total for Event
1956.13 519 2043.33 487 3999.46 1006  
 

| Home | Mainpage | Message Board | Chat Site | Pro Page | E-Mail |

Copyright © 1996 - 2000 Golden Coyote Incorporated
Shut Up and Fish