walleye
Go To Muskie Central
Washington Governors Cup 2000
1st Partner 2nd Partner Day 1 Day 2 Day 3 Total
Royce Drye WA Don Talbot WA 28.34 7.12 26.90 55.24
Greg Goodnight WA Kathy Goodnight WA 22.36 4.58 20.56 42.92
Jim Moore Id Doug Allen WA 17.46 3.12 16.08 33.54
Fred Reber WA Chad Owens WA 10.14 2.12 23.24 33.38
Bobby Jacobsen WA Michele Jacobsen WA 21.77 5.84 9.50 31.27
Rod Hammons Wa Greg Van Slyke WA 19.64 3.00 11.61 31.25
Mike Hepper WA Robert Smithpeter WA 19.70 3.12 11.24 30.94
Kirk Benjamin WA Jerry Lawrence WA 14.51 2.22 16.34 30.85
Kimo Gabriel Or Bobby Crow WA 15.49 2.88 14.08 29.57
John Carruth WA Ken Loper ID 14.83 1.94 12.68 27.51
Pete Vermealen WA Craig Turner Or 17.36 2.42 9.96 27.32
Tigger Lawrence WA Larry Barnhart WA 13.81 2.12 12.57 26.38
Larry Wimmer WA Willie Hoerner WA 18.24 4.26 7.30 25.54
Ray Roeder WA Scott Berdan WA 14.28 2.52 11.16 25.44
Charles Row WA Verla Row WA 12.84 2.32 12.42 25.26
Deborah meyer WA Rebecca Trimble WA 13.07 2.52 11.62 24.69
Bruce Hulse WA Gordon Olson WA 11.25 1.50 13.23 24.48
Rick Sawyer WA Jim Linstrum WA 15.30 2.52 9.17 24.47
Bob Nesland WA Art Merzoian WA 12.76 6.68 11.62 24.38
Terry Nelson WA Dale Maurer WA 14.70 3.80 9.50 24.2
Mike Ott WA Mike Curtiss WA 18.84 2.42 4.44 23.28
Nan Kivi WA Bob Kivi FL 15.53 2.22 6.97 22.5
Stan Romig Or Steve Romig WA 9.76 2.76 12.65 22.41
Steve Marshall WA Phil Sutliff WA 10.71 1.78 10.30 21.01
Robert Johnson WA Richard Allen WA 5.94 2.02 15.04 20.98
Wayne Dolman, Jr. WA Wayne Dolman, Sr. WA 11.70 2.42 8.20 19.9
Craig Simpson WA Eric Anderson WA 15.72 2.22 4.09 19.81
Dick Hemore WA Roger Hemore WA 8.17 1.86 11.46 19.63
Steve Palumbo Wa Glenn Lickold WA 15.26 3.12 3.71 18.97
Dave Zinecker WA Lonnie Krebs WA 8.32 2.12 9.76 18.08
Frank NemecIII WA Tim Nemec WA 6.06 2.32 11.60 17.66
Robert Jones  WA Christine Jones WA 6.23 2.12 10.48 16.71
Brett McKern WA Dave Mckern WA 8.18 2.64 8.46 16.64
Craig Bircher WA Don Ghramm WA 9.19 4.10 6.86 16.05
Don Palm WA Nic Norbeck WA 6.71 1.32 9.26 15.97
John P.J. McKiel CN Phil Mody CN 12.06 4.58 3.44 15.5
Terry Ryckman OR Carl Winstead WA 6.04 1.64 9.43 15.47
Keven Steiner WA Pete Smith WA 11.83 2.64 3.56 15.39
Earl Streufert WA Jim Mason WA 10.06 1.86 4.58 14.64
Floyd Burchett WA Mark Clark Id 11.30 4.74 3.33 14.63
Vic Pierre WA Holly A Pierre WA 6.98 3.38 7.58 14.56
Dennis Lea WA Carl Muckelrath WA 7.10 2.22 7.28 14.38
Flint Rjorson Wa Bruce Geer WA 4.16 2.52 10.04 14.2
Skip March WA Gary March WA 8.92 2.76 5.26 14.18
Tony Holiday WA Scott Grigg WA 8.04 1.94 5.84 13.88
Jason Bauer WA Jeremy Bauer Wa 6.40 2.02 7.47 13.87
Wayne Plucker WA Robert Plucker WA 5.62 2.32 8.14 13.76
Mike Kuester WA Lon Ringstad WA 2.75 1.72 10.46 13.21
Jeff Warila WA Calvin Burkhardsmeier WA 2.68 1.36 10.31 12.99
Mark Arland WA Rick Sutherland WA 4.71 1.32 7.94 12.65
 Alan Roberts WA  Bill Roberts WA 6.90 1.58 5.72 12.62
Doug Schonewald WA Aaron Schonewald WA 5.82 2.02 5.54 11.36
Randy Foss WA Ron Butler WA 11.05 3.38 0.00 11.05
Bill Gulliford WA Jim Wavra WA  10.76 2.12 0.00 10.76
Jim Demand WA Gary Giesa WA 6.81 1.58 3.12 9.93
Rick Ferrel WA John Cornwaite WA 8.16 2.02 1.64 9.8
Alan Stanard WA Damon Bircher WA 7.58 1.64 1.64 9.22
Butch Hunnicutt WA C R Hayworth  WA 2.42 1.36 6.76 9.18
Nick A Puryear WA Eric Schuh WA 6.71 2.52 2.24 8.95
Dennis Morgan WA Bruce Morgan WA  8.93 2.42 0.00 8.93
Ron Fear Or Alan Burk Or 3.06 1.94 4.93 7.99
Gene Lawrence WA David Miller WA 3.28 1.64 4.44 7.72
Steve Bogle WA Mike bogle WA 7.71 3.52 0.00 7.71
Gary Day Wa Jim Parsley WA 3.10 1.78 4.60 7.7
Paul Lamb WA Travis Lamb WA  1.00 1.00 6.36 7.36
David Chambers WA Rcihard Southwick WA 3.88 2.02 3.28 7.16
Chuck Lauer WA Terry March WA 4.60 1.64 2.54 7.14
Rusty Knight WA Mark Overstreet WA 1.12 1.12 4.78 5.9
Eddie Hawkins WA Pat Hawkins WA 3.40 2.22 1.94 5.34
Rick Brown WA Shane March WA 4.98 2.12 0.00 4.98
Keven Hennigan WA Bill Williams WA 1.58 1.58 2.56 4.14

 

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2000 Golden Coyote Incorporated

Shut up and Fish!