walleye
Go To Muskie Central

Michigan Walleye Tour - April 21-22, 2001 Results

 
PLACE

TEAM NAME

(MWT# ) SAT WHT SAT FISH SUN WHT SUN FISH TOTAL WEIGHT TOTAL FISH UNOFFICIAL
POINTS
                 
1 Steve Bohn / Bill St. Peter Jr. 17 36.65 5 39.75 5 76.40 10 140
2 Rick Hanover / Jeff Hanover 38 26.50 5 34.43 5 60.93 10 139
3 Van Litchard / Tim Litchard 113 23.90 5 29.77 5 53.67 10 138
4 Jason Kaniszewski / Nathan Seiferlein 80 23.40 5 26.65 5 50.05 10 137
5 Paul Erdmans / Randy Vanderwiede 102 19.80 5 28.67 5 48.47 10 136
6 Matt Douglas / Brad Ford 24 24.30 5 23.39 5 47.69 10 135
7 Mike Mink / Mike Bokun 110 25.30 5 21.77 5 47.07 10 134
8 Dave Kuffer / Don Wassick 37 18.60 5 26.21 5 44.81 10 133
9 Niemer Homayed / Mike Dakrain 49 17.55 5 26.91 5 44.46 10 132
10 Roy Newman / Cecil Newman 65 11.95 5 31.71 5 43.66 10 131
11 Bertram Lerchen / Christopher Reyntens 4 21.10 5 21.56 5 42.66 10 130
12 Tom Mee / Paul Wenzel 7 20.00 5 22.32 5 42.32 10 129
13 Dan Hoffman / Scott Hoffman 29 18.75 5 23.00 5 41.75 10 128
14 Craig Myers / Russ Leslie 89 17.00 5 24.60 5 41.60 10 127
15 Tom Dinneweth / Paul Velandra 53 21.60 5 19.86 5 41.46 10 126
16 Tom Tekiele / Arch Scholl 109 20.90 5 20.22 5 41.12 10 125
17 Randy Banstra / Chuck Pomerleau 119 24.85 5 16.03 5 40.88 10 124
18 John O'Reilly / Clifford Story 101 21.25 5 18.83 5 40.08 10 123
19 Steve Vandemark / John Gillman 81 19.70 5 20.23 5 39.93 10 122
20 Jim Gouge / Jim Harriger 1 14.40 5 25.26 5 39.66 10 121
21 Earl Stone / Marvin Yost 27 20.75 5 18.64 5 39.39 10 120
22 David Kolb / Derek Wilkes 61 20.15 5 18.71 5 38.86 10 119
23 Craig Nagy / Troy Hodges 86 20.10 5 18.16 5 38.26 10 118
24 Jason Eurich / Jim Bakos 82 21.75 5 15.81 5 37.56 10 117
25 Bob Brown / George Marx 43 13.40 4 23.95 5 37.35 9 116
26 Robert Gooding / Michael Gooding 64 19.40 5 17.07 5 36.47 10 115
27 Tom Harlukowicz / Robert Harlukowicz 48 18.65 5 17.70 5 36.35 10 114
28 Don Leuenberger / Erine Plant 88 19.20 5 16.76 5 35.96 10 113
29 Alan Szoke / William Newberry 103 9.85 4 25.58 5 35.43 9 112
30 Robert Piette / John Brancheau 11 17.25 4 18.15 5 35.40 9 111
30 Mark Tews / Skip St. Aubin 91 14.65 4 20.75 5 35.40 9 111
31 Brad Holtrop / Mike Wiggers 118 16.90 5 18.17 5 35.07 10 110
32 Rodney Marr / Raymond Shankel 87 19.85 5 15.07 5 34.92 10 109
33 Bob Devine / Dave Boutrin 111 12.50 5 21.97 5 34.47 10 108
34 Brian Lubben / Mike Vredeveld 8 19.05 5 14.68 5 33.73 10 107
34 Mike Durow / Jeff Wood 70 15.15 5 18.58 5 33.73 10 107
35 Gus White / Matt White 12 11.95 5 21.28 5 33.23 10 106
35 Mike Chamberlain / Greg McMillan 114 16.80 5 16.43 5 33.23 10 106
36 Dan Woodward / Mike Ramsey 72 13.25 5 19.91 5 33.16 10 105
37 Greg Stoia / Rich Stoia 76 15.25 5 17.87 5 33.12 10 104
38 Albert Kukla / Dan Echler 59 21.90 5 10.88 5 32.78 10 103
39 Lance Valentine / Matt Bouza 13 16.75 5 15.92 5 32.67 10 102
40 Rod Hill / Rodney Hill II 26 17.95 5 14.31 3 32.26 8 101
41 Jeffery Juneac / Timothy Smith 30 14.50 5 17.05 5 31.55 10 100
42 Jim Jackoviak / Christopher Albrecht 36 18.50 5 12.77 2 31.27 7 99
43 Marty Wildfong / Calvin Stier 62 14.90 5 16.22 5 31.12 10 98
44 John Ruesch / David Ruesch 99 13.85 5 17.03 4 30.88 9 97
45 Michael Brunet / Patty Chambers 33 13.95 2 16.80 5 30.75 7 96
45 Robert Richardson / Joel Peters 54 12.70 5 18.05 5 30.75 10 96
46 David Carlisle / Harold Weltch 74 15.10 5 15.63 5 30.73 10 95
46 Robert Arnett / Mike Kennedy 147 17.20 5 13.53 5 30.73 10 95
47 Robert Walwood / Troy Walwood 3 10.35 3 20.30 5 30.65 8 94
48 Doug Casterline / John Nagy 116 12.40 5 18.17 5 30.57 10 93
49 Todd Stehney / Jeff Brown 25 17.15 5 13.12 5 30.27 10 92
50 Bruce De Shano / Nick De Shano 66 12.80 4 17.09 5 29.89 9 91
51 Shelby Johnson / Dave Hickey 108 16.85 5 12.82 5 29.67 10 90
52 Kenneth Zmudzinski / Randy Bourn 85 15.10 5 14.40 5 29.50 10 89
53 Brian Warner 84 14.65 5 14.70 5 29.35 10 88
53 Ronald Stoskopf / Victor Haerens 105 14.60 5 14.75 5 29.35 10 88
54 John Acton / Patt Marr 22 6.30 3 22.99 5 29.29 8 87
55 Craig Michaels / Kern Michaels 69 15.25 5 13.88 4 29.13 9 86
56 Jerry Fox Jr. / Jerry Fox Sr. 23 10.45 5 18.49 5 28.94 10 85
57 Don Miner / Jeanne Miner 93 8.55 2 20.15 5 28.70 7 84
58 Chris Chesney / Ron Michelis 112 17.70 5 10.96 5 28.66 10 83
59 Phillip Branstetter / George McCurdy 9 12.45 5 16.11 5 28.56 10 82
60 Frank Majdecki Sr. / Alan Novak 42 14.55 4 12.89 5 27.44 9 81
61 Matt Grovesteen / Don Long 47 10.50 5 16.65 5 27.15 10 80
62 Tom Mc Intyer / Michael Schultz 67 19.90 5 7.21 3 27.11 8 79
63 Thomas Henricks / trevor Henricks 107 12.38 5 14.27 5 26.65 10 78
64 Don Howard / Sherry Howard 63 14.75 5 11.50 5 26.25 10 77
65 Todd Paquette / Thom Carpenter 73 7.80 4 18.25 5 26.05 9 76
66 Bill St. Peter / Ken Rynerson 55 6.60 3 19.26 3 25.86 6 75
66 Pat McLaughlin / Mark Romanack 120 14.70 5 11.16 5 25.86 10 75
67 Paul Weller / Chad Beneke 2 15.70 4 9.72 2 25.42 6 74
68 Jeff Russell / Andy Miller 78 14.45 5 10.89 4 25.34 9 73
69 Mike Schmitt / Jeff Hestwood 5 11.15 4 14.09 4 25.24 8 72
70 Bob Baughman / Thomas Catalano 20 12.90 5 12.20 5 25.10 10 71
71 Richard Daniels / Harold Hayter 18 12.75 5 12.34 5 25.09 10 70
72 Mike Rogers / John Clark 40 9.75 4 14.62 5 24.37 9 69
73 Curtis Reynolds / Ron Snyder 56 10.00 4 14.11 5 24.11 9 68
74 Bruce Pettengill / Robert Sprague 28 2.00 1 20.98 5 22.98 6 67
75 Don Curler / Larry Peterson 45 11.10 4 11.67 4 22.77 8 66
76 Dale Mellema / Bud Hawkins 83 0.00 0 22.65 5 22.65 5 65
77 Tim Wildfong / Fred Goodrow 145 11.35 5 10.84 5 22.19 10 64
78 Ronald Barry / Scott Delano 51 14.25 5 7.61 4 21.86 9 63
79 Keith Nawrocki / John Boensch 19 1.40 1 19.78 5 21.18 6 62
80 Kirk Fisher / Paul Schmidt 32 5.70 3 15.41 4 21.11 7 61
81 Mike Jurik / Jeff Stange 34 5.55 2 15.36 5 20.91 7 60
82 Greg Baker / Jon Weiss 97 20.50 4 0.00 0 20.50 4 59
83 Ryan Johnson / Ray Johnson 44 9.35 3 10.23 3 19.58 6 58
84 Mike Victor / Denny Glapa 75 1.45 1 17.73 5 19.18 6 57
85 William Casey / Tracy Mousel 21 2.05 1 16.77 5 18.82 6 56
85 Doug Bennett / Jason Shook 104 12.85 5 5.97 3 18.82 8 56
86 Keith Segar / Al Brugess 52 2.10 1 16.30 5 18.40 6 55
87 Gary Myas / Marcus Darling 68 6.95 2 10.44 4 17.39 6 54
88 Pat kleppert / Gary Gorsuch 39 7.75 2 9.55 2 17.30 4 53
88 Robert Jones / Jason Anolick 100 17.30 5 0.00 0 17.30 5 53
89 John Klutts / Cathie Klutts 94 11.25 5 5.93 2 17.18 7 52
90 Bob Grant / Robert Oaks 98 4.05 2 12.98 5 17.03 7 51
91 Rick Wells / Randall Wrzesinski 79 9.75 4 7.05 2 16.80 6 50
92 Richard Schonfeld / Frank Lee 58 7.85 2 8.08 4 15.93 6 49
93 Burt Cummings / Mike Zielinski 96 9.10 4 6.79 3 15.89 7 48
94 Gary Fredrick / Vaughn Tolliver 10 3.75 2 11.89 5 15.64 7 47
95 Charles Majors III / Brenda Majors 41 14.25 5 0.00 0 14.25 5 46
96 Brian Jenich / Brad Hebert 16 2.45 1 11.27 4 13.72 5 45
97 William Wylie / James Wylie 117 3.95 1 9.59 4 13.54 5 44
98 Rick Anglemyer / Mike Knepple 95 13.30 3 0.00 0 13.30 3 43
99 Paul Dunn / Marshall Dunn 92 0.00 0 13.21 5 13.21 5 42
100 Kim Lederer / Mike DeLadurantaye 15 1.85 1 10.50 4 12.35 5 41
101 Terry Mackillop / Steve Bosch 14 5.30 2 6.99 1 12.29 3 40
101 Troy Newman / Chris Bryant 106 11.70 5 0.00 0 11.70 5 40
101 Michael Dragan / Michael Northup 90 4.25 1 5.52 2 9.77 3 40
101 Dan Rourke / Bill Lyons 50 5.00 2 4.65 2 9.65 4 40
101 John Murphy / John Murphy III 60 1.70 1 6.82 2 8.52 3 40
101 Norman Kaylor / David Delano 77 0.00 0 7.95 1 7.95 1 40
101 Jerry Fox / J.D. Fox 35 6.30 2 0.00 0 6.30 2 40
101 Chris Schneider / Carl Schneider 115 4.75 2 0.00 0 4.75 2 40
101 Rob Carpenter / Adam Hammons 6 4.00 2 0.00 0 4.00 2 40
101 Ed Parks Jr. / Dana Delp 46 3.40 1 0.00 0 3.40 1 40
101 Gerald Coppock / Ken Coppock 31 0.00 0 0.00 0 0.00 0 40

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!