walleye
Go To Muskie Central

 2001 Hell Creek Results

Winnings Rank Partner 1 Partner 2 #Fish Day 1  #Fish Day 2  Total
$4,000 1 Bob Magnuson Carlo Swenson 5 35.00 3 13.14 48.14
$2,750 2 Dan Majeske Casey Majeske 0 0 4 38.99 38.99
$1,625 3 Mike Larson Clyde Leischner 4 11.78 4 25.47 37.25
$1,100 4 Lee Judson Greg Judson 3 22.02 2 9.7 31.72
$900 5 John Pratt Brandon Pratt 4 18.46 4 11.35 29.81
$775 6 Oren Rosin Dustin Wordford 3 9.54 3 19.92 29.46
$650 7 Buck Taylor Kit Kaufman 2 18.18 3 10.48 28.66
$575 8 Kevin Harper Mark Jones 5 19.8 3 8.38 28.18
$500 9 Bernie Hildebrand CB Schantz 3 17.6 2 10.36 27.96
$450 10 Carl Seilstad Bill Combs 5 27.66 0 0 27.66
$400 11 Jim Rettig Bill Mitchell 1 7.36 3 18.93 26.29
$375 12 Steve Harada Bill Pettit 4 15.37 3 10.4 25.77
$350 13 Robert Martin Chuck Lawson 3 6.66 5 18.93 25.59
$325 14 Ted Toavs Randy Nordwick 2 9.1 3 16.1 25.2
$300 15 Ronald Garfield Wayne Weeks 3 16.68 2 7.64 24.32
$275 16 Brookes Reierson Fred Reierson 2 21.64 1 2.32 23.96
$250 17 Casey Thomas Calvin Thomas 3 14 1 9.94 23.94
$225 18 Vern Gagnon Norman Kerr 3 14.72 2 7.74 22.46
$200 19 Tyler Murnion Fred Murnion 3 17.3 1 4.58 21.88
$175 20 Dick Allran Lori Allran 2 8.6 2 11.42 20.02
  21 Mike Brano Kelly Brano 2 9.84 2 9.98 19.82
  22 Ron McClenning Nathan McClenning 4 19.7 0 0 19.7
  23 Addvar Idland CJ Reid 5 18.8 0 0 18.8
  24 Rod Putnam Destry Harris 2 10.08 1 8.08 18.16
  25 Larry DeBolt DeBolt 1 1.44 3 16.7 18.14
  26 Shannon Curl Justin Feller 2 13.52 1 3.66 17.18
  27 Al Judson David Judson 0 0 3 16.63 16.63
  28 Mike Gibbs 0 0 2 15.4 15.4
  29 Daniel Ellefson Darci Ellefson 1 7.12 2 7.52 14.64
  30 Rob Jimenez Alyssa Jimenez 1 5.46 2 9.14 14.6
  31 Bill Dasinger Craig Larson 4 12.06 1 2.42 14.48
  32 Tom Schurman Emil Schroeder 5 12.48 1 1.32 13.8
  33 Jean Robinson Sam Gill 1 1.38 3 12.32 13.7
  34 Tom Reiter Brian Pennington 1 9.64 2 3.7 13.34
  35 Ronnie Davis Jake Pinson 5 11.68 1 1.5 13.18
  36 Randy Newberg Matthew Newberg 0 0 4 12.78 12.78
  37 Monte Reder Robert Reder 2 2.94 3 9.64 12.58
  38 Vance Kaufman Tom Manni 0 0 2 12.46 12.46
  39 Tony DeSaveur John DeSaveur 0 0 2 12.36 12.36
  40 Jim Belcher Kim Belcher 1 1.12 2 10.7 11.82
  41 Brad Burt Tim Holm 1 11.74 0 0 11.74
  42 Tom Flynn Tom Flynn 2 8.18 1 3.52 11.7
  43 Kenny Kepp Shane Morse 3 10.38 1 1.06 11.44
  44 Mike Effle Mike Renner 1 11.12 0 0 11.12
  45 Kevin Lundstrom Donnie Kaufman 2 7.1 2 3.76 10.86
  46 Kevin Lynch Brian Powell 3 10.65 0 0 10.65
  47 Curt Stene Gary Feland 2 10.56 0 0 10.56
  48 Don Fredrickson Duane Leidholt 1 4.26 1 6.06 10.32
  49 John Killen Jason Hirsch 1 4.74 1 5.28 10.02
  50 Rod Gorder Reed Kirby 1 8.58 1 1.38 9.96
  51 Mark Henckel Matthew Henckel 3 9.9 0 0 9.9
  52 Todd Schweigert Tony Schweigert 1 9.1 0 0 9.1
  53 Doug Komrosky Carol Blatter 3 7.58 1 1.44 9.02
  54 Jere Loudon Bill Green 0 0 3 8.96 8.96
  55 Tim Davis Zachery Davis 2 4.54 1 4.42 8.96
  56 Clyde Phipps Nathan Saylor 5 8.36 0 0 8.36
  57 Duncan McRae Rob Bartholemew 1 8.32 0 0 8.32
  58 Casey Schantz Paul Wilkinson 0 0 1 8.08 8.08
  59 John Gerhardt Connie Neilsen 2 6.34 1 1.32 7.66
  60 Steve Stelling Mike Blow 1 7.58 0 0 7.58
  61 Arlo Pohle Tim Jennings 1 7.58 0 0 7.58
  62 David Griffin Patrick Landers 1 4.26 1 2.88 7.14
  63 Perry Bender Bill Lemer 2 2.5 4 4.48 6.98
  64 John French Sandra Schwartz 0 0 1 6.9 6.9
  65 Chuck Pluhar Brett Dailey 1 6.68 0 0 6.68
  66 Pat Barnes Darrel Archey 1 1.24 1 5.28 6.52
  67 Lance Wasson Rocky Schwagler 0 0 1 6.46 6.46
  68 Bert Nelson Andrew Nelson 1 6.46 0 0 6.46
  69 Dan Wetzel Denny Mailey 2 6.4 0 0 6.4
  70 Mike Bowen Kris Bowen 1 3.12 1 3 6.12
  71 Ron Brug Bill Dixon 1 5.84 0 0 5.84
  72 Jerry Evenson Janice Evenson 1 1.38 1 4.42 5.8
  73 Zak Tesoro Kyle Sando 1 5.46 0 0 5.46
  74 Rick Tihista Jim Tweten 0 0 3 5.24 5.24
  75 Larry Garfield Kris Keller 1 5.1 0 0 5.1
  76 Robert Atkinson Jamie Atkinson 0 0 1 4.74 4.74
  77 Paul Sturtz Kirby Saltness 0 0 1 4.26 4.26
  78 Steve Fossum Edwin Morgan 0 0 1 4.26 4.26
  79 G.I. Stallknecht Will Suralski 0 0 3 4.04 4.04
  80 Ed Ryan Robert Johnson 2 2.15 1 1.24 3.39
  81 Wayne Yurek Rick Yurek 0 0 1 3.38 3.38
  82 Dois Chesshir Ed Raihl 1 3.38 0 0 3.38
  83 Jack Shanstrom Jim Beaton 0 0 2 2.53 2.53
  84 James Vernier Clel Crawford 1 2.52 0 0 2.52
  85 Travis Heble John Thelien 1 1.09 1 1.06 2.15
  86 Ron McNary Jerome Papineau 2 2.15 0 0 2.15
  87 Van Pittack Gary Dickhaut 1 2.12 0 0 2.12
  88 Harold Gierke Eric Doeden 0 0 1 1.94 1.94
  89 Daniel McLachlan Bob Helmer 0 0 1 1.72 1.72
  90 Ken Druyvestein Terry Druyvestein 1 1.64 0 0 1.64
  91 Randy King Argaylon King 0 0 1 1.5 1.5
  92 James Jessen Barbara Jessen 0 0 1 1.38 1.38
  93 Allen Barnes Karen Barnes 1 1.38 0 0 1.38
  94 Les Mason Bob Holland 0 0 1 1.32 1.32
  95 Alex Ferguson Shawn Doss 1 1.32 0 0 1.32
  96 Dan Dinardi Rob Dinardi 0 0 1 1.24 1.24
  97 Tim Newton Herb Kimball 0 0 1 1.18 1.18
  98 James Gerondale Brandon Nave 1 1.12 0 0 1.12
  99 Joe Uzelac Brett Bates 0 0 1 1.06 1.06
  100 Glenda Reynolds Jodi Pierson 1 1.06 0 0 1.06
  101 Ray Hageman Bob Hageman 1 1.03 0 0 1.03
  102 Lucky Bethel Lance Bethel 0 0 0 0 0
  103 Wes Burg Dave Burg 0 0 0 0 0
  104 Bill Thompson Elaine Thompson 0 0 0 0 0
  105 Mike Taylor Denver Hensleigh 0 0 0 0 0
  106 Micheal Kindt Mary Kindt 0 0 0 0 0
  107 Rick Ogle John Hooper 0 0 0 0 0
  108 Joe Herbold Hayley Herbold 0 0 0 0 0
  109 Craig Phalp Craig Stevart 0 0 0 0 0
  110 Gregory Liedle Lewis Williams 0 0 0 0 0
  111 Mike Newton Kevin Mayer 0 0 0 0 0
  112 Richard Hert Dale Halland 0 0 0 0 0
  113 Mark Sullivan Everett Vezain 0 0 0 0 0
  114 Frank Hartman Janice Hartman 0 0 0 0 0
  115 Dirk Doeden Jerry Doeden 0 0 0 0 0
  116 Duncan Bartholomew Joel Reagor 0 0 0 0 0
  117 Jim Northcutt Jerry Wilson 0 0 0 0 0
  118 Chuck Dailey Cory Dailey 0 0 0 0 0
  119 Gary Oddy Sheila Kale 0 0 0 0 0
  120 Toby Glasoe Raymond Glasoe 0 0 0 0 0
  121 Benny Wiles Jim Dickert 0 0 0 0 0
  122 Dan Walter Pam Walter 0 0 0 0 0
  123 Randy Redfern Bob Kline 0 0 0 0 0
  124 Bill Davis Luke Davis 0 0 0 0 0
  125 Cliff Wakefield Sara Boutilier 0 0 0 0 0
  126 Duane Hons Bill Brenton 0 0 0 0 0
  127 Jim McWilliams Willie Murnion 0 0 0 0 0
  128 Myron Kibler Scott Sundheim 0 0 0 0 0
  129 John Wood Guy Schwarzrock 0 0 0 0 0
  130 Bill Sinks Roger Root 0 0 0 0 0
  131 Jim Trogden Freddie Soenuithsen 0 0 0 0 0
  132 Ross Simser Trevor Simser 0 0 0 0 0
  133 Mary Beth Kibler Andrea McClenning 0 0 0 0 0
  134 Rocky Nelson Nick Murnion 0 0 0 0 0
  135 Darryl Turner Brandon Smotherman 0 0 0 0 0
  136 Lawver L. Buerkley H. 0 0 0 0 0
 Adult / Child Teams Final
1st Prize Dan Majeske Casey Majeske 38.99
2nd Prize Oren Rosin Dustin Wordford 29.46
3rd Prize Rob Jimenez Alyssa Jimenez 14.60
Mixed Couple Teams Final
1st Prize Dick Allran Lori Allran 20.02
2nd Prize Mike Brano Kelly Brano 19.82
3rd Prize Daniel Ellefson Darci Ellefson 14.64
Largest Walleye Day 1
$1,230 Lee Judson Greg Judson 13.02 
Largest Walleye Day 2 
$1,220 Dan & Casey Majeske Mike Gibbs 14.37 
Largest Northern Pike Day 1 
$750 Lance Wasson Rocky Schwagler 17.00
Largest Northern Pike Day 2 
$740 Bernie Hildebrand CB Schantz 12.25
Cool Under Pressure  
  Dan Majeske Casey Majeske Advanced 95 Places

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!