walleye
Go To Muskie Central

2001 Montana Walleye Circuit Fall Classic Results

Winnings Rank  

Team Names

#Fish Day 1 Total # Fish Day 2 Total Total Weight
$1,800 1 Ted Toavs Steve Harada 5 12.96  4 14.53

 27.49

$1,400 2 Robert Martin Chuck Lawson 1 1.12 5 26.1 27.22
$1,000 3 Randy Redfern Bill Mitchell 2 4.14 4 15.12 19.26
$800 4 Dave Sorensen Dennis Hanson 2 16.4 1 1.24 17.64
$600 5 Mark Jones Kevin Harper 3 16.88 0 0 16.88
$400 6 Dick Allran Lori Allran 2 5.92 5 10.81 16.73
7 Mike Sweeney Kelly Norskog 1 9.64 1 5.46 15.1
  8 Matt Hencz Mike Barthel 5 7.93 5 6.44 14.37
9 Tom Schurman Emil Schroeder 3 4.32 1 8.84 13.16
  10 Richard Stennerson Derek Stennerson 0 0 1 12.7 12.7
11 JR Rasmuson James Southworth 1 5.1 3 7.16 12.26
  12 Clay Kittleson Andy Anderson 2 8.78 1 2.88 11.66
13 Vern Gagnon Brian Albrecht 1 2.32 5 8.92 11.24
  14 Paul King Darrin Boss 4 6.75 1 4.26 11.01
15 Bill Seidl Bill Cook 0 0 1 9.1 9.1
  16 Ken Waterson Dave Waterson 5 7.45 1 1.5 8.95
17 Wayne Riley David Hutchison 1 5.66 1 2.88 8.54
  18 Craig Hallock Chuck Emerson 2 6.26 1 2.02 8.28
19 Rick Glover Kathi Glover 1 3 4 4.39 7.39
  20 Carl Seilstad Bill Combs 0 0 3 6.98 6.98
21 Craig Phalp Craig Stewart 1 6.9 0 0 6.9
  22 Bill Dasinger Brian Berreth 1 4.1 1 2.64 6.74
23 Hagedone Nick Hagedone 0 0 1 5.66 5.66
  24 Colby Loudon Bill Dreikosen 1 5.46 0 0 5.46
25 Bill Riley Kendall Vaughn 1 4.26 1 1.12 5.38
  26 John McDermott Don Jamison 2 4.76 0 0 4.76
27 Mike Bowen Kris Bowen 1 4.74 0 0 4.74
  28 Dan Smith Alton Smith 0 0 2 4.62 4.62
29 Bob Holstien Tom Robinson 0 0 3 4.42 4.42
  30 Alex Ferguson Shawn Doss 0 0 3 3.92 3.92
31 Matt Fischer Chad Steward 1 1.09 1 2.32 3.41
  32 Al Wilson Mike Wilson 0 0 3 3.3 3.3
33 Jody Cutler Roxy Cutler 2 3.28 0 0 3.28
  34 Mark Ward Doug Komrosky 1 1.38 1 1.86 3.24
35 Bert Nelson Mel Brown 0 0 1 3 3
  36 Mike Gibbs Larry Garfield 1 2.88 0 0 2.88
37 Bill Legate Dan Majeske 1 1.44 1 1.44 2.88
  38 Kevin Lundstrom Kaufman 1 1.44 0 0 1.44
39 Art Lundstrom Jerry Stulc 0 0 1 1.38 1.38
  40 Tom Pysher Bob Zimmerman 1 1.06 0 0 1.06
41 Jack Shanstrom Jerry Johnson 1 1.06 0 0 1.06
  42 Lucky Bethel Jay Durbin 1 1.03 0 0 1.03
43 Rob Jimenez Rich Jimenez 0 0 0 0 0
  44 Mike Newton Gary Allen 0 0 0 0 0
45 LaVoy Johnson Dane Stewart 0 0 0 0 0
  46 Sam Gill Trevor Steinke 0 0 0 0 0
47 Jim Rettig Denny Mayley 0 0 0 0 0
  48 Rick Justice Colton Justice 0 0 0 0 0
  49 Joe Culbertson Gene Culbertson 0 0 0 0 0
  50 Wally Cain Sr. Gary Braine 0 0 0 0 0
  51 Toby Glasoe Rick Tihista 0 0 0 0 0
  52 Ronnie Davis Jake Pinson 0 0 0 0 0
 
  Adult/Child Teams Final
1 Richard Stennerson / Derek Stennerson
2 Rick Justice / Colton Justice
  Mixed Couple Teams Final 
1 Dick Allran / Lori Allran
2 Rick Glover / Kathi Glover
3 Mike Bowen / Kris Bowen
Largest Walleye Day 1 - 15.08#
Dave Sorensen / Dennis Hanson
Largest Walleye Day 2 - 12.70#
Richard Stennerson / Derek Stennerson
Largest Northern Pike Day 1 - 15.00#
Mark Jones / Kevin Harper
Largest Northern Pike Day 2 - 16.25#
Mike Gibbs / Larry Garfield
Cool Under Pressure - Advanced 26 Places
Robert Martin / Chuck Lawson

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!