walleye
Go To Muskie Central

2001 Washington Governors Cup Results

Place Team Name Wgt D1 BFD1 Wgt D2 BFD2 Total Wgt
1 Zinecker/Krebs 28.89 4.10 20.45 3.52 49.34
2 Hammons/Van Slyke 26.30 4.26 22.10 4.26 48.40
3 Benjamin/Lawrence 20.59 3.25 26.86 0.00 47.45
4 Schoenwald/Schoenwald 21.45 3.66 23.80 3.39 45.25
5 Goodnight/Goodnight 19.86 3.95 23.79 3.66 43.65
6 Morgan/Morgan 29.06 8.35 14.51 2.42 43.57
7 Lea/Mackelrath 21.23 4.92 20.68 4.42 41.91
8 Romig/Romig 27.40 8.61 13.58 3.66 40.98
9 Reber/Owens 27.50 14.72 12.64 2.42 40.14
10 Day/Parsley 16.05 2.53 22.62 3.25 38.67
11 Hemore/Hemore 20.75 3.25 15.75 3.12 36.50
12 Campbell/Boyer 13.47 3.00 22.10 3.95 35.57
13 Andrews/Allison 20.61 4.58 13.79 3.00 34.40
14 Butler/Nemitz 19.85 4.10 14.31 4.58 34.16
15 Linstrum/Linstrum 21.89 4.92 12.02 2.53 33.91
16 Nemec/Nemec 16.49 3.95 17.33 4.92 33.82
17 Ghramm/Bircher 20.49 3.00 12.77 3.39 33.26
18 Ott/Curtiss 15.54 3.12 17.58 2.32 33.12
19 Meyer/Trumble 15.88 2.12 17.05 2.76 32.93
20 Wimmer/Hoerner 16.96 4.26 14.58 3.95 31.54
21 Sonderman/Sartain 23.23 3.39 8.19 1.48 31.42
22 Sawyer/Marshall 17.82 3.00 13.41 3.12 31.23
23 Dolman Jr./Puryear 21.59 3.66 9.50 2.53 31.09
24 Jacobsen/Jacobsen 13.72 2.76 16.93 16.93 30.65
25 Hepper/Vermeulen 18.39 2.64 11.46 2.88 29.85
26 Carruth/Loper 8.27 2.64 21.17 3.81 29.44
27 Row/Pitts 9.68 2.53 19.03 3.39 28.71
28 Fear/Denny 11.16 2.42 17.20 5.47 28.36
29 Severson/Ougland 19.58 4.92 8.52 4.75 28.10
30 Martini/Martini 16.45 3.12 11.19 2.42 27.64
31 Arland/Sutherland 20.21 2.76 7.17 2.32 27.38
32 Allen/Oberlander 9.12 3.00 16.21 4.58 25.33
33 Calkins/Calkins 10.31 3.25 14.32 3.95 24.63
34 Burchett/Burchett 10.73 3.12 13.80 3.25 24.53
35 Mc Kenzie/Hockaday 8.42 3.00 16.06 3.39 24.48
36 Jones/Jones 9.62 2.32 14.50 2.22 24.12
37 Olson/Hulse 6.84 2.88 17.18 3.39 24.02
38 Pierre/Berg 16.31 4.58 7.69 2.22 24.00
39 Nesland/Merzoian 5.15 2.76 18.52 8.35 23.67
40 Stack/Stack 4.27 2.42 18.65 5.10 22.92
41 Plucker/Waller 10.90 2.42 11.65 2.88 22.55
42 Griffith/Clasen 12.60 2.64 9.83 2.03 22.43
43 Lochner/Ellsworth 22.19 3.39 0.00 0.00 22.19
44 Talbot/Richart 15.93 8.61 5.93 2.76 21.86
45 Bauer/Bauer 9.95 2.42 11.85 2.42 21.80
46 McKeil/Mody 19.12 5.47 2.42 2.42 21.54
47 Standard/Bircher 5.92 2.03 15.29 2.76 21.21
48 Gulliford/Waura 6.44 2.76 14.61 7.86 21.05
49 Anderson/Simpson 12.33 2.53 7.87 2.12 20.20
50 Steinmetz/Steinmetz 10.54 2.12 9.61 2.32 20.15
51 Roeder/Berdan 14.28 1.77 5.70 2.76 19.98
52 Chambers/Jones 15.54 2.88 3.51 1.24 19.05
53 Marlow/Gallagher 6.96 1.77 11.37 2.12 18.33
54 Baxter/Avey 10.65 7.15 7.39 2.64 18.04
55 Winstead/Frohlich 9.48 3.52 7.87 2.88 17.35
56 Kivi/Kivi 6.64 2.03 10.23 2.42 16.87
57 Warila/Warila 6.45 2.12 10.10 2.32 16.55
58 Hall/Hall 7.33 2.53 9.11 4.10 16.44
59 Mason/Nicholas 4.51 2.22 11.87 3.25 16.38
60 Charlton/Vining 9.24 3.95 5.59 2.76 14.83
61 Ploof/Munson 10.48 2.12 4.19 1.48 14.67
62 Kangas/Kangas 3.26 1.85 10.29 3.66 13.55
63 Lawrence/Barnhart 5.40 1.94 8.09 3.66 13.49
64 Austin/Austin 5.76 2.12 7.54 4.42 13.30
65 Giessa/Mauer 9.68 2.88 3.39 1.77 13.07
66 McCants/Schmidt 6.51 1.69 5.39 2.76 11.90
67 Moraski/Moraski 5.82 1.69 5.92 2.53 11.74
68 Lawrence/Borders 5.39 2.42 5.84 1.94 11.23
69 Palm/Lawrence 6.84 3.12 3.98 1.48 10.82
70 Conradi/Conradi 0.00 0.00 10.51 2.64 10.51
71 Bauer/Bauer 5.08 3.39 5.33 2.42 10.41
72 Johnson/Johnson 9.90 2.76 0.00 0.00 9.90
72 Bjorson/Greer 5.47 1.69 4.43 1.94 9.90
74 Roche/Barron 3.63 1.94 6.08 3.66 9.71
75 Sweaney/Sweaney 3.77 2.42 5.37 2.22 9.14
76 Foss/Nemitz 5.07 2.42 3.77 2.22 8.84
77 Hawkins/Hawkins 2.45 1.30 4.26 4.26 6.71
78 Malott/Malott 1.77 1.77 4.88 2.12 6.65
79 Overstreet/Knight 4.41 2.64 2.22 1.19 6.63
80 Clopton/Helm 1.95 1.00 4.67 1.55 6.62
81 Bogle/Ray 1.41 1.41 4.75 2.53 6.16
82 Lamb/Lamb 1.55 1.55 4.07 2.22 5.62
83 Bircher/Retherford 3.67 2.32 0.00 0.00 3.67
84 McKern/McKern 1.48 1.48 0.00 0.00 1.48
85 Burkhardsmeier/McClintock 1.19 1.19 0.00 0.00 1.19

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!