2001 Washington State Walleye Circuit Results
 
 

Big Wally's
Spring Walleye Classic

 

Moses Lake
Walleye Derby

 

Washington
Governors Cup

 

Rod Meseberg
Fall Walleye Classic

 

Fall Classic
Walleye Derby

 

Current
Standings

Team Members Place Pnts Wgt Pnts   Place Pnts Wgt Pnts   Place Pnts Wgt Pnts   Place Pnts Wgt Pnts   Place Pnts Wgt Pnts   Points Place
zinecker 9 60 17.47 77.47   25 25 5.5 30.5   1 100 49.34 149.3   4 85 25.1 110.1   151 0   0 367.41 1
krebs 9 60 17.47 77.47   25 25 5.5 30.5   1 100 49.34 149.3   4 85 25.1 110.1   151 0   0   367.41 2
hepper 2 95 25.87 120.9   9 60 10.5 70.5   25 25 29.85 54.85   12 45 13 58   151 0   0   304.22 3
schonewald * 115 25 0 25   8 65 11.2 76.2   4 85 45.25 130.3   10 55 14.8 69.8   151 0   0   301.25 5
vermuelen 6 75 19.12 94.12   1 100 23.3 123.3   25 25 29.85 54.85   151 0   0   151 0   0   272.27 12
sonderman 59 25 6.26 31.26   12 45 9.4 54.4   21 25 31.42 56.42   5 80 21.9 101.9   151 0   0   243.98 22
sartain 59 25 6.26 31.26   12 45 9.4 54.4   21 25 31.42 56.42   5 80 21.9 101.9   151 0   0   243.98 23
row 42 25 9.08 34.08   21 25 6.2 31.2   26 25 28.71 53.71   2 95 27.9 122.9   151 0   0   241.89 11
campbell-floyd? 52 25 7.51 32.51   5 80 13.4 93.4   12 45 35.57 80.57   35 25 4.1 29.1   151 0   0   235.58 4
griffith 8 65 17.63 82.63   45 25 2.5 27.5   42 25 22.43 47.43   11 50 13.1 63.1   151 0   0   220.66 6
clausen 8 65 17.63 82.63   45 25 2.5 27.5   42 25 22.43 47.43   11 50 13.1 63.1   151 0   0   220.66 7
turner 6 75 19.12 94.12   1 100 23.3 123.3   151 0   0   151 0   0   151 0   0   217.42 28
allen 3 90 22.51 112.5   53 25 0 25   32 25 25.33 50.33   63 25 0 25   151 0   0   212.84 8
denny 58 25 6.36 31.36   47 25 2.3 27.3   27 25 28.36 53.36   6 75 21.7 96.7   151 0   0   208.72 26
hockaday 71 25 4.61 29.61   9 60 10.5 70.5   35 25 24.48 49.48   12 45 13 58   151 0   0   207.59 42
lea 72 25 4.54 29.54   66 25 0 25   7 70 41.91 111.9   15 30 8.5 38.5   151 0   0   204.95 25
calkins * 22 25 13.51 38.51   50 25 0 25   33 25 24.63 49.63   7 70 19.9 89.9   151 0   0   203.04 30
kangas 5 80 19.39 99.39   20 25 6.4 31.4   62 25 13.55 38.55   56 25   25   151 0   0   194.34 17
kangas 5 80 19.39 99.39   20 25 6.4 31.4   62 25 13.55 38.55   56 25   25   151 0   0   194.34 18
ploof 30 25 11.46 36.46   6 75 12 87   61 25 14.67 39.67   67 25   25   151 0   0   188.13 108
fear 65 25 5 30   32 25 4.7 29.7   27 25 28.36 53.36   9 60 14.9 74.9   151 0   0   187.96 36
ott 39 25 9.67 34.67   11 50 9.7 59.7   18 25 33.12 58.12   22 25 6.8 31.8   151 0   0   184.29 43
curtiss 39 25 9.67 34.67   11 50 9.7 59.7   18 25 33.12 58.12   22 25 6.8 31.8   151 0   0   184.29 44
day 38 25 9.76 34.76   55 25 0 25   10 55 38.67 93.67   69 25   25   151 0   0   178.43 40
parsley 38 25 9.76 34.76   55 25 0 25   10 55 38.67 93.67   69 25   25   151 0   0   178.43 41
steiner 68 25 4.81 29.81   40 25 2.8 27.8   151 0   0   3 90 26.1 116.1   151 0   0   173.71 145
hammons 93 25 2.2 27.2   151 0   0   2 95 48.4 143.4   151 0   0   151 0   0   170.6 14
van slyke 93 25 2.2 27.2   151 0   0   2 95 48.4 143.4   151 0   0   151 0   0   170.6 15
mackelrath 72 25 4.54 29.54   66 25 0 25   7 70 41.91 111.9   151 0   0   151 0   0   166.45 33
tanferani 60 25 6.05 31.05   3 90 15.7 105.7   151 0   0   42 25 3.5 28.5   151 0   0   165.25 252
talbot 151 0   0   151 0   0   44 25 21.86 46.86   3 90 26.1 116.1   151 0   0   162.96 16
benjamin 109 25 0 25   151 0   0   3 90 47.45 137.5   151 0   0   151 0   0   162.45 20
lawrence 109 25 0 25   151 0   0   3 90 47.45 137.5   151 0   0   151 0   0   162.45 21
romig/romig 64 25 5.11 30.11   73 25 0 25   8 65 40.98 106   151 0   0   151 0   0   161.09 35
martin * 70 25 4.67 29.67   4 85 14.4 99.4   151 0   0   41 25 3.6 28.6   151 0   0   157.67 179
boyer 52 25 7.51 32.51   5 80 13.4 93.4   151 0   0   35 25 4.1 29.1   151 0   0   155.01 171
morgan * 35 25 10.6 35.6   151 0   0   6 75 43.57 118.6   151 0   0   151 0   0   154.17 29
goodnight 63 25 5.23 30.23   151 0   0   5 80 43.65 123.7   151 0   0   151 0   0   153.88 27
osborne * 17 25 14.65 39.65   23 25 5.8 30.8   151 0   0   8 65 18.4 83.4   151 0   0   153.85 148
schmidt 34 25 10.82 35.82   2 95 21 116   151 0   0   151 0   0   151 0   0   151.82 231
munson 151 0   0   6 75 12 87   61 25 14.67 39.67   67 25   25   151 0   0   151.67 109
carruth 32 25 11.18 36.18   46 25 2.5 27.5   25 25 29.44 54.44   23 25 6.8 31.8   151 0   0   149.92 46
loper 32 25 11.18 36.18   46 25 2.5 27.5   25 25 29.44 54.44   23 25 6.8 31.8   151 0   0   149.92 47
wimmer 19 25 14.23 39.23   44 25 2.6 27.6   20 25 31.54 56.54   66 25   25   151 0   0   148.37 50
hoerner 19 25 14.23 39.23   44 25 2.6 27.6   20 25 31.54 56.54   66 25   25   151 0   0   148.37 51
overstreet 15 30 15.23 45.23   19 25 7 32   79 25 6.63 31.63   26 25 5.8 30.8   151 0   0   139.66 115
knight 15 30 15.23 45.23   19 25 7 32   79 25 6.63 31.63   26 25 5.8 30.8   151 0   0   139.66 116
chambers 18 25 14.36 39.36   49 25 2.1 27.1   52 25 19.05 44.05   34 25 4.1 29.1   151 0   0   139.61 75
jacobsen 102 25 0 25   50 25 0 25   24 25 30.65 55.65   20 25 7.5 32.5   151 0   0   138.15 45
subjeck 60 25 6.05 31.05   3 90 15.7 105.7   151 0   0   151 0   0   151 0   0   136.75 253
plucker 46 25 8.28 33.28   65 25 0 25   41 25 22.55 47.55   31 25 4.5 29.5   151 0   0   135.33 63
marlow 22 25 13.51 38.51   53 25 0 25   53 25 18.33 43.33   63 25   25   151 0   0   131.84 93
jones * 80 25 2.99 27.99   74 25 0 25   36 25 24.12 49.12   33 25 4.1 29.1   151 0   0   131.21 57
nass 151 0   0   151 0   0   151 0   0   1 100 29.6 129.6   151 0   0   129.6 143
gipson 151 0   0   151 0   0   151 0   0   1 100 29.6 129.6   151 0   0   129.6 144
moore 1 100 28.29 128.3   151 0   0   151 0   0   151 0   0   151 0   0   128.29 9
wurth 1 100 28.29 128.3   151 0   0   151 0   0   151 0   0   151 0   0   128.29 10
w.ross 58 25 6.36 31.36   151 0   0   151 0   0   6 75 21.7 96.7   151 0   0   128.06 146
smithpeter 2 95 25.87 120.9   151 0   0   151 0   0   151 0   0   151 0   0   120.87 13
meyer 50 25 7.58 32.58   34 25 4.1 29.1   19 25 32.93 57.93   151 0   0   151 0   0   119.61 48
trumble 50 25 7.58 32.58   34 25 4.1 29.1   19 25 32.93 57.93   151 0   0   151 0   0   119.61 49
mcanlb 151 0   0   2 95 21 116   151 0   0   151 0   0   151 0   0   116 320
clopton 85 25 2.56 27.56   31 25 4.8 29.8   80 25 6.62 31.62   68 25   25   151 0   0   113.98 133
helm 85 25 2.56 27.56   31 25 4.8 29.8   80 25 6.62 31.62   68 25   25   151 0   0   113.98 134
andrews 42 25 9.08 34.08   38 25 3.2 28.2   151 0   0   13 40 11.4 51.4   151 0   0   113.68 151
roche 81 25 2.81 27.81   70 25 0 25   74 25 9.71 34.71   54 25 0 25   151 0   0   112.52 129
schaff 3 90 22.51 112.5   151 0   0   151 0   0   151 0   0   151 0   0   112.51 19
munson 151 0   0   6 75 12 87   151 0   0   67 25 0 25   151 0   0   112 206
faught 151 0   0   7 70 11.7 81.7   151 0   0   38 25 3.7 28.7   151 0   0   110.4 174
cullom 151 0   0   7 70 11.7 81.7   151 0   0   38 25 3.7 28.7   151 0   0   110.4 175
hawkins * 76 25 3.59 28.59   63 25 0 25   77 25 6.71 31.71   59 25   25   151 0   0   110.3 132
burk 151 0 5 5   32 25 4.7 29.7   151 0   0   9 60 14.9 74.9   151 0   0   109.6 149
olson 40 25 9.29 34.29   151 0   0   37 25 24.02 49.02   71 25   25   151 0   0   108.31 69
hulse 40 25 9.29 34.29   151 0   0   37 25 24.02 49.02   71 25   25   151 0   0   108.31 70
allison 88 25 2.45 27.45   38 25 3.2 28.2   151 0   0   13 40 11.4 51.4   151 0   0   107.05 152
campbell 4 85 21.63 106.6   151 0   0   151 0   0   151 0   0   151 0   0   106.63 24
foss 10 55 17.26 72.26   151 0   0   76 25 8.84 33.84   151 0   0   151 0   0   106.1 34
J. warila 23 25 13.37 38.37   59 25 0 25   57 25 16.55 41.55   151 0   0   151 0   0   104.92 103
nesland 67 25 4.95 29.95   151 0   0   39 25 23.67 48.67   61 25   25   151 0   0   103.62 73
merzoian 67 25 4.95 29.95   151 0   0   39 25 23.67 48.67   61 25   25   151 0   0   103.62 74
hall * 51 25 7.52 32.52   151 0   0   58 25 16.44 41.44   30 25 4.6 29.6   151 0   0   103.56 88
bewick * 25 25 12.68 37.68   16 25 8.1 33.1   151 0   0   24 25 6.4 31.4   151 0   0   102.18 161
jones ? 151 0   0   49 25 2.1 27.1   52 25 19.05 44.05   34 25 4.1 29.1   151 0   0   100.25 76
johnson * 45 25 8.38 33.38   151 0   0   72 25 9.9 34.9   21 25 6.9 31.9   151 0   0   100.18 101
reber 151 0   0   151 0   0   9 60 40.14 100.1   151 0   0   151 0   0   100.14 37
owens 151 0   0   151 0   0   9 60 40.14 100.1   151 0   0   151 0   0   100.14 38
sweaney * 56 25 6.73 31.73   151 0   0   75 25 9.14 34.14   17 25 8 33   151 0   0   98.87 99
sawyer 18 25 14.36 39.36   151 0   0   22 25 31.23 56.23   151 0   0   151 0   0   95.59 52
reeder 84 25 2.69 27.69   10 55 10 65   151 0   0   151 0   0   151 0   0   92.69 268
knapinski 29 25 11.81 36.81   28 25 5.4 30.4   151 0   0   74 25 0 25   151 0   0   92.21 212
madison 29 25 11.81 36.81   28 25 5.4 30.4   151 0   0   74 25 0 25   151 0   0   92.21 213
palm 151 0   0   33 25 4.5 29.5   69 25 10.82 35.82   53 25   25   151 0   0   90.32 122
mccollen 151 0   0   151 0   0   151 0   0   7 70 19.9 89.9   151 0   0   89.9 150
nemitz 87 25 2.47 27.47   36 25 3.3 28.3   76 25 8.84 33.84   151 0   0   151 0   0   89.61 131
haddican * 31 25 11.38 36.38   39 25 3.1 28.1   151 0   0   65 25 0 25   151 0   0   89.48 205
burkhardsmeier 26 25 12.53 37.53   59 25   25   85 25 1.19 26.19   151 0   0   151 0   0   88.72 141
moraski * 95 25 1.89 26.89   52 25 0 25   67 25 11.74 36.74   151 0   0   151 0   0   88.63 119
sutliff 7 70 18.59 88.59   151 0   0   151 0   0   151 0   0   151 0   0   88.59 31
marshall 7 70 18.59 88.59   151 0   0   151 0   0   151 0   0   151 0   0   88.59 32
carpenter 46 25 8.28 33.28   65 25 0 25   151 0   0   31 25 4.5 29.5   151 0   0   87.78 169
puryear 57 25 6.51 31.51   151 0   0   23 25 31.09 56.09   151 0   0   151 0   0   87.6 55
gonzales 28 25 12.13 37.13   75 25 0 25   151 0   0   57 25 0 25   151 0   0   87.13 199
r.andrews 28 25 12.13 37.13   75 25 0 25   151 0   0   57 25 0 25   151 0   0   87.13 200
bewick 13 40 15.78 55.78   24 25 5.8 30.8   151 0   0   151 0   0   151 0   0   86.58 217
nemec 151 0   0   43 25 2.7 27.7   16 25 33.82 58.82   151 0   0   151 0   0   86.52 366
ewing 55 25 6.96 31.96   57 25 0 25   151 0   0   45 25 3.3 28.3   151 0   0   85.26 186
day 38 25 9.76 34.76   55 25 0 25   151 0   0   69 25 0 25   151 0   0   84.76 207
parrish 78 25 3.25 28.25   42 25 2.7 27.7   151 0   0   48 25 3 28   151 0   0   83.95 188
becker 78 25 3.25 28.25   42 25 2.7 27.7   151 0   0   48 25 3 28   151 0   0   83.95 189
hemore * 66 25 4.96 29.96   60 25 0 25   151 0   0   39 25 3.7 28.7   151 0   0   83.66 176
ritchie 119 25 0 25   68 25 0 25   151 0   0   19 25 7.6 32.6   151 0   0   82.6 159
r.johnson 92 25 2.31 27.31   62 25 0 25   151 0   0   29 25 4.8 29.8   151 0   0   82.11 168
mahaney * 74 25 3.78 28.78   61 25 0 25   151 0   0   50 25 3 28   151 0   0   81.78 191
craghead * 83 25 2.69 27.69   64 25 0 25   151 0   0   49 25 3 28   151 0   0   80.69 190
warila sr. 23 25 13.37 38.37   151 0   0   57 25 16.55 41.55   151 0   0   151 0   0   79.92 102
lamb * 151 0   0   13 40 9.1 49.1   82 25 5.62 30.62   151 0   0   151 0   0   79.72 137
bauer 57 25 6.51 31.51   151 0   0   45 25 21.8 46.8   151 0   0   151 0   0   78.31 81
elzig * 12 45 0 45   151 0   0   151 0   0   18 25 7.6 32.6   151 0   0   77.6 158
stack * 151 0   0   151 0   0   40 25 22.92 47.92   47 25 3.1 28.1   151 0   0   76.02 64
steinmetz * 151 0   0   151 0   0   50 25 20.15 45.15   30 25 4.6 29.6   151 0   0   74.75 66
waura 86 25 2.49 27.49   151 0   0   48 25 21.05 46.05   151 0   0   151 0   0   73.54 87
butler 10 55 17.26 72.26   151 0   0   151 0   0   151 0   0   151 0   0   72.26 39
winstead 89 25 2.41 27.41   151 0   0   55 25 17.35 42.35   151 0   0   151 0   0   69.76 97
buchmann 103 25 0 25   14 35 8.7 43.7   151 0   0   151 0   0   151 0   0   68.7 289
timpke 25 25 12.68 37.68   24 25 5.8 30.8   151 0   0   151 0   0   151 0   0   68.48 225
conradi * 48 25 7.75 32.75   151 0   0   70 25 10.51 35.51   151 0   0   151 0   0   68.26 124
bauer * 57 25 6.51 31.51   151 0   0   71 25 10.41 35.41   151 0   0   151 0   0   66.92 126
barnett* 11 50 16.11 66.11   151 0   0   151 0   0   151 0   0   151 0   0   66.11 214
kumsi 151 0   0   10 55 10 65   151 0   0   151 0   0   151 0   0   65 321
bishop 31 25 11.38 36.38   39 25 3.1 28.1   151 0   0   151 0   0   151 0   0   64.48 226
johnson 41 25 9.27 34.27   30 25 5.2 30.2   151 0   0   151 0   0   151 0   0   64.47 238
gene lawrence 151 0   0   151 0   0   63 25 13.49 38.49   58 25   25   151 0   0   63.49 110
barnhart 151 0   0   151 0   0   63 25 13.49 38.49   58 25   25   151 0   0   63.49 111
henton 26 25 12.53 37.53   151 0   0   151 0   0   73 25 0 25   151 0   0   62.53 210
weist 12 45 15.83 60.83   151 0   0   151 0   0   151 0   0   151 0   0   60.83 215
mccloud 12 45 15.83 60.83   151 0   0   151 0   0   151 0   0   151 0   0   60.83 216
malott * 151 0   0   151 0   0   78 25 6.65 31.65   37 25 3.8 28.8   151 0   0   60.45 125
parsley 38 25 9.76 34.76   55 25 0 25   151 0   0   151 0   0   151 0   0   59.76 236
barron 151 0   0   70 25 0 25   74 25 9.71 34.71   151 0   0   151 0   0   59.71 130
harless 41 25 9.27 34.27   62 25 0 25   151 0   0   151 0   0   151 0   0   59.27 237
ice 91 25 2.31 27.31   151 0   0   151 0   0   27 25 5 30   151 0   0   57.31 163
bircher 82 25 2.71 27.71   151 0   0   83 25 3.67 28.67   151 0   0   151 0   0   56.38 138
marshall 151 0   0   151 0   0   22 25 31.23 56.23   151 0   0   151 0   0   56.23 53
dolman jr 151 0   0   151 0   0   23 25 31.09 56.09   151 0   0   151 0   0   56.09 54
brown 101 25 0 25   26 25 5.5 30.5   151 0   0   151 0   0   151 0   0   55.5 288
smith 68 25 4.81 29.81   76 25 0 25   151 0   0   151 0   0   151 0   0   54.81 257
norbeck 151 0   0   33 25 4.5 29.5   151 0   0   53 25 0 25   151 0   0   54.5 194
pitts 151 0   0   151 0   0   26 25 28.71 53.71   151 0   0   151 0   0   53.71 56
severson 151 0   0   151 0   0   28 25 28.1 53.1   151 0   0   151 0   0   53.1 58
ougland 151 0   0   151 0   0   28 25 28.1 53.1   151 0   0   151 0   0   53.1 59
martini * 151 0   0   151 0   0   30 25 27.64 52.64   151 0   0   151 0   0   52.64 60
arland 151 0   0   151 0   0   31 25 27.38 52.38   151 0   0   151 0   0   52.38 61
sutherland 151 0   0   151 0   0   31 25 27.38 52.38   151 0   0   151 0   0   52.38 62
sawyer 14 35 15.64 50.64   151 0   0   151 0   0   151 0   0   151 0   0   50.64 218
morrison 14 35 15.64 50.64   151 0   0   151 0   0   151 0   0   151 0   0   50.64 219
oberlander 151 0   0   151 0   0   32 25 25.33 50.33   151 0   0   151 0   0   50.33 65
simpson * 151 0   0   77 25 0 25   151 0   0   62 25 0 25   151 0   0   50 202
burchett * 151 0   0   151 0   0   34 25 24.53 49.53   151 0   0   151 0   0   49.53 67
mckenzie 151 0   0   151 0   0   35 25 24.48 49.48   151 0   0   151 0   0   49.48 68
moyer 151 0   0   13 40 9.1 49.1   151 0   0   151 0   0   151 0   0   49.1 322
pierre 151 0   0   151 0   0   38 25 24 49   151 0   0   151 0   0   49 71
berg 151 0   0   151 0   0   38 25 24 49   151 0   0   151 0   0   49 72
waller 151 0   0   151 0   0   41 25 22.55 47.55   151 0   0   151 0   0   47.55 77
lochner 151 0   0   151 0   0   43 25 22.19 47.19   151 0   0   151 0   0   47.19 78
ellsworth 151 0   0   151 0   0   43 25 22.19 47.19   151 0   0   151 0   0   47.19 79
richart 151 0   0   151 0   0   44 25 21.86 46.86   151 0   0   151 0   0   46.86 80
mckeil 151 0   0   151 0   0   46 25 21.54 46.54   151 0   0   151 0   0   46.54 82
mody 151 0   0   151 0   0   46 25 21.54 46.54   151 0   0   151 0   0   46.54 83
standard 151 0   0   151 0   0   47 25 21.21 46.21   151 0   0   151 0   0   46.21 84
bircher 151 0   0   151 0   0   47 25 21.21 46.21   151 0   0   151 0   0   46.21 85
gulliford 151 0   0   151 0   0   48 25 21.05 46.05   151 0   0   151 0   0   46.05 86
buchman 151 0   0   151 0   0   151 0   0   14 35 10.4 45.4   151 0   0   45.4 153
mcCourtie 151 0   0   151 0   0   151 0   0   14 35 10.4 45.4   151 0   0   45.4 154
anderson 151 0   0   151 0   0   49 25 20.2 45.2   151 0   0   151 0   0   45.2 89
simpson 151 0   0   151 0   0   49 25 20.2 45.2   151 0   0   151 0   0   45.2 90
roeder 151 0   0   151 0   0   51 25 19.98 44.98   151 0   0   151 0   0   44.98 91
berdan 151 0   0   151 0   0   51 25 19.98 44.98   151 0   0   151 0   0   44.98 92
gallager 151 0 0 0   151 0   0   53 25 18.33 43.33   151 0   0   151 0   0   43.33 94
baxter 151 0   0   151 0   0   54 25 18.04 43.04   151 0   0   151 0   0   43.04 95
avey 151 0   0   151 0   0   54 25 18.04 43.04   151 0   0   151 0   0   43.04 96
frohlich 151 0   0   151 0   0   55 25 17.35 42.35   151 0   0   151 0   0   42.35 98
kivi * 151 0   0   151 0   0   56 25 16.87 41.87   151 0   0   151 0   0   41.87 100
mason 151 0   0   151 0   0   59 25 16.38 41.38   151 0   0   151 0   0   41.38 104
nicholas 151 0   0   151 0   0   59 25 16.38 41.38   151 0   0   151 0   0   41.38 105
charlton 151 0   0   151 0   0   60 25 14.83 39.83   151 0   0   151 0   0   39.83 106
vining 151 0   0   151 0   0   60 25 14.83 39.83   151 0   0   151 0   0   39.83 107
aslakson * 16 25 14.68 39.68   151 0   0   151 0   0   151 0   0   151 0   0   39.68 220
regan * 20 25 14.12 39.12   151 0   0   151 0   0   151 0   0   151 0   0   39.12 221
mckenzie 21 25 13.82 38.82   151 0   0   151 0   0   151 0   0   151 0   0   38.82 222
mackelrath 151 0   0   151 0   0   151 0   0   15 30 8.5 38.5   151 0   0   195+38.5 155
macris 151 0   0   15 30 8.5 38.5   151 0   0   151 0   0   151 0   0   38.5 323
sampson 151 0   0   15 30 8.5 38.5   151 0   0   151 0   0   151 0   0   38.5 324
austin * 151 0   0   151 0   0   64 25 13.3 38.3   151 0   0   151 0   0   38.3 112
giessa 151 0   0   151 0   0   65 25 13.07 38.07   151 0   0   151 0   0   38.07 113
mauer 151 0   0   151 0   0   65 25 13.07 38.07   151 0   0   151 0   0   38.07 114
pennington 24 25 13.01 38.01   151 0   0   151 0   0   151 0   0   151 0   0   38.01 223
harle 24 25 13.01 38.01   151 0   0   151 0   0   151 0   0   151 0   0   38.01 224
McCants 151 0   0   151 0   0   66 25 11.9 36.9   151 0   0   151 0   0   36.9 117
schmidt 151 0   0   151 0   0   66 25 11.9 36.9   151 0   0   151 0   0   36.9 118
tourges 30 25 11.46 36.46   151 0   0   151 0   0   151 0   0   151 0   0   36.46 227
lawrence 151 0   0   151 0   0   68 25 11.23 36.23   151 0   0   151 0   0   36.23 120
borders 151 0   0   151 0   0   68 25 11.23 36.23   151 0   0   151 0   0   36.23 121
giezler 33 25 10.97 35.97   151 0   0   151 0   0   151 0   0   151 0   0   35.97 228
veralude 33 25 10.97 35.97   151 0   0   151 0   0   151 0   0   151 0   0   35.97 229
lawrence 151 0   0   151 0   0   69 25 10.82 35.82   151 0   0   151 0   0   35.82 123
lueckel 34 25 10.82 35.82   151 0   0   151 0   0   151 0   0   151 0   0   35.82 230
weisz 36 25 10.49 35.49   151 0   0   151 0   0   151 0   0   151 0   0   35.49 232
kutrowski 36 25 10.49 35.49   151 0   0   151 0   0   151 0   0   151 0   0   35.49 233
weisz 37 25 10.06 35.06   151 0   0   151 0   0   151 0   0   151 0   0   35.06 234
thompson 37 25 10.06 35.06   151 0   0   151 0   0   151 0   0   151 0   0   35.06 235
bjorson 151 0   0   151 0   0   73 25 9.9 34.9   151 0   0   151 0   0   34.9 127
greer 151 0   0   151 0   0   73 25 9.9 34.9   151 0   0   151 0   0   34.9 128
nelson 43 25 8.79 33.79   151 0   0   151 0   0   151 0   0   151 0   0   33.79 239
danoff 43 25 8.79 33.79   151 0   0   151 0   0   151 0   0   151 0   0   33.79 240
peterson 44 25 8.74 33.74   151 0   0   151 0   0   151 0   0   151 0   0   33.74 241
howard 44 25 8.74 33.74   151 0   0   151 0   0   151 0   0   151 0   0   33.74 242
nelson 151 0   0   151 0   0   151 0   0   16 25 8.3 33.3   151 0   0   33.3 156
danhof 151 0   0   151 0   0   151 0   0   16 25 8.3 33.3   151 0   0   33.3 157
gorman 47 25 8.11 33.11   151 0   0   151 0   0   151 0   0   151 0   0   33.11 243
holland 47 25 8.11 33.11   151 0   0   151 0   0   151 0   0   151 0   0   33.11 244
chapman 151 0   0   17 25 7.9 32.9   151 0   0   151 0   0   151 0   0   32.9 325
schwab 151 0   0   17 25 7.9 32.9   151 0   0   151 0   0   151 0   0   32.9 326
gonia 151 0   0   151 0   0   151 0   0   19 25 7.6 32.6   151 0   0   32.6 160
cole 151 0   0   18 25 7.6 32.6   151 0   0   151 0   0   151 0   0   32.6 327
opgenorth 151 0   0   18 25 7.6 32.6   151 0   0   151 0   0   151 0   0   32.6 328
lacounte 49 25 7.59 32.59   151 0   0   151 0   0   151 0   0   151 0   0   32.59 245
beyer 49 25 7.59 32.59   151 0   0   151 0   0   151 0   0   151 0   0   32.59 246
gabriel 51 25 7.52 32.52   151 0   0   151 0   0   151 0   0   151 0   0   32.52 247
davison 53 25 7.37 32.37   151 0   0   151 0   0   151 0   0   151 0   0   32.37 248
warren 53 25 7.37 32.37   151 0   0   151 0   0   151 0   0   151 0   0   32.37 249
lenberg 54 25 7.01 32.01   151 0   0   151 0   0   151 0   0   151 0   0   32.01 250
wilken 54 25 7.01 32.01   151 0   0   151 0   0   151 0   0   151 0   0   32.01 251
bogle 151 0   0   151 0   0   81 25 6.16 31.16   151 0   0   151 0   0   31.16 135
ray 151 0   0   151 0   0   81 25 6.16 31.16   151 0   0   151 0   0   31.16 136
weber * 151 0   0   151 0   0   151 0   0   25 25 6.1 31.1   151 0   0   31.1 162
davis* 151 0   0   22 25 6.1 31.1   151 0   0   151 0   0   151 0   0   31.1 329
madeville * 61 25 5.61 30.61   151 0   0   151 0   0   151 0   0   151 0   0   30.61 254
smigaj * 151 0   0   27 25 5.5 30.5   151 0   0   151 0   0   151 0   0   30.5 344
elested 151 0   0   29 25 5.4 30.4   151 0   0   151 0   0   151 0   0   30.4 330
delgado 151 0   0   29 25 5.4 30.4   151 0   0   151 0   0   151 0   0   30.4 331
campbell(pom) 62 25 5.32 30.32   151 0   0   151 0   0   151 0   0   151 0   0   30.32 255
pomada 62 25 5.32 30.32   151 0   0   151 0   0   151 0   0   151 0   0   30.32 256
childress 151 0   0   30 25 5.2 30.2   151 0   0   151 0   0   151 0   0   30.2 332
brondghan 151 0   0   151 0   0   151 0   0   27 25 5 30   151 0   0   30 164
russell 151 0   0   151 0   0   151 0   0   28 25 4.8 29.8   151 0   0   29.8 165
harbin 151 0   0   151 0   0   151 0   0   28 25 4.8 29.8   151 0   0   29.8 166
higginbotham 151 0   0   151 0   0   151 0   0   29 25 4.8 29.8   151 0   0   29.8 167
snodgrass 69 25 4.69 29.69   151 0   0   151 0   0   151 0   0   151 0   0   29.69 258
midgarden 69 25 4.69 29.69   151 0   0   151 0   0   151 0   0   151 0   0   29.69 266
grubenhoff 71 25 4.61 29.61   151 0   0   151 0   0   151 0   0   151 0   0   29.61 259
parker * 151 0   0   151 0   0   151 0   0   32 25 4.4 29.4   151 0   0   29.4 170
meirois 73 25 3.97 28.97   151 0   0   151 0   0   151 0   0   151 0   0   28.97 260
lewis 73 25 3.97 28.97   151 0   0   151 0   0   151 0   0   151 0   0   28.97 261
linderman 151 0   0   151 0   0   151 0   0   36 25 3.9 28.9   151 0   0   28.9 172
ridman 151 0   0   151 0   0   151 0   0   36 25 3.9 28.9   151 0   0   28.9 173
meseberg 151 0   0   151 0   0   151 0   0   40 25 3.7 28.7   151 0   0   28.7 177
seward 151 0   0   151 0   0   151 0   0   40 25 3.7 28.7   151 0   0   28.7 178
retherford 151 0   0   151 0   0   83 25 3.67 28.67   151 0   0   151 0   0   28.67 139
rovegno 75 25 3.65 28.65   151 0   0   151 0   0   151 0   0   151 0   0   28.65 262
praetorius 151 0   0   151 0   0   151 0   0   42 25 3.5 28.5   151 0   0   28.5 181
keane 77 25 3.43 28.43   151 0   0   151 0   0   151 0   0   151 0   0   28.43 263
tolzmann 77 25 3.43 28.43   151 0   0   151 0   0   151 0   0   151 0   0   28.43 264
highfill * 151 0   0   151 0   0   151 0   0   43 25 3.4 28.4   151 0   0   28.4 182
bichan 151 0   0   151 0   0   151 0   0   44 25 3.3 28.3   151 0   0   28.3 183
carr 151 0   0   151 0   0   151 0   0   44 25 3.3 28.3   151 0   0   28.3 184
carvo 151 0   0   151 0   0   151 0   0   45 25 3.3 28.3   151 0   0   28.3 185
brown * 151 0   0   151 0   0   151 0   0   46 25 3.3 28.3   151 0   0   28.3 187
hatfield 151 0   0   35 25 3.3 28.3   151 0   0   151 0   0   151 0   0   28.3 333
engley 151 0   0   35 25 3.3 28.3   151 0   0   151 0   0   151 0   0   28.3 334
martin* 79 25 3.21 28.21   151 0   0   151 0   0   151 0   0   151 0   0   28.21 265
butler 151 0   0   36 25 3.2 28.2   151 0   0   151 0   0   151 0   0   28.2 335
gibbens 151 0   0   37 25 3.2 28.2   151 0   0   151 0   0   151 0   0   28.2 336
