walleye
Go To Muskie Central

2001 Wyoming Governors Cup - Boysen Reservoir

Day1 Day2 Total
#1 DEBERG JACK MILLER JIM 16.31 13.74 30.05
#2 MEDLEN BILL MEDLEN FRANKIE 9.5 14.72 24.22
#3 CHAPMAN TOM HOFFMAN EDGAR 13.46 10.49 23.95
#4 HARRELL LARRY KNUTSON KEVIN 9.09 14.69 23.78
#5 ANDREWS JOHN ANDREWS JIM 17.15 6.32 23.47
#6 BRUNNER KELLY SHUTTS KENNETH 11.55 11.9 23.45
#7 JAMES TIM JAMES JENNY 16.33 6.99 23.32
#8 HORATH DAN HORATH LEO 11.58 11.01 22.59
#9 BLEDSOE MICHAEL T. BLEDSOE EVERETT 10.14 12.23 22.37
#10 HOMANN MICHAEL S. HOMANN DEIDRA 10.51 11.7 22.21
#11 PUTNAM ROD BRANO MIKE 12.53 9.6 22.13
#12 DEKING TOM KOIVUPALO ROBIN 15.37 5.86 21.23
#13 DEATS LARRY BENNETT STEVE 11.02 9.91 20.93
#14 CLAY DANNY HINCKLEY JOE 14.47 6.4 20.87
#15 WILEY TONY WILEY CHRIS 10.66 9.64 20.3
#16 UHRICH CARY UHRICH TERRY 10.25 9.91 20.16
#17 WACASER TODD PRICE CLAY 12.81 7.27 20.08
#18 CRAMER RONALD IRWIN STEVE 13.88 6.09 19.97
#19 STEIGELMAN DOC STEIGELMAN KYLA 10.15 9.82 19.97
#20 BUDERUS BOB BUDERUS LINDA 9.68 10.26 19.94
#21 MAROHN JOHN HORNING MITCH 10.17 9.65 19.82
#22 VOWERS RYAN VOWERS JASON 9.94 9.78 19.72
#23 CANEPA DALE ZOBEL GARY 11.34 8.34 19.68
#24 ERICKSON KENT NEWMAN BLAIR 10.63 8.92 19.55
#25 COATES ROSS ANDREEN DALE 13.23 6.17 19.4
#26 OHMAN GERRY OHMAN KENT 8.51 10.4 18.91
#27 SORENSON ROB FRITZ GREG 9.02 9.62 18.64
#28 OHMAN BRETT OHMAN REED  9.78 8.85 18.63
#29 BENTLEY BOB BRACKIN MARK L. 8.96 9.61 18.57
#30 APPLEY SCOTT WILLIAMSEN MIKE 6.69 11.84 18.53
#31 RABUN DON SMITH PAUL 11.56 6.94 18.5
#32 POEL BOB PEYROT ELDEN 8.9 9.59 18.49
#33 ACRES CLINT ACRES CRAIG 9.67 8.73 18.4
#34 LOOKINGBILL DAN LOOKINGBILL BILLY 7.89 10.35 18.24
#35 WALTERS KEITH BIXBY TOM 6.41 11.8 18.21
#36 WERRE KEVIN SMITH ALISSA 8.04 10.12 18.16
#37 CHUBB BOB ALKSNITIS LONNY 11.77 6.23 18
#38 WENZ MICHAEL WILLIAMS FORREST 9.29 8.56 17.85
#39 RUDE HARVEY HOLIHAN MICHAEL 4.68 13.15 17.83
#40 PORTER BILL JENSON ALLAN 10.1 7.55 17.65
#41 GOLDEN SCOTT GRAVES GUS 9.52 8.06 17.58
#42 SADD STEVE CUNNINGHAM GREG 7.1 10.34 17.44
#43 RUE ROGER SCHAFFER ROGER 13.53 3.85 17.38
#44 KRAUSHAAR STANLEY SMITH L. F. 12.36 4.97 17.33
#45 PENNELL JOHN UNGARO LARRY 5.13 12.14 17.27
#46 SMITH GARY MANN KODY 8.62 8.62 17.24
#47 KENNEDY ELDIN KENNEDY DUSTIN 9.1 7.97 17.07
#48 HART LLOYD DALLIMORE BRUCE 7.92 9.12 17.04
#49 TYSER STEVE TYSER NORMAN 6.99 10.01 17
#50 SHADWELL ROBERT SHADWELL BILL 8.26 8.61 16.87
#51 MAJESKE DAN LEGATE BILL 7.77 9.01 16.78
#52 STEELE GERALD NEUMAN FRED 9.83 6.85 16.68
#53 DEBERG TOM BUCHOLZ RICK 10.19 5.99 16.18
#54 SHELVER CHAD SMITH MARK 6.55 9.61 16.16
#55 BROWN PAT RINTAMAKI RAY 6.88 9.06 15.94
#56 DARLING GARY SWANSON DAN 7.09 8.53 15.62
#57 KRAUS DENNIS KRAUS JAKE 6.67 8.95 15.62
#58 HAND GARY THIEL JERRY 8.34 7.15 15.49
#59 KIEFER OE (GENE) VOWERS MERLE 6.83 8.66 15.49
#60 MATHEWS BILL MATTHEWS TODD 9.13 6.32 15.45
#61 MAUL RANDY RIESINGER MILES 6.18 9.24 15.42
#62 BAILEY MIKE LOOSE BRIAN 10.08 5.26 15.34
#63 GRANUM MICHAEL SALVESON RON 8.59 6.55 15.14
#64 KOSTENKO CLARENCE MAUL RON 7.96 7.18 15.14
#65 GATES JAY PENDLETON JERRY 6.42 8.5 14.92
#66 FRANCO RAY FRANCO PAMELA 8.01 6.7 14.71
#67 PORTER TOM MCDONALD PATRICK 8.11 6.59 14.7
#68 TOWELL LEON MCQUADE MIKE 6.47 8.13 14.6
#69 BYRON ROB NATION RAMON 5.08 9.25 14.33
#70 LAND GALE LAND BRYAN 7.83 6.48 14.31
#71 LEGERSKI ROGER CALKINS ED 6.45 7.85 14.3
#72 LOCKE BRIAN GARCIA TROY 4.59 9.56 14.15
#73 WOOD KURT BROWER JASON 6.57 7.54 14.11
#74 RICE GARY RICE BONNIE 5.77 8.11 13.88
#75 BRITAIN KELLY ARLAND DALE 4.5 9.34 13.84
#76 COUNTS TONY COUNTS MIRANDA 7.33 6.45 13.78
#77 GLANZ RICK GLANZ BILL 6.6 7.17 13.77
#78 GABRIEL JIM GABRIEL BRAD 8.77 4.93 13.7
#79 HUSEAS LLOYD HUSEAS LORI 6.9 6.67 13.57
#80 CAPRONI JOHN STONE DON 6.69 6.78 13.47
#81 PAYTON ROB THIEL KIP 7.55 5.8 13.35
#82 MATTHEWS BRAD MATTHEWS TERRY 4.49 8.69 13.18
#83 CHILDS, SR JOSEPH CHILDS RICHARD 1.62 11.38 13
#84 SOLOCK DARREN GIBSON BONNIE 6.94 5.99 12.93
#85 FRANCIS DAVID FOUST ALLAN 6.87 5.76 12.63
#86 HUGGINS MITCH HUGGINS ROXANNE 10.17 2.45 12.62
#87 DOMSON RICK DOMSON ROSE 4.53 7.7 12.23
#88 BLOCH MIKE REINHART TONY 5.85 6.12 11.97
#89 BRENTON BILL HOUS DUANE 8.64 2.95 11.59
#90 SIMPSON TIM SIMPSON TOM 6.71 4.84 11.55
#91 WALKER SEAN PETERSON VANCE A. 10.38 1.13 11.51
#92 WOLLENZIEN PAUL FORISTER SCOTT 5 6.46 11.46
#93 NORDWICK RANDY GARFIELD LARRY 8.8 2.25 11.05
#94 LOOKINGBILL TIM MASON, JR HAROLD 6.8 3.98 10.78
#95 BAUMANN CHAD BAUMANN ROBERT 7.39 3.2 10.59
#96 MCCORMICK DALE MCCORMICK JUDY 5.22 5.26 10.48
#97 NUSS MARK NUSS ALBERT 5.81 4.49 10.3
#98 CHARLES DARRELL CHARLES GEORGIANNA 6.38 3.87 10.25
#99 KINDT JIM BENSON DENNIS 9.89 0 9.89
#100 STADELMAIER STEVE AUER STEVE 4.36 5.42 9.78
#101 WERBELOW KEN WERBELOW JOHN 5.36 4.33 9.69
#102 BENNETT JOHN CADMAN TED 5.64 3.92 9.56
#103 SPARKS TERRY SCHONE WILMA 2.87 6.44 9.31
#104 CRANMER JIM BANNICK LARRY 3.14 5.61 8.75
#105 EVENDEN DAVE BLACK CHARLIE 0 8.44 8.44
#106 DAVIS CLARENCE DAVIS JEFFREY 4.6 3.8 8.4
#107 HERBERT KEVIN HUNTER HEATH 0 7.97 7.97
#108 HINCKLEY JIM JAY HINCKLEY STEVE 3.71 4.24 7.95
#109 GLUYAS DAVE HORATH BRAD 5.49 2.34 7.83
#110 LAW PATRICK LAW JOHN 6.65 1.17 7.82
#111 GAZVODA RON MCMULLEN ROBERT 7.8 7.8
#112 GRANT TYSON GRANT TRAVIS 6.33 1.44 7.77
#113 ADAMS KEITH VERLEY PAUL 7.28 0 7.28
#114 GILLE KEITH THUNINGLY DAVID 1.18 5.8 6.98
#115 JOHNSON DAN S. HARRIS JODY 6.76 0 6.76
#116 BOREN BRETT ADAMS DENNIS 2.39 4.31 6.7
#117 SWIM RICK WELLER RICH 3 3.09 6.09
#118 BAUER GARY BAUER DOUG 6.02 0 6.02
#119 GOSNELL DIRK KOLANDER MIKE 5.75 0 5.75
#120 LAFOLLETTE JAMES A.  BANGART TERRY 3.09 2.63 5.72
#121 THOMPSON RODNEY LUND KEVIN 5.71 0 5.71
#122 DALE PAUL KAUSE JODY 5.67 0 5.67
#123 GREEN JOHN MCAULEY CHUCK 2.14 2.71 4.85
#124 KINDT TIM KINDT GREG 4.32 0 4.32
#125 GILLETT JOHN GILLETT JEFFREY 2.61 0 2.61
#126 HAWLEY MEL DOERR STEVEN 0 2.51 2.51
#127 ROBERTS JEFF BOURN LARRY 2.4 0 2.4
#128 RYGWALSKI PETE RYGWALSKI LOLA 2.18 0 2.18
#129 SPEAKMAN RICKY MOORE NORM 0 1.87 1.87
#130 FENSTERMAKER JOHN FENSTERMAKER KURT 0 0 0
#131 HULLIHEN DANIEL M.  LEMING RON 0 0 0
#132 STOUMBAUGH GAILEN STRANG RON 0 0 0

Big Fish Saturday

Tim James / Jenny James 11.26
Jack DeBerg / Jim Miller 8.27
Tom DeKing / Robiin Koivupalo 7.11

Big Fish Sunday

Jack DeBerg / Jim Miller 6.75
Harvey Rude / Michael Holihan 6.41
Keith Walters / Tom Bixby 6.20

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!