walleye
Go To Muskie Central

Wyoming Walleye Circuit Glendo Reservoir - June 2-3,  2001

 
Last Name First Name Last Name First Name Day 1 Day 2 Total
HILBERT BRIAN STAFFORD JEFFREY 26.47 17.83 44.30
HINCKLEY JIM JAY HINKLEY KENNETH 21.51 21.96 43.47
WALTER RICHARD WALTER MARY 18.45 19.60 38.05
LOOKINGBILL TIM MASON, JR HAROLD 19.86 17.73 37.59
STRICKLAND RICHARD HINCKLEY STEVE 15.57 20.69 36.26
VOWERS RYAN VOWERS JASON 17.99 18.18 36.17
HARTFORD ROB LOGLE JEFF 20.60 15.33 35.93
HOMANN MICHAEL S. HOMANN DEIDRA 14.25 21.36 35.61
GRANUM MICHAEL SALVESON RON 14.15 21.07 35.22
STREFF SEAN SYBERT LLOYD 20.96 14.12 35.08
NELSON RON VELDHNIZEN DOUG 7.47 27.52 34.99
DARLING GARY NOHAVA KIM 12.75 21.84 34.59
GARDNER RICK BERA CHUCK 20.05 13.94 33.99
KULM MIKE AUDISS JEFF 18.35 14.92 33.27
MENSING BRIAN TAYLOR KEVIN 16.58 16.35 32.93
WACASER TODD PRICE CLAY 18.13 14.79 32.92
DAVIS TED HAWKS ROGER 18.18 14.72 32.90
BUDERUS BOB BUDERUS LINDA 16.07 16.33 32.40
UHRICH CARY UHRICH TERRY 16.16 16.11 32.27
KRAUS DENNIS KRAUS JAKE 13.42 18.08 31.50
GAZVODA RON MCMULLEN ROBERT 15.53 15.96 31.49
EVENDEN DAVE BLACK CHARLIE 16.16 14.52 30.68
CANEPA DALE ZOBEL GARY 15.06 15.59 30.65
MAROHN JOHN HORNING MITCH 15.37 14.83 30.20
ADAMS RANDY WEAVER TERRY 18.59 11.55 30.14
HOYER DAVID HOFFER DARWIN 14.43 15.71 30.14
WENZ MICHAEL WILLIAMS FORREST  15.15 14.87 30.02
HERGENREDER BOB REICH ED 18.19 11.81 30.00
DUPONT JOSEPH SORENSEN RICHARD 14.80 15.08 29.88
BROWN PAT RINTAMAKI RAY 13.47 16.20 29.67
BAUER GARY BAUER DOUG 15.43 14.16 29.59
BYRON ROB BYRON REX 15.37 14.20 29.57
KIEFER OE (GENE) VOWERS MERLE 18.86 10.65 29.51
MILLER JAMES J. COOPER JASON 14.52 14.98 29.50
REINHART KEVIN WELLS FRANK 16.26 13.04 29.30
KROFT TOM GARNER RICK 14.25 14.86 29.11
LOOKINGBILL DAN LOOKINGBILL BILLY 13.90 14.88 28.78
COATES ROSS ANDREEN DALE 13.25 15.52 28.77
BAILEY MIKE LOOSE BRIAN 17.38 11.02 28.40
BRUNNER KELLY SHUTTS KENNETH 12.24 16.15 28.39
HOWARD ERNIE MARKLEY BRET 14.56 13.73 28.29
DEBERG JACK MILLER JIM 11.48 16.71 28.19
PORTER BILL JENSEN AL 15.67 12.45 28.12
MAJESKE DAN LEMIEUX MIKE 14.59 13.37 27.96
CHARLES DARRELL RINALDO BOB 14.02 13.36 27.38
TOWELL LEON MCQUADE MIKE 14.36 12.85 27.21
WALTERS KEITH BIXBY TOM 7.72 19.44 27.16
MEDLEN BILL MEDLEN SHAWN 14.87 12.23 27.10
GIBBINS DEREK BROWN TRACY 16.43 10.48 26.91
FOLKEDAHL MARK BAUCKE ANDY 12.64 13.96 26.60
TARRELL EV WALKER BARRY 14.56 11.92 26.48
ANDREWS JOHN ANDREWS JIM 12.12 14.36 26.48
GREEN JOHN MCAULEY CHUCK 12.90 13.27 26.17
CHUBB BOB ALKSNITIS LONNY 11.86 14.30 26.16
MILLER JOHN BUSH ROBERT 16.75 9.20 25.95
TYSER STEVE TYSER NORMAN 17.32 8.56 25.88
MUELLER JOHN MUELLER BILL 11.86 13.92 25.78
DEATS LARRY BENNETT STEVE 11.66 14.00 25.66
MCLAUGHLIN RICK MCLAUGHLIN JERALYN 13.74 11.92 25.66
SADD STEVE CUNNINGHAM GREG 12.99 12.49 25.48
WOOD KURT BROWER JASON 12.15 13.30 25.45
HEAGNEY FRANK DEARCORN ERIC 7.76 17.66 25.42
GABRIEL JIM BURKHARDT CHERI 11.41 14.00 25.41
DEBERG TOM BUCHOLZ RICK 11.14 14.13 25.27
SCHOENING DAN WEISSER CASEY 11.60 13.57 25.17
STEELE GERALD NEUMAN FRED 10.62 14.52 25.14
GOSSMAN STEVE ALEXANDER ROCKY 16.99 8.08 25.07
GOLDEN SCOTT GRAVES PAUL 14.06 10.76 24.82
KARVONEN ART STAFFORD JOE 11.68 12.76 24.44
PRICE MARK MCISAAC WAYNE 11.22 13.17 24.39
CAHALL GLENN WERRE KEVIN 10.36 13.97 24.33
BAUMANN CHAD GLANZ DREW 14.09 10.15 24.24
HART LLOYD ATHEY DAVE 11.01 12.97 23.98
EACHUS LUKE STEBBINS, JR. RICHARD 10.98 12.82 23.80
CRAMER RONALD KEFFER AL 12.93 10.53 23.46
SYLVESTER SCOTT GRAY GERALD 12.39 10.81 23.20
CHILDS, SR JOSEPH CHILDS RICHARD 10.57 12.51 23.08
PEDEN TRAVIS WILSON BLAKE 9.93 13.08 23.01
GUETZ DONALD GUETZ MAX 9.38 13.42 22.80
MCKILLIP KIM MCKILLIP JORDAN 12.62 10.16 22.78
NELSON BRADLEY POLLARD RON 14.45 8.20 22.65
KRIZAN ROBIN DUCHARM PATTY 12.86 9.49 22.35
FIELDS CURTIS WAGER DENNIS 9.65 12.69 22.34
MCATEER JOE HEDGES DANNY 9.74 12.59 22.33
OHMAN BRETT OHMAN REED 4.48 17.68 22.16
KUHN PETER JOHNSON DAN C. 9.82 12.26 22.08
BATHER SCOTT PINDELL TOM 12.75 8.96 21.71
BUCKINGHAM CHARLIE STAAB ROGER 13.06 8.34 21.40
MCCORMICK DALE HOLIHAN MICHAEL 10.55 10.71 21.26
MATTHEWS TERRY MATTHEWS TODD 10.65 10.27 20.92
GRAUBERGER MIKE GRAUBERGER RONDI 15.54 5.00 20.54
OSIECKI PAT GERBER STEVEN 4.78 15.66 20.44
BUNCE PETE BUNCE CALEB 7.13 12.83 19.96
JONES ROD JONES TAMMY 11.85 7.89 19.74
SCHOEFFLER WILLIAM WARNER WAYNE 6.87 12.41 19.28
APPLEY SCOTT WILLIAMSEN MIKE 6.88 12.23 19.11
HERBERT KEVIN HUNTER HEATH 12.18 6.43 18.61
CLAY DANNY AMEN DONNA 7.67 10.87 18.54
CLARK MIKE EFFLIE MIKE 5.18 12.12 17.30
ERHART MICHAEL J. ERHART, JR. MIKE 8.33 8.66 16.99
WALKER SEAN PETERSON VANCE A. 4.17 12.73 16.90
GOSSMAN TROY GOSSMAN JEFF 11.58 5.16 16.74
LEGG TIM APPELHANS DAVE 13.98 2.69 16.67
SPARKS TERRY SCHONE WILMA 14.46 1.88 16.34
GORSUCH GARRY GORSUCH CAROL 10.31 5.97 16.28
MCLAUGHLIN GREG MOSELEY ZANE 8.69 7.48 16.17
HORATH DAN HORATH LEO 10.97 4.93 15.90
CRANMER JIM BANNICK LARRY 6.71 9.16 15.87
BOERSMA GORDON ECKELS COLLIE 7.50 7.72 15.22
RUST STERLING RUST LUKAS 2.07 13.02 15.09
BLEDSOE MICHAEL T. BLEDSOE EVERETT 12.42 2.53 14.95
DAVIS CLARENCE DAVIS JEFFREY 9.94 4.65 14.59
CUNNINGHAM TROY SEITZ BOB 13.74 0.00 13.74
SHIRLEY STEVE BENTON GORDON 13.51 0.00 13.51
WITTROCK BRANDON WITTROCK ROY 13.46 0.00 13.46
MIKES WES AYALA WARREN 1.66 11.72 13.38
JULIAN GARY ADAMS GREG 0.00 13.22 13.22
STONE DON STONE BRON 10.74 2.18 12.92
SANDERS JERRY MCMILLAN EDWARD 12.49 0.00 12.49
JOHNSTON PAUL JOHNSTON BOBBIE 2.14 10.17 12.31
GOSNELL DIRK KOLANDER MIKE 12.29 0.00 12.29
COUNTS TONY COUNTS MIRANDA 3.68 8.17 11.85
WERBELOW KEN WERBELOW JOHN 6.87 4.93 11.80
HARRIS LANCE HARRIS ERICA 11.66 0.00 11.66
GOSSMAN FRED R. GOSSMAN FREDDY J. 3.95 7.67 11.62
HOOKS SHAWN HOOKS LANCE 11.49   11.49
SWIM RICK WELLER RICH 7.39 3.38 10.77
KEEN ED PRIEST GARY 10.28 0.00 10.28
STADELMAIER STEVE AUER STEVE 9.79   9.79
HODGDEN BILL HODGDEN VIRGINIA 9.57 0.00 9.57
COY EDWARD COY MARK 9.34 0.00 9.34
CRABBS CARLETON VAN DYK JOHN S. 9.28   9.28
WILEY TONY WILEY CHRIS 9.08 0.00 9.08
WESTPHAL BRIAN KONTZ WAYNE 8.81   8.81
BANZHAF DAVID WALLACE TROY 8.76 0.00 8.76
CHAPMAN TOM HOFFMAN EDGAR 8.66   8.66
LEGERSKI ROGER LEGERSKI, JR. TOM 8.42 0.00 8.42
KIEFER WADE CULEK BOB 8.26 0.00 8.26
SHELVER CHAD SMITH MARK 8.19   8.19
SORENSON ROB JARRED DARREL 8.10 0.00 8.10
DOMSON RICK DOMSON ROSE 2.76 5.16 7.92
BECK STEVEN IANIRO BILL 7.38 0.00 7.38
ENGELHARDT DON CLAYTON RANDY 7.27 0.00 7.27
BENNETT JOHN RENSTROM GREG 6.43 0.00 6.43
AUCLAIR SCOTT AUCLAIR JOHN 3.62 2.70 6.32
RICE GARY RICE BONNIE 6.27 0.00 6.27
HOFFMAN BRAD BOHLIM WAYNE 5.83   5.83
HEIDRICK DOUG HEIDRICK ZACHARY 1.74 3.84 5.58
LUPINSKI STAN WINKLEPLECK DAVE 5.11   5.11
STOUMBAUGH GAILEN STRANG RON 4.74   4.74
SPARKS STEVE STEFFEN SHAWN 4.18 0.00 4.18
BAESSLER CORIE BAESSLER TED 3.79 0.00 3.79
HAMMER MIKE WHITE KEN 2.16   2.16
HENEXSON KENNY COLLOM TI 0.00 2.08 2.08
HULLIHEN MARTY LEMING RON 1.91 0.00 1.91
TAYLOR RICH AKINS CLONNIE W. 1.66   1.66
HJELM BRAD ROBINS RICH 0.00 0.00 0.00
LUSHENKO ROGER GROSS JOHN 0.00 0.00 0.00

Day One Big Fish

Last Name First Name Last Name First Name LBS
DEATS LARRY BENNETT STEVE 9.61
MCKILLIP KIM MCKILLIP JORDAN 8.56
HILBERT BRIAN STAFFORD JEFFREY 8.52

Day Two Big Fish

 
Last Name First Name Last Name First Name LBS
HOMANN MICHAEL . HOMANN DEIDRA 8.79
GOLDEN SCOTT GRAVES PAUL 7.97
NELSON RON VELDHNIZEN DOUG 7.88

 

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!