walleye
Go To Muskie Central

Wyoming Walleye Circuit Seminoe Results

Place Team Members Day1 Day2 Total
1 PORTER BILL JENSON AL 25.03 3.72 28.75
2 DEBERG JACK MILLER JIM 20.17 6.08 26.25
3 LOOKINGBILL TIM MASON, JR HAROLD 14.51 6.28 20.79
4 GAZVODA RON MCMULLEN ROBERT 7 12.01 19.01
5 APPLEY SCOTT WILLIAMSEN MIKE 17.9 1.07 18.97
6 EVENDEN DAVE BLACK CHARLIE 5.34 13.43 18.77
7 WALTER RICHARD WALTER MARY 11.15 6.38 17.53
8 FENSTERMAKER JOHN GORSUCH GARRY 3.95 12.88 16.83
9 WILEY TONY LEGERSKI ROGER 10.75 5.55 16.3
10 DEBERG TOM BUCHOLZ RICK 10.17 6.04 16.21
11 THOMPSON RODNEY LUND KEVIN 6.08 8.68 14.76
12 ACRES CLINT ENGSTROM ERIC C. 11.32 3.23 14.55
13 UHRICH ADAM SUTTER STEVEN 3.85 10.21 14.06
14 HINCKLEY JIM JAY HINCKLEY STEVE 11.1 2.77 13.87
15 COATES ROSS ANDREEN DALE 7.14 6.53 13.67
16 VOWERS RYAN VOWERS JASON 7.18 6.27 13.45
17 BROWN PAT RINTAMAKI RAY 7.32 5.96 13.28
18 WACASER TODD PRICE CLAY 5.52 7.51 13.03
19 WALTERS KEITH BIXBY TOM 6.25 6.74 12.99
20 CHAPMAN TOM HOFFMAN EDGAR 6.26 6.24 12.5
21 STADELMAIER STEVE AUER STEVE 5.01 7.35 12.36
22 CRANMER JIM BANNICK LARRY 6.38 5.85 12.23
23 WENZ MICHAEL WILLIAMS FROSTY 6.3 5.87 12.17
24 CHUBB BOB ALKSNITIS LONNY 5.48 6.36 11.84
25 GREEN JOHN MCAULEY CHUCK 5.71 5.91 11.62
26 DOMSON RICK DOMSON ROSE 5.18 6.34 11.52
27 HORATH DAN HORATH LEO 1.16 10.34 11.5
28 SMITH GARRY MANN MIKE 6.26 5.22 11.48
29 EACHUS LUKE HENEXSON KENNY 5.32 5.9 11.22
30 MCLAUGHLIN RICK MCLAUGHLIN JERALYN 4.98 6.23 11.21
31 BAILEY MIKE LOOSE BRIAN 4.89 6.02 10.91
32 KRAUS DENNIS KRAUS JAKE 5.09 5.78 10.87
33 ANDREWS JOHN ANDREWS JIM 5.59 5.12 10.71
34 UHRICH CARY UHRICH TERRY 5.58 5.03 10.61
35 HOMANN MICHAEL S. HOMANN DEIDRA 5.82 4.76 10.58
36 MIKES WES TILLMAN WILLIAM C. 0 10.31 10.31
37 GUETZ DONALD CRABBS CORKY 5.32 4.87 10.19
38 OHMAN BRETT OHMAN REED  5.08 4.96 10.04
39 HILBERT BRIAN STAFFORD JEFFREY 4.14 5.85 9.99
40 BRUNNER KELLY SHUTTS KENNETH 4.72 5.12 9.84
41 NOFFSINGER RON NOFFSINGER ROBIN 5.07 4.76 9.83
42 WHITE JERRY WHITE ANN 5.46 4.37 9.83
43 HARTFORD ROB MAROHL LARRY 4.74 5.04 9.78
44 MORTENSEN TROY FRITZ STEVE 4.65 4.76 9.41
45 JOHNSON JOE REUTNER BRIAN 4.95 4.29 9.24
46 BLEDSOE MICHAEL T. BLEDSOE EVERETT 5.61 3.56 9.17
47 MENSING BRIAN TAYLOR KEVIN 5.78 3.12 8.9
48 LOOKINGBILL DAN LOOKINGBILL BILLY 4.39 4.32 8.71
49 ELDER SAMUEL CASWELL RAY 6.8 1.89 8.69
50 BUDERUS BOB BUDERUS LINDA 4.79 3.7 8.49
51 SADD STEVE CUNNINGHAM GREG 4.7 3.67 8.37
52 HOWARD DAN MORTENSEN DON 6.14 2.1 8.24
53 KIEFER OE (GENE) VOWERS MERLE 5.13 2.9 8.03
54 OHMAN GERRY OHMAN KENT 5.32 2.46 7.78
55 BAUMAN DON BAUMAN CODY 0.89 6.8 7.69
56 HO LYMAN CHISM JIM 4.14 3.47 7.61
57 VOSBURG JIMMY MULVANEY MIKE 2.79 4.73 7.52
58 DAVIS CLARENCE DAVIS JEFFREY 4.79 2.65 7.44
59 GOLDEN SCOTT GRAVES PAUL "GUS" 3.87 3.55 7.42
60 HERRMANN DOUG ROBINSON JOHN 4.68 2.56 7.24
61 CRAMER RONALD IRWIN STEVE 6.05 1.04 7.09
62 HULLIHEN MARTY LEMING RON 5.65 0.97 6.62
63 CHILDS, SR JOSEPH CHILDS RICHARD 0 6.56 6.56
64 GARDNER RICK HANSEN MATT 0 6.46 6.46
65 ALLEN M.T. SUMMERS JERRY 4.6 1.77 6.37
66 STEELE GERALD NEUMAN FRED 5.37 0.84 6.21
67 PENNELL JOHN UNGARO LARRY 0.75 5.41 6.16
68 GRANUM MICHAEL SALVESON RON 6.08 0 6.08
69 GABRIEL JIM BURKHARDT CHERI 4.64 1.24 5.88
70 BENNETT STEVE MONROE JEANINE 1.63 4.19 5.82
71 WHITEHEAD MARK WHITEHEAD BRENDA 5.62 0 5.62
72 WOOD KURT BROWER JASON 4.6 0.86 5.46
73 HERBERT KEVIN HUNTER HEATH 4.93 0 4.93
74 STOUMBAUGH GAILEN STRANG RON 4.52 0 4.52
75 WALKER SEAN PETERSON VANCE A. 3.25 1.13 4.38
76 COUNTS TONY COLEMAN ROBERT 1.98 2.38 4.36
77 SORENSON ROB JARRED DARREL 4.13 0 4.13
78 WERBELOW KEN WERBELOW JOHN 3.58 0 3.58
79 DALE PAUL KAUSE JODY 0 2.89 2.89
80 DARLING GARY SWANSON DAN 2.88 0 2.88
81 TOWELL LEON SIMONTON KENNETH 2.64 0 2.64
82 SWIM RICK WELLER RICH 2.5 0 2.5
83 HART LLOYD HART MARK 0.77 1.59 2.36
84 CHARLES DARRELL BELLENDIR ROGER 1.86 0 1.86
85 HARRIS LANCE SABEL  RON 1.83 0 1.83
86 TYSER STEVE TYSER NORMAN 0.79 0 0.79
87 BRIDGE CRAIG WESTBROOK AMBER 0 0 0
88 CLAY DANNY OLSON WAIN 0 0 0
89 GILLE KEITH THUNINGLY DAVID 0 0 0
90 PAFFORD RICHARD RICHMOND ROBERT F. 0 0 0
91 RICE GARY RICE BONNIE 0 0 0
92 SHELVER CHAD SMITH MARK 0 0 0
93 SIMPSON TIM SIMPSON TOM 0 0 0

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2001 Golden Coyote Incorporated

Shut up and Fish!