Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 Montana Walleye Circuit Hell Creek Results
 
Winnings Rank Team #   # of Fish Day 1 Total # of Fish Day 2 Total Total Weight
Team Name Hometown Team Name Hometown
$4,000 1 85 Buck Tihista Mandan Sue Tihista Mandan 5 29.98 5 17.03 47.01
$2,850 2 43 Bob Magnuson Miles City Carlo Swenson Miles City 4 9.39 5 28.45 37.84
$1,600 3 58 Rob Bartholomew Miles City Duncan McRae Miles City 5 17.28 5 16.82 34.1
$1,100 4 15 Bret Dailey Jordan Chuck Pluhar Cohagen 3 16.9 4 16.97 33.87
$960 5 107 Darrell Archey Great Falls Pat Barnes Jordan 5 23.64 5 9.38 33.02
$680 6 93 Clint Thomas Miles City Debbie Thomas Miles City 5 24.58 5 7.1 31.68
$550 7 35 Kent Cotton Wolf Point Gene Pronto Wolf Point 4 19.31 5 10.9 30.21
$475 8 86 Bob Hageman Jordan Ray Hageman Jordan 4 6.51 3 23.4 29.91
$400 9 22 Sam Gill Butte Jean Robinson Miles City 5 5.94 5 22.4 28.34
$350 10 115 Mitch Huggins Billings Roxanne Huggins Billings 4 20.18 2 8.15 28.33
$300 11 12 Dennis Humphries Glasgow Lowell Jackobson Fort Peck 4 5 5 23.12 28.12
$275 12 13 Tyler Murnion Jordan Fred Murnion Jordan 5 12.55 5 14.94 27.49
$250 13 9 Wes Burg Glasgow Dave Burg Williston 4 15.22 5 11.88 27.1
$200 14 28 Kevin Lynch Huntley Rick Schmidt Laurel 5 12.11 5 14.64 26.75
$170 15 97 John LaPierre Roundup Randal Spaulding Roundup 5 17.84 4 7.95 25.79
Prize 16 1 Gary Dickaut Billings Van Pittack Billings 5 6.14 5 18.75 24.89
Prize 17 60 Rocky Burman Miles City Bruce Storlie Glendive 3 11.46 5 13.19 24.65
Prize 18 94 Richard Hoffman Florence Mike Hoffman Florence 5 6.95 4 16.94 23.89
Prize 19 27 Dan Majeske Billings Casey Majeske Billings 1 4.42 4 18.67 23.09
Prize 20 68 Roger Root Miles City Bill Sinks  Jordan 2 7.42 5 15.53 22.95
21 56 Eric Deseth Miles City Eric Doeden Miles City 4 7.78 5 14.63 22.41
  22 83 Bernie Hildebrand Miles City CB Schantz Miles City 2 7.5 3 14.52 22.02
23 31 Harold Geirke Miles City Garve Gierke Miles City 5 17.46 3 3.62 21.08
  24 50 Tom Schurman Great Falls Emil Shroeder Great Falls 2 4.98 2 15.96 20.94
25 91 Rob Jimenez Missoula Paul Rossignol Lolo 5 12.66 5 7.82 20.48
  26 98 Jason Hirsch Miles City John Killen Angela 5 15.62 4 4.76 20.38
27 61 Ronnie Davis Great Falls Jake Pinson Livingston 4 6.42 5 13.9 20.32
  28 48 Randy Newberg Bozeman Matthew Newberg Bozeman 4 13.84 5 6.44 20.28
29 117 Kris Simmons 0 Art Sobezak 0 5 14.02 5 5.77 19.79
  30 24 Larry Harrell Gillette Kevin Knutson Gillette 4 13.3 5 5.83 19.13
31 59 Eric McWilliams Jordan Aaron McWilliams Jordan 5 13.87 4 5.03 18.9
  32 114 Clyde Phipps Jordan Nathan Saylor Jordan 5 9.71 3 9.08 18.79
33 34 Brian Pennington Columbus Dottie Pennington Columbus 2 17.42 1 1.06 18.48
  34 74 Rick Yurek Stockett Wayne Yurek Sand Coulee 3 4.39 4 13.31 17.7
35 54 John McKeever Jordan Scott McKeever Jordan 5 15.22 2 2.15 17.37
  36 102 Dick Rose Roundup Andy Rose Bridger 3 3.85 3 13.5 17.35
37 96 Dick Allran Billings Lori Allran Billings 2 6.64 4 10.65 17.29
  38 106 Steve Harda Wolf Point Bill Pettit  Sheridan 1 10.52 5 6.62 17.14
39 30 Ron Burg Toston Bill Dixon East Helena 5 6.89 4 9.91 16.8
  40 37 Cliff Wakefield Helena Butch Jarvis Belgrade 5 9.44 5 6.96 16.4
41 42 John Gerhardt Miles City Connie Neilsen Jordan 5 14.18 2 2.21 16.39
  42 40 Ron Baumann Lewistown Rich Chapman Billings 5 12.14 2 4.14 16.28
43 82 Mike Gibbs Glendive Tim Linder Glendive 3 8.36 3 7.66 16.02
  44 72 Greg Gizinski Belgrade Cory Gizinski Belgrade 5 10.65 4 5.14 15.79
45 53 Bill Pottratz Great Falls Kent Wilke Great Falls 3 10.94 3 3.98 14.92
  46 41 Dale Halland Shepherd Richard Hert Billings 5 14.42 0 0 14.42
47 81 Val Ayers Laurel Tom Canape Laurel 5 8.5 3 5.58 14.08
  48 111 Clay Price Glendive Chad Schipman Glendive 3 4.26 5 9.68 13.94
49 29 Don Fredrickson Miles City Frank Hartman Miles City 4 10.46 3 3.24 13.7
  50 92 Lance Lovell Billings Lance Wasson Forsyth 3 3.7 5 9.55 13.25
51 57 Bob Helmer Wolf Point Daniel McLachlan Wolf Point 4 8.99 2 4.08 13.07
  52 32 Jerry Doeden Miles City Dirk Doedon Miles City 3 6.16 5 6.9 13.06
53 87 Oren Rosin Billings Dustin Wordford Billings 3 11.03 1 1.78 12.81
  54 47 Richard Stennerson Lame Deer Derek Stennerson Billings 2 3.02 5 9.67 12.69
55 2 Lucky Bethel Great Falls Lance Bethel Great Falls 5 10.11 2 2.18 12.29
  56 11 Gary Feland Kevin Curt Stene Kevin 5 8.12 3 4.08 12.2
57 70 Denny Mailey Helena Dan Wetzel Glasgow 3 5.46 5 6.63 12.09
  58 38 Jerry Hensleigh Jordan Denver Hensleigh Jordan 3 4.22 5 7.86 12.08
59 104 Robert Johnson Bismark Rick Mart Jordan 2 7.98 3 4.05 12.03
  60 63 Rick Tihista Nashua Silver Tihista Nashua 4