A1 Walleye Fishing Website
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 Montana Walleye Circuit Rock Creek Results

$$$ Rank Team Names  
        #Fish Day1   #Fish Day2   Total
$2,820 1 Chuck Garfield K.C. Garfield 0 0   5 20.66   20.66
$1,523 2 Jarrell Schock Ross Lien 0 0   3 19.05   19.05
$1,241 3 Melvin McDonald Graig Wagner 5 14.78   2 2.3   17.08
$1,128 4 Carla Swenson Bob Magnuson 4 14.28   2 2.21   16.49
$902 5 Randy Redfern Bill Mitchell 0 0   2 16.32   16.32
$790 6 Ken Bogar Zake Olson 1 9.94   1 6.06   16
$677 7 Jerry Tade Mike Grey 1 7.82   4 8.06   15.88
$564 8 Sam Gill Jean Robinson 5 14.73   1 1.09   15.82
$508 9 Robert Martin Chuck Lawson 4 5.25   4 10.04   15.29
$338 10 Carl Seilstad Bill Combs 2 2.41   5 12.21   14.62
$282 11 Blayne Hellman Bob Hellman 4 4.68   5 9.91   14.59
$226 12 Clinton Volbrecht Jerome Brown 1 4.58   2 9.35   13.93
$169 13 C.B. Schantz Bernie Hildebrand 0 0   3 13.89   13.89
$113 14 Ron McNary Jerome Papineau 0 0   3 11.28   11.28
  15 Denny Mailey Robert Klein 1 11.12   0 0   11.12
  16 Gary Johnson James Johnson 1 8.58   2 2.47   11.05
  17 David McIntyre Jeff Enzminger 3 7.17   2 3.62   10.79
  18 Marlin Cross Ken Seay 0 0   5 9.59   9.59
  19 Steve Harada Traci Harada 0 0   3 9.48   9.48
  20 Luckie Bethel Lance Bethel 2 2.24   2 6.87   9.11
  21 Mark Kurokawa Duane Kurokawa 1 9.1   0 0   9.1
  22 Dick Allran Lori Allran 1 8.58   0 0   8.58
  23 Jerry Evenson Scott Bond 0 0   1 8.08   8.08
  24 James Garfield Larry Garfield 0 0   1 7.58   7.58
  25 Jeff Long Leon Garfield 2 4.9   2 2.3   7.2
  26 Mike Gibbs Randy Nordwick 1 1.94   4 5.23   7.17
  27 Jamie Atkinson Ron LaRoche 0 0   3 6.08   6.08
  28 Bill Dasinger Marlys Dasinger 1 6.06   0 0   6.06
  29 Nick Hagadone Ken Smoker Jr. 1 6.06   0 0   6.06
  30 Leith Wimmer Chuck Wimmer 1 1.72   3 3.18   4.9
  31 Ron Garfield Wayne Weeks 2 2.24   2 2.24   4.48
  32 Billy Brenton Duane Hons 0 0   2 4.3   4.3
  33 Bob Meirs Dan Wetzel 3 3.24   1 1.03   4.27
  34 Kris Keller Paul Wemmer 1 1.09   2 3.1   4.19
  35 Rob Jimenez Paul Rossignol 0 0   3 3.7   3.7
  36 Mike Newton Andy Downs 0 0   2 3.58   3.58
  37 Dave Waterson Ken Waterson 2 2.24   1 1.03   3.27
  38 Carl Stennes Dale Stennes 0 0   2 3.18   3.18
  39 Jake Hatzenbiler Terry Sivertson 1 2.42   0 0   2.42
  40 Mike McLean David Sorensen 1 1.09   1 1.32   2.41
  41 Andy Anderson Dean Johnson 0 0   2 2.27   2.27
  42 Mike Combs Wes Brown 1 1.12   1 1.03   2.15
  43 Jim Schultz Dave Fuller 2 2.12   0 0   2.12
  44 Craig Phalp Bob Phalp 1 1.18   0 0   1.18
  45 Colby Loudon Bill Dreikosen 1 1.06   0 0   1.06
  46 Lance Wasson Rocky Schwagler 1 1.03   0 0   1.03
  47 Steve Linder Tim Linder 0 0   1 1.03   1.03
  48 Gene Crawford Kelly Siefert 0 0   1 1.03   1.03
  49 Bill Pettit Scott Pettit 0 0   0 0   0
  50 Rod Putnam Dale Holland 0 0   0 0   0
  51 Clarence Kostewlco Ron Maul 0 0   0 0   0
  52 Gene Pronto Samar Pronto 0 0   0 0   0
  53 Michael Kindt Mary Kindt 0 0   0 0   0
  54 Wes Burg Dave Burg 0 0   0 0   0
  55 Harlyn Olson Jamie Olson 0 0   0 0   0
  56 Randy Maul Miles Riesinger 0 0   0 0   0
  57 Bill Thompson Elaine Thompson 0 0   0 0   0
  58 Glenda Reynolds Kelly Childers 0 0   0 0   0
  59 James Rettig Linda Gilkerson 0 0   0 0   0
  60 RaeAnn Eklund Randy Eklund 0 0   0 0   0
  61 Tim Loudon Doug Eggebrecht 0 0   0 0   0
  62 Fred Murnion Tyler Murnion 0 0   0 0   0
  63 Fred Hartman Don Fredrickson 0 0   0 0   0
  64 Ernie Hale Mike Blackhall 0 0   0 0   0
  65 Gerald Solberg Peter Carroll 0 0   0 0   0
  66 John Wood Grace Wood 0 0   0 0   0
  67 Dan LaPierre Troy Child 0 0   0 0   0
  68 Carl Karge Craig Karge 0 0   0 0   0
  69 Jim Belcher Matt Belcher 0 0   0 0   0
  70 Aron King Terry Delger 0 0   0 0   0
  71 Todd Kleppelid Jere Rolandson 0 0   0 0   0
  72 Boone DeWitt Mike Butzlaff 0 0   0 0   0
  73 John French Sandra Schwartz 0 0   0 0   0
  74 Darrin Boss Paul King 0 0   0 0   0
  75 John Gerhardt Tom Nielson 0 0   0 0   0
  76 Joe Culbertson Gene Culbertson 0 0   0 0   0
  77 Vic King Joseph Davis 0 0   0 0   0
  78 Jack Lambrecht Dona F. Lambrecht 0 0   0 0   0
  79 Frank Gurney Eric Volkman 0 0   0 0   0
  80 Wallace Cain Milton Sausedo 0 0   0 0   0
  81 Greg Chirrick Jason Lind 0 0   0 0   0
  82 A.D. Wilson Mike Wilson 0 0   0 0   0
  83 Craig Chandler Athony Shambo 0 0   0 0   0
  84 Bert Nelson Lee Judson 0 0   0 0   0
  85 Chris Kwasney Royce Micheletto 0 0   0 0   0
  86 Scott Murphy Tyson Murphy 0 0   0 0   0
  87 Jaron Schillinger Layne Voegele 0 0   0 0   0
  88 Wally Cain Sr. Gary Braine 0 0   0 0   0
  89 Aaron Kurokawa Jay Erickson 0 0   0 0   0
  90 Robert Helmer Dan McLachlan 0 0   0 0   0
  91 John Fergueson Mark Moe 0 0   0 0   0
  92 Roger Krumweide Ronald Booth 0 0   0 0   0
  93 Ted Toavs Talor Toavs 0 0   0 0   0
  94 Daryl Turner Jerry Johnson 0 0   0 0   0
  95 Tom Flynn Mike Long 0 0   0 0   0
  96 Andy Holmlund Kevin Buckles 0 0   0 0   0
  97 0 0 0 0   0 0   0
  98 0 0 0 0   0 0   0
$13,481 Total Adult/Child Teams Final                 
Prize 1 Chuck Garfield K.C. Garfield 0 0   5 20.66   20.66
Prize 2 Jim Belcher Matt Belcher 0 0   0 0   0
Prize 3 Ted Toavs Talor Toavs 0 0   0 0   0
    Mixed Couple Teams Final                 
Prize 1 Steve Harada Traci Harada 0 0   3 9.48   9.48
Prize 2 Dick Allran Lori Allran 1 8.58   0 0   8.58
Prize 3 Bill Dasinger Marlys Dasinger 1 6.06   0 0   6.06
  4 Gene Pronto Samar Pronto 0 0   0 0   0
  5 Michael Kindt Mary Kindt 0 0   0 0   0
  6 Bill Thompson Elaine Thompson 0 0   0 0   0
  7 John Wood Grace Wood 0 0   0 0   0
  8 John French Sandra Schwartz 0 0   0 0   0
  9 Jack Lambrecht Dona F. Lambrecht 0 0   0 0   0
 

Largest Walleye Day 1

$840   Denny Mailey Robert Klein   11.12          
 

Largest Northern Day1 

$265   Ted Toavs Talor Toavs   10.45          
 

Largest Walleye Day 2 

$830   C.B. Schantz Bernie Hildebrand         11.74    
 

Largest Northern Day2 

$265   Ron Garfield Wayne Weeks         7.25    
 

Cool Under Pressure 

Prize   Chuck Garfield K.C. Garfield   Advanced   31 Places    
                     
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | WC Gear

© 1995 - 2009 Golden Coyote Inc.