Back to Walleye Central
PLACE TEAM NAME (MWT ( # ) SAT WHT SAT FISH SUN WHT SUN FISH TOTAL WEIGHT TOTAL FISH UNOFFICIAL POINTS IN DAYS TOURNEY UNOFFICIAL POINTS TO DATE
1 Bob Brown - George Marx 113 40.97 5 0.00 0 40.97 5 140 140
2 Keith Krych - David Harms 4 40.86 5 0.00 0 40.86 5 139 139
3 Dan Hoffman - Scott Hoffman 51 37.04 5 0.00 0 37.04 5 138 138
4 Jeff Manz - Scott Thompson 1 36.17 5 0.00 0 36.17 5 137 137
5 Gary Schnell - Allen James 9 35.30 5 0.00 0 35.30 5 136 136
6 Bob Henton - Lance Conner 83 34.65 5 0.00 0 34.65 5 135 135
7 Mike Bokun - Jerry Vroman 111 33.41 5 0.00 0 33.41 5 134 134
8 Gary Myas - Tim Darling 7 32.47 5 0.00 0 32.47 5 133 133
9 Matt Grovesteen - Donald Long 24 31.29 5 0.00 0 31.29 5 132 132
10 Jeff Wood - Mike Durow 71 31.27 5 0.00 0 31.27 5 131 131
11 Brian Warner 6 30.16 5 0.00 0 30.16 5 130 130
12 Bobby Yancey - Chris Chesney 105 29.95 5 0.00 0 29.95 5 129 129
13 Don Curler - Richard Long 116 29.92 5 0.00 0 29.92 5 128 128
14 Timothy Litchard - Van Litchard 109 29.63 5 0.00 0 29.63 5 127 127
15 Josh Vanderweide - Jeff Vereele 14 28.96 5 0.00 0 28.96 5 126 126
16 Rick Wells - Randall Wrzesinski 13 28.90 5 0.00 0 28.90 5 125 125
17 Tom Dinneweth - Paul Velandra 68 28.44 5 0.00 0 28.44 5 124 124
18 Bert Larchen - Christopher Reyntens 76 28.30 5 0.00 0 28.30 5 123 123
19 Rick Anglemyer - Mike Krepple 44 27.80 5 0.00 0 27.80 5 122 122
20 Roy Newman - Troy Newman 112 27.65 5 0.00 0 27.65 5 121 121
21 Calvin Stier - Dave Scroppo 5 27.49 5 0.00 0 27.49 5 120 120
22 Kevin Paduk - Bill Wisniewski 119 26.96 5 0.00 0 26.96 5 119 119
23 Jim Jackoviak - Christopher Albrecht 37 26.94 5 0.00 0 26.94 5 118 118
24 Robert Walwood - Troy Walwood 17 26.69 5 0.00 0 26.69 5 117 117
25 Matt Patrick - Kenneth Hart 84 26.46 5 0.00 0 26.46 5 116 116
26 Nic Homayed - Mike Dakroub 49 25.93 5 0.00 0 25.93 5 115 115
27 Brad Holtrop - Michael Wiggers 53 25.75 5 0.00 0 25.75 5 114 114
28 Robert Piette - John Brancheau 108 25.66 5 0.00 0 25.66 5 113 113
29 Jerry Jessome - Mike McCabe 110 25.55 5 0.00 0 25.55 5 112 112
30 Larry Peters - Mike Roberts 100 25.16 5 0.00 0 25.16 5 111 111
31 Rick Hanover - Jeff Hanover 19 25.12 5 0.00 0 25.12 5 110 110
32 Dan Woodward - Mike Ramsey 23 25.10 5 0.00 0 25.10 5 109 109
33 Chuck Pomerleau - Randy Bandstra 93 24.65 5 0.00 0 24.65 5 108 108
34 Gary DeVos - Duane McDiarmid 27 24.57 5 0.00 0 24.57 5 107 107
35 Don Leuenberger - Ernest Plant 67 24.56 5 0.00 0 24.56 5 106 106
36 Mike Mink - Chris Miller 50 24.54 5 0.00 0 24.54 5 105 105
37 Craig Michaels - Kern Michaels 25 24.26 5 0.00 0 24.26 5 104 104
38 Dan Comeau - Kevin Barrows 95 24.19 5 0.00 0 24.19 5 103 103
39 Tom Harlukowicz - Rob Harlukowicz 34 23.78 5 0.00 0 23.78 5 102 102
40 Earl Stone - David Stone 90 23.61 5 0.00 0 23.61 5 101 101
41 Tom McIntyre - Mike Schultz 103 23.60 5 0.00 0 23.60 5 100 100
42 Keith Nawrocki - Paul Schmidt 91 22.72 5 0.00 0 22.72 5 99 99
43 Rob Heit - Bill Howard 89 22.07 5 0.00 0 22.07 5 98 98
44 John O'Reilly - Christopher Ramon 70 22.03 5 0.00 0 22.03 5 97 97
45 Rodney Marr - Jim Cooper 62 21.70 5 0.00 0 21.70 5 96 96
46 Michael Dragan - Michael Northrup 117 21.65 3 0.00 0 21.65 3 95 95
47 Mike Vredeveld - Brian Lubben 39 20.96 5 0.00 0 20.96 5 94 94
48 Joel Otto - Gordie Fiddler 59 20.17 5 0.00 0 20.17 5 93 93
49 Robert Jones - Jason Anolick 99 19.48 5 0.00 0 19.48 5 92 92
50 Dan Rourke - Bill Lyons 36 18.97 5 0.00 0 18.97 5 91 91
51 Robert Sprague - Bruce Pettengill 10 17.51 3 0.00 0 17.51 3 90 90
52 Alan Szoke - William Newberry 33 17.42 4 0.00 0 17.42 4 89 89
53 Brian Jenich - Brad Herbert 42 17.08 5 0.00 0 17.08 5 88 0
54 Charles Major - Brenda Major 22 17.02 3 0.00 0 17.02 3 87 87
55 David Pozek - Arthur Teper 104 16.65 5 0.00 0 16.65 5 86 86
56 Terry Scharr - Chris Sackiner 96 16.22 5 0.00 0 16.22 5 85 85
57 Mark Tews - Skip St.Aubin 86 16.16 4 0.00 0 16.16 4 84 84
58 John Ruesch - Joel Krawczyk 102 16.11 5 0.00 0 16.11 5 83 83
59 Jason Shook - Doug Bennett 74 16.09 4 0.00 0 16.09 4 82 82
60 Jerry Fox Jr. - Jerry Fox Sr. 3 15.70 5 0.00 0 15.70 5 81 81
61 Brian Ringstad - John Murphy 106 15.55 3 0.00 0 15.55 3 80 80
62 Jason Eurich - Jim Bakos 87 15.38 3 0.00 0 15.38 3 79 79
63 Gus White - Matt White 66 15.16 4 0.00 0 15.16 4 78 78
64 Todd Paquette - Rick Palasek 79 14.81 5 0.00 0 14.81 5 77 77
65 John Acton - Pat Marr 75 14.66 5 0.00 0 14.66 5 76 76
66 Terry Kerr - Jason Kerr 20 14.63 4 0.00 0 14.63 4 75 75
67 Ryan Johnson - Raymond Johnson 82 13.45 5 0.00 0 13.45 5 74 74
68 Derek Wilkes - David Kolb 55 13.18 5 0.00 0 13.18 5 73 73
69 John Clark - Andy Miller 58 12.78 4 0.00 0 12.78 4 72 72
70 Dave Wassick - Dave Kuffer 15 12.66 3 0.00 0 12.66 3 71 71
71 Robert Linkewitz - Raymond Beiske 114 12.63 2 0.00 0 12.63 2 70 70
72 Nathan Siferlein - Jason Kaniszewski 29 12.48 3 0.00 0 12.48 3 69 69
73 Eric Petrosky - Matt Douglas 81 11.99 4 0.00 0 11.99 4 68 68
74 Tom Mee - Paul Wenzel 43 11.76 5 0.00 0 11.76 5 67 67
75 Mike Kiester - Dennis Vallus 60 11.71 2 0.00 0 11.71 2 66 66
76 Gary Gorsuch - Pat Kleppert 2 11.70 2 0.00 0 11.70 2 65 65
77 Chris Morris - Nathan Scheid 40 11.54 4 0.00 0 11.54 4 64 64
78 Ted Stehney - Jeff Brown 69 11.35 4 0.00 0 11.35 4 63 63
79 Jeff Hestwood - Mike Schmitt 38 11.08 3 0.00 0 11.08 3 62 62
80 Don Howard - Sherry Howard 41 11.06 4 0.00 0 11.06 4 61 61
81 Kenneth Zmudzinski - Randy Bourn 54 10.65 4 0.00 0 10.65 4 60 60
82 Mike Jurik - Ed Clements 52 10.60 2 0.00 0 10.60 2 59 59
83 Gary Bowman - Robert Keeney 72 10.50 3 0.00 0 10.50 3 58 58
84 Christopher Pressley - Jeffery Bullock 47 10.36 3 0.00 0 10.36 3 57 57
85 Greg Stoia - Lynn Ish 115 9.92 2 0.00 0 9.92 2 56 56
86 Bill Murray - Bob Murray 8 8.95 2 0.00 0 8.95 2 55 55
87 David Carlisle - David Ratliff 16 8.92 3 0.00 0 8.92 3 54 54
88 Frank Majdecki Sr. - Alan Novak 30 8.87 1 0.00 0 8.87 1 53 53
89 Dale Mellema - Jim Bremer 31 8.23 3 0.00 0 8.23 3 52 52
90 John Murphy - John Murphy Jr. 77 8.13 2 0.00 0 8.13 2 51 51
91 John Juopperi - Jerry Parrot 73 8.10 1 0.00 0 8.10 1 50 50
92 Ray Shankel - Keith Davis 64 7.95 3 0.00 0 7.95 3 49 49
93 Rick Downie - Douglas Veeneman 11 7.38 3 0.00 0 7.38 3 48 48
94 Dan Linder - Jon VanKlompberg 28 6.97 2 0.00 0 6.97 2 47 47
95 William Casey - Tracy Mousel 61 6.82 2 0.00 0 6.82 2 46 46
96 Ronald Stoskopf - Victor Haerens 97 6.12 2 0.00 0 6.12 2 45 45
97 Michael Brunet - Patty Chambers 78 6.04 1 0.00 0 6.04 1 44 44
98 Phil Peterson - Roger Hurley 98 5.87 1 0.00 0 5.87 1 43 43
99 Daniel Uram -Bob Schlosser 120 5.79 1 0.00 0 5.79 1 42 42
100 Greg May - Mike McMaken 48 5.26 2 0.00 0 5.26 2 41 41
101 Terry Mackillop - Steve Busch 57 5.03 2 0.00 0 5.03 2 40 40
101 Greg Baker - Jon Weiss 88 4.71 2 0.00 0 4.71 2 40 40
101 Don Miner - Jeane Miner 26 4.30 1 0.00 0 4.30 1 40 40
101 Maurice Schroeder - Stan Bydlos 46 4.27 2 0.00 0 4.27 2 40 40
101 Roger Copeland - Gregory Copeland 107 3.49 1 0.00 0 3.49 1 40 40
101 Bob Devine - Carl Boyle 56 3.42 1 0.00 0 3.42 1 40 40
101 Jan Mitchel - Thomas Meyer 94 3.32 1 0.00 0 3.32 1 40 40
101 Ed Parks Jr. - Dana Delp 32 2.34 1 0.00 0 2.34 1 40 40
101 Bob Grant - Robert Oaks 63 2.30 1 0.00 0 2.30 1 40 40
101 Bob Baughman - Tom Catalano 35 2.07 1 0.00 0 2.07 1 40 40
101 Bob Carmichael - Frank Brown 118 1.76 1 0.00 0 1.76 1 40 40
101 William Patterson - Jay Durling 12 0.00 0 0.00 0 0.00 0 40 40
101 Roman Pacella - David Krug 18 0.00 0 0.00 0 0.00 0 40 40
101 John Boensch - Will Kleehammer 21 0.00 0 0.00 0 0.00 0 40 40
101 Jeffery Juneac - Timothy Smith 45 0.00 0 0.00 0 0.00 0 40 40
101 Dennis Glapa - Michael Victor 65 0.00 0 0.00 0 0.00 0 40 40
101 Paul Dunn - Marshall Dunn 80 0.00 0 0.00 0 0.00 0 40 40
101 Dennis Dolan - Bob King 85 0.00 0 0.00 0 0.00 0 40 40
101 Cecil Newman - Estel Chaffins 92 0.00 0 0.00 0 0.00 0 40 40
101 Marvin Yost - Kyle Yost 101 0.00 0 0.00 0 0.00 0 40 40
                     
  Totals for Event   1946.45 417 0.00 0 1946.45 417    
SAT WHT SAT FISH SUN WHT SUN FISH TOTAL WEIGHT TOTAL FISH UNOFFICIAL POINTS IN DAYS TOURNEY UNOFFICIALPOINTS TO DATE