A1 Walleye Fishing Website
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

N.E.W Results October 19-20, 2002  Green Bay

  1st day 2 day 
# Name #
fish
Length big fish weight total wt totals totals
1 BOB WOODKE & DOUG POCKAT 3 26       7.40 17.45 17.45 12.25 29.70
2 DAVE DRETSKE & ROB KRAUSE 2 25-1/2  6.05 12.10 12.10 11.55 23.65
3 BOB ELLENBECKER & SCOTT THIMMIG 0 0       0.00 0.00 0.00 10.45 10.45
4 RYAN GRANT & RICK CHRISTENSEN 2 23       4.40 6.60 6.60 3.50 10.10
5 DAVID KOLLER & GERALD ARNOLD 0 0       0.00 0.00 0.00 6.55 6.55
6 MIKE PHELPS & JOE MARKS 0 0       0.00 0.00 0.00 0.00 0.00
7 MITCH LAMAL & SAM BARTELS 0 0       0.00 0.00 0.00 0.00 0.00
  TOTALS 7     36.15 36.15 44.30 80.45

 

Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | WC Gear

© 1995 - 2010 Golden Coyote Inc.