Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

Wyoming Walleye Circuit Keyhole Spring Classic 2002

Rank # of Fish Day 1 Total # of Fish Day 2 Total Total Weight
Team Names
1 Troy Mortensen Steve Fritz 2 10.4 4 14.18 24.58
2 Bryen Torres Thomas Tonnes 2 10.04 3 13.7 23.74
3 Kent Johner Eric Johner 3 15.7 1 6.9 22.6
4 Don Kaufman Mike Eperjesi 5 13.68 3 6.44 20.12
5 Doug Kymala Josh Pickett 1 10.52 2 9.32 19.84
6 Brian Hilbert Jeff Stafford 5 14.44 3 4.74 19.18
7 Ryan Vowers Jason Vowers 2 4.02 5 15 19.02
8 John Marohn Mitch Horning 4 7.72 5 10.74 18.46
9 Brett Ohman Reed Ohman 1 4.74 5 12.46 17.2
10 Frosty Williams Michael Wenz 2 3.72 4 13.08 16.8
11 Jack DeBerg Steve Jellum 2 12.36 1 4.42 16.78
12 Jerry Wood Don Ellis 5 7 5 9.74 16.74
13 Dan Lookingbill Bill Lookingbill 2 7.1 3 9.26 16.36
14 John Green Chuck McAuley 3 4.22 4 11.62 15.84
15 Scott Appley Mike Williamson 2 4.2 3 11.02 15.22
16 Jay Opp Ron Pollard 2 9.62 3 5.14 14.76
17 Michael Homann Deidra Homann 2 5.04 2 9.5 14.54
18 Harold Mason Jr.  Tim Lookingbill 0 0 5 14.26 14.26
19 John Bennett Russ Kosten 1 9.64 2 3.44 13.08
20 Robert Degen Ron Hanten 2 7.76 1 4.88 12.64
21 Dennis Kraus Jake Kraus 1 5.46 3 6.28 11.74
22 Dirk Gosnell Mike Kolander 3 4.14 4 7.1 11.24
23 Dennis Reoh Craig Bush 1 3.94 2 6.94 10.88
24 Gerry Ohman Kent Ohman 2 3.76 2 5.98 9.74
25 Lloyd Huseas Paul Steffey 3 6.5 2 3.12 9.62
26 Steve Hinkley Richard Strickland 2 2.36 2 6.54 8.9
27 Brian Mensing Kevin Taylor 0 0 2 8.04 8.04
28 Bill Porter Alan Jensen 3 3.8 2 4.1 7.9
29 Steve Clark Kristen Clark 2 5.58 1 1.94 7.52
30 Wait Paddock Ryan High 1 1.18 2 5.44 6.62
31 Brian Rentner Joe Johnson 2 3.1 2 3.5 6.6
32 Brian Gill Brian Trautman 3 6.42 0 0 6.42
33 Rod Putnam Jeff Craig 2 4.1 1 1.18 5.28
34 Norm Tyser Steve Tyser 0 0 1 5.1 5.1
35 Terry Matthews Brad Matthews 1 1.38 3 3.6 4.98
36 Richard Sorensen Joseph DuPont 1 3 1 1.94 4.94
37 Bob Johnson  Stacy Johnson 1 1.72 2 3.22 4.94
38 Clarence Davis Janice Davis 1 4.58 0 0 4.58
39 Michael DeKemper Roger Meadows 1 4.58 0 0 4.58
40 Frank Heagney Eric Dearcorn 0 0 1 4.26 4.26
41 Terry Paddoch Mikhel Boyce 0 0 1 4.26 4.26
42 Chad Shelver Mark Smith 1 3.94 0 0 3.94
43 Jim Gabriel Cheri Burkhardt 0 0 1 3.94 3.94
44 Kurt Wood Jason Brower 2 3.02 0 0 3.02
45 Butch LaFollette Joan LaFollette 0 0 1 2.88 2.88
46 Ron Salveson Michael Granum 0 0 1 2.76 2.76
47 Thomas Stein Michael Stein 1 1.38 1 1.38 2.76
48 Rick Swim Rick Weller 2 2.5 0 0 2.5
49 Tom DeBerg Rick Bucholtz 1 2.42 0 0 2.42
50 Ronald Cramer Charles Wilburn 0 0 1 1.94 1.94
51 Jim Miller Jerry Butcher 0 0 1 1.78 1.78
52 Gene Johner Martin Jones 1 1.72 0 0 1.72
53 Chuck Jenkins Harley Speed 0 0 1 1.72 1.72
54 Orville Kiefer Merle Vowers 0 0 1 1.5 1.5
55 Rob Hartford Jeff Laugel 1 1.38 0 0 1.38
56 John Fenstermaker Garry Gorsuch 0 0 1 1.18 1.18
57 Scott Golden Paul Graves 0 0 1 1.18 1.18
58 Clay Price Todd Wacaser 0 0 0 0 0
59 Joseph Childs Richard Childs 0 0 0 0 0
60 Gary Rice Bonnie Rice 0 0 0 0 0
61 Sean Walker Vance Peterson 0 0 0 0 0
62 Bob Poel  Eldon Peyrot 0 0 0 0 0
63 Dale McCormick Mike Holihaw 0 0 0 0 0
64 Gale Land David Mundorf 0 0 0 0 0
65 Jeff Davis Roger Raver 0 0 0 0 0
66 John McGriff Mike Arnio 0 0 0 0 0
67 Tom Chapman Edgar Hoffman 0 0 0 0 0
68 Glenn Cahall Kevin Were 0 0 0 0 0
69 Leon Towell Mike McQuade 0 0 0 0 0
70 Dennis Olson Monte Howard 0 0 0 0 0
71 Dennis Skadsem Tom Mikkelson 0 0 0 0 0
72 Don Stone Mike Jarvis 0 0 0 0 0
73 Brian Harmon Darin Janisch 0 0 0 0 0
74 Ronald Anderson Heath Anderson 0 0 0 0 0
75 Larry Harrell Kevin Knutson 0 0 0 0 0
Family Teams Final
Steve Clark Kristen Clark 2 5.58 1 1.94 7.52

Largest Walleye Day 1

Doug Kymala Josh Pickett 10.52

Largest Walleye Day 2

Bryen Torres Thomas Tonnes 7.58
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.