Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 Wyoming Walleye Circuit Governors Cup - Boysen Reservoir
Rank # of Fish Day 1 Total # of Fish Day 2 Total Total Weight
Team Names
1 Don Kaufman Casper WY Paul Steffey Gillette WY 5 16.14 5 16.66 32.80
2 Bob Chubb Lander WY Randy Harry Worland WY 5 23.60 5 7.64 31.24
3 Ray Willingham Sylvan Grove KS Darris Meitler Lucas KS 5 21.92 5 8.50 30.42
4 Gale Land Casper WY Bryan Land Casper WY 5 20.92 5 6.62 27.54
5 Dan Majeske Billings MT Duane Hons Laurel  MT 5 12.28 5 13.06 25.34
6 Rod Putnam Billings MT Mike Brano Billings MT 5 9.32 5 14.96 24.28
7 Dennis Kraus Bellvue CO Bob Buderus Ft. Collins CO 5 8.74 5 15.22 23.96
8 Ron Salveson Casper WY Michael Granum Casper WY 5 7.84 5 15.72 23.56
9 Tim Lookingbill Lander WY Harold Mason Casper WY 5 11.78 5 11.22 23.00
10 Dan Swanson Ft. Collins CO David Bartels Longmont CO 5 14.86 5 7.28 22.14
11 Cody Bauman Rawlins WY Don Baumann Rawlins WY 5 6.88 5 14.60 21.48
12 Don Rabun Worland WY Paul Smith Worland WY 5 8.92 4 12.04 20.96
13 Roger Rue Jerome ID Douglas Schleis Boise ID 5 12.08 5 8.66 20.74
14 Paul Dale Henderson CO Jody Krause Henderson CO 5 8.38 5 12.28 20.66
15 Billy Brenton Casper WY David Karst Mills WY 5 11.56 2 9.04 20.60
16 Greg Fritz Centennial CO Robert C. Sorenson Littleton CO 5 10.10 5 10.40 20.50
17 Dan White Vernal UT Raymond Shillett Vernal UT 5 7.50 5 12.94 20.44
18 John Green Casper WY Chuck McAuley Casper WY 5 11.30 5 8.60 19.90
19 Clarence Davis Casper WY Janice Davis Casper WY 5 7.24 5 12.42 19.66
20 Ryan Vowers Gering NE Jason Vowers Torrington WY 5 10.18 5 9.48 19.66
21 Bill Porter Cheyenne WY Alan Jensen Cheyenne WY 5 10.70 5 8.94 19.64
22 Orville Kiefer Kimball NE Merle Vowers Kimball NE 5 9.12 5 10.50 19.62
23 David Frawers Thermopolis WY Allan Foust Thermopolis WY 4 11.42 5 8.12 19.54
24 Don Stone Riverton WY John Caproni Pavillion WY 5 8.08 4 11.38 19.46
25 Pete Ryghwalski Worland WY Lola Rygwalski Worland WY 5 8.36 5 11.08 19.44
26 Dan Howard Rawlins WY Don Mortensen Rawlins WY 4 10.12 5 8.90 19.02
27 Gerald Steele Rawlins WY Michael Mann Rawlins WY 5 6.64 5 11.68 18.32
28 Tom Weaver Billings MT Stephanie Weaver Billings MT 5 7.34 5 10.86 18.20
29 Pat Brown Lander WY Steve Sadd Evanston WY 5 9.62 5 8.52 18.14
30 Michael Homann Casper WY Deidra Homann Casper WY 5 7.74 5 10.32 18.06
31 Roger Shaffer Rox UT Debbie Shaffer Rox UT 5 9.80 5 8.22 18.02
32 John Marohn Casper WY Mitch Horning Casper WY 5 8.28 5 9.54 17.82
33 Robert McMullen Bailey CO Bernie Stansbury Denver CO 5 9.24 5 8.56 17.80
34 Brian Regelin Bertrand NE Craig Mickey Bertrand NE 5 11.38 4 6.20 17.58
35 Rick McLaughlin Glenrock WY Jeralyn McLaughlin Glenrock WY 5 10.38 5 7.18 17.56
36 Ben Knox Casper WY Steve Mundorf Casper WY 5 9.68 5 7.78 17.46
37 Glenn Cahall Westminster CO Kevin Werre Colorado Springs CO 4 6.02 5 11.42 17.44
38 Jim Gabriel  Gillette WY Cheri Burkhardt Gillette WY 5 9.28 5 7.96 17.24
39 Gary Bauer Riverton WY Doug Bauer Riverton WY 5 7.50 5 9.64 17.14
40 Frosty Williams Gillette WY Scott Appley Gillette WY 5 7.70 5 9.36 17.06
41 Steve Stadelmaier Ft. Collins CO Clint Acres Riverton WY 5 8.10 5 8.70 16.80
42 Kent Erickson Salt Lake UT Blair Newman Riverton UT 5 7.04 5 9.66 16.70
43 Norm Tyser Laramie WY Steve Tyser Laramie WY 5 9.22 5 7.22 16.44
44 Scott Golden Fort Collins CO Jerry Summers Fort Collins CO 5 8.02 5 8.36 16.38
45 Robert Jones MapleValley WA Christine Jones MapleValley WA 5 8.44 5 7.84 16.28
46 Roger Legerski Sheridan WY Bill Pettit Sheridan WY 5 8.44 5 7.80 16.24
47 John Bennett Douglas WY Ted Cadman Lander WY 5 7.40 5 8.76 16.16
48 Cary Uhrich Cheyenne WY Adam Uhrich Casper WY 5 9.12 5 6.82 15.94
49 Darrell Charles Sterling CO Georgianna Charles 0 0 5 8.38 5 7.56 15.94
50 Dan Lookingbill Riverton WY Bill Lookingbill Lander WY 5 8.14 5 7.74 15.88
51 Rick Walters Casper WY Mary Walters Casper WY 5 8.70 5 7.08 15.78
52 Tim James Shoshoni WY Jenni James Shoshoni WY 5 6.76 5 8.94 15.70
53 Mark Jackson Gillette WY Robert Stanley Mills WY 5 8.10 5 7.52 15.62
54 Jim Miller Wright WY Kelly Jones Quill Lake Sask. 5 7.68 5 7.92 15.60
55 Curtis Maxwell Douglas WY Ryan Hinckley Douglas WY 5 7.20 5 8.38 15.58
56 Tom DeBerg Gillette WY Rick Bucholtz 0 0 5 7.68 5 7.80 15.48
57 Randy Stephenson Casper WY Rick Stephenson Eugene OR 4 8.14 5 7.22 15.36
58 Brian Rentner Casper WY Joe Johnson Casper WY 5 7.86 5 7.34 15.20
59 Dirk Gosnell Dix NE Mike Kolander Dix NE 5 7.54 5 7.60 15.14
60 Brian Mensing Gillette WY Kevin Taylor Gillette WY 4 6.10 5 8.88 14.98
61 Troy Mortensen Rawlins WY Steve Fritz Rawlins WY 4 5.46 4 9.48 14.94
62 Brian Locke Worland WY Troy Garcia Worland WY 5 7.22 5 7.72 14.94
63 Leon Towell Douglas WY Mike McQuade Sioux Falls SD 5 13.64 1 1.18 14.82
64 Ross Coates Casper WY Dale Andreen Casper WY 5 7.62 5 7.10 14.72
65 Richard Sorensen Arvada CO Joseph DuPont Conifer CO 5 8.36 3 6.20 14.56
66 Dale McCormick Casper WY Mike Holihan Casper WY 5 8.62 4 5.90 14.52
67 Tony Wiley Sheridan WY Chris Wiley Sheridan WY 5 6.88 5 7.60 14.48
68 Clay Price Glendive WY Todd Wacaser Lovell WY 5 7.48 5 6.90 14.38
69 Jay Gates Vernal UT Jim Archibald Manila UT 5 7.22 5 7.14 14.36
70 Rick Grandalen Lovell WY Michael Grandalen Cowley WY 4 7.10 4 7.14 14.24
71 Doug Hermann Evanston WY John Robinson Evanston WY 5 7.14 3 7.02 14.16
72 Michael Bledsoe Rock Springs WY Everett Bledsoe Thermopolis WY 3 4.82 5 9.32 14.14
73 Brian Hilbert Ten Sleep WY Jeffrey Stafford Story WY 3 4.00 5 10.04 14.04
74 Terry Paddock Douglas WY Mikhel Boyce Scottsbluff NE 5 6.82 5 7.08 13.90
75 Rod Thompson Lakepoint UT Kevin Lund West Jordan UT 5 7.12 5 6.76 13.88
76 John Andrews Yuma CO Jim Andrews Yuma CO 5 9.38 3 4.22 13.60
77 Sam Faigle Cheyenne WY Stacy Faigle Cheyenne WY 4 6.56 4 7.02 13.58
78 Joseph Childs Aurora CO Richard Childs Arvada CO 4 5.44 5 7.16 12.60
79 Fred Leinweber Sheridan WY Dan Leinweber Douglas