Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     


Houghton Lake    May 18 - 19

PLACE# TEAM NAME SAT WHT SAT FISH SUN WHT SUN FISH TOTAL WEIGHT TOTAL FISH
               
1 Jason Eurich - Jim Bakos 10.24 5 12.28 5 22.52 10
2 Bob Baughman - Tom Catalano 11.64 5 9.58 5 21.22 10
3 Tom Mee - Paul Wenzel 11.29 5 8.02 5 19.31 10
4 Eric Petrosky - Matt Douglas 4.58 3 14.72 5 19.30 8
5 Brian Warner 8.12 5 9.15 4 17.27 9
6 Fred Shippy Jr. - Nelson McCullough 8.54 4 7.12 4 15.66 8
7 Nathan Siferlein - Jason Kaniszewski 6.52 4 8.79 5 15.31 9
8 Rick Hanover - Jeff Hanover 7.93 5 6.92 5 14.85 10
9 Jim Jackoviak - Christopher Albrecht 6.99 4 6.80 4 13.79 8
10 Bill Murray - Bob Murray 0.00 0 13.27 5 13.27 5
11 Calvin Stier - Dave Scroppo 8.57 5 4.49 3 13.06 8
12 Ryan Johnson - Raymond Johnson 7.97 5 4.09 3 12.06 8
13 Jeff Manz - Scott Thompson 6.17 3 5.63 3 11.80 6
14 Rob Kuberski - James Fehrman 4.78 3 5.55 3 10.33 6
15 Mike Jurik - Ed Clements 8.08 5 1.46 1 9.54 6
16 Gary DeVos - Duane McDiarmid 5.16 3 4.08 2 9.24 5
17 Dennis Glapa - Michael Victor 6.94 4 1.73 1 8.67 5
18 Derek Wilkes - Brian Maurer 4.04 2 4.60 3 8.64 5
19 Steve Vandemark - Jeff Russell 4.67 3 3.89 3 8.56 6
20 Dan Linder - Jon VanKlompenberg 3.89 2 4.25 2 8.14 4
21 Dan Hoffman - Scott Hoffman 4.64 3 3.26 2 7.90 5
22 Nic Homayed - Mike Dakroub 3.27 2 4.61 3 7.88 5
23 Steven Rondo - Steve Neidowicz 4.70 3 3.00 2 7.70 5
24 Steve Bohn - Dave Bohn 2.07 1 4.84 2 6.91 3
25 Joe Frontiera - Al Herrera 4.99 3 1.81 1 6.80 4
26 Bob Devine - Carl Boyle 4.08 2 2.69 2 6.77 4
27 Robert Walwood - Troy Walwood 6.74 4 0.00 0 6.74 4
27 John Boensch - Will Kleehammer 3.25 2 3.49 2 6.74 4
28 Tom Dinneweth - Paul Velandra 6.64 4 0.00 0 6.64 4
29 John Juopperi - JerryParrett 4.95 3 1.60 1 6.55 4
30 Gus White - Matt White 4.98 3 1.49 1 6.47 4
31 Dave Wassick - Dave Kuffer 3.05 2 3.34 2 6.39 4
32 Joel Otto - Gordie Fiddler 4.74 3 1.58 1 6.32 4
33 Jeff Hestwood - Mike Schmitt 2.89 2 3.37 2 6.26 4
34 Rick Anglemyer - Mike Krepple 4.36 3 1.83 1 6.19 4
35 Don Gibbons - Robert Dinsmoore 6.07 3 0.00 0 6.07 3
36 Gary Gorsuch - Pat Kleppert 4.47 3 1.51 1 5.98 4
37 Tod Paquette - Rick Palasek 0.00 0 5.53 3 5.53 3
38 Don Leuenberger - Ernest Plant 1.60 1 3.59 2 5.19 3
39 Rick Wells - Randall Wrzesinski 5.17 3 0.00 0 5.17 3
40 John Clark - Andy Miller 3.45 2 1.63 1 5.08 3
41 Keith Krych - David Harms 5.02 3 0.00 0 5.02 3
42 Dale Mellema - Jim Bremer 3.44 2 1.46 1 4.90 3
43 Ted Stehney - Jeff Brown 0.00 0 4.78 3 4.78 3
44 Jerry Fox Jr. - Jerry Fox Sr. 3.02 2 1.56 1 4.58 3
45 Rodney Marr - Jim Cooper 3.16 2 1.39 1 4.55 3
46 John Acton - Pat Marr 1.20 1 3.31 2 4.51 3
47 Jeffery Juneac - Timothy Smith 3.00 2 1.48 1 4.48 3
48 John O'Reilly - Christopher Ramon 2.91 2 1.31 1 4.22 3
49 Roman Pacella - David Krug 4.15 2 0.00 0 4.15 2
50 Robert Sprague - Bruce Pettengill 1.48 1 2.61 1 4.09 2
51 David Gordon - Dave Posek 2.70 2 1.36 1 4.06 3
52 Craig Michaels - Kern Michaels 3.84 1 0.00 0 3.84 1
53 Mike Vredeveld - Brian Lubben 0.00 0 3.77 2 3.77 2
54 Larry Haney - David Rickford 3.70 2 0.00 0 3.70 2
55 Paul Weller - Daniel Hein 3.64 2 0.00 0 3.64 2
56 Pat McLaughlin - Bob Van Wagner 1.93 1 1.43 1 3.36 2
57 Maurice Schroeder - Stan Bydlos 3.33 2 0.00 0 3.33 2
58 Gary Myas - Tim Darling 3.05 2 0.00 0 3.05 2
59 Troy Stachler - Thomas Ball 1.39 1 1.61 1 3.00 2
60 Don Howard - Sherry Howard 0.00 0 2.99 2 2.99 2
61 Dan Woodward - Mike Ramsey 2.92 2 0.00 0 2.92 2
62 Mark Rapson - Larry Bars 0.00 0 2.90 2 2.90 2
63 Matt Grovesteen - Don Long 2.89 2 0.00 0 2.89 2
64 Charles Major - Brenda Major 2.88 2 0.00 0 2.88 2
65 Mike Welsh - Julie Larsen 2.73 2 0.00 0 2.73 2
66 Gary Schnell - Allen James 2.65 2 0.00 0 2.65 2
67 Greg Roehrs - Frank Coker 0.00 0 2.33 1 2.33 1
68 Brian Jenich - Brad Herbert 0.00 0 2.16 1 2.16 1
69 Frank Majdecki Sr. - Alan Novak 2.12 1 0.00 0 2.12 1
70 Ron Gray - Thomas Lind 0.00 0 2.05 1 2.05 1
71 William Casey - Tracy Mousel 2.02 1 0.00 0 2.02 1
72 Chris Morris - Nathan Scheid 1.96 1 0.00 0 1.96 1
73 Dennis Dolan - Bob King 0.00 0 1.78 1 1.78 1
74 Josh Vanderweide - Jeff Vereeke 1.66 1 0.00 0 1.66 1
75 Tom Harlukowicz - Rob Harlukowicz 0.00 0 1.60 1 1.60 1
76 Jeff Wood - Mike Durow 1.56 1 0.00 0 1.56 1
77 Alan Szoke - William Newberry 0.00 0 1.54 1 1.54 1
78 Dan Rourke - Bill Lyons 1.49 1 0.00 0 1.49 1
78 Terry Machillop - Steve Busch 1.49 1 0.00 0 1.49 1
79 Bert Lerchen - Christopher Reyntens 1.47 1 0.00 0 1.47 1
80 Terry Kerr - Jason Kerr 0.00 0 1.40 1 1.40 1
81 Michael Brunet - Patty Chambers 1.36 1 0.00 0 1.36 1
101 Rick Downie - Douglas Veeneman 0.00 0 0.00 0 0.00 0
101 William Patterson - Jay Durling 0.00 0 0.00 0 0.00 0
101 David Carlisle - David Ratliff 0.00 0 0.00 0 0.00 0
101 Don Miner - Jeanne Miner 0.00 0 0.00 0 0.00 0
101 Ed Parks Jr. - Dana Delp 0.00 0 0.00 0 0.00 0
101 Christopher Pressley - Jeffery Bullock 0.00 0 0.00 0 0.00 0
101 Greg May - Mike McMaken 0.00 0 0.00 0 0.00 0
101 Mike Mink - Chris Miller 0.00 0 0.00 0 0.00 0
101 Brad Holtrop - Michael Wiggers 0.00 0 0.00 0 0.00 0
101 Kenneth Zmudzinski - Randy Bourn 0.00 0 0.00 0 0.00 0
101 0.00 0 0.00 0 0.00 0
101 Mike Kiester - Dennis Vallus 0.00 0 0.00 0 0.00 0
101 Bob Grant - Robert Oaks 0.00 0 0.00 0 0.00 0
101 Ray Shankel - Keith Davis 0.00 0 0.00 0 0.00 0
101 Gary Bowman - Robert Keeney 0.00 0 0.00 0 0.00 0
101 Jason Shook - Doug Bennett 0.00 0 0.00 0 0.00 0
101 John Murphy - John Murphy Jr. 0.00 0 0.00 0 0.00 0
101 Paul Dunn - Marshall Dunn 0.00 0 0.00 0 0.00 0
101 Mark Tews - Skip St Aubin 0.00 0 0.00 0 0.00 0
0 Chris McMillan - Ron Wilding 0.00 0 0.00 0 0.00 0
101 Keith Nawrocki - Paul Schmidt 0.00 0 0.00 0 0.00 0
101 Bill St. Peter - Ken Rynerson 0.00 0 0.00 0 0.00 0
101 Dean Miller - Dan LaDuke 0.00 0 0.00 0 0.00 0
101 Robert Linkewitz - Raymond Bieske 0.00 0 0.00 0 0.00 0
101 Don Curler - Richard Long 0.00 0 0.00 0 0.00 0
101 Bob Carmichael - Frank Brown 0.00 0 0.00 0 0.00 0
101 Randall Clayton - Stephen Balyo 0.00 0