Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 MWT Au Gres Results

Place#

TEAM NAME

Sat
Wgt
Sat
Fish
Sun
Wgt
Sun
Fish
Total
Weight
Total
Fish
1 Bill St. Peter - Bill St. Peter Jr. 37.28 5 36.48 5 73.76 10
2 Tom Mee - Paul Wenzel 37.64 5 34.71 5 72.35 10
3 Gary De Vos - Duane McDiarmid 28.63 5 41.03 5 69.66 10
4 Jeff Wood - Mike Durow 26.23 4 39.58 5 65.81 9
5 Bob Baughman - Tom Catalano 24.46 5 38.29 5 62.75 10
6 Eric Petrosky - Matt Douglas 32.35 5 29.11 5 61.46 10
7 Steve Bohn - Dave Bohn 34.73 5 25.93 4 60.66 9
8 Jeffery Manz - Scott Thompson 34.65 5 24.10 5 58.75 10
9 Michael Brunet - Troy Hodges 38.27 5 20.46 3 58.73 8
10 Tom Harlukowicz - Rob Harlukowicz 35.83 5 21.99 5 57.82 10
11 Ryan Johnson - Raymond Johnson 42.40 5 13.08 3 55.48 8
12 Joel Otto - Gordie Fiddler 27.58 5 27.71 5 55.29 10
13 Jim Jackoviak - Christopher Albrecht 39.61 5 14.64 2 54.25 7
14 Greg Roehrs - Frank Coker 26.43 5 25.53 4 51.96 9
15 Michael Veine - Donna Veine 24.08 5 26.93 5 51.01 10
16 Jason Eurich - Jim Bakos 28.50 5 22.17 3 50.67 8
17 Robert Sprague - Bruce Pettengill 19.23 3 30.69 5 49.92 8
18 Dave Kolb - Albert Kukla 30.88 5 18.19 3 49.07 8
19 Dan Woodward - Mike Ramsey 14.35 5 33.54 5 47.89 10
20 Don Wassick - Dave Kuffer 29.44 5 18.10 4 47.54 9
21 Jeff Hestwood - Mike Schmitt 19.95 5 26.83 5 46.78 10
22 Kenneth Zmudzinski - Randy Bourn 21.57 5 24.55 5 46.12 10
23 Michael Manyen - Tim Wendling 18.27 3 26.92 4 45.19 7
24 Greg Stoia - Lynn Ish 25.46 5 19.09 5 44.55 10
25 Rick Stevenson - Ronald Kochanny 22.82 5 21.35 5 44.17 10
26 David Carlisle - David Ratliff 21.54 5 22.18 5 43.72 10
27 Jerry Fox Jr. - Jerry Fox Sr. 28.93 5 13.98 3 42.91 8
28 John Murphy - John Murphy Jr. 25.61 5 16.55 4 42.16 9
29 Gus White - Matt White 17.91 3 24.08 5 41.99 8
30 Jack Cadorette - Steve Cadorette 15.02 2 26.95 4 41.97 6
31 Ernest Plant - Don Leuenberger 23.10 4 18.85 3 41.95 7
32 Steve VandeMark - Jeff Russell 28.69 5 12.84 2 41.53 7
33 Gary Schnell - Allen James 26.77 5 14.66 5 41.43 10
34 Dale Mellema - Jim Bremer 24.51 5 16.38 5 40.89 10
35 Michael Angerhofer - John Fletcher 13.73 3 26.75 5 40.48 8
36 Jason Kerr - Terry Kerr 4.90 1 35.30 5 40.20 6
37 Mike Vredeveld - Brian Lubben 10.66 2 28.64 5 39.30 7
38 Jason Shook - Doug Bennett 19.97 5 19.11 5 39.08 10
39 Terry Mackillop - Steve Busch 18.09 3 20.43 5 38.52 8
40 Chris Morris - Nathan Scheid 22.35 5 16.13 5 38.48 10
41 Dennis Glapa - Jeffery Bryant 15.23 4 22.61 5 37.84 9
42 Jeffery Juneac - Timothy Smith 6.34 1 31.45 5 37.79 6
43 Josh Vanderweide - Jeff Vereeke 36.40 5 0.00 0 36.40 5
44 Nathan Seiferlein - Jason Kaniszewski 21.33 4 14.85 3 36.18 7
45 Bob Grant - Robert Oaks 16.43 5 19.40 5 35.83 10
46 Ted Stehney - Jeff Brown 23.42 5 12.35 4 35.77 9
47 John Juopperi - Jerry Parrett 23.69 3 11.82 2 35.51 5
48 Rodney Marr - Jim Cooper 19.14 3 15.66 3 34.80 6
49 Charles Major - Brenda Major 22.35 5 11.47 3 33.82 8
50 John Clark - Andy miller 33.48 5 0.00 0 33.48 5
51 William Casey - Tracy Mousel 28.70 5 4.43 1 33.13 6
52 Mike Mink - Chris Miller 10.36 2 21.99 3 32.35 5
53 Blake Cabble - Phil Tatus 23.54 5 8.38 2 31.92 7
54 Gary Bowman - Robert Keeney 15.19 3 16.49 3 31.68 6
55 Gary Myas - Marcus Darling 0.00 0 31.23 5 31.23 5
56 Frank Majdecki Sr. - Alan Novak 17.05 5 13.62 4 30.67 9
57 Brad Holtrop - Michael Wiggers 23.52 5 7.11 2 30.63 7
58 Don Howard - Sherry Howard 6.06 2 24.41 5 30.47 7
59 Gary Gorsuch - Pat Kleppert 23.36 5 6.61 1 29.97 6
60 Mike Jurik - Ed Clements 14.34 4 15.53 3 29.87 7
61 Don Curler - Richard Long 29.85 5 0.00 0 29.85 5
62 Don Miner - Jeanne Minor 14.08 3 15.61 3 29.69 6
63 Harold Causley - Ken Shear 29.39 5 0.00 0 29.39 5
64 Craig Michaels - Kern Michaels 22.53 5 6.83 1 29.36 6
65 Christopher Pressley - Jeffery Bullock 8.66 3 20.63 5 29.29 8
66 Brian Jenich - Brad Hebert 29.15 5 0.00 0 29.15 5
67 Robert Walwood - Troy Walwood 21.45 4 7.59 2 29.04 6
68 Rick Anglemyer - Michael Krepple 24.88 5 4.05 1 28.93 6
69 Rick Wells - Randall Wrzesinski 18.91 5 9.65 3 28.56 8
70 Rick Downie - Douglas Veeneman 14.83 2 13.15 2 27.98 4
71 Chris Boytim - Ryan Sokolowski 8.62 2 18.66 5 27.28 7
72 Mike Kiester - Dennis Vallus 18.30 4 8.95 3 27.25 7
73 Matt Patrick - Kenneth Hart 19.09 5 7.69 1 26.78 6
74 Keith Krych - David Harms 18.20 3 7.90 1 26.10 4
75 Derek Wilkes - Brian Maurer 2.54 1 22.10 3 24.64 4
76 Nick Homayed - Mike Dakroub 14.01 2 10.39 2 24.40 4
77 Bob Devine - Carl Boyle 10.84 2 12.86 2 23.70 4
78 Chris Pelton - Scott Stevenson 0.00 0 23.20 5 23.20 5
79 Dave Glazier - Tom Hayden 7.54 2 14.44 3 21.98 5
80 Ed Parks Jr. - Dana Delp 21.85 4 0.00 0 21.85 4
81 Ron Gray - Thomas Lind 0.00 0 21.69 4 21.69 4
82 Alan Szoke - William Newberry 10.73 3 10.16 2 20.89 5
83 Paul Dunn - Marshall Dunn 4.16 1 16.31 3 20.47 4
84 Calvin Stier - Dave Scroppo 0.00 0 20.19 5 20.19 5
85 Todd Paquette - Rick Palasek 6.72 1 12.55 3 19.27 4
86 Rick Hanover - Jeff Hanover 5.47 1 13.23 2 18.70 3
87 Larry Haney - David Rickford 14.44 4 3.86 1 18.30 5
88 John O'Reilly - Christopher Ramon 6.97 1 11.18 3 18.15 4
89 John Acton - Pat Marr 10.19 2 7.88 1 18.07 3
90 John Klutts - Cathy Klutts 17.30 5 0.00 0 17.30 5
91 Ray Shankel - Keith Davis 6.28 2 8.75 2 15.03 4
92 Brian Warner 11.36 3 2.68 1 14.04 4
93 Shannon Robinson - Bruce Coates 0.00 0 13.34 3 13.34 3
94 Matt Grovesteen - Donald Long 7.67 2 5.17 2 12.84 4
95 Dan Hoffman - Scott Hoffman 4.43 1 7.56 1 11.99 2
96 Dan Rourke - Bill Lyons 11.89 2 0.00 0 11.89 2
97 Bob Henton - Lance Conner 11.75 3 0.00 0 11.75 3
98 Dan Lindner - Jon Van Klompenberg 7.31 1 3.63 1 10.94 2
99 Tom Dinneweth - Paul Velandra 9.24 2 0.00 0 9.24 2
100 Mark Yurgaites - Daniel Foco 8.38 3 0.00 0 8.38 3
101 William Patterson - Jay Durling 8.22 1 0.00 0 8.22 1
101 Robert Richardson - Joel Peters 8.15 2 0.00 0 8.15 2
101 Roman Pacella - David Krug 6.85 2 0.00 0 6.85 2
101 Mike Kovacs - Warren Ott 5.09 1 0.00 0 5.09 1
101 John Boensch - Will Kleehammer 0.00 0 4.45 1 4.45 1
101 Tim Brewer - Eric Reynolds 3.73 1 0.00 0 3.73 1
101 Bill Murray - Bob Murray 2.98 1 0.00 0 2.98 1
101 Maurice Schroeder - Stan Bydlos 0.00 0 0.00 0 0.00 0
101 Greg May - Mike McMaken 0.00 0 0.00 0 0.00 0
101 Derek Wilkes - Dave Kolb 0.00 0 0.00 0 0.00 0
101 Bert Lerchen - Christopher Reyntens 0.00 0 0.00 0 0.00 0
101 Greg Baker - Jon Weiss