Absolutely A1 info at Walleye Central - Visit the Walleye Pros
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 MWT Championship Results

Place TEAM NAME Thur 
Wgt
Thur
Fish
Fri 
Wgt
Fri
Fish
Sat
Wgt
Sat
Fish
Total
Wgt
Total
Fish
1 John Clark - Andy Miller 9.04 5 11.33 5 11.69 5 32.06 15
2 Eric Petrosky - Matt Douglas 8.89 5 12.29 5 9.53 5 30.71 15
3 Don Leuenberger - Ernest Plant 11.68 5 9.21 5 9.63 5 30.52 15
4 Joel Otto - Gordie Fiddler 10.32 5 10.00 5 9.92 5 30.24 15
5 Gary Schnell - Allen James 9.63 5 11.30 5 9.07 5 30.00 15
6 Mike Vredeveld - Brian Lubben 11.43 5 9.85 5 8.59 5 29.87 15
7 Dan Hoffman - Scott Hoffman 10.00 5 8.91 4 10.84 5 29.75 14
8 Mike Jurik - Ed Clements 9.49 5 10.68 5 9.41 5 29.58 15
9 Rodney Marr - Jim Cooper 11.77 5 8.16 5 8.23 5 28.16 15
10 Rick Anglemyer - Mike Krepple 6.93 4 10.44 5 9.93 5 27.30 14
11 Gus White - Matt White 6.72 4 11.39 5 8.92 5 27.03 14
12 Tom Mee - Paul Wenzel 7.21 4 8.92 4 9.65 5 25.78 13
13 Jerry Fox Jr. - Jerry Fox Sr. 9.25 5 5.31 3 11.09 5 25.65 13
14 Keith Krych - David Harms 8.35 5 7.84 4 8.35 4 24.54 13
15 Jason Eurich - Jim Bakos 9.21 5 4.29 2 9.88 5 23.38 12
16 Rick Hanover - Jeff Hanover 9.47 5 4.25 2 9.65 5 23.37 12
17 Robert Walwood - Troy Walwood 4.84 3 10.00 5 8.13 4 22.97 12
18 Charles Major - Brenda Major 9.43 5 6.50 4 6.79 4 22.72 13
19 Jeff Hestwood - Mike Schmitt 9.02 4 6.36 4 7.30 4 22.68 12
20 Brian Warner 7.17 4 10.07 5 5.17 3 22.41 12
21 Gary Myas - Tim Darling 5.45 3 7.49 4 9.20 5 22.14 12
22 Rick Wells - Randall Wrzesinski 3.56 2 8.91 5 8.95 5 21.42 12
23 Ted Stehney - Jeff Brown 2.80 2 5.66 3 12.74 5 21.20 10
24 Bob Baughman - Tom Catalano 4.60 3 7.13 3 8.88 5 20.61 11
25 Ryan Johnson - Raymond Johnson 6.55 3 5.57 3 8.23 5 20.35 11
26 Craig Michaels - Kern Michaels 3.45 2 6.46 4 10.25 5 20.16 11
27 Calvin Stier - Dave Scroppo 5.76 3 5.02 3 8.70 5 19.48 11
28 Gary Gorsuch - Pat Kleppert 7.53 5 7.68 4 4.13 2 19.34 11
29 Nathan Seiferlein - Jason Kaniszewski 4.66 3 2.31 2 11.76 5 18.73 10
30 Jeff Manz - Scott Thompson 6.88 4 3.11 2 8.67 5 18.66 11
31 Josh Vanderweide - Jeff Vereele 7.26 4 1.62 1 9.45 5 18.33 10
32 Jeff Wood - Mike Durow 5.54 3 9.07 5 3.33 2 17.94 10
33 Dan Woodward - Mike Ramsey 9.89 5 4.65 3 3.00 2 17.54 10
34 Tom Dinneweth - Paul Velandra 1.99 1 11.05 5 2.84 1 15.88 7
35 Robert Sprague - Bruce Pettengill 4.26 2 3.22 2 6.12 4 13.60 8
36 Dave Wassick - Dave Kuffer 6.29 4 3.23 2 3.68 2 13.20 8
37 Gary DeVos - Duane McDiarmid 0.00 0 4.54 2 7.55 5 12.09 7
38 Nic Homayed - Mike Dakroub 8.99 5 2.81 2 0.00 0 11.80 7
39 Tom Harlukowicz - Rob Harlukowicz 2.87 2 1.38 1 1.49 1 5.74 4
40 Jim Jackoviak - Christopher Albrecht 0.00 0 3.30 2 2.33 1 5.63 3
41 John Acton - Pat Marr 0.00 0 0.00 0 2.06 1 2.06 1
                   
  Totals for Event 278.18 149 281.31 145 315.13 165 874.62 459
    Thur
Wgt
Thur
Wgt
Fri
Wgt
Fri
Fish
Sat
Wgt
Sat
Fish
Total
Weight
Total
Fish
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | Message Central

© 1995 - 2008 Golden Coyote Inc.