A1 Walleye Fishing Website
 Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     

2002 MWT Sault Ste Marie Results

Place

TEAM NAME

Sat
Wgt
Sat
Fish
Sun
Wgt
Sun
Fish
Total
Weight
Total
Fish
1 Jeff Hestwood - Mike Schmitt 17.24 5 16.29 5 33.53 10
2 Tom Harlukowicz - Rob Harlukowicz 13.18 5 19.10 5 32.28 10
3 Jeff Wood - Mike Durow 15.22 5 16.18 5 31.40 10
4 Robert Walwood - Troy Walwood 13.28 5 16.00 5 29.28 10
5 Ted Stehney - Jeff Brown 15.33 5 11.55 5 26.88 10
6 Rick Wells - Randall Wrzesinski 16.18 5 10.44 3 26.62 8
7 Josh Vanderweide - Jeff Vereeke 13.84 4 12.69 5 26.53 9
8 Jerry Fox Jr. - Jerry Fox Sr. 11.57 5 14.63 5 26.20 10
9 Jeffery Manz - Scott Thompson 9.84 5 15.42 5 25.26 10
10 Eric Petrosky - Matt Douglas 12.68 5 11.26 5 23.94 10
11 Mike Vredeveld - Brian Lubben 11.13 5 12.14 5 23.27 10
12 Joe Giuliani - John Giuliani 5.93 2 16.73 5 22.66 7
13 Scott Rhodes - David Rose 11.67 5 10.92 5 22.59 10
14 Tom Ball - Troy Stachler 13.48 5 8.92 4 22.40 9
15 Joel Otto - Gordie Fiddler 11.82 5 10.32 5 22.14 10
16 John Clark - Andy Miller 12.43 4 9.61 3 22.04 7
17 Nathan Seiferlein - Jason Kaniszewski 8.68 4 12.80 5 21.48 9
18 Ron Gray - Thomas Lind 11.51 4 9.04 4 20.55 8
19 Rick Hanover - Jeff Hanover 12.73 4 6.90 3 19.63 7
20 Robert Sprague - Bruce Pettengill 5.95 2 13.20 5 19.15 7
21 Gary Schnell - Allen James 10.69 5 8.43 3 19.12 8
22 Gus White - Matt White 10.00 5 8.72 5 18.72 10
23 Calvin Stier - Dave Scroppo 8.54 4 9.63 5 18.17 9
24 John Acton - Pat Marr 4.40 2 13.75 5 18.15 7
25 Rodney Marr - Jim Cooper 0.00 0 16.40 4 16.40 4
26 Rick Anglemyer - Michael Krepple 0.00 0 16.24 5 16.24 5
27 Brian Warner 12.31 5 3.64 2 15.95 7
28 Don Howard - Sherry Howard 6.26 2 9.62 4 15.88 6
29 Bob Baughman - Tom Catalano 5.77 3 10.02 5 15.79 8
30 Pat McLaughlin - Bob Van Wagner 11.64 3 4.07 2 15.71 5
31 Allan Tourigny - Orest Witiw 7.10 3 8.56 2 15.66 5
32 Mike Jurik - Ed Clements 10.65 5 4.81 2 15.46 7
33 Allan Vansloten - Kevin Laundy 13.34 5 1.73 1 15.07 6
34 Jason Eurich - Jim Bakos 3.10 2 11.72 3 14.82 5
35 William Casey - Tracy Mousel 9.67 4 4.22 2 13.89 6
36 Jason Shook - Doug Bennett 9.15 4 4.51 2 13.66 6
37 Don Wassick - Dave Kuffer 10.51 3 2.98 2 13.49 5
38 David Carlisle - David Ratliff 7.94 3 5.35 2 13.29 5
39 Rodney Sanford - David Belcher 0.00 0 12.72 5 12.72 5
32 Dan Woodward - Mike Ramsey 8.02 3 4.40 2 12.42 5
41 Kenneth Zmudzinski - Randy Bourn 6.07 2 6.11 2 12.18 4
42 Alan Szoke - William Newberry 2.38 1 9.70 5 12.08 6
43 Jason Kellis - William Kellis 9.48 4 2.43 1 11.91 5
44 Ray Shankel - Keith Davis 1.74 1 10.01 5 11.75 6
45 Chris Morris - Nathan Scheid 4.39 2 7.09 4 11.48 6
46 Jan Mitchel - Dave Ulman 0.00 0 10.86 5 10.86 5
47 Daniel Guay - Pascal Duclos 2.98 1 7.58 3 10.56 4
48 Charles Major - Brenda Major 0.00 0 10.54 4 10.54 4
49 Nick Homayed - Mike Dakroub 10.42 3 0.00 0 10.42 3
50 Gary Gorsuch - Pat Kleppert 10.37 4 0.00 0 10.37 4
51 Ryan Johnson - Raymond Johnson 0.00 0 10.15 4 10.15 4
52 Rick Downie - Douglas Veeneman 6.15 2 3.77 2 9.92 4
53 Dan Rourke - Bill Lyons 0.00 0 9.34 4 9.34 4
54 Fred Leist - Derek Myerscough 0.00 0 9.33 5 9.33 5
55 Jim Jackoviak - Christopher Albrecht 7.45 3 1.78 1 9.23 4
56 William Patterson - Jay Durling 0.00 0 8.47 4 8.47 4
57 Bob Devine - Carl Boyle 3.92 2 4.45 2 8.37 4
58 Harold Bailey - Joesph Bailey 5.85 2 2.48 1 8.33 3
59 Gary Bowman - Robert Keeney 2.55 1 5.76 3 8.31 4
60 Jason Kerr - Terry Kerr 5.34 2 2.64 1 7.98 3
61 Dan Hoffman - Scott Hoffman 4.36 2 3.41 1 7.77 3
62 Frank Vena - Bill Schill 7.10 3 0.00 0 7.10 3
63 John Juopperi - Jerry Parrett 4.37 2 2.58 1 6.95 3
62 Craig Michaels - Kern Michaels 3.71 2 3.19 2 6.90 4
65 Dee Ransom - Brenda Ransom 0.00 0 6.62 2 6.62 2
64 Matt Grovesteen - Donald Long 1.91 1 4.55 2 6.46 3
67 Bert Lerchen - Christopher Reyntens 2.26 1 4.08 2 6.34 3
68 Robert Linkewitz - Raymond Bieske 0.00 0 5.99 3 5.99 3
69 Chris McMillan - Ron Wilding 1.70 1 4.10 2 5.80 3
70 Gary Myas - Marcus Darling 2.20 1 3.45 2 5.65 3
71 Tom Mee - Paul wenzel 2.64 1 2.99 1 5.63 2
72 Paul Schmidt - Jan Schmidt 0.00 0 3.90 2 3.90 2
73 John O'Reilly - Christopher Ramon 3.83 1 0.00 0 3.83 1
74 Tom Dinneweth - Paul Velandra 2.92 2 0.00 0 2.92 2
75 Paul Dunn - Marshall Dunn 0.00 0 2.83 1 2.83 1
76 John Boensch - Will Kleehammer 2.80 1 0.00 0 2.80 1
77 Bill Murray - Bob Murray 0.00 0 2.59 1 2.59 1
77 Ernest Plant - Don Leuenberger 2.59 1 0.00 0 2.59 1
78 Christopher Pressley - Jeffery Bullock 2.50 1 0.00 0 2.50 1
79 Mike Mckee - Kevin Hessling 0.00 0 2.29 1 2.29 1
80 Keith Krych - David Harms 2.27 1 0.00 0 2.27 1
81 Don Miner - Jeanne Miner 2.08 1 0.00 0 2.08 1
82 Jeffery Juneac - Timothy Smith 2.04 1 0.00 0 2.04 1
83 Dale Mellema - Jim Bremer 1.96 1 0.00 0 1.96 1
84 Lance Conner - Bob Henton 1.52 1 0.00 0 1.52 1
85 Terry Mackillop - Steve Busch 0.00 0 1.43 1 1.43 1
86 Roman Pacella - David Krug 0.00 0 0.00 0 0.00 0
101 Gary De Vos - Duane McDiarmid 0.00 0 0.00 0 0.00 0
101 Dan Lindner - Jon Van Klompenberg 0.00 0 0.00 0 0.00 0
101 Frank Majdecki Sr. - Alan Novak 0.00 0 0.00 0 0.00 0
101 Ed Parks Jr. - Dana Delp 0.00 0 0.00 0 0.00 0
101 Brian Jenich - Brad Hebert 0.00 0 0.00 0 0.00 0
101 Maurice Schroeder - Stan Bydlos 0.00 0 0.00 0 0.00 0
101 Greg May - Mike McMaken 0.00 0 0.00 0 0.00 0
0 Mike Mink - Chris Miller 0.00 0 0.00 0 0.00 0
0 Brad Holtrop - Michael Wiggers 0.00 0 0.00 0 0.00 0
0 Dekek Wilkes - Dave Kolb 0.00 0 0.00 0 0.00 0
101 Mike Kiester - Dennis Vallus 0.00 0 0.00 0 0.00 0
101 Bob Grant - Robert Oaks 0.00 0 0.00 0 0.00 0
101 Dennis Glapa - Jeff Bryant 0.00 0 0.00 0 0.00 0
101 John Murphy - John Murphy Jr. 0.00 0 0.00 0 0.00 0
101 Michael Brunet - Patty Chambers 0.00 0 0.00 0 0.00 0
101 Todd Paquette - Rick Palasek 0.00 0 0.00 0 0.00 0
101 Joe Frontiera - Al Herrera 0.00 0 0.00 0 0.00 0
101 David Koller - Shane Gardner 0.00 0 0.00 0 0.00 0
Walleye Central

Shut Up and Fish

Classifieds | Tourney Finder | Live Leaderboard | Products | WC Gear

© 1995 - 2009 Golden Coyote Inc.