walleye
..................LUND/MERCURY Monroe Qualifier
..................Bolles Harbor, Monroe, MI - June 10 - 11, 2000
  Place Team Name MWT# Sat
wt.
Sat
fish
Sun
wt.
Sun
fish
Total
wt.
Total
Fish
unoffical
points in
days
tourney
unoffical
MWT
points to
date
 
  1 Jeff Russel/ Andy Miller 47 21.31 5 23.49 5 44.80 10 140 172  
  2 Robert Jones Jr. 119 22.22 5 18.68 5 40.90 10 139 238  
  3 Rod Hill/ Rodney Hill 6 17.89 5 17.99 5 35.88 10 138 310  
  4 Jason Eurich/ James Bakos 38 19.19 5 14.33 5 33.62 10 137 313  
  5 Matt Douglas/ Brad Ford 43 14.79 5 18.59 5 33.38 10 136 318  
  6 Steve Vande Mark/ John Gillman 40 15.81 5 17.21 5 33.02 10 135 404  
  7 Bruce DeShano/ Nick DeShano 65 15.06 5 17.34 5 32.40 10 134 365  
  8 J.Kaniszewski/ N.Seiferlein 70 16.20 5 16.18 5 32.38 10 133 292  
  9 Jeff Juneac/ Tim Smith 30 14.36 5 17.78 5 32.14 10 132 282  
  10 Jeff Wood/ Mike Durow 60 13.82 5 18.13 5 31.95 10 131 263  
  11 Tom Dinneweth/ Paul Velandra 36 13.21 5 17.92 5 31.13 10 130 350  
  12 Bob Richardson/ Joel Peters 139 11.53 5 18.12 5 29.65 10 129 169  
  13 J.Michael McMaken/Derek Wilkes 10 10.63 5 17.52 5 28.15 10 128 390  
  14 Rick Hanover/ Jeff Hanover 141 13.43 5 14.58 5 28.01 10 127 127  
  15 Albert Kukla/ Keith Nawrocki 8 12.28 5 15.65 5 27.93 10 126 292  
  16 Wayne Blair/ Gary Champine 165 14.60 5 13.00 5 27.60 10 125 224  
  17 Craig Nagy/ Troy Hodges 66 14.04 5 13.39 5 27.43 10 124 326  
  18 Tom Mee/ Paul Wenzel 81 8.48 2 18.77 5 27.25 7 123 246  
  19 Curt Reynolds/ Ron Snyder 35 12.53 5 14.52 5 27.05 10 122 322  
  20 Bert Lerchen/Christopher Reyntens 140 13.51 5 13.45 5 26.96 10 121 164  
  21 Blake Cabble/ Phillip Tatus 64 11.66 5 14.50 5 26.16 10 120 297  
  22 Don Leuenberger/Ernie Plant III 69 12.48 5 13.57 5 26.05 10 119 337  
  23 Jim Gouge/ Jim Harriger 37 15.10 5 10.93 5 26.03 10 118 390  
  24 Craig Michaels/ Kern Michaels 56 15.51 5 10.48 5 25.99 10 117 285  
  25 Roy Newman/ Cecil Newman 49 10.96 5 14.81 5 25.77 10 116 259  
  26 Dan Hoffman/ Scott Hoffman 52 13.75 5 11.96 5 25.71 10 115 250  
  27 Jerry Fox Jr./ Jerry Fox  3 17.14 5 8.48 4 25.62 9 114 333  
  27 Mike Schmitt/ John Petrone 93 13.39 5 12.23 5 25.62 10 114 236  
  28 Tom Harlukowicz/Rob Harlukowicz 20 8.34 5 17.10 5 25.44 10 113 310  
  29 Mark Tews/ James Marquette 28 10.86 5 14.53 5 25.39 10 112 313  
  30 Norman Kaylor/ John Richey 22 11.24 5 14.04 5 25.28 10 111 282  
  31 Rob Kuberski/ James Fehrman 48 11.66 5 13.37 5 25.03 10 110 271  
  32 Robert Piette/ John Brancheau 59 13.82 5 11.19 5 25.01 10 109 329  
  33 Michael Veine/ Donna Veine 55 11.07 5 13.83 5 24.90 10 108 284  
  34 Robert Sprague/Bruce Pettengill 57  14.89 5 9.99 5 24.88 10 107 372  
  35 Dale Mellema/ Bud Hawkins 68 11.34 5 13.17 5 24.51 10 106 338  
  36 Keith Segar/ Alfred Burgess 11 12.46 5 11.84 5 24.30 10 105 278  
  37 Jack Dean/ Ronald Bolitho 147 10.60 5 13.65 5 24.25 10 104 152  
  38 Daniel Echler/ Pat Kotowski 42 9.75 5 14.38 5 24.13 10 103 299  
  39 Dan Meylan/ Dale Meylan 27 9.82 5 14.25 5 24.07 10 102 280  
  40 Dave Carlisle/ Harry Weltch 7 9.06 5 14.92 5 23.98 10 101 187  
  41 John Boensch/ Patrick White 98 13.08 5 10.73 5 23.81 10 100 180  
  42 Dave Kolb/ Greg Csercse 1 12.95 5 10.70 5 23.65 10 99 355  
  43 Rick Wells/ Randy Wrzesinski 15 9.42 5 14.14 5 23.56 10 98 217  
  43 Rod Chapman/ Dale Chapman 26 10.94 5 12.62 5 23.56 10 98 189  
  44 Brian Lubben/ Mike Vredeveld 50 10.80 5 12.75 5 23.55 10 97 316  
  45 Keith Greear/ Dave Sills 53 11.58 5 11.91 5 23.49 10 96 326  
  45 Terry Kerr/ Jason Kerr 174 8.67 5 14.82 5 23.49 10 96 96  
  46 Tom McIntyre/ Mike Schultz 44 21.53 5 1.93 1 23.46 6 95 211  
  47 Doug Klutts/ Cathy Klutts 96 12.05 5 11.38 5 23.43 10 94 256  
  48 Pat McLaughlin/Bob VanWagner 154 11.49 5 11.79 5 23.28 10 93 93  
  49 Phil Wilson/ Angela Wilson 185 12.79 5 10.46 5 23.25 10 92 92  
  50 Kannon Kares/ Tom Stark 19 6.44 4 16.68 5 23.12 9 91 273  
  51 Dr.Steven Holt/ Mark Romanack 13 9.95 5 13.04 5 22.99 10 90 268  
  52 Gus White/ Matt White 16 11.48 5 11.45 5 22.93 10 89 329  
  53 R.Chipelewski/ R.Chipelewski 146 11.49 5 11.35 5 22.84 10 88 166  
  54 Gary Bowman/ Bob Keeney 4 11.43 5 11.28 5 22.71 10 87 192  
  55 Kirk Valentine/ Lance Valentine 41 11.96 5 10.55 5 22.51 10 86 287  
  55 Burt Murlick/ Brian Bremer 63 11.16 5 11.35 5 22.51 10 86 236  
  56 Nick Giarmo/ Dave Marietta 91 9.76 5 12.60 5 22.36 10 85 85  
  57 Ray Johnson/ Ryan Johnson 14 11.13 5 11.01 5 22.14 10 84 252  
  58 Rodney Marr/ Raymond Shankel 58 10.87 5 11.21 5 22.08 10 83 251  
  59 Phillip Branstetter/George McCurdy 67 15.64 5 6.37 3 22.01 8 82 272  
  60 Jeffrey Kelly/ Dan Stockton 125 11.26 5 10.58 5 21.84 10 81 139  
  61 Charles Major/ Brenda Major 9 11.24 5 10.58 5 21.82 10 80 181  
  62 Don Howard/ Sherry Howard 32 10.33 5 11.32 5 21.65 10 79 243  
  63 Bob Baughman/ Thomas Catalano 39 11.39 5 10.21 5 21.60 10 78 238  
  64 Mike Brunet/ Skip St. Aubin 34 11.05 5 10.42 5 21.47 10 77 186  
  65 Ryan Lescoe/ Kelley Howard 148 9.51 5 11.74 5 21.25 10 76 76  
  66 Brad Holtrop/ Mike Wiggers 2 10.88 5 10.14 5 21.02 10 75 161  
  67 Gary DeVos/ Wayne Stevenson 21 9.21 5 11.75 5 20.96 10 74 261  
  68 Gary Myas/ Marcus Darling 106 9.42 5 11.29 5 20.71 10 73 250  
  69 Dan Woodward/ Mike Ramsey 82 6.52 3 13.80 5 20.32 8 72 161  
  70 Frank Majdecki/ Alan Novak 18 11.67 5 8.46 5 20.13 10 71 190  
  71 Mark Sak/ John Clark 31 9.80 5 10.25 5 20.05 10 70 326  
  72 Jeff Manz/ Greg Yarbrough 108 7.52 3 12.50 5 20.02 8 69 330  
  73 Rick Stola/ Greg Stola 5 10.53 5 9.46 5 19.99 10 68 280  
  74 Frederick Russel/ Newell Austin 184 10.68 5 9.17 5 19.85 10 67 67  
  75 Don Curier/ Larry Petersen 73 9.72 5 9.79 5 19.51 10 66 169  
  76 Dan Lindner/Jon VanKlompenberg 23 10.07 5 9.38 5 19.45 10 65 248  
  77 Van Litchard III/ Tim Litchard 101 9.32 5 9.54 5 18.96 10 64 136  
  78 David Krug/ Roman Pacella 130 6.29 3 11.94 5 18.23 8 63 236  
  79 Craig Myers/ Russ Leslie 33 13.76 5 4.44 2 18.20 7 62 268  
  80 Troy Walwood/ Robert Walwood 62 10.21 5 7.57 4 17.78 9 61 290  
  81 Tim Vroman/ Jerry Vroman 102 10.45 5 6.99 3 17.44 8 60 152  
  82 Robert Gooding/Michael Gooding 115 8.35 4 7.93 4 16.28 8 59 111  
  83 Dave Hickey/ Shelby Johnson 90 8.74 5 7.40 5 16.14 10 58 142  
  84 Kenneth Zmudzinski/Randy Bourn 51 8.21 3 7.90 4 16.11 7 57 151  
  85 Brian McCray/ Bob Sauve II 24 6.40 3 9.33 5 15.73 8 56 238  
  86 Murray Lucler/Michael Macdonald 12 3.73 2 11.65 5 15.28 7 55 181  
  87 Bill St. Peter/ Ken Rynerson 97 9.15 5 5.80 3 14.95 8 54 203  
  88 Terry MacKillop/ Steve Busch 155 9.63 4 4.91 3 14.54 7 53 111  
  89 Dennis Glapa/ Kelly Edwards 54 4.55 2 9.33 4 13.88 6 52 156  
  90 Todd Paquette/ Thom Carpenter 29 4.92 3 6.47 4 11.39 7 51 241  
  91 Randy Ortolan/ Mark Filarski 25 7.53 3 3.80 2 11.33 5 50 170  
  92 Brian Jenich/ Brad Hebert 61 11.19 5 0.00 0 11.19 5 49 163  
  93 James Wylie/ William Wylie 46 4.10 2 6.24 3 10.34 5 48 200  
  94 Matt Schlund/ Rodney Schuette 45 9.96 5 0.00 0 9.96 5 47 127  
  95 Michael Scott/ Everett Scott 153 9.76 5 0.00 0 9.76 5 46 46  
  96 Mike Doukakos/ John Carter 76 8.30 5 0.00 0 8.30 5 45 45  
  97 Jim Martin/ Mike Klester 135 7.73 3 0.00 0 7.73 3 44 44  
  97 David Bradt/ Daniel Bradt 172 7.73 3 0.00 0 7.73 3 44 44  
  98 Tony Engler/ Ron Celaschi 121 0.00 0 6.16 3 6.16 3 43 163  
  99 Cyril Hill/ Fred Goodrow 142 4.93 3 0.00 0 4.93 3 42 125  
  100 Rodger Poore/ Judy Poore 157 3.52 2 0.00 0 3.52 2 41 41  
  101 Timothy Sollars/ Tom Courteau 117 3.28 2 0.00 0 3.28 2 40 80  
  102 Greg Baker/ Jon Weiss 111 0.00 0 2.31 1 2.31 1 40 203  
  103 Brian Warner 17 0.00 0 0.00 0 0.00 0 40 168  
  103 Paul Dunn/ Marshall Dunn 126 0.00 0 0.00 0 0.00 0 40 127  
  103 Robert Reed/ Fred Gillespie 136 0.00 0 0.00 0 0.00 0 40 80  
  103 Lee Hansen/Robert Wisniewski 177 0.00 0 0.00 0 0.00 0 40 40  
  103 James Collert/ Charles Collert 179 0.00 0 0.00 0 0.00 0 40 40  
Total for Event    1147.63 749 1147.04 453 2294.67 932      
      Sat
wt.
Sat
fish
Sun
wt.
Sun
fish
Total
wt.
Total
Fish
unoffical
points in
days
tourney
unoffical
MWT
points to
date
 

Home | Mainpage | Message Board | Chat Site | Pro Page | Sponsors

Copyright © 2000 Golden Coyote Incorporated

Shut up and Fish!