walleye

LUND/MERCURY Linwood Qualifier
Hoyle's Marina - Linwood, MI - July 8 - 9, 2000

  Place Team Name MWT# Sat
wt.
Sat
fish
Sun
wt.
Sun
fish
Total
wt.
Total
Fish
unoffical
points in
days
tourney
unoffical
MWT
points to
date
 
  1 Rod Hill/ Rodney Hill  6 34.57 5 32.71 5 67.28 10 140 450  
  2 Matt Douglas/ Brad Ford 43 30.86 5 25.56 5 56.42 10 139 457  
  3 Keith Segar/ Alfred Burgees 11 26.86 5 27.74 54.60 10 138 416  
  4 Jeff Hanover/ Rick Hanover 141 23.88 5 27.00 5 50.88 10 137 264  
  5 Jim Gouge/ Jim Harriger 37 24.29 5 26.44 5 50.73 10 136 526  
  6 Don Leuenberger/Ernie Plant III 69 26.56 5 22.68 5 49.24 10 135 472  
  7 R. Chipelewski/ R. Chipelewski 146 19.53 5 29.48 5 49.01 10 134 300  
  8 Curt Reynolds/ Ron Snyder 35 24.23 5 23.37 5 47.60 10 133 455  
  9 Jerry Fox Jr./ Jerry Fox 3 21.92 5 25.36 5 47.28 10 132 465  
  10 P. McLaughlin/ B. VanWagner 154 20.71 5 26.51 5 47.22 10 131 224  
  11 Daniel Echler/ Pat Kotowski 42 19.18 4 27.62 5 46.80 9 130 429  
  12 J. Kaniszewski/ N. Seiferlein 70 27.90 5 18.71 5 46.61 10 129 421  
  13 Jeff Wood/ Mike Durow 60 22.07 5 24.03 5 46.10 10 128 391  
  14 Todd Paquette/Thom Carpenter 29 27.79 5 17.90 5 45.69 10 127 368  
  15 Greg Roehrs/ Frank Coker 144 20.57 5 24.15 5 44.72 10 126 255  
  16 Bill St. Peter/ Ken Rynerson 97 19.73 5 24.59 5 44.32 10 125 328  
  17 Rodney Marr/ Raymond Shankel 58 21.60 5 22.44 5 44.04 10 124 375  
  18 Robert Sprague/ Bruce Pettengill 57 20.48 5 23.44 5 43.92 10 123 495  
  19 Wayne Blair/ Gary Champine 165 22.24 5 20.91 5 43.15 10 122 346  
  20 Terry Kubasiak/ Mike Sowinski 123 21.77 5 21.31 5 43.08 10 121 121  
  21 Michael Veine/ Donna Veine 55 24.44 5 18.61 5 43.05 10 120 404  
  22 Don Howard/ Sherry Howard 32 25.37 5 17.54 5 42.91 10 119 362  
  23 P. Branstetter/ G. McCurdy 67 22.78 5 19.91 5 42.69 10 118 390  
  24 Don Currier/ Larry Petersen 73 21.69 5 20.02 5 41.71 10 117 286  
  25 Dr. Steve Holt/ Mark Romanack 13 24.71 5 16.36 5 41.07 10 116 384  
  26 Jeff Russell/ Andy Miller 47 30.35 5 10.19 4 40.54 9 115 427  
  27 Craig Michaels/ Kern Michaels 56 18.60 5 21.59 5 40.19 10 114 399  
  28 Rob Kuberski/ James Fehrman 48 22.28 5 17.51 5 39.79 10 113 384  
  29 Steve Vande Mark/ John Gillman 40 31.25 5 8.51 3 39.76 8 112 516  
  30 Brian Warner 17 22.86 5 16.02 5 38.88 10 111 279  
  31 Norman Kaylor/ John Richey 22 16.88 5 21.91 5 38.79 10 110 392  
  32 Albert Kukla/ Keith Nawrocki 8 19.21 3 19.09 5 38.30 8 109 401  
  33 Harold Causley/ George Rieck 149 26.57 5 11.64 4 38.21 9 108 108  
  34 Bruce DeShano/ Nick DeShano 65 19.60 5 18.17 5 37.77 10 107 472  
  35 Todd Neveau/ William Stein Jr. 182 19.01 5 18.66 5 37.67 10 106 106  
  36 Brad Holtrop/ Mike Wiggers 2 21.01 5 16.59 3 37.60 8 105 266  
  37 Phil Wilson/ Walter Wilson 185 21.96 5 15.61 5 37.57 10 104 196  
  38 Alex Fesko/ Russell Johnson 158 18.47 5 19.06 5 37.53 10 103 103  
  39 George Hanson/ Larry Haney 150 6.53 2 30.46 5 36.99 7 102 216  
  40 Dan Meylan/ Dale Meylan 27 11.25 5 25.58 5 36.83 10 101 381  
  41 Jeff Juneac/ Tim Smith 30 18.48 5 18.31 5 36.79 10 100 382  
  42 Ron Hadd/ John Taylor 75 18.33 5 18.45 5 36.78 10 99 298  
  43 Craig Nagy/ Troy Hodges 66 12.12 4 24.62 5 36.74 9 98 424  
  44 Dan Hoffman/ Scott Hoffman 52 23.85 5 12.59 4 36.44 9 97 347  
  45 Steve Landosky/ Tim Salois 175 21.73 5 14.64 5 36.37 10 96 96  
  46 Dennis Glapa/ Kelly Edwards 54 14.68 4 21.44 5 36.12 9 95 251  
  47 T.Harlukowicz/ R.Harlukowicz 20 19.64 5 16.37 5 36.01 10 94 404  
  48 Frank Arieth/ Jon Arieth 186 18.40 5 17.43 5 35.83 10 93 93  
  49 Tom MacIntyre/ Mike Schultz 44 22.52 5 13.09 5 35.61 10 92 303  
  50 Tom Dinnaweth/ Paul Velandra 36 23.25 5 11.79 3 35.04 8 91 441  
  51 Rick Stoia/ Greg Stoia 5 17.68 5 17.33 4 35.01 9 90 370  
  52 Mike Brunet/ Skip St. Aubin 34 20.70 5 14.19 5 34.89 10 89 275  
  53 Brian Jenich/ Brad Hebert 61 20.84 5 13.33 5 34.17 10 88 251  
  54 Blake Cabbie/ Phillip Tatus 64 16.94 5 16.96 5 33.90 10 87 384  
  55 Mike Victor/ Steve Campbell  173 10.36 4 23.44 5 33.80 9 86 224  
  56 Rick Stevenson/ Ron Kochanny 186 14.82 5 18.72 5 33.54 10 85 85  
  57 Dale Mellema/ Bud Hawkins 68 24.25 5 9.20 3 33.45 8 84 422  
  58 J. M. McMaken/ Derek Wilkes 10 18.76 5 14.36 4 33.12 9 83 473  
  59 Gary Bowman/ Bob Keeney 4 21.48 5 11.51 3 32.99 8 82 274  
  60 Jerry Hammer/ Mike Hammer 138 15.63 5 17.20 5 32.83 10 81 134  
  61 Robert Piette/ John Brancheau 59 12.74 5 19.85 5 32.59 10 80 409  
  62 Keith Greear/ Dave Sills 53 18.70 5 13.78 4 32.48 9 79 405  
  63 Charles Major/ Brenda Major 9 28.93 5 3.29 1 32.22 6 78 259  
  64 Dave Kolb/ Greg Csercse  1 24.37 5 7.24 3 31.61 8 77 432  
  65 Rick Wells/ Randy Wrzesinski 15 16.44 5 14.87 5 31.31 10 76 293  
  66 Brian Lubben/ Mike Vredeveld 50 12.48 4 18.77 5 31.25 9 75 391  
  67 David Krug/ Roman Pacella 130 22.03 5 8.86 2 30.89 7 74 310  
  68 Bob Baughman/Thomas Catalano 39 26.29 5 3.09 1 29.38 6 73 311  
  69 Jack Dean/ Ronald Bolitho 147 17.02 5 12.15 3 29.17 8 72 224  
  70 Mark Sak/ John Clark 31 25.21 5 3.93 2 29.14 7 71 397  
  71 K. Zmudzinski/ Randy Bourn 51 19.06 5 9.96 3 29.02 8 70 221  
  72 Rod Chapman/ Dale Chapman 26 24.60 5 4.31 2 28.91 7 69 258  
  73 Gary Myas/ Marcus Darling 106 28.76 5 0.00 0 28.76 5 68 318  
  74 Burt Murlick/ Brian Bremer 63 16.60 5 11.62 5 28.22 10 67 303  
  75 Mark Tews/ James Marquette 28 17.67 5 10.38 4 28.05 9 66 379  
  76 Warren Kuhl/ W. David Kuhl  169 25.57