Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     
Article Searcharticle search
2006 Tournament News
MWAA Results Feb 25, 2006 by Missouri Walleye Association
 
MWAA Beaver Creek Results Feb 25, 2006
Place Team Member1 Team Member2 # Fish Total Weight NTC Points
1 Leslie Wake Dwight Smith 3 8.42 100.00
2 Bill Bodard Jim Bodard 2 5.18 61.52
3 James Waller Joe Rains 1 2.70 32.07
4 Lee Brown Adam Brown 1 2.60 30.88
5 Mile Worley Brad Wiseman 0 0.00 0.00
6 Bill Lynn Bob Rogers 0 0.00 0.00
7 Steve Fisher Harold Green 0 0.00 0.00
8 Steve Lawrence Steve Lawrence Jr. 0 0.00 0.00
9 Ron Luethner Rick Harvey 0 0.00 0.00
10 Heath Holman Bill Ackermann 0 0.00 0.00
11 Mark Hilton Rodney Grothe 0 0.00 0.00
12 John Yurkovich Bob Biebler 0 0.00 0.00
13 Marty Ford Shannon Woods 0 0.00 0.00
14 Mark Cambell Tom Statler 0 0.00 0.00
           
0 Big Fish Wake & Smith 1 3.16 0.00

 


Navionics on i-Pod
Shut Up and Fish


© 1995 - 2012 Walleye Central
Privacy Policy