Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
     
Article Searcharticle search
2006 Tournament News
MWAA Bull Shoals Results May 13, 2006 by Missouri Walleye Association
 
MWAA Bull Shoals Results May 13, 2006
Place Team Member1 Team Member2 Total Weight NTC Points

   

1 Worley Wiseman 19.56 100.00
2 Wake Smith 15.97 81.65
3 Parkin Bochert 10.72 54.80
4 Ford Ford 7.74 39.57
5 Fuller Green 7.02 0.00
6 Schuyler Arens 5.68 0.00
7 Brown Brown 5.67 28.99
8 Dahl Gibbons 5.18 26.48
9 Devors Kohl 5.16 0.00
10 Waller Cruiz 4.17 21.32
11 Stanton Van Lear 3.89 19.89
12 Simmons Lehman 3.21 16.41
13 Hilger Ingram 3.17 0.00
14 Lynn Rogers 2.88 14.72
15 Bodard Bodard 2.68 13.70
16 Leuthner Harvey 0.00 0.00
17 Holman Ackermann 0.00 0.00
18 Burkhart Stevens 0.00 0.00
19 Fischer Druml 0.00 0.00
0 Big Fish Worley/Wiseman 5.63 0.00

 


Shut Up and Fish
© 1995 - 2009 Walleye Central
P.O. Box 1099    Fort Collins, CO 80522

P: 970.482.0751    F: 970.221.9305
Click Here For Email
| Privacy Policy