|
Day
Two Results - Amateur Division
|
In-Fisherman Professional Walleye Trail®
Lowrance North Central Pro-Am
Devils Lake, North Dakota
Name | City State | Rank | Total Wgt. | Total Fish | Day Two Wgt
Al Sommers Wahpeton ND 1 42.16 11 19.21
Scott Ziegler North Platte NE 2 32.14 8 4.45
Marc Prinz Northglenn CO 3 31.66 12 16.12
Jason Ramberg Langdon ND 4 29.48 12 17.55
Tim Herink Plainfield IL 5 29.39 11 14.01
Craig Annis Akeley MN 6 29.31 11 15.53
John Grahek, Jr Emerado ND 7 29.09 7 25.06
Robert Mordini Webster City IA 8 27.28 12 13.22
Brent Berntsen Minot ND 9 26.86 12 12.99
Kevin Monson Wheatland WY 10 26.61 12 13.54
Rob Brown Romeoville IL 11 26.55 8 15.79
Lewis Schile Medicine Hat, AB CAN 12 26.51 9 16.38
Robert Eaton Omaha NE 13 26.23 8 5.45
Brad Bull Mason City IA 14 25.46 10 7.82
Larry Letcher Superior MT 15 25.12 12 15.41
Boone Liane Devils Lake ND 16 24.85 7 1.2
Ed Steidler Bismarck ND 17 24.80 12 13.39
Ron Erhard Wellsville KS 18 24.48 7 22.19
Mark Johnson Clarissa MN 19 24.42 12 13.38
Richard Stebbins, Jr Thornton CO 20 24.04 11 13.81
Kyle Friedrich St Cloud MN 21 23.97 8 9.93
Stewart Bjelkevig Wheatland WY 22 23.84 10 12.81
Wesley Brooks Plymouth MN 23 23.78 10 9.55
Charlie Christofferson Park Rapids MN 24 23.54 9 5.39
Tim Godding Browerville MN 25 23.03 8 17.32
Mark Leiferman Eagan MN 26 22.44 8 17.38
Terry Nelson Edelstein IL 27 22.40 6 22.4
Geoff Bradt Hudson WI 28 21.47 10 8.44
Greg Clark Buffalo MN 29 20.92 12 9.12
Doug Hoppe Sioux Center IA 30 20.08 7 15.11
Arnold Thomas Bismarck ND 31 19.82 7 3.23
Tim Reitan Sabin MN 32 19.80 8 2.63
Kirk Mitzel Bismarck ND 33 19.24 7 17.78
Nate Limoges Sioux Falls SD 34 18.24 6 18.24
Kevin Johnson Kansas City KS 35 17.91 9 6.76
Dan Warren Yankton SD 36 17.63 10 8.47
Dick Nelson Warren MN 37 17.57 6 10.45
Kevin Merrill Pierre SD 38 17.43 9 6.07
Ellis Boucherie Henderson KY 39 17.37 8 14.39
Mark Mahaffey Clear Lake Ia 40 17.04 9 5.16
Joan Johnson Fresno CA 41 16.33 9 4.65
Bart Rosen St Cloud MN 42 15.99 7 13.49
Michael Boppre Roseau MN 43 15.99 10 5.82
Bruce Nelson Erskine MN 44 15.83 8 2.2
Chris Vickers Princeton MN 45 15.81 4 8.7
Bob Kitowski Junction City WI 46 15.80 7 2.66
Larry Talley Rapid City SD 47 15.09 6 0
Dale Garthus Moose Jaw, SK CAN 48 15.08 5 1.98
Dave Andrews Britton SD 49 15.03 7 12.53
Boyd Strissel Billings MT 50 14.80 8 11.73
Mitch Richter Sioux Falls SD 51 14.76 6 5.93
Cory Anderson Devils Lake ND 52 14.63 5 7.63
James Campbell Westerville OH 53 14.09 7 10.02
Howard Nelson Devils Lake ND 54 14.04 7 1.19
Marty Dalzell Grand Forks ND 55 13.74 6 2.45
Mark Jean Wahpeton ND 56 13.69 7 2.68
Dennis Womeldorf Wall SD 57 13.38 6 11.84
Greg Perrella Hibbing MN 58 13.13 8 4.36
Mark Beczkalo Grand Forks ND 59 13.12 8 9.84
Britt Trowbridge Rochester MN 60 12.42 5 7.93
Roger Cormier Maple Grove MN 61 12.19 6 3.38
Todd Gianakos Gardner ND 62 11.53 6 10.35
Larry Thomas Omaha NE 63 11.40 6 0
Rick McLaughlin Glen Rock WY 64 11.33 6 .82
Dan Kivela Brantwood WI 65 11.15 2 7.46
Tim Geni Regina, SK CAN 66 11.01 2 0
Terry Hagen Bismarck ND 67 10.94 5 9.46
Mike Schamber E St Paul,Man CAN 68 10.50 5 0
Ed Samuelson Fargo ND 69 10.46 5 8.34
Gene Trowbridge Rochester MN 70 10.23 3 0
Doug Hermanson Mandan ND 71 10.18 7 2.33
Steve Messenger Grand Island NE 72 10.10 6 3.88
Brian Morlock Heaton ND 73 8.72 6 0
Chuck Emery Walker MN 74 8.70 2 3.24
Dennis Nemeth Roscoe IL 75 8.45 6 0
Doug Gardner Madison Lake MN 76 8.35 5 1.78
Dan Shea Pengilly MN 77 8.23 5 0
Herb Franks Marengo IL 78 8.18 6 5.32
David Franks Marengo IL 79 7.88 6 1.62
David Schaefer Billings MT 80 7.82 4 7.82
Sam Hatton Elk Point SD 81 7.70 5 7.7
Keith Ratcliff Billings MT 82 7.70 5 2.35
Jason Tramp Yankton SD 83 7.67 3 3.72
Craig Cram Prior Lake MN 84 7.56 5 0
Sever Enkerud Glasgow MT 85 7.52 4 3.76
Dale Nelson Bismarck ND 86 7.42 1 0
Roy Littlegeorge Black River Falls WI 87 7.25 2 2.58
Scott Kuiti Duluth MN 88 7.24 2 0
Dewey Johnson Fresno CA 89 7.21 5 5.87
Bob Allen Gillette WY 90 7.13 5 0
Pete Moen Gary MN 91 6.04 2 6.04
Jeff Schmidt Hickson ND 92 6.03 4 4.76
Corby Jacobsen Sheyenne ND 93 5.81 2 5.81
Rob Horken E Grand Forks MN 94 5.69 3 1.25
Bruce Wingen Thornton CO 95 5.57 3 3.92
Chad Gravseth Langdon ND 96 5.04 3 2.62
John Hill Valley City ND 97 5.00 2 5
Bruce Perman Princeton MN 98 4.91 2 0
Glenn Rosenfeldt Sabin MN 99 3.99 2 2.35
Doug Steinmetz Wheatland WY 100 3.51 3 1.27
Mark Bishop Imperial NE 101 3.42 2 3.42
Chad Koel Fargo ND 102 2.83 1 2.83
David Pratico Henderson HarborNY 103 2.82 2 2.82
David Wallace Devils Lake ND 104 2.77 2 0
Michael Pecosky Oregon WI 105 2.62 2 2.62
Gary Stewart Sioux Falls SD 106 1.43 1 0
Tom Phillips Tulsa OK 107 1.30 1 0
Mick Rockweiler Viroqua WI 108 0.00 0 0
Gary Bordewyk Pueblo West CO 109 0.00 0 0
Terry Williams Cedar Rapids IA 110 0.00 0 0
Dwight Niemi Woodbury MN 111 0.00 0 0
Joe Halvorsen Sidney MT 112 0.00 0 0 |