|
Day
Two Results - Pro Division
|
In-Fisherman Professional Walleye Trail®
Lowrance North Central Pro-Am
Devils Lake, North Dakota
Name | City State | Rank | Total Wgt | Total Fish | Day 2 Total
Bruce Samson Cambridge MN 1 52.75 12 25.06
Dan Plautz* Muskego WI 2 39.02 12 18.24
Mark Brumbaugh* Arcanum OH 3 34.37 12 17.78
Ross Grothe* Apple Valley MN 4 33.29 12 16.12
Mark Martin* Twin Lake MI 5 33.22 12 22.19
Chris Gilman* Chisago City MN 6 32.91 11 22.4
Scott Glorvigen* Grand Rapids MN 7 31.61 12 17.55
Shannon Kehl* Bismarck ND 8 29.83 12 15.79
Daryl Christensen* Montello WI 9 27.95 8 5
Steve Poll* Fond du Lac WI 10 27.90 10 12.81
Marty Glorvigen* Grand Rapids MN 11 27.88 11 17.38
Greg Englehart* Marion IN 12 27.64 12 14.01
Keith Kavajecz* Kaukauna WI 13 27.27 12 9.12
Alan Gaston Eagan MN 14 26.31 7 2.66
John Kolinski* Menasha WI 15 25.26 12 13.38
Terry Wilson Powell WY 16 24.52 9 14.39
Sheldon Meidinger Bismarck ND 17 24.37 10 13.22
Mike Gofron* Antioch IL 18 24.32 11 10.45
Scott Fairbairn* Walker MN 19 24.24 9 8.7
Pete Harsh* Sauk Centre MN 20 23.20 9 7.82
Sam Anderson* Eagan MN 21 22.66 11 15.53
Doug Allen Yakima WA 22 22.22 5 15.11
Larry Conn* Stickney IL 23 21.81 8 17.32
Rick LaCourse* Oregon OH 24 21.43 11 10.02
Richard Mellon* Pincher Creek, Alb CAN 25 21.24 12 9.84
Les Vietz Bismarck ND 26 20.86 6 19.21
James Myszkewicz* Burlington WI 27 20.63 8 13.39
Vaughn Cornelius* St Cloud MN 28 20.45 12 11.73
Pete Parkinson* Ankeny IA 29 20.38 11 12.53
Dan Glucky Bismarck ND 30 20.38 9 15.41
James Klick White Bear Lake MN 31 19.83 11 6.76
Gary Parsons* Sherwood WI 32 19.48 8 8.47
Gary Gray* Oshkosh WI 33 19.24 8 16.38
Tony Puccio* Madison WI 34 19.20 7 13.49
Dan Stier* Pierre SD 35 18.99 8 7.63
Mike Kulm Rapid City SD 36 18.91 7 1.27
Will Lage* Rapid City SD 37 18.19 9 5.16
David Sime Eagan MN 38 17.65 6 3.42
Bill Ortiz* Dodgeville WI 39 17.33 7 6.04
Steve Haynes Duluth MN 40 17.25 10 5.32
Irvin Kraus Powell WY 41 16.70 9 7.93
David Anderson Apple Valley MN 42 16.05 7 13.81
Brian Ney* Baudette MN 43 16.04 10 5.87
Larry Lambert Ashton IL 44 15.91 7 11.84
Charles Johnson* Merrifield MN 45 15.70 8 10.35
Jeff Taege* Rhinelander WI 46 15.00 7 13.54
Robert Plimpton Sioux Falls SD 47 14.56 8 8.34
Larry Mote* Burlington IN 48 14.42 7 12.99
Michael Dahl Fargo ND 49 14.38 7 2.58
Mearl Nelson Glenfield ND 50 14.26 7 5.45
Rick Olson* Mina SD 51 14.07 8 4.36
Harry Stiles Pierre SD 52 13.78 5 0
David Selbo Prior Lake MN 53 13.37 7 5.81
Norb Wallock* Conover WI 54 13.15 5 9.46
Paul Meleen* Onamia MN 55 13.14 6 0
Dave Kraft* Bismarck ND 56 13.11 3 2.35
Chuck Tipton, Jr* Box Elder SD 57 13.10 4 0
Mike McClelland* Pierre SD 58 12.85 6 0
Bob Hanson* Pequot Lakes MN 59 12.85 8 2.62
John Bergsma* Walker MI 60 12.73 6 7.82
Dave Randash* Dilworth MN 61 12.50 8 5.93
Doc Johnson* Denver CO 62 12.50 7 .82
Perry Good* Eagan MN 63 12.21 8 3.76
Mitch Howe Billings MT 64 11.84 5 2.68
Bill Koval Middleton WI 65 11.46 7 7.7
Dave Spaid Pierre SD 66 11.04 6 0
Todd Frank* Pulaski NY 67 11.01 6 0
Dean Miller Stevens Point WI 68 10.85 4 5.39
Tom Backer* Fargo ND 69 10.73 7 9.55
Keith Benedict Mound MN 70 10.73 5 8.44
Greg White Rapid City SD 71 10.36 2 3.24
Scott Hauge* Mahtomedi MN 72 10.25 2 2.83
Tom Bruno Littleton CO 73 10.23 3 0
Dan Anderson Stanton IA 74 10.23 3 3.23
Steve Adelmann Blaine MN 75 9.93 2 9.93
Tom Darr Ft Wayne IN 76 9.51 4 4.45
Jay Weber St Cloud MN 77 8.83 2 0
Ron Seelhoff* Lewellen NE 78 8.71 4 4.76
Bruce DeShano* Caseville MI 79 8.59 7 2.33
Tommy Skarlis* Waterloo IA 80 8.23 5 0
Gregg LaMere* Gwinn MI 81 7.95 3 3.92
Terry Ryckman Toledo OR 82 7.55 5 6.07
Steve Fellegy Aitkin MN 83 7.46 1 7.46
Gary Roach* Merrifield MN 84 7.16 4 3.88
Paul Thompson Wallace MI 85 6.29 4 4.65
Rick Bodeker Cannon Falls MN 86 5.88 2 3.38
Ted Takasaki* Algonquin IL 87 5.87 2 1.2
Byron Peterson* Blair NE 88 5.84 3 3.72
Tom Brunz Madison Lake MN 89 5.82 4 5.82
Dan DeJaeghere Pierre SD 90 5.70 4 2.63
Lloyd Williamson Winona MN 91 4.97 4 2.2
Owen McConville Pella IA 92 4.77 4 2.35
John Campbell* West Dundee IL 93 4.44 2 0
Greg Horoky* Harrow, Ont CAN 94 4.23 3 1.25
John Gross* Racine WI 95 3.32 2 1.78
Myron Jacobson Mandan ND 96 2.96 2 1.62
Rodger Pape E Grand Forks MN 97 2.82 2 2.82
Kim Papineau* Escanaba MI 98 2.62 1 2.62
Donrel Herbolsheimer Pierce NE 99 2.50 2 0
John Phillips* East Peoria IL 100 2.45 1 2.45
Greg McConville Clive IA 101 1.98 1 1.98
Dave Hanson* Bemidji MN 102 1.30 1 0
Royce Drye Spokane WA 103 1.27 1 0
Dave A. Andersen Amery WI 104 1.19 1 1.19
Todd Riley* Amery WI 105 0.00 0 0
David Blow* Fargo ND 106 0.00 0 0
Mike Jensen* Maple Grove MN 107 0.00 0 0
Bob Propst, Jr Ft Pierre SD 108 0.00 0 0
Gerrick McComsey Ft Pierre SD 109 0.00 0 0
Steve Bissett Elk River MN 110 0.00 0 0
Todd Macy Ft Wayne IN 111 0.00 0 0
Rich Mealey* Westerville OH 112 0.00 0 0
Total Weight
Total # Caught
Average Weight
1597.24
680
2.35
Day One Bass Pro Shops Big Walleye
$1,650; Alan Gaston, Eagan, MN, pro, 8.75#
$1,000; Jay Weber, St Cloud, MN, pro, 7.52#
$ 887; Gary Parsons, Sherwood, WI, pro, 7.42#
$ 887; Dale Nelson, Bismarck, ND, amateur, 7.42#
Day Two
$1,650; Kyle Friedrich, St Cloud, MN, amateur, 8.76#
$1,000; Tim Godding, Browerville, MN, amateur, 8.03#
$ 850; Mark Martin, Twin Lake, MI, pro, 7.59#
$ 775; Steve Fellegy, Aitkin, MN, pro, 7.46#
Bio Data
Air Temperature: 65 degrees @ 7 am; 80 degrees @ 5 pm
Winds: SE 10-20 mph; switching to SW @ 2 pm
Skies: cloudy and scattered showers
Water Temp: 72 degrees |