View Full Version : WWA Championship Results
Roadhunter
09-29-2001, 06:39 AM
I am looking for results on the WWA championship on the St. Croix River this weekend. Any Help?
SLIPKNOT
09-29-2001, 06:47 AM
At the end of the second day first place is about 17lbs and second is about 12lbs.
whitetips
09-29-2001, 05:16 PM
Winners were Gierke and Mitchell from Wisc/Ill Division 27 lbs
Total. They had 5 or a 6 fish limits all three days. Team Stanby was Second with just over 15 Pounds. I have some photos but need directions to attach to a place. Teams did not hold fish up.
Dutchman
09-30-2001, 08:21 AM
Whitetips would you be able to post the entire finish, I'm sure there are others that are curious. Thanks
" Fishing is the pursuit of what is elusive but attainable, a perpetual series of occasions for hope "
whitetips
09-30-2001, 07:32 PM
Took photos of the boards, they were hand written and not printed, keep an eye out for there site results. I can try to decifer the photo results by crosschecking to the qualifiers. Forty teams fished.
Can try to.
Would like a moderator to accept some phots of the weighin need a place to download jpeg files
Dutchman
10-01-2001, 12:42 AM
Try to send them as an attatchment to Scott for the "Updates". He May be able to figure something out...
" Fishing is the pursuit of what is elusive but attainable, a perpetual series of occasions for hope "
whitetips
10-01-2001, 09:40 AM
WWC CHAMPIONSHIP 2001
ST. CROIX RIVER SEPT. 27-29, 2001
UNOFFICIAL RESULTS
I apoligize for any misspelling, best i could do
PLACE TEAM DAY 1 DAY 2 DAY 3 TOTAL
1. GIERKE MITCHELL 9.76 8.27 9.10 27.13
2. STANDLY STANDLY 1.29 7.01 6.79 15.29
3. KORDUS KORDUS 1.60 6.65 5.78 14.03
4. FRANTA FRANTA 5.57 2.35 4.51 12.43
5. BAXLEY HARMON 0 7.24 4.95 12.19
6. KEUFLER ATLEY 2.64 3.18 5.64 11.46
7. STELMACH WOODS 7.75 1.30 2.38 11.43
8. KEMPREY HAHN 6.57 4.82 0 11.39
9. TROWBRIDGE TROWBRIDGE 7.66 3.08 0 10.74
10. BRUNZ BRUNZ 2.28 6.91 1.51 10.70
11. JOHNSON TUPY 2.92 0 7.24 10.16
12. SHIMOTA RYNDA 1.68 7.98 0 9.96
13. LANGE NIEVINSKI 2.07 5.17 2.69 9.93
14. MCGUIRE PETERSON 0 7.11 2.01 9.12
15. YESKE KRAMER 4.27 0 4.40 8.67
16. ROONEY MALBRATTEN 4.54 3.95 0 8.49
17. LAHMERS LAHMERS 2.68 2.35 2.98 8.01
18. MAHOWALD HOLUM 2.35 2.29 2.94 7.58
19. WARMBOLD WARMBOLD 0 0 7.46 7.47
20. GOULD SCHLAGEL 3.84 1.46 1.41 6.71
21. BLISS MERDEN 1.65 2.74 1.85 6.24
22. FISCHER KIRKWOOD 0 1.23 4.61 5.84
23. HUNTER WALDETH ? 2.42 1.95 0 4.37
24. MULLENBACH MULLENBAUCH 0 0 4.36 4.36
25. SOLDERQUIST TROUT 1.12 0 2.95 4.05
26. POWERS SIEVE 1.02 1.70 1.29 4.01
27. H0PP COOK 0 0 3.92 3.92
28. TATE ZAPPA 3.22 0 0 3.22
29. DEMLOW SCHMOLAT 0 0 3.03 3.03
30. ENGERBRITSON INGIBRITSON 2.83 0 0 2.83
31. AHRENS SCARBOUGH 0 0 2.66 2.66
32. BEUNING LEWIS 0 2.49 0 2.49
33. BARTHEL JACOBSON 0 1.89 0 1.89
34. HOGLAND HOGLAND 0 0 1.29 1.29
35. EDWARDS W ? 0 0 1.27 1.27
36. ENGLEBRITSON ENGLEBRITSON 0 0 0 0
36. SCHLIEM TOPF 0 0 0 0
36. ZANDER HITTMAN 0 0 0 0
36. MARCIS PAGEL 0 0 0 0
36. HUGHLEY EMLUND 0 0 0 0
36. JOHNSON JOHNSON 0 0 0 0
Croix River Rat(Bill Mitchell)
10-01-2001, 06:52 PM
Turk and I weighed 5 fish limits each day.pictures will be available in the next week or so on www.worldwalleye.com.It was nice to cap our rookie season off with top ten at the MWC in Lake city and a national championship on our home waters.
RAKO_AL
10-02-2001, 04:03 PM
Great Job you guys..From Al + Bev Standly
Croix River Rat
10-03-2001, 07:09 PM
Thanks again, we'll defintely see you this spring.
Croix River Rat
(bill mitchell)