PDA

View Full Version : FLW Results


Walleye
05-14-2005, 07:25 PM
Anyone hear of any results for the FLW League tournament out of Menominee today? Also, any news or results for the Fox River Classic that launched out of Green Bay? Thanks in advance for any replies.

Walleye
05-14-2005, 07:25 PM
Anyone hear of any results for the FLW League tournament out of Menominee today? Also, any news or results for the Fox River Classic that launched out of Green Bay? Thanks in advance for any replies.

WormDunker
05-14-2005, 09:51 PM
Here is the top twenty.... You can go to http://walleyeleague.flwoutdoors.com/tournament.cfm?cid=7&t=results&tid=4402&tyear=2005 for the complete results.

Pl.First Name|Last Name City/State Day Fish lbs-oz Winnings Bonus
1 ADAM RASMUSSEN STEVENS POINT, WI 5 39-08 $2,485 $500
2 TERRY SEIDL KAUKAUNA, WI 5 38-13 $1,278 $400
3 JAMES TIEMANN MARINETTE, WI 5 37-01 $1,065 $300
4 CLIFFORD JAKUSZ STEVENS POINT, WI 5 33-09 $923 $250
5 JOSEPH MANS PESHTIGO, WI 5 32-09 $639 $200
6 BRIAN DEFFNER WAUSAU, WI 5 31-09 $533 $175
7 STEVE PLATH SHIOCTON, WI 5 31-07 $461 $150
8 DENNIS SKURULSKY WAUKESHA, WI 5 30-00 $390
9 MIKE WIZA STEVENS POINT, WI 4 29-07 $322 $100
10 TOM HOINACKI WAUPUN, WI 5 28-09 $249 $100
11 DAVID WOYAK HARTLAND, WI 5 24-13 $177 $100
12 LARRY DAWSON MINNEAPOLIS, MN 3 23-06 $177 $100
13 JIMMY HUGHES OSHKOSH, WI 4 22-14 $177
14 BRAD OTTO NEENAH, WI 4 21-10 $177 $100
15 JOHN SCHNEIDER SHAWANO, WI 4 21-08 $177 $100
16 BOB WILSON ARKDALE, WI 4 21-02 $142
17 LYNN NIKLASCH OCONOMOWOC, WI 4 20-01 $142
18 STEVE VOLZ MALONE, WI 3 17-12 $142
19 JEREMY GODDARD GREEN BAY, WI 4 17-03 $142 $100
20 BOB LAURIDSEN OCONOMOWOC, WI 3 17-02 $142 $100

WormDunker
05-14-2005, 09:51 PM
Here is the top twenty.... You can go to http://walleyeleague.flwoutdoors.com/tournament.cfm?cid=7&t=results&tid=4402&tyear=2005 for the complete results.

Pl.First Name|Last Name City/State Day Fish lbs-oz Winnings Bonus
1 ADAM RASMUSSEN STEVENS POINT, WI 5 39-08 $2,485 $500
2 TERRY SEIDL KAUKAUNA, WI 5 38-13 $1,278 $400
3 JAMES TIEMANN MARINETTE, WI 5 37-01 $1,065 $300
4 CLIFFORD JAKUSZ STEVENS POINT, WI 5 33-09 $923 $250
5 JOSEPH MANS PESHTIGO, WI 5 32-09 $639 $200
6 BRIAN DEFFNER WAUSAU, WI 5 31-09 $533 $175
7 STEVE PLATH SHIOCTON, WI 5 31-07 $461 $150
8 DENNIS SKURULSKY WAUKESHA, WI 5 30-00 $390
9 MIKE WIZA STEVENS POINT, WI 4 29-07 $322 $100
10 TOM HOINACKI WAUPUN, WI 5 28-09 $249 $100
11 DAVID WOYAK HARTLAND, WI 5 24-13 $177 $100
12 LARRY DAWSON MINNEAPOLIS, MN 3 23-06 $177 $100
13 JIMMY HUGHES OSHKOSH, WI 4 22-14 $177
14 BRAD OTTO NEENAH, WI 4 21-10 $177 $100
15 JOHN SCHNEIDER SHAWANO, WI 4 21-08 $177 $100
16 BOB WILSON ARKDALE, WI 4 21-02 $142
17 LYNN NIKLASCH OCONOMOWOC, WI 4 20-01 $142
18 STEVE VOLZ MALONE, WI 3 17-12 $142
19 JEREMY GODDARD GREEN BAY, WI 4 17-03 $142 $100
20 BOB LAURIDSEN OCONOMOWOC, WI 3 17-02 $142 $100

mrbleyes
05-17-2005, 01:28 PM
Congradulations Adam!

mrbleyes
05-17-2005, 01:28 PM
Congradulations Adam!

really
05-17-2005, 07:12 PM
All top 20 finishers qualified for the bonus money?? In Detroit FLW League event only one of the top 20 qualified for the bonus money!

really
05-17-2005, 07:12 PM
All top 20 finishers qualified for the bonus money?? In Detroit FLW League event only one of the top 20 qualified for the bonus money!