Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
Results for July 8th BWC - Boat Doc Tournament on Lake Winnebago - Walleye Message Central
Walleye Message Central

Go Back   Walleye Message Central > Walleye Message Central > Tournament Message Board

 
 
Thread Tools Display Modes
Prev Previous Post   Next Post Next
  #1  
Old 07-09-2012, 10:02 AM
jrammer1 jrammer1 is offline
Minnow
 
Join Date: Jan 2011
Posts: 27
Default Results for July 8th BWC - Boat Doc Tournament on Lake Winnebago

Pl B# T# Name 1 Name 2 Fish DFish Fh Wgt Tm Wgt Tm Pt BFh Wt
1 27 14 Jason Wiesner Josh Wiesner 5 0 20.27 20.27 65 4.31 $2425 + Triton Gold $7000
2 24 28 Pauly Paul Cheryl Paul 5 1 19.88 19.63 64 4.73 $1375
3 36 41 Miles Mertens Jeff Brauer 5 1 18.86 18.61 63 $825
4 29 8 Wayne Horn Gorden Schwarz 5 0 16.32 16.32 62 $550
5 46 69 Albert Bohn Steven Bohn 5 1 16.32 16.07 61 3.92 $450 + Highest Boat Doc finisher $100
6 14 32 Jon Nobel Karen Hendrix 5 5 17.16 15.91 60 4.69 $375
7 42 43 Tom Hoinacki Derek Navis 5 2 16.3 15.8 59 $325
8 39 54 Pam Giese Greg Tabbert 5 3 15.9 15.15 58 0 $275
9 32 16 Bill Van Ornum Chris Mueller 5 1 15.36 15.11 57 $245
10 51 72 Dave Harding Robert Ahner 5 0 14.67 14.67 56 $220
11 40 68 Bill Schneider Kevin Hoppe 5 3 14.63 13.88 55 3.83 $200
12 1 31 Jeremy Jaber Garick Gerard 5 0 13.72 13.72 54 3.75 $175
13 45 49 Louie Apitz Buck Gehm 5 0 13.39 13.39 53
14 57 74 Jim Erdman Jeremy Hurst 5 0 13.37 13.37 52
15 9 7 Kyle Harmsen Rick Kielmann 5 2 13.73 13.23 51
16 10 27 Wayne Gregor Dale Boeck 5 3 13.71 12.96 50
17 41 46 Mike Maas Eric Zinkel 5 0 12.94 12.94 49 3.88
18 52 44 Mark O'Brien Michael O'Brien 4 0 12.89 12.89 48
19 38 50 Jon Boedeker Brad Vetter 4 3 13.5 12.75 47 5.71
20 49 61 Dave Van Oss Troy Koehnke 5 2 13.15 12.65 46
21 25 35 Ryan Freund Steve Goebel, Sr 5 1 12.7 12.45 45 4.08
22 50 71 Alex Wilkens Jake Hesey 5 0 12.07 12.07 44
23 18 17 Matt Kissinger Bruce Donner 5 2 12.56 12.06 43 3.88
24 6 5 Dave Theder Tim Theder 5 1 12.2 11.95 42
25 56 73 Jason Muche Mark Hanson 5 2 12.43 11.93 41
26 5 18 Travis Trepanier Dave Koball 5 0 11.81 11.81 40
27 22 30 Stephen Goebel, Jr Jason Goebel 5 0 11.7 11.7 38.5
27 26 12 Sean Freund Greg Karch 5 0 11.7 11.7 38.5
29 17 26 Jim Hughes Jim Forbes 5 0 11.65 11.65 37
30 16 1 Brad Schrauth Jeremy Clark 5 3 12.17 11.42 36
31 48 59 Randy Harwood Scott Stille 5 0 11.13 11.13 35
32 2 11 John Mills Todd Brandenburg 5 1 11.29 11.04 34 3.59
33 37 48 Gordy Rose Steven Burns 5 1 11.27 11.02 33
34 30 19 Justin Krueger Aaron Bilitz 5 0 10.53 10.53 32
35 44 53 David Brazee Jason Ziemer 5 1 10.65 10.4 31
36 13 3 Jerrod Meinen Michael Gallgan Sr. 4 1 10.55 10.3 30 3.72
37 34 33 Bill Ball Nick Ball 5 0 9.98 9.98 29
38 19 34 Brain Pluim Harlan Pluim 5 0 9.79 9.79 28
39 47 70 Patrick Mertens Joe Mertens 5 1 9.86 9.61 27
40 28 22 Larry Strelow Matt Riemer 5 0 9.57 9.57 26
41 54 55 Mike Feurig Justin Stingle 4 0 9.46 9.46 25 3.73
42 4 21 Rick Kerr Jason Kerr 5 0 9.35 9.35 24
43 35 36 Jason Schneider Joey Diener 5 0 9.15 9.15 23
44 43 38 Matt Prey Travis Nelson 5 2 8.68 8.18 22
45 53 62 Jeff Rahmer Mandi Rahmer 5 1 7.7 7.45 21
46 12 23 Greg Strehlow Casey Schneider 4 1 7.38 7.13 20
47 7 6 Jim Feucht Thomas Bornheimer 4 0 6.77 6.77 19
48 20 4 Mike A. Gallgan Stuart Wells 2 0 6.02 6.02 18
49 11 20 Tom Kamp Mike Kamp 4 1 6.23 5.98 17
50 8 15 Dean Dittberner Steve Coulter 2 0 5.6 5.6 16 3.75
51 59 76 Kevin Smith Mike Karempelis 3 0 5.18 5.18 15
52 61 51 Larry Rising Glen Rising 2 0 4.88 4.88 14
53 31 9 Steve Anderson Bob Getschow 2 0 3.48 3.48 13
54 23 24 Scott Bonlander Kris Bonlander 1 0 1.41 1.41 12
55 3 29 Tom Moulton Jeff Zillges 0 0 0 0 5.5
55 15 25 Chris Schrader Zach Schrader 0 0 0 0 5.5
55 21 13 Donald Wiesner Jeff Ballwahn 0 0 0 0 5.5
55 33 10 Erik Johnson James Jodar 0 0 0 0 5.5
55 55 58 Jake Lapine RJ Harwood 0 0 0 0 5.5
55 58 75 Chris Boucher Jeremy Thull 0 0 0 0 5.5
55 60 77 Kyle Pawelkewicz Tyler Wegner 0 0 0 0 5.5
55 62 2 Rob Teske Rich Stadler 0 0 0 5.5



Big Fish BF Pot
Jon Boedeker Brad Vetter 5.71 $390
Pauly Paul Cheryl Paul 4.73 $190

Other prizes given away include 4 bottles of Mercury Premium plus, 3 bottles of Mercury Quick Care, 3 bottles of Mercury Quick Clean, 4 Mercury shirts, Boat Doc prizes of electric Rapala knife kit and Rapala pliers kit, 2 solar bat sunglasses from The Walleye Federation, smallest 5 fish limit of $100 Critters gift certificate, lowest placing Triton team present 2 Triton life jackets, Big eye custom bait kit, Blanks supper club gift certificate, Wendt’s on the lake gift certificate, Woodeye bar and grill gift certificate, Fat Boys bar and grill gift certificate, Sargento cheese gifts and Johnsonville sausage gift packs.
Reply With Quote
 

Thread Tools
Display Modes

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 06:21 PM.