Home   |  Message Board   |  Information   |  Leader Board   |  Classifieds   |  Features   |  Video
Nebraska Governor's Cup Walleye Tournament - Walleye Message Central
Walleye Message Central

Go Back   Walleye Message Central > Walleye Message Central > Strictly Fishing

Reply
 
Thread Tools Display Modes
  #1  
Old 07-14-2003, 07:59 PM
Tracy Kral
Guest
 
Posts: n/a
Default Nebraska Governor's Cup Walleye Tournament

Could someone please give me a web address where I would be able to find the results of the Nebraska Governor's Cup that was held on June 7th & June 8th 2003? I have tried looking everywhere I can think of, and so far have had no luck...I would appreciate any help anyone could give me...thanks a bunch
Reply With Quote
Sponsored Links
Advertisement
 
  #2  
Old 07-15-2003, 07:16 AM
Todd_NE Todd_NE is offline
Wallhanger
 
Join Date: Nov 1999
Location: Euphoria.
Posts: 1,346
Default RE: Nebraska Governor's Cup Walleye Tournament

Don't remind me :)

http://www.nwtrail.org/

1 Weber, Todd / Loose, Randy 20.68 15.84 36.52
2 Grau, Melvin L. / Blubaugh, Dan 20.80 14.62 35.42
3 Beckstrom, Rodney / Nelson, Dick 16.52 13.78 3.30
4 Snyder, Steve / Snyder, Donna 20.54 7.42 27.96
5 Krejci, Darrel / Hall, Randy 11.74 12.74 24.48
6 Wilhelm, Jeffrey / Ellis, Josh 6.72 17.54 24.26
7 Krueger, Roger / Krueger, Mike 19.14 2.44 21.58
8 Hesse, Rick / Hankla, Steve 5.30 14.84 20.14
9 Hoard, Rod / Fitz, Steve 10.84 7.50 18.34
10 Brinkman, Brian L. / Beck, Scott 15.68 2.46 18.14
11 Schwieger, R. L. / Schwieger, Bob 4.38 12.92 17.30
12 Hohlfeld, Al / Hohlfeld, Vickie 6.78 10.16 16.94
13 Goss, Don / Bishop, Mark 8.10 8.28 16.38
14 Beisner, James / Maurer, Steve 3.24 8.28 15.58
15 Sanger, Travis / Sanger, Warren 11.26 4.28 15.54
16 Hyman, Wayne / S####ito, Kecia 5.38 9.84 15.22
17 Lindner, Jake / Rowe, Matt 8.54 6.22 14.70
18 Allen, Mark / Allen, Angela K. 3.98 10.72 14.70
19 Windhorst, Ryan / Poulsen, Cory 9.06 5.62 14.68
20 Lamb, Alan / Rief, Tim 9.16 5.36 14.52
21 Hurt, Jerry / Murphy, David 00 14.20 14.20
22 Helms, Chris J. / Lauby, Justin M. 11.20 2.30 13.50
23 Ewoldt, Roy / Klapperich, Brian 5.10 8.32 13.42
24 Mangels, Greg / Mangels, Bob 7.86 5.50 13.36
25 Harrold, Tom / Johnson, Ron 9.22 3.90 13.12
26 Wilson, John / Wilson, Dennis 10.76 2.18 12.94
27 Busch, Tim / Biesecker, Eric 10.04 2.18 12.60
28 Horine Randall / Horine, Randy 12.60 00 12.60
29 Weber, Bruce / Weber, Roger 9.98 2.16 12.14
30 Rein, Richard / Rein, Melvin 8.24 3.32 11.56
31 Cantin, Bill / Havel, Jim 4.54 6.76 11.30
32 Beckman, Douglas / Beckman, Bill 8.42 2.58 11
33 Sundstrom, Scott R. / Rowland, Robby 6.96 3.80 10.76
34 Meyer, Roger / Meyer, Tom 10.56 00 10.56
35 Kral, Mitch / Kral, Tracy 6.96 2.92 9.88
36 Uhrmacher, Bo / Mangel, Rick 4.66 5.02 9.68
37 Danielson, Scott / Piester, Cam 4.86 4.66 9.52
38 Hayek, Tom / Hayek, Don 6.38 3.08 9.46
39 Duryea, Rick / Worster, John 2.84 6.48 9.32
40 Starkey, Robert / Kolar, Rebecca 00 9.2 9.2
41 Bailey, Leland / Seibert, Bill 9.20 00 9.20
42 Sokoll, Tom / Deboer, Jared 9.02 00 9.02
43 Franks, Gil / Sutherland, John 4.70 3.60 8.30
44 Wissing, Chris / Wissing, Matt 6.10 2.20 8.30
45 Wentling, Wiley / Blade, Monty 00 7.94 7.94
46 Radke, A.J. / Gangstad, Jerry 00 7.86 7.86
47 Stolpe, Sterling / Stolpe, Joe 00 7.66 7.66
48 Oltman, John / Oltman, Jim 7.60 00 7.60
49 Miller, Douglas / Tambke, Randy 00 7.5 7.5
50 Miller, Dale / Hofferber, Charles 5.32 2.04 7.36

Todd
Yup, got her... feel that head shake!
Reply With Quote
  #3  
Old 07-15-2003, 08:01 AM
Badger 05 Badger 05 is offline
Keeper
 
Join Date: Nov 2002
Location: St. Paul, Nebraska.
Posts: 401
Default RE: Nebraska Governor's Cup Walleye Tournament

I'm with Todd on the "don't remind me" part but you can view the entire field at www.nwtrail.org. This site has a listing of all of the NWT tourneys and results.

Fishing is: One jerk waiting for another jerk at the end of his line
Reply With Quote
Reply

Thread Tools
Display Modes

Posting Rules
You may post new threads
You may post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is Off
HTML code is Off

Forum Jump


All times are GMT -6. The time now is 07:23 PM.