walleyeGo To Muskie Central
Saginaw Bay, Bay City, Michigan

In-Fisherman Professional Walleye Trail®
Champion Boats Mideast Pro-Am

Day Two Results - Pro Division

Name - City State - Rank - Total Wgt - # of Fish -  Day Two Weight

Jeff Taege* Rhinelander WI 1 50.51 10 21.15
Jerry Fox, Jr Algonac MI 2 49.67 10 17.98
Steve Grams Marshall WI 3 49.13 10 26.89
Pete Harsh* Sauk Centre MN 4 48.83 10 26.24
Chris Gilman* Chisago City MN 5 48.32 10 26.97
Larry Mote* Burlington IN 6 47.50 10 16.47
Mike Cerminaro Muskegon MI 7 46.87 10 19
Rick LaCourse* Oregon OH 8 46.31 10 20.3
Richard Mellon* Pincher Creek, Alb CAN 9 46.28 10 19.33
Mark Gwizdala Kawkawlin MI 10 45.99 10 22.22
James Myszkewicz* Burlington WI 11 45.91 10 27.76
Dave Kraft* Bismarck ND 12 45.13 10 27.63
Leon Houle Little Canada MN 13 44.92 10 23.5
Donrel Herbolsheimer Pierce NE 14 44.73 10 23.86
Steve Bohn Fairgrove MI 15 44.68 10 25.38
Rick Olson* Mina SD 16 44.66 10 23.26
Gary Roach* Merrifield MN 17 44.49 10 21.85
Bill Hall Algona IA 18 44.47 10 22.08
Greg Horoky* Harrow, Ont CAN 19 44.25 10 26.32
Perry Good* Eagan MN 20 44.12 10 21.29
Todd Grams Cottage Grove WI 21 44.00 10 23
Jamie Hilton LaPorte City IA 22 43.68 10 21.59
Paul Meleen* Onamia MN 23 43.61 10 20.79
Chad Hall Algona IA 24 43.05 10 21.86
Scott Glorvigen* Grand Rapids MN 25 42.86 10 21.07
Jay Janny Eagle WI 26 42.85 10 20.62
Daniel Comeau Clinton Twp MI 27 42.65 10 21.69
Gary Gray* Oshkosh WI 28 42.58 10 19.05
Ron Seelhoff* Lewellen NE 29 42.40 10 20.57
Shannon Kehl* Bismarck ND 30 42.15 10 21.25
Jamie Keckeisen Dousman WI 31 42.08 10 21.59
John Bergsma* Walker MI 32 41.74 10 21.94
Dan Plautz* Muskego WI 33 41.25 10 14.45
Bruce DeShano* Caseville MI 34 41.20 10 16.92
Mark Schultz Kingsford MI 35 40.70 10 21.01
John Peterson Bemidji MN 36 40.55 10 20.84
Gregg LaMere* Gwinn MI 37 40.41 10 18.8
Ross Grothe* Apple Valley MN 38 40.41 8 25.07
Greg Englehart* Marion IN 39 40.12 9 16.12
Daryl Christensen* Montello WI 40 40.02 10 19.74
Todd Riley* Amery WI 41 39.99 10 21.27
Scott Gerner Chilton WI 42 39.65 10 24.86
John Weston E Syracuse NY 43 39.40 9 14.45
Ted Takasaki* Algonquin IL 44 39.36 10 18.92
Mark Magura Valparaiso IN 45 39.34 10 19.34
Kevin Blanck Malone WI 46 39.22 10 20.91
Dennis Lantzy Warren MI 47 39.19 10 17.56
Bill Klotzbuecher Wautoma WI 48 39.15 8 26.72
Byron Peterson* Blair NE 49 38.99 10 20.56
Sam Anderson* Eagan MN 50 38.03 8 14.39
Todd Frank* Pulaski NY 51 37.67 10 23.39
Charles Johnson* Merrifield MN 52 37.35 9 22.92
Larry Lambert Ashton IL 53 37.06 10 15.3
Scott Fairbairn* Walker MN 54 36.01 10 21.29
John Campbell* West Dundee IL 55 35.88 10 13.22
Dave Mulaski Roanoke TX 56 35.09 8 19.26
Gary Jacobson Kingsford MI 57 34.39 9 15.96
Bill St Peter Bay City MI 58 34.06 10 21.76
Tony Puccio* Madison WI 59 33.91 8 22.61
Bill Koehne Abrams WI 60 33.63 8 13.21
Mike Jensen* Maple Grove MN 61 33.10 8 19.92
Dwaine White Oregon IL 62 32.94 10 14.12
Mike Gofron* Antioch IL 63 32.80 7 28.32
Vaughn Cornelius* St Cloud MN 64 32.19 9 11.63
Michael Brunet Algonac MI 65 31.40 9 13.88
Bill Ortiz* Dodgeville WI 66 31.37 10 15.91
Cyril Hill Orange Village OH 67 30.81 7 6.96
Tommy Skarlis* Waterloo IA 68 29.63 10 13.61
John Kolinski* Menasha WI 69 29.47 9 10.82
Marty Glorvigen* Grand Rapids MN 70 29.45 9 17.31
Keith Kavajecz* Kaukauna WI 71 29.45 8 7.74
Rich Mealey* Westerville OH 72 29.34 10 12.44
Kim Papineau* Escanaba MI 73 29.27 7 22.64
Scott Hauge* Mahtomedi MN 74 29.17 8 8.32
Steve Poll* Fond du Lac WI 75 28.65 7 23.69
Mike McClelland* Pierre SD 76 28.64 9 11.29
Joe Walker Kingston WI 77 28.33 7 19.87
Dave VanOss Appleton WI 78 27.30 8 10.61
Gary Parsons* Sherwood WI 79 27.16 8 9.2
Doc Johnson* Denver CO 80 26.71 6 6.92
Bob Hanson* Pequot Lakes MN 81 26.67 7 20.41
Mark Martin* Twin Lake MI 82 26.35 8 5.96
Rocco Papandrea Elkhart IN 83 26.13 7 6.02
Norb Wallock* Conover WI 84 26.12 9 13.75
James Randash Rapid City SD 85 26.08 9 16.86
Dan Stier* Pierre SD 86 26.05 7 18.82
John Hohensee Iron River MI 87 25.94 5 0
Curtis Reynolds Royal Oak MI 88 25.80 8 7.45
Ed Schoenecker Slinger WI 89 25.53 7 18.6
Mark Meravy Shorewood IL 90 24.81 7 15.87
Gregory Yarbrough Trenton MI 91 24.57 8 7.04
Jeffrey Juneac Gladwin MI 92 24.49 7 14.76
Will Lage* Rapid City SD 93 24.12 7 4.44
Wayne Blair Bay City MI 94 24.12 6 3.76
Andy Kuffer Fair Haven MI 95 23.57 7 6.19
Pete Parkinson* Ankeny IA 96 22.69 6 7.07
David Blow* Fargo ND 97 22.33 7 10.68
Quin Papp West Allis WI 98 22.13 5 3.33
Terry Carr Pleasantville IA 99 22.02 6 11.34
John Nuebel Libertyville IL 100 21.90 6 15.23
William Vojak Antioch IL 101 21.75 6 12.3
Mark Brumbaugh* Arcanum OH 102 21.62 6 9.27
Chuck Tipton, Jr* Box Elder SD 103 21.58 7 8.18
Dave Kidd Salem OH 104 21.45 5 19.12
Dave Randash* Dilworth MN 105 21.14 6 10.12
Dan Johnson Fayetteville OH 106 20.56 7 7.41
Reggie Thiel Walker MN 107 20.24 5 3.76
Dave Hanson* Bemidji MN 108 19.22 7 5.2
John Phillips* East Peoria IL 109 18.00 5 5.57
Brian Ney* Baudette MN 110 17.24 4 4.21
Todd Macy Ft Wayne IN 111 16.93 5 13.99
Tom Darr Ft Wayne IN 112 13.72 3 0
Larry Conn* Stickney IL 113 13.56 5 7.2
John Hook Oscoda MI 114 13.06 5 8.66
Tom Backer* Fargo ND 115 10.39 4 5.79
John Gross* Racine WI 116 7.12 2 7.12
Yves Fanfelle Oconomowoc WI 117 4.91 2 1.32

Total Weight - 3883.54
Total # Caught - 973
Average Weight - 3.99

Day One Bass Pro Shops Big Walleye
$1,775; Jeff Taege, Rhinelander, WI, pro, 10.24#
$1,075; Dan Plautz, Muskego, WI, pro, 9.02#
$ 900; Larry Mote, Burlington, IN, pro, 8.98
$ 825; Jerry Fox, Algonac, MI, pro, 8.43#

Day Two
$1,775; Ernie Olson, Gilman, MN, amateur, 8.62#
$1,075; Paul Huckno, Union City, PA, amateur, 8.15#
$ 900; Hans Schneeberger, Oregon, WI, 7.86#
$ 825; Terry Carr, Pleasantville, IA, pro, 7.81#

Bio Data
Air Temperature: 59 degrees @ 7 am; 75 degrees @ 5 pm
Winds: 10 - 20 mph NW
Skies: partly cloudy
seas: 1 - 3 feet
Water Temp: 78 degrees

| Home | Mainpage | Message Board | Chat Site | Pro Page |

Copyright © 1999 Golden Coyote Incorporated

Shut up and Fish!