walleyeGo To Muskie Central
Saginaw Bay, Bay City, Michigan

In-Fisherman Professional Walleye Trail®
Champion Boats Mideast Pro-Am

Day Two Results - Amateur Division

Name - City State - Rank - Total Wgt - # of Fish -  Day Two Weight

Jesse Cain Fairfield Bay AR 1 52.89 10 21.86
Steve Lansosky Kawkawlin MI 2 52.60 10 20.91
Jim Schneider Batavia IL 3 51.12 10 21.76
Michael Bodner St Clair Shores MI 4 50.82 10 26.97
John Achterhof Holland MI 5 50.35 10 27.76
Chris Henderson Leamington, ON CAN 6 49.70 10 23.69
J. Michael McMaken Cedarville MI 7 48.71 10 25.07
Tobby Miller New Hudson MI 8 48.60 10 26.89
John Forgash Perrysburg OH 9 48.22 10 21.27
Hans Schneeberger Oregon WI 10 48.00 10 26.24
Lenny Jakubiak Chicago IL 11 46.78 10 25.38
Michael Kraus Fond du Lac WI 12 46.72 10 26.72
Gerald Kuras Fraser MI 13 46.00 10 26.32
Brian Turnbull Sharon WI 14 45.25 10 20.3
Ted Merdan Minneapolis MN 15 44.92 10 21.15
Marc Colwell Springfield OH 16 44.53 10 22.92
Bob Baughman Alpena MI 17 44.51 10 21.69
Kevin Kilbourne Ravenna MI 18 44.40 10 23.5
Charlie Christofferson Park Rapids MN 19 44.37 10 20.84
Mike DaValle Wauconda IL 20 44.32 10 22.08
James Stajduhar Pleasant Prairie WI 21 42.25 10 21.29
Jason Wahoske Ripon WI 22 41.72 10 23
Norman Kaylor Eaton Rapids MI 23 41.35 10 20.79
James Richter, Jr Aurora IL 24 41.09 10 13.22
Daniel Schmidt Kenockee MI 25 41.05 10 18.82
Arlen Wendt Coon Rapids MN 26 40.89 9 19.26
Tim Waltz Williamsport PA 27 40.76 10 21.07
Blaine Hornes Neenah WI 28 40.74 10 23.39
Dwight Niemi Woodbury MN 29 40.23 10 19.74
Frank Smith Detroit MI 30 40.20 10 19.33
Glen Prochnow Hartford WI 31 40.07 10 21.25
Derek Wilkes Rockford MI 32 40.05 10 19.05
Jim Jawor Muskegon MI 33 39.74 9 23.26
Ed Horen Warren MI 34 39.62 10 19.34
Tom Zollar Green Bay WI 35 39.44 10 21.29
Paul Rump Maineville OH 36 38.91 10 18.8
Paul Huckno Union City PA 37 38.65 8 27.63
David Kuhl Frankenmuth MI 38 38.49 10 21.59
Terry Nelson Edelstein IL 39 38.44 9 22.61
Tom Kamp Fox Lake WI 40 38.42 9 19.12
David Uhall West Branch MI 41 38.00 10 15.91
Willaim Fischer Frankenmuth MI 42 37.36 10 17.56
Phil Schultz Lake Zurich IL 43 37.35 9 18.92
Shawn VanderWoude Wayland MI 44 37.29 8 24.86
Fred Goodrow AuGres MI 45 37.22 10 15.87
Ginny Frank Neenah WI 46 36.91 10 16.47
James Carpenter Columbus OH 47 35.61 10 21.59
James Ordway Hartland WI 48 34.81 8 14.39
Larry Rolince Vermilion OH 49 34.81 10 14.45
Carl Carlson Altoona IA 50 34.57 9 22.22
Dale Hostetler Goshon IN 51 34.06 10 18.6
Andrew Patton Bargersville IN 52 33.70 9 13.99
Todd Sprow Paulding OH 53 33.68 8 7.74
Thomas Bartos Woodhaven MI 54 33.05 8 19.87
Doyle Campbell Arcanum OH 55 32.70 10 17.98
Craig Nagy Columbiaville MI 56 32.62 9 21.94
Larry McCoach Salina KS 57 32.61 9 15.23
Rick Grable Oshkosh WI 58 32.48 8 16.86
Chuck Emery Walker MN 59 32.37 7 5.57
Ron Erhard Wellsville KS 60 32.06 9 19.92
Eric Olson New Brighton MN 61 32.06 10 13.75
Tim Herink Plainfield IL 62 32.05 10 14.12
Al Sommers Wahpeton ND 63 31.53 9 10.68
Timothy Drascic Monona WI 64 31.32 8 8.66
Ernie Olson Gilman MN 65 31.26 6 28.32
Tom Gustar Bowmanville, Ont CAN 66 31.14 9 14.45
Daniel Echler E Tawas MI 67 31.09 10 12.44
Luc Richer Cornwall, Ont CAN 68 31.03 8 17.31
Dave Rosenthal Holdrege NE 69 30.96 8 8.32
David Pratico Henderson HarborNY 70 30.79 7 23.86
Tim Stump Luckey OH 71 30.74 8 13.21
Steve Eisch Neenah WI 72 30.73 8 12.3
Karl Sagowitz Medway OH 73 30.02 8 20.57
Rod Hill Hillsdale MI 74 29.75 6 6.92
William Vogel Lafayette IN 75 29.31 7 22.64
Ed Bogan Blacklick OH 76 29.28 8 7.45
Tom McIntyre Decatur MI 77 29.08 7 21.85
Ken Evenson Bismarck ND 78 28.83 8 7.04
Bob Keeney Brighton MI 79 28.57 8 10.61
Lee Moldovan Romulus MI 80 28.26 8 7.07
Donald Long Otisville MI 81 28.22 8 16.92
Marvin Yost Warren MI 82 28.16 9 13.88
Mark Stahlkopf Sheboygan WI 83 28.00 7 9.2
John DeBolle Roseville MI 84 27.37 7 21.01
Matt Rolince Coshocton OH 85 27.33 6 3.33
Tom Richers Marion IA 86 27.20 7 7.41
Jeff Russell Grand Haven MI 87 26.95 8 15.3
Bart Rosen St Cloud MN 88 26.83 7 4.44
Doug Hoppe Sioux Center IA 89 26.58 7 6.19
Randy Tyler Hometown IL 90 26.08 9 11.29
Jerry Graske St Charles IL 91 25.29 7 9.27
John Janousek Bemidji MN 92 25.16 7 20.56
Scott Rhodes Traverse City MI 93 24.90 7 15.96
Dale Frank Neenah WI 94 24.74 6 11.34
Shawn Ramsey Urbana OH 95 24.28 5 0
Jack Dean Oscoda MI 96 23.96 7 19
Jonathan Rohde Barrington IL 97 23.48 8 5.96
Rich Sidor Clarendon Hills IL 98 23.29 7 5.79
Gary Morris Blaine MN 99 23.27 8 10.12
Michael Roush Marine City MI 100 22.74 6 20.41
Bob Guzik South Lyon MI 101 22.38 6 16.12
Peter Stratton Lyrons Falls NY 102 22.11 6 3.76
Lawrence Reesman St Clair Shores MI 103 22.07 7 13.61
Michael Schultz Decatur MI 104 21.42 5 0
John Clark Dayton OH 105 21.39 6 6.96
Neil Stuhmer Alma NE 106 21.21 6 8.18
Ken Schoenecker West Bend WI 107 20.62 5 20.62
Dave Zurawski Prospect Hts IL 108 20.55 7 10.82
Dellen VanderWoude Wayland MI 109 19.16 6 14.76
George Barach Barryton MI 110 19.10 4 3.76
Brad Cupp New London WI 111 18.32 7 6.02
Jesse Fletcher Pleasant Prairie WI 112 17.57 6 5.2
Robert Wordeman Rapid City SD 113 16.64 4 4.21
Dan Palmer Noblesville IN 114 15.22 5 11.63
Edward Arbogast Isanti MN 115 13.83 5 7.2
Roger Combs Dayton OH 116 11.60 4 7.12
Art Madajski Bay City MI 117 10.54 5 1.32

| Home | Mainpage | Message Board | Chat Site | Pro Page |

Copyright © 1999 Golden Coyote Incorporated

Shut up and Fish!