| FINAL STANDINGS | ||||||
| ABU GARCIA MOTORGUIDE | ||||||
| WILDLIFE FOREVER-MWC TEAM TOURNAMENT | ||||||
| ILLINOIS RIVER, SPRING VALLEY, IL - MARCH 25-26, 2000 | ||||||
| TOP 35 PLACES | ||||||
| TOP 35 PLACES | ||||||
| Rank | 1st Partner | City/State | 2nd Partner | City/State | Lbs. | Winnings |
| 1 | Gary Dalzot | Spring Valley, IL | John Dalzot, Jr | Spring Valley, IL | 33.90 | $16,000.00 |
| 2 | Scott Carlson | Hastings, MN | Ralph Diercks | Red Wing, MN | 32.40 | $ 7,500.00 |
| 3 | Mark Dammann | Chaska, MN | Brad Stockman | Pine River, MN | 31.75 | $ 5,850.00 |
| 4 | Blaine Hornes | Neenah, WI | Chris Schrader | Larsen, WI | 31.70 | $ 3,300.00 |
| 5 | Randy Carroll | Oswego, IL | Joe Wilson | Winona, MN | 31.65 | $ 2,200.00 |
| 6 | Steve DeLain | Red Wing, MN | John Renschen | Red Wing, MN | 31.50 | $ 1,460.00 |
| 7 | Rick Bodeker | Cannon Falls, MN | Tom Brunz | Madison Lake, MN | 30.90 | $ 1,460.00 |
| 8 | Dennis Van Meenen | Cary, IL | James Van Meenen | Atkinson, IL | 30.65 | $ 1,460.00 |
| 9 | Brad Kaczorowski | Winona, MN | Rick Nascak | Winona, MN | 30.25 | $ 1,460.00 |
| 10 | John Campbell | West Dundee, IL | Jim Saric | Deerfield, IL | 30.15 | $ 1,460.00 |
| 11 | Cory Meincke | Lake City, MN | Dan Siewert | Lake City, MN | 30.10 | $ 1,100.00 |
| 12* | Mark Keenan | Appleton, WI | Tom Keenan | Hatley, WI | 29.85 | $ 1,100.00 |
| 13 | Bob Bodin | Red Wing, MN | Scott Mann | Red Wing, MN | 29.85 | $ 1,100.00 |
| 14 | Wayne Butz | Oneida, WI | Don Frederick | Appleton, WI | 28.90 | $ 1,100.00 |
| 15 | Darrell "Buster" Culjan | Ottawa, IL | James Culjan | Princeton, IL | 28.85 | $ 1,100.00 |
| 16 | Pete Minnema | Butternut, WI | Dennis Pollesch | Markesan, WI | 28.65 | $ 750.00 |
| 17 | Dick Maguire | Harvard, IL | Tom Slusser | Harvard, WI | 28.45 | $ 750.00 |
| 18 | Steve Skupien | Joliet, IL | Dave Zurawski | Prospect Hts, IL | 28.00 | $ 750.00 |
| 19 | Brent Rothgarn | Lake City, MN | Dale Sogla | Lake City, MN | 27.90 | $ 750.00 |
| 20 | Jeff Adams | Eagle, WI | Bradley West | Palmyra, WI | 27.55 | $ 750.00 |
| 21 | Ron Gazvoda | Lakewood, CO | Rob McMullen | Bailey, CO | 27.25 | $ 600.00 |
| 22 | Mark Gosse | Wabasha, MN | Paul Kennebeck | Reads Landing, MN | 27.10 | $ 600.00 |
| 23 | Carol Chenier | Gladstone, MI | Glenn Chenier | Gladstone, MI | 26.95 | $ 600.00 |
| 24 | Rich Battaglia | Spring Grove, IL | Ted Beskow | Spring Grove, IL | 26.85 | $ 600.00 |
| 25 | Bob Obuchowski | Western Springs, IL | Ed Obuchowski | Darien, IL | 26.70 | $ 600.00 |
| 26* | Robert Breivogel | Woodstock, IL | Brett Papeivis | Wheaton, IL | 26.55 | $ 410.00 |
| 27 | Cliff Haugland | Mt Vernon, IA | Gabe Haugland | Mt Vernon, IA | 26.55 | $ 410.00 |
| 28* | Scott Duncan | Spring Grove, IL | Vince Rizzo | Lake Villa, IL | 26.20 | $ 410.00 |
| 29 | Adam LaPine | Fond du Lac, WI | James LaPine | Fond du Lac, WI | 26.20 | $ 410.00 |
| 30 | Lorraine Miller | Yorkville, IL | Thomas Miller | Yorkville, IL | 26.10 | $ 410.00 |
| 31 | Dominic Culjan, Jr | Ottawa, IL | Mark O'Connell | Ottawa, IL | 26.05 | $ 410.00 |
| 32 | Craig Anderson | Mound, MN | Eric Anderson | Mound, MN | 25.95 | $ 410.00 |
| 33 | Shane Gilbertson | Montevideo, MN | Steve Kurtzbein | Montevideo, MN | 25.90 | $ 410.00 |
| 34 | Edward Mucha | Shabbona, IL | Thomas Ping | Rockford, IL | 25.85 | $ 410.00 |
| 35 | Bill Leonard | Estherville, IA | Wayne Stensrud | Madison, MN | 25.75 | $ 410.00 |
| *Won Tie Breaker | CASH PAYOUT = | $58,500.00 | ||||
| Big Fish Pot (Three daily prizes: $1,675; $1,465; $1,047) | $ 8,374.00 | |||||
| Day 1 | Day 2 | |||||
| 1st-James and Darrell "Buster" Culjan | 1st-John Broncato and Mark Meravy | |||||
| 2nd-Scott Carlson and Ralph Diercks | 2nd-Scott Messenger and John Whelan | |||||
| 3rd-Daniel Peckels and Jeff Snopek | 3rd-Blaine Hornes and Chris Schrader | |||||
| Drawing for Big Fish Pot ($226) | $ 226.00 | |||||
| TL CASH PAYOUT = | $67,100.00 | |||||
| Abu Garcia "Center Drag Big Fish Award": ($440 total retail value) | ||||||
| (Each team member received 1 Abu Garcia Center Drag CD6 reel) | ||||||
| Tie for 1st | ||||||
| 4.90 lbs James Culjan/Darrell "Buster" Culjan | ||||||
| 4.90 lbs John Broncato/Mark Meravy | ||||||
| MotorGuide "Comeback From Behind Award"-ET54 trolling motor: ($500 retail value) | ||||||
| Jay Brindle of Manitowoc, WI AND Pat Schuette of Two Rivers, WI | ||||||
| EZ Rider Big Basket Award Day 1: Boat Seat ($300 retail value) | ||||||
| James Culjan and Darrell "Buster" Culjan with 17.6 pounds first day | ||||||
| Panther Marine Products Overall Big Basket Award: $530 Product Gift Certificate | ||||||
| John Dalzot, Jr and Gary Dalzot with 33.90 total pounds for two days | ||||||
| Abu Garcia Top Six Teams award: ($1,320 retail value) | ||||||
| John Dalzot, Jr and Gary Dalzot; Scott Carlson and Ralph Diercks; Mark Dammann and Brad Stockman; | ||||||
| Blaine Hornes and Chris Schrader; Randy Carroll and Joe Wilson; Steve DeLain and John Renschen | ||||||
| Abu Garcia Top Husband Wife Team Award: ($240 retail value) | ||||||
| Carol and Glenn Chenier | ||||||
| Abu Garcia Top Parent Child Award: ($240 retail value) | ||||||
| Cliff and Gabe Haugland | ||||||
| Special 36th Place Award (2 Berkley Trilene Rods): ($250 retail value) | ||||||
| Tl Prize Retail Value = | $ 4,020.00 | |||||
| TL CASH AND PRIZES = | $71,120.00 | |||||
| 2000 SV Stats: | ||||||
| Teams Entered: 225 | ||||||
| Number of Fish Weighed: 1,368 | ||||||
| Total Fish Weight: 3,349.15 | ||||||
| Average Fish Weight: 2.44 | ||||||
| Largest Fish: 4.90 | ||||||
| Mainpage | Message Board | Pro Page | Business Directory | Muskie Central |
© 1995 - 2004 Golden Coyote Inc.