walleyeGo To Muskie Central
1999 Championship Madison Chain of Lakes, Madison, Wisconsin
In-Fisherman Professional Walleye Trail®
Dodge Trucks/Mercury Outboards 1999 Championship
Madison Chain of Lakes, Madison, Wisconsin
Day Two Results
September 10, 1999

Name - Location - Place - Day 1 Wgt - Total Wgt - Day 2 Wgt - # Fish

Ron Seelhoff Lewellen NE 1 7.70 20.72 13.02 10
Mike Gofron Antioch IL 2 7.72 12.55 4.83 8
Chris Gilman Chisago City MN 3 6.35 12.01 5.66 6
Sam Anderson Eagan MN 4 9.26 11.72 2.46 7
John Campbell West Dundee IL 5 3.43 10.63 7.2 4
Dan Stier Pierre SD 6 1.20 10.05 8.85 6
Ted Takasaki Brainerd MN 7 4.70 9.83 5.13 6
Mark Martin Twin Lake MI 8 5.77 9.72 3.95 8
Rick Olson Mina SD 9 0.00 9.36 9.36 5
Daryl Christensen Montello WI 10 6.58 8.77 2.19 4
Shannon Kehl Bismarck ND 11 7.38 7.38 0 3
Dean Miller Stevens Point WI 12 4.53 7.16 2.63 3
Keith Kavajecz Kaukauna WI 13 0.00 7.14 7.14 3
Gary Parsons Sherwood WI 14 3.75 6.12 2.37 4
Scott Glorvigen Grand Rapids MN 15 2.60 5.89 3.29 4
Tommy Skarlis Waterloo IA 16 3.18 4.98 1.8 2
David Anderson Apple Valley MN 17 0.00 4.46 4.46 3
Jeff Taege Rhinelander WI 18 0.00 4.25 4.25 2
Scott Fairbairn Walker MN 19 1.01 3.74 2.73 2
Dan Plautz Muskego WI 20 0.00 3.71 3.71 2
Pete Harsh Sauk Centre MN 21 3.08 3.08 0 1
Tobby Miller New Hudson MI 22 2.66 2.66 0 1
Dave Kraft Bismarck ND 23 0.00 2.63 2.63 2
Dan Glucky Bismarck ND 24 0.00 2.30 2.3 2
Perry Good Eagan MN 25 0.93 2.26 1.33 2
Gary Gray Oshkosh WI 26 1.59 1.59 0 1
Mike McClelland Pierre SD 27 0.00 1.52 1.52 1
Steve Bohn Fairgrove MI 28 0.00 1.38 1.38 1
Bill Ortiz Dodgeville WI 29 1.25 1.25 0 1
Sheldon Meidinger Bismarck ND 30 1.21 1.21 0 1
Pete Parkinson Ankeny IA 31 1.14 1.14 0 1
Andy Kuffer Fair Haven MI 32 1.11 1.11 0 1
John Bergsma Walker MI 33 0.00 0.00 0 0
Marty Glorvigen Grand Rapids MN 34 0.00 0.00 0 0
Gregg LaMere Gwinn MI 35 0.00 0.00 0 0
Rick LaCourse Oregon OH 36 0.00 0.00 0 0
Vaughn Cornelius St Cloud MN 37 0.00 0.00 0 0
Richard Mellon Pincher Creek, CAN 38 0.00 0.00 0 0
Jerry Fox, Jr Algonac MI 39 0.00 0.00 0 0
Bruce Samson Cambridge MN 40 0.00 0.00 0 0
Bill St Peter Bay City MI 41 0.00 0.00 0 0
Mark Meravy Shorewood IL 42 0.00 0.00 0 0

Total Walleyes Caught  192.32
Total Weight   107
Average Weight   1.08

Bass Pro Shops Big Walleye
Day One
John Campbell, West Dundee, IL 3.43#

Day Two
Dan Stier, Pierre, SD 3.35#

Bio Data
Air Temperature: 55 degrees at 7 a.m.; 75 degrees at 5 p.m.
Winds: 10 - 20 mph
Skies: overcast early, clear and sunny at mid-day, cloudy late
Water temperature: 68 degrees

| Home | Mainpage | Message Board | Chat Site | Pro Page |

Copyright © 1999 Golden Coyote Incorporated

Shut up and Fish!