walleyeGo To Muskie Central
 1999 PWT Tournament Results
 Name - City - State - Total Wgt - Total #Fish - Winnings - Place

In-Fisherman Professional Walleye Trail®
Bass Pro Shops Eastern Pro-Am
Detroit River, Trenton, Michigan
Final Day Results - Pro Division

John Campbell West Dundee IL 73.83 15 $50,000 1
Bill St Peter Bay City MI 73.14 15 $15,000 2
Gregory Yarbrough Trenton MI 68.29 15 $10,000 3
Kim Papineau Escanaba MI 68.17 15 $7,500 4
John Bergsma Walker MI 67.33 15 $5,200 5
Andy Kuffer Fair Haven MI 67.03 13 $4,200 6
Marty Glorvigen Grand Rapids MN 66.17 15 $4,000 7
James Randash Rapid City SD 65.18 13 $3,800 8
Tommy Skarlis Waterloo IA 64.78 15 $3,600 9
Daryl Christensen Montello WI 63.71 15 $3,400 10
Mike Gofron Antioch IL 63.33 15 $3,400 11
Jerry Fox, Jr Algonac MI 62.19 15 $3,000 12
Gary Parsons Sherwood WI 61.16 14 $3,000 13
Mark Magura Valparaiso IN 60.71 15 $3,000 14
Norb Wallock Conover WI 59.89 13 $2,800 15
Perry Good Eagan MN 57.58 14 $2,800 16
Scott Fairbairn Walker MN 57.23 15 $2,800 17
John Hook Oscoda MI 55.91 15 $2,700 18
Dave Randash Dilworth MN 54.47 15 $2,700 19
Rick LaCourse Oregon OH 53.89 15 $2,700 20
Mike McClelland Pierre SD 53.75 15 $2,600 21
Mark Martin Twin Lake MI 52.88 15 $2,600 22
Bob Hanson Pequot Lakes MN 51.95 15 $2,600 23
Chris Gilman Chisago City MN 51.78 12 24
Mark Meravy Shorewood IL 51.76 11 25
Bill Ortiz Dodgeville WI 51.69 15 26
Jeff Taege Rhinelander WI 51.10 13 27
Steve Bohn Fairgrove MI 50.14 13 28
Ted Takasaki Algonquin IL 48.97 15 29
Steve Grams Marshall WI 48.07 10 30
Curtis Reynolds Royal Oak MI 47.01 11 31
Dave VanOss Appleton WI 46.71 14 32
John Kolinski Menasha WI 46.04 13 33
Scott Glorvigen Grand Rapids MN 45.27 15 34
Dennis Lantzy Warren MI 45.20 13 35
Michael Brunet Algonac MI 43.96 15 36
Ron Seelhoff Lewellen NE 43.42 14 37
Leon Houle Little Canada MN 43.09 13 38
Will Lage Rapid City SD 42.71 15 39
Gary Roach Merrifield MN 41.62 13 40
Ed Schoenecker Slinger WI 41.57 15 41
Richard Mellon Pincher Creek, Alb CAN 40.75 12 42
Cyril Hill Orange Village OH 40.43 9 43
Reggie Thiel Walker MN 40.40 11 44
Chuck Tipton, Jr Box Elder SD 40.21 12 45
Keith Kavajecz Kaukauna WI 39.66 15 46
John Peterson Bemidji MN 39.46 11 47
Mark Gwizdala Kawkawlin MI 39.43 13 48
Dan Stier Pierre SD 39.38 15 49
Pete Harsh Sauk Centre MN 39.35 13 50
Pete Parkinson Ankeny IA 39.19 15 51
Sam Anderson Eagan MN 38.94 14 52
Mike Cerminaro Muskegon MI 38.76 14 53
Shannon Kehl Bismarck ND 38.42 15 54
Rick Olson Mina SD 37.85 12 55
Todd Riley Amery WI 37.12 14 56
Quin Papp West Allis WI 37.07 14 57
Will Mazure, Jr Northville MI 36.99 12 58
Larry Conn Stickney IL 36.88 12 59
Scott Hauge Mahtomedi MN 36.62 9 60
Chad Hall Algona IA 36.40 11 61
Mark Schultz Kingsford MI 36.33 9 62
Jamie Hilton LaPorte City IA 36.19 13 63
Jamie Keckeisen Dousman WI 35.23 15 64
Vaughn Cornelius St Cloud MN 35.16 10 65
Gary Gray Oshkosh WI 35.06 14 66
Tony Puccio Madison WI 35.01 11 67
Daniel Comeau Clinton Twp MI 34.69 10 68
Brian Ney Baudette MN 34.64 10 69
John Hohensee Iron River MI 34.41 11 70
Gregg LaMere Gwinn MI 34.15 12 71
Charles Johnson Merrifield MN 33.80 9 72
Dave Kraft Bismarck ND 33.57 13 73
Tom Backer Fargo ND 33.55 9 74
Dave Hanson Bemidji MN 33.06 12 75
Paul Meleen Onamia MN 32.85 12 76
Greg Horoky Harrow, Ont CAN 32.81 10 77
Dan Plautz Muskego WI 32.63 10 78
Dwaine White Oregon IL 31.93 11 79
James Myszkewicz Burlington WI 31.73 15 80
Terry Carr Pleasantville IA 30.44 11 81
Todd Grams Cottage Grove WI 30.18 11 82
Al Scherer Escanaba MI 29.95 10 83
Rich Mealey Westerville OH 29.39 9 84
Steve Poll Fond du Lac WI 28.62 6 85
Dan Johnson Fayetteville OH 28.11 14 86
Don Wood Brooklyn Park MN 27.61 7 87
Rocco Papandrea Elkhart IN 27.46 6 88
Kent Hutcheson Grand Prairie TX 27.11 11 89
Larry Mote Burlington IN 27.03 8 90
Bruce DeShano Caseville MI 25.63 9 91
Todd Frank Pulaski NY 25.55 12 92
John Nuebel Libertyville IL 25.32 11 93
Ross Grothe Apple Valley MN 24.17 11 94
Byron Peterson Blair NE 23.44 7 95
Gary Engberg Mazomanie WI 21.53 7 96
John Phillips East Peoria IL 20.89 11 97
Gary Jacobson Kingsford MI 20.53 10 98
William Vojak Antioch IL 20.31 9 99
Doc Johnson Denver CO 19.78 10 100
Joe Walker Kingston WI 19.56 5 101
Mike Jensen Maple Grove MN 19.18 8 102
Bill Koehne Abrams WI 18.95 8 103
Dave Kidd Salem OH 17.08 5 104
John Gross Racine WI 14.38 6 105
Mark Brumbaugh Arcanum OH 13.49 5 106
David Blow Fargo ND 12.89 3 107
Jay Janny Eagle WI 12.76 8 108
Greg Englehart Marion IN 12.29 9 109
Yves Fanfelle Oconomowoc WI 12.27 7 110
John Weston E Syracuse NY 10.60 7 111
Larry Lambert Woodbury MN 10.59 5 112
Scott Gerner Chilton WI 10.59 6 113
Howie Leman Blasdell NY 10.56 6 114
Kevin Blanck Malone WI 9.55 6 115
Dave Mulaski Roanoke TX 9.46 3 116
Bill Klotzbuecher Wautoma WI 8.01 5 117
Bob Needles Gurnee IL 7.40 5 118
Jeffrey Juneac Gladwin MI 6.96 3 119

Total Weight 4432.41
Total # Caught  1346
Average Weight  3.29

Day One Bass Pro Shops Big Walleye
$1,800; Dave Kidd, Salem, Ohio, pro, 9.46#
$1,100; Norb Wallock, Conover, WI, pro, 9.11#
$ 925; Mark Meravy, Shorewood, IL, pro, 8.66#
$ 850; Bill Wisniewski, Wyandotte, MI, amateur, 8.57#
Day Two
$2,300; Blaine Hornes, Neenah, WI, amateur 10.49#
$1,100; Robert Wordeman, Rapid City, SD, amateur 9.89#
$ 925; Rick Olson, Mina, SD, pro, 9.66#
$ 850; Kim Papineau, Escanaba, MI, pro, 9.30#
Day Three
$1,800; Dan Lewis, Gaylord, MI, amateur, 9.77#
$1,100; Dennis Lantzy, Warren, MI, amateur, 9.68#
$ 925; Gary Parsons, Chilton, WI, pro, 8.86
$ 850; John Campbell, West Dundee, IL, pro, 8.79#
Coleman Cool Under Pressure Award $1,000
Steve Grams, Marshall, WI advanced 66 places
Storm Heavyweight Award $500
Kim Papineau, Escanaba, MI, 5 fish = 36.35 pounds
T-H Marine Live Release Award $500
John Campbell, West Dundee, IL
Bio Data
Air Temperature: 45 degrees
Winds: 10 - 25 mph sw
Skies: cloudy with light rain
Water temperature: 46 to 48 degrees

| Home | Mainpage | Message Board | Chat Site | Pro Page |

Copyright © 1999 Golden Coyote Incorporated

Shut up and Fish!