In-Fisherman Professional Walleye Trail
®PowerBait/LubriMatic Midwest Pro-Am
Mississippi River, Red Wing, MN
Day Two Results - Pro Division
Name - City - State - Rank - Weight - #fish - Total Lbs
Sam Anderson* Eagan MN
1 36.19 12 22.15Pete Parkinson* Ankeny IA
2 35.07 12 20.07David Anderson Apple Valley MN
3 34.19 10 24.94Dean Miller Stevens Point WI
4 30.11 12 17.01Bruce Samson Cambridge MN
5 29.64 12 16.9Pete Harsh* Sauk Centre MN
6 29.40 12 15.3Sheldon Meidinger Bismarck ND
7 28.76 11 18.33Dan Glucky Bismarck ND
8 27.86 10 11.05Steve Haynes Duluth MN
9 27.81 11 13.05Scott Hauge* Mahtomedi MN
10 26.68 10 17.57Dave Kraft* Bismarck ND
11 26.17 11 16.43Brian Ney* Baudette MN
12 25.79 12 11.52Rick Olson* Mina SD
13 25.58 12 12.3Terry Ryckman Toledo OR
14 25.20 12 11.63Dan Plautz* Muskego WI
15 25.13 12 11.31Keith Kavajecz* Kaukauna WI
16 24.64 12 11.37Dave Hanson* Bemidji MN
17 24.49 11 13.62Richard Mellon* Pincher Creek, Alb CAN
18 24.35 12 13.76Jeff Taege* Rhinelander WI
19 24.29 12 11.3Mearl Nelson Glenfield ND
20 24.20 10 16.57Glenn Rengo Maple Grove MN
21 23.91 11 14.6Dave A. Andersen Amery WI
22 23.88 12 11.53David Blow* Fargo ND
23 23.86 10 8.17Gary Parsons* Sherwood WI
24 23.62 11 15.15Mark Brumbaugh* Arcanum OH
25 23.34 11 13.22Bob Propst, Jr Ft Pierre SD
26 23.31 12 12.17Scott Fairbairn* Walker MN
27 23.19 12 12.54John Bergsma* Walker MI
28 22.72 12 11.3Dan Stier* Pierre SD
29 22.53 12 12.79Will Lage* Rapid City SD
30 22.16 12 11.68Ross Grothe* Apple Valley MN
31 21.36 10 12.37Rick Bodeker Cannon Falls MN
32 21.35 10 8.84Marty Glorvigen* Grand Rapids MN
33 21.22 12 11.89Ron Seelhoff* Lewellen NE
34 21.18 12 10.35Mark Martin* Twin Lake MI
35 20.75 10 12.71Gary Gray* Oshkosh WI
36 20.65 12 11.44Gregg LaMere* Gwinn MI
37 20.65 8 13.76Larry Lambert Ashton IL
38 20.56 11 6.63Tom Backer* Fargo ND
39 20.54 11 12.21Doug Allen Yakima WA
40 20.49 9 13.62Norb Wallock* Conover WI
41 20.44 11 12.04David Selbo Prior Lake MN
42 20.32 10 8.03Mitch Howe Billings MT
43 20.25 10 5.61Mike Gofron* Antioch IL
44 20.09 9 4.77Mike McClelland* Pierre SD
45 20.09 12 11.72Shannon Kehl* Bismarck ND
46 19.83 12 9.19Tommy Skarlis* Waterloo IA
47 19.81 10 12.37Bill McGee Champlin MN
48 19.71 12 9.75Tom Bruno Littleton CO
49 19.61 12 9.21Bob Hanson* Pequot Lakes MN
50 19.49 12 7.71Chris Gilman* Chisago City MN
51 18.76 10 9.79John Campbell* West Dundee IL
52 18.65 8 15.21Charles Johnson* Merrifield MN
53 18.56 9 6.07Rich Mealey* Westerville OH
54 18.39 11 9.81Perry Good* Eagan MN
55 18.37 11 11.15Skip Guindon Plankinton SD
56 18.31 10 10.91Steve Adelmann Blaine MN
57 18.27 9 11.88Keenan Miller Mandan ND
58 18.23 12 9.36Todd Riley* Amery WI
59 18.22 10 7.41Larry Mote* Burlington IN
60 18.20 12 8.24Royce Drye Spokane WA
61 18.13 7 6.73Steve Fellegy Aitkin MN
62 18.10 11 9.96Owen McConville Pella IA
63 17.78 9 5.83Les Vietz Bismarck ND
64 17.73 10 9.29Mike Kulm Rapid City SD
65 17.67 11 8.97Tony Puccio* Madison WI
66 17.65 9 10.54Jay Weber St Cloud MN
67 17.61 10 7.85Harry Stiles Pierre SD
68 17.50 11 8.19Alan Gaston Eagan MN
69 17.50 8 12.42Thomas Huddleson Corcoran MN
70 17.30 8 5.26Scott Glorvigen* Grand Rapids MN
71 17.27 10 7.29Michael Dahl Fargo ND
72 17.24 9 14.28Keith Benedict Mound MN
73 16.51 7 1.25Tim Cain Mankato MN
74 16.14 7 1.66Tom Brunz Madison Lake MN
75 15.70 8 4.31Steve Bissett Elk River MN
76 15.63 8 7.58Kim Papineau* Escanaba MI
77 15.34 8 10.7Gerrick McComsey Ft Pierre SD
78 14.84 9 10.25Rick LaCourse* Oregon OH
79 14.55 10 9.43Gary Roach* Merrifield MN
80 14.50 10 8.69John Kolinski* Menasha WI
81 14.40 9 7.87Paul Meleen* Onamia MN
82 14.23 9 6.12Bill Ortiz* Dodgeville WI
83 13.60 7 3.8Larry Conn* Stickney IL
84 13.44 7 10.21Donrel Herbolsheimer Pierce NE
85 12.97 8 10.49Bill Koval Middleton WI
86 12.77 5 7.41Dave Randash* Dilworth MN
87 12.56 8 4.15Myron Jacobson Mandan ND
88 12.52 8 7.59Irvin Kraus Powell WY
89 12.30 6 4.3John Gross* Racine WI
90 12.28 4 3.09Greg Horoky* Harrow, Ont CAN
91 12.10 9 7.69James Myszkewicz* Burlington WI
92 11.98 7 10.17Greg McConville Clive IA
93 11.49 7 10.24Greg Englehart* Marion IN
94 11.29 7 6.11Byron Peterson* Blair NE
95 11.22 8 6.69Terry Wilson Powell WY
96 10.67 8 6.78Dan DeJaeghere Pierre SD
97 10.43 6 2.54Vaughn Cornelius* St Cloud MN
98 10.23 7 8.91Al Scherer* Escanaba MI
99 10.17 6 0Dan Anderson Stanton IA
100 10.17 7 2.89Kent Hutcheson Pierre SD
101 9.97 8 3.67Bruce DeShano* Caseville MI
102 9.87 6 8.61Todd Frank* Pulaski NY
103 9.61 5 6.74Kevin Kraft Maple Grove MN
104 9.56 6 2.32Doc Johnson* Denver CO
105 8.92 5 2.04Steve Poll* Fond du Lac WI
106 8.76 5 4.33Mike Jensen* Maple Grove MN
107 8.27 4 4.73Lloyd Williamson Winona MN
108 8.01 4 0Rodger Pape E Grand Forks MN
109 7.52 5 3.43Paul Thompson Wallace MI
110 5.84 4 2.69Robert Plimpton Sioux Falls SD
111 5.75 3 5.75David Sime Eagan MN
112 4.98 3 0Dave Spaid Pierre SD
113 4.29 3 4.29Daryl Christensen* Montello WI
114 2.74 2 0Chuck Tipton, Jr* Box Elder SD
115 2.66 1 2.66Ted Takasaki* Algonquin IL
116 1.10 1 1.1Total Weight
Total # Caught
Average Weight
2063.78
1048
1.97
Bass Pro Shops Big Walleye
Day One
$1,800; John Gross, Racine, WI, pro, 8.01#
$1,100; Bruce Nelson, Erskine, MN, amateur 6.44#
$ 925; Jeff Sterriker, Staples, MN, amateur 4.95#
$ 850; David Pratico, Henderson, NY, amateur, 4.93#
Day Two
$1,800; Kirk Mitzel, Bismarck, ND, amateur, 10.86#
$1,100; Pete Harsh, Sauk Centre, MN, pro, 7.45#
$ 925; James Weiss, Racine, WI, amateur, 6.39#
$ 850; Chris Haley, Bemidji, MN, amateur, 5.99#
Bio Data
Air Temperature: 50 degrees @ 7 am; 75 degrees @ 5 pm
Winds: light and variable, westerly
Skies: sunny to noon; partly cloudy afternoon
Water Temp: 62 degres