|
In-Fisherman Professional
Walleye Trail®
|
Scrambled Text
PowerBait/LubriMatic Midwest Pro-Am
Mississippi River, Red Wing, MN
Final Day Results - Pro Division
Name - City - State - Total Weight - #Fish - Winnings - Place
Pete Harsh* Sauk Centre MN 48.93 18 $50,000 1
Pete Parkinson* Ankeny IA 44.40 18 $12,500 2
Dean Miller Stevens Point WI 44.40 18 $12,500 2
Sheldon Meidinger Bismarck ND 44.25 17 $7,500 4
Mike Gofron* Antioch IL 43.23 15 $5,200 5
Bruce Samson Cambridge MN 41.39 18 $4,200 6
Sam Anderson* Eagan MN 41.10 15 $4,000 7
Dan Glucky Bismarck ND 40.81 16 $3,800 8
Gregg LaMere* Gwinn MI 40.60 14 $3,600 9
Mearl Nelson Glenfield ND 40.51 16 $3,400 10
Scott Hauge* Mahtomedi MN 39.99 16 $3,400 11
David Anderson Apple Valley MN 39.56 12 $3,000 12
Brian Ney* Baudette MN 39.52 18 $3,000 13
Rick Olson* Mina SD 39.32 18 $3,000 14
Dan Plautz* Muskego WI 37.61 18 $2,800 15
Glenn Rengo Maple Grove MN 37.39 17 $2,800 16
Jeff Taege* Rhinelander WI 36.48 18 $2,800 17
Dave Kraft* Bismarck ND 36.35 17 $2,700 18
Mark Martin* Twin Lake MI 35.85 16 $2,700 19
Dave A. Andersen Amery WI 34.88 17 $2,700 20
Scott Fairbairn* Walker MN 34.79 18 $2,600 21
Chris Gilman* Chisago City MN 33.62 16 $2,600 22
Gary Parsons* Sherwood WI 33.18 17 $2,600 23
Gary Gray* Oshkosh WI 33.16 18 24
Dan Stier* Pierre SD 33.05 18 25
Terry Ryckman Toledo OR 33.02 18 26
Keith Kavajecz* Kaukauna WI 32.96 18 27
Steve Fellegy Aitkin MN 32.93 17 28
Mike McClelland* Pierre SD 32.49 18 29
Steve Haynes Duluth MN 32.26 14 30
Les Vietz Bismarck ND 31.25 16 31
Tony Puccio* Madison WI 30.82 15 32
Tom Backer* Fargo ND 30.79 17 33
Bob Propst, Jr Ft Pierre SD 30.61 16 34
Richard Mellon* Pincher Creek, Alb CAN 30.37 15 35
Perry Good* Eagan MN 30.27 17 36
David Blow* Fargo ND 30.15 13 37
Doug Allen Yakima WA 30.14 15 38
Tommy Skarlis* Waterloo IA 29.70 16 39
Dave Hanson* Bemidji MN 29.17 13 40
Ron Seelhoff* Lewellen NE 29.13 17 41
Mike Kulm Rapid City SD 28.95 17 42
Charles Johnson* Merrifield MN 28.94 15 43
Bill McGee Champlin MN 28.69 17 44
Shannon Kehl* Bismarck ND 28.63 16 45
Michael Dahl Fargo ND 28.49 15 46
Bill Ortiz* Dodgeville WI 28.24 13 47
Marty Glorvigen* Grand Rapids MN 27.81 15 48
Steve Adelmann Blaine MN 27.51 15 49
Gerrick McComsey Ft Pierre SD 27.51 15 49
Mitch Howe Billings MT 27.27 13 50
John Bergsma* Walker MI 27.25 15 51
Tom Bruno Littleton CO 27.11 16 52
Alan Gaston Eagan MN 26.27 13 53
Owen McConville Pella IA 26.27 14 53
John Campbell* West Dundee IL 26.16 12 54
Paul Meleen* Onamia MN 25.79 15 54
Skip Guindon Plankinton SD 25.58 15 55
Scott Glorvigen* Grand Rapids MN 25.49 14 57
Norb Wallock* Conover WI 25.39 14 58
Larry Mote* Burlington IN 25.33 17 59
Dave Randash* Dilworth MN 25.31 14 60
Todd Riley* Amery WI 25.12 14 61
Harry Stiles Pierre SD 24.96 16 62
Mark Brumbaugh* Arcanum OH 24.92 12 63
Keenan Miller Mandan ND 24.91 16 64
Jay Weber St Cloud MN 24.83 14 65
David Selbo Prior Lake MN 24.76 12 66
Will Lage* Rapid City SD 24.75 13 67
Steve Bissett Elk River MN 24.45 13 68
Bob Hanson* Pequot Lakes MN 24.42 15 69
Rick Bodeker Cannon Falls MN 23.96 12 70
Greg McConville Clive IA 23.55 13 71
Larry Conn* Stickney IL 23.08 12 72
Todd Frank* Pulaski NY 22.62 11 73
Byron Peterson* Blair NE 22.34 14 74
Larry Lambert Ashton IL 22.23 12 75
Gary Roach* Merrifield MN 22.08 15 76
James Myszkewicz* Burlington WI 21.93 13 77
Kent Hutcheson Pierre SD 21.70 14 78
Vaughn Cornelius* St Cloud MN 21.65 13 79
Dan Anderson Stanton IA 21.51 13 80
Ross Grothe* Apple Valley MN 21.36 10 81
Rich Mealey* Westerville OH 21.30 13 82
Thomas Huddleson Corcoran MN 21.10 10 83
Greg Horoky* Harrow, Ont CAN 21.07 14 84
Kim Papineau* Escanaba MI 20.90 12 85
Tom Brunz Madison Lake MN 20.64 11 86
Royce Drye Spokane WA 19.72 8 87
Keith Benedict Mound MN 19.51 9 88
Kevin Kraft Maple Grove MN 19.36 12 89
Tim Cain Mankato MN 19.25 9 90
John Kolinski* Menasha WI 17.58 11 91
Rick LaCourse* Oregon OH 17.54 12 92
Irvin Kraus Powell WY 16.45 8 93
Donrel Herbolsheimer Pierce NE 16.22 10 94
Bruce DeShano* Caseville MI 16.01 10 95
Dan DeJaeghere Pierre SD 15.39 9 96
Greg Englehart* Marion IN 14.51 9 97
Myron Jacobson Mandan ND 13.87 9 98
Bill Koval Middleton WI 12.77 5 99
Mike Jensen* Maple Grove MN 12.53 6 100
Daryl Christensen* Montello WI 12.45 8 101
John Gross* Racine WI 12.28 4 102
Terry Wilson Powell WY 12.10 9 103
Ted Takasaki* Algonquin IL 11.57 7 104
Rodger Pape E Grand Forks MN 11.43 7 105
Robert Plimpton Sioux Falls SD 10.65 5 106
Doc Johnson* Denver CO 10.35 6 107
Chuck Tipton, Jr* Box Elder SD 9.66 6 108
David Sime Eagan MN 9.54 5 109
Paul Thompson Wallace MI 8.84 6 110
Steve Poll* Fond du Lac WI 8.76 5 111
Lloyd Williamson Winona MN 8.01 4 112
Dave Spaid Pierre SD 5.56 4 113
Total Weight 2996.47
Total # Caught 1524
Average Weight 1.97
Bass Pro Shops Big Walleye
Day One
$1,800; John Gross, Racine, WI, pro, 8.01#
$1,100; Bruce Nelson, Erskine, MN, amateur 6.44#
$ 925; Jeff Sterriker, Staples, MN, amateur 4.95#
$ 850; David Pratico, Henderson, NY, amateur, 4.93#
Day Two
$2,300; Kirk Mitzel, Bismarck, ND, amateur, 10.86#
$1,100; Pete Harsh, Sauk Centre, MN, pro, 7.45#
$ 925; James Weiss, Racine, WI, amateur, 6.39#
$ 850; Chris Haley, Bemidji, MN, amateur, 5.99#
Day Three
$1,800; Gregg LaMere, Gwinn, MI, pro, 8.48#
$1,100; Pete Harsh, Sauk Centre, MN, pro, 7.40#
$ 925; Kerry Harvey, Brownsdale, MN, amateur, 6.19#
$ 850; Tom Phillips, Tulsa, OK, amateur, 5.12#
Coleman Cool Under Pressure Award $1,000
Gregg LaMere, Gwinn, MI, advanced 70 places
Storm Heavyweight Award $500
David Anderson, Apple Valley, MN 6 fish = 24.94 pounds
T-H Marine Live Release Award $500
Bruce Samson, Cambridge, MN
Bio Data
Air Temperature: 55 degrees at 7 a.m.; 85 degrees at 5 p.m.
Winds: light and variable
Skies: foggy until 9:10 a.m.; then clear
Water temperature: 63 degrees |