|
|
10.4 Lbs.
 Jerry Cox Colchester, Ontario 06/9/2012 | 13.6 Lbs.
 Jerry Cox Huron, Ohio 10/18/2012 | 10.3 Lbs.
 Jerry Cox Huron, Ohio 09/12/2010 | 10.5Lbs.
 Jerry Cox Colchester, Ontario 04/12/2013 | Lbs.10
 Daniel Griego carter, Colorado 03/29/2013 | Over 12 lbs
 Chris Myrick Public Reservoir, Colorado 03/20/2013 | 11lbs
 Jeramy Poehler small lake, Minnesota 12/17/2012 | 10Lbs.2 oz.
 Bobby Cummings The hot ponds in saginaw, Michigan 01/5/2013 | 10 Lbs. 6 oz.
 Bobby Cummings Flint river , Michigan 01/18/2013 | 10.1
 Jon Miko Deep Portage Lake, Minnesota 12/30/2012 |
10 lbs
 Kyle Tarini pickerel river, Ontario 11/8/2012 | 12Lbs. 3.3 oz
 Mark Pothen Farm Lake, Minnesota 10/24/2012 | 10 Lbs. 9 oz.
 Cole Ollinger Wenasaga Lake, Ontario 09/7/2012 | 10 Lbs.
 Nathan Pauls southern Alberta Reservoir, Alberta 07/6/2012 | 10 Lbs.
 Nathan Pauls southern Alberta Reservoir, Alberta 07/6/2012 |
10.4Lbs.
 Joseph Sistko Mark Twain Lake, Missouri 06/13/2012 | 10 30inches
 Pete U Vermillion, Minnesota 06/2/2012 | 10.4 Lbs.
 Reginald Williams Yakima River, Washington 05/26/2012 | 10 Lbs. 8 Oz
 Jeremy Urdahl NE South Dakota Lake, South Dakota 05/14/2006 | 14 Lbs 8oz
 Mike Chupa Oakley Res, Idaho 11/1/2009 |
11 Lbs.
 Steve Hamel Cabonga Reservoir, Quebec 08/3/2005 | 2 x 11 Lbs
 Steve Hamel Cabonga Reservoir, Quebec 07/28/2007 | 13 Lbs.
 Brian Douglas Lake Kipawa, Quebec 06/10/2010 | 12.2 Lbs.
 Adam Losh Vermillion River, Minnesota 02/25/2012 | 10.4Lbs.
 Adam Losh Cannon River, Minnesota 09/7/2011 |
10Lbs. 2ozs.
 Mark Schweitzer Lake roosevelt, Washington 10/5/2011 | Lbs.11.5
 tom kemna des moines river, Iowa 11/4/2011 | 14 Lbs.
 Stephen Matt Undisclosed, Arkansas 01/3/2012 | 12 Lbs.
 Chris Thomas Undisclosed, Colorado 11/22/2011 | Lbs.13.6
 Michael Knudson Poinsett, South Dakota 10/29/2011 |
11.3 Lbs.
 Joel Hershman Grey reef North platte river, Wyoming 10/29/2011 | 12 Lbs.
 Linh Thong Lo A North CO lake, Colorado 10/27/2011 | 10 Lbs.
 randolph stainer Table Rock Lake, Arkansas 07/19/2011 | 13.75Lbs.
 randolph stainer Table Rock Lake, Arkansas 07/8/2011 | 10 lbs., 3 ounces
 Sue Cooper Lake Vermilion, Minnesota 06/9/2011 |
10 Lbs.
 Keith Vollbrecht Boyer, Minnesota 06/3/2011 | 12 Lbs.
 Shea Majbroda Thunder Bay, Ontario 05/21/2011 | 10 Lbs. 4oz.
 Jeremy Cooley Metro Area Lake, Colorado 04/4/2011 | 12.61 Lbs.
 Neal Wilkinson Metro Denver, Colorado 03/20/2011 | 11 Lbs.12oz.
 Todd Cowles Lake Roosevelt, Washington 03/13/2011 |
unknown
 Jay Millar Temagami Lake, Ontario 01/22/2011 | UNKNOWN NO SCALES
 bruce singleton OTTAWA RIVER, Ontario 02/2/2011 | 13.25
 kaarlo jarvenpaa Onaping Lake, Ontario 12/27/2009 | 11 Lbs.
 luc darveau hebert lake, Quebec 08/14/2010 | 13.9 Lbs.
 andy moberly BRANCHED OAKS, Nebraska 11/30/2010 |
10Lbs. 6
 Kelly Richards Holloway Reservoir, Michigan 11/2/2009 | 12.14Lbs.
 donn lpn Big Hook Central Lake, Ontario 11/19/2010 | 13.00
 Justin Shandorf Fresno, Montana 06/13/2008 | 12.5
 Justin Shandorf Fresno, Montana 11/13/2010 | 11 Lbs.
 Matt Carlson West Metro, Minnesota 10/31/2010 |
10 Lbs. 11oz.
 Matthew Liebel Yellowstone River, North Dakota 10/25/2010 | 12Lbs.
 Jeff Matias Red River Selkirk, Manitoba 10/15/2010 | 10.5
 Matt Christian big trout, Minnesota 10/17/2010 | 10 Lbs. 2oz.
 Wallijig Jig Lake Vermillion, South Dakota 02/12/2010 | 10.7Lbs.
 Neal Wilkinson Metro Denver, Colorado 09/25/2010 |
11 Lbs.13 oz
 Tyler Remkes Utah Lake, Utah 09/6/2010 | 13.2
 xiong chang White Bear Lake, Minnesota 01/15/2010 | 11 Lbs 2 oz
 Mike Chupa Oakley Res., Idaho 08/16/2010 | 10.8 Lbs.
 Elizabeth Westlund Lake Bemidji, Minnesota 07/5/2010 | 10Lbs. 10 Oz.
 Tom Augustine Fort Peck, Montana 06/22/2010 |
12.5 lbs
 Gary Bryant Scootney res., Washington 06/20/2010 | 11.14 Lbs.
 Darren Engel Spokane River, Washington 06/12/2010 | 12 lbs 14 oz
 Forest Ward DC, Utah 06/1/2010 | 10 Lbs. 2 Oz.
 Travis Bramer Birch Lake, Minnesota 05/16/2010 | 12Lbs. 4oz.
 Jeremy Cooley Denver Lake, Colorado 05/10/2010 |
11.5Lbs.
 Neal Wilkinson River, Colorado 05/9/2010 | 12 Lbs 4 oz, 30 1/4
 Donald Dubreuil lake Remigny, Quebec 03/27/2010 | 13Lbs.
 Jeff Matias Lake Manitoba, Manitoba 03/29/2010 | 10.27 Lbs.
 Neal Wilkinson Metro Denver, Colorado 03/24/2010 | 11Lbs 5oz.
 Matthew Hegna Metro Lake, Colorado 03/21/2010 |
11.35 Lbs.
 Will Renfro Dale Hollow Lake, Tennessee 02/4/2010 | 11 Lbs.
 Craig Richardson Iron County, Michigan
| 12 Lbs. plus
 Wynn Cornelius Central Minnesota lake, Minnesota 02/21/2010 | 11 Lbs.
 Damien Deegan Gunisao Lake, Manitoba 07/8/2009 | 11.5Lbs.
 Damien Deegan Gunisao Lake, Manitoba 05/29/2009 |
Lbs.11.4lbs
 jeff bailey st.law.river, New York 12/9/2009 | Lbs.11.5
 jeff bailey st.law river, New York 12/8/2009 | 12.5 Lbs.
 jeff bailey st.lawerence, New York 12/8/2009 | 12 Lbs.
 jeff bailey st.lawerence river, New York 12/5/2009 | 10.7 Lbs.
 Ray Rintamaki Boysen Reservoir, Wyoming 11/23/2009 |
Lbs.15
 matt scalercio ohio river near dashields dam, Pennsylvania 11/20/2009 | 13 Lbs.
 Forest Ward D C, Utah 11/18/2009 | 16Lbs Estimated
 Jeremy Cooley Lake, Colorado 11/8/2009 | 12.5 Lbs.
 Casey Gouw Forks Alberta, Alberta 11/5/2009 | 10 plus
 Forest Ward D C, Utah 11/5/2009 |
10
 Dan Anderson Big Detroit, Minnesota 10/28/2009 | 12 Lbs.
 G C The Forks, Alberta 10/29/2009 | 10 Lbs.
 Neal Wilkinson Denver metro, Connecticut 11/1/2009 | 10.9 Lbs.
 Neal Wilkinson Metro Resevoir, Colorado 10/19/2009 | 10.7 Lbs.
 Neal Wilkinson Metro Resevoir, Colorado 10/19/2009 |
Lbs.13.3
 Mike Chupa Oakley Res., Idaho 10/12/2009 | 11.63 Lbs.
 luke bufalo Pecatonica River, Illinois 10/11/2009 | Lbs.14 10oz.
 Steve Bolton Oakley res., Idaho 10/12/2009 | Lbs.17lbs.-12oz.
 Mike Chupa Oakley Res., Idaho 10/10/2009 | 11.3 Lbs.
 Matt Furho last mountain, Saskatchewan 09/20/2009 |
10.4
 Michel Richard Cabonga Reservoir, Quebec 08/21/2009 | 11 Lbs.
 Damien Deegan Gunisao Lake, Manitoba 07/12/2009 | 12.5 Lbs.
 Duane Hons Last Mountain, Saskatchewan 08/8/2009 | 13 Lbs.
 Duane Hons Last Mountain, Saskatchewan 08/15/2009 | 10.02lbs
 Andy Janikowski Bay of Green Bay, Lake Michigan, Wisconsin 07/30/2009 |
12Lbs. 8oz
 James Smith Chimny Res., Nevada 07/31/2009 | 10.2 Lbs.
 Bill Tiesler southwest Mn., Minnesota 07/26/2009 | Lbs.14
 Dawsen Becker cayon ferry, Montana 07/26/2009 | 13 Lbs. 2oz
 jon jasewicz Mohawk River Lock 12 Tribes hill, New York 02/15/2009 | 32 INCHES
 DAVE THIELEN AREA LAKE, Minnesota 05/17/2009 |
10.5 Lbs. 30 in.
 Beau Swanson Diefenbaker, Saskatchewan 05/17/2009 | Lbs.13.4 28.5
 Shannon Folkman Bay of Greenbay Wis., Wisconsin 02/25/2008 | 10.12 Lbs.
 Matt Carlson Metro, Minnesota 05/13/2009 | 10.1 Lbs.
 eric johnson horseshoe lake, Minnesota 05/11/2009 | 12.74 Lbs.
 Boone Tanner Lake Huron, Thunder Bay, Michigan 05/11/2009 |
10 Lbs. 11 oz.
 Rich King The Bay of Green Bay, Wisconsin 06/22/2006 | Est 10Lbs.
 Trevor Risch NE SD, South Dakota 10/26/2008 | 10.52Lbs.
 luke bufalo Rock River, Illinois 03/22/2009 | 12Lbs.7 ounces
 Chad Halvorson Winnipeg, Manitoba 03/8/2009 | 32.5 x24
 Jon OConnor lk winnipeg, Manitoba 02/22/2009 |
11 Lbs.
 Aaron Konopacki Big Sand, Wisconsin 02/19/2009 | 15 lbs. 11 ounces
 Chad Halvorson Winnipeg, Manitoba 02/8/2009 | 10 Lbs. 1 Oz.
 Don Broeren Unnamed Reservoir, Colorado 11/10/2008 | 11 lb 5 oz
 Don Broeren Unnamed Reservoir, Colorado 12/12/2008 | Lbs.10.3
 Brett Rue salmon falls creek res., Idaho 11/15/2008 |
Lbs.12
 John Harrison Salmo Falls Creek Res., Idaho 09/23/2008 | Lbs. 15
 John Harrison Salmon Creek Falls, Idaho 09/28/2008 | Lbs.10.6oz
 John Harrison Salmon Creek Falls, Idaho 07/21/2008 | Lbs.10
 John Harrison Salmon Falls Creek Res., Idaho 10/14/2008 | Lbs. 11.3
 John Harrison Salmon Falls Creek Res., Idaho 10/21/2008 |
Lbs.10.1
 John Harrison Salmon falls Creek Res., Idaho 10/28/2008 | Lbs.10.5
 Brett Rue Salmon Falls Creek Res., Idaho 10/23/2008 | 10 - 12 Lbs.
 David Anderson BWCAW, Minnesota 06/15/2008 | Lbs. 11
 Brett Rue Samon Falls Creek res., Idaho 10/21/2008 | 12.2 Lbs.
 Bob Reger Johnson Lake, Minnesota 09/30/2003 |
15Lbs. 7.oz
 Marcus Steigerwaldt Lake Tomahawk, Wisconsin 08/2/2003 | 10.3 Lbs.
 Dick Skweres Cass County, Minnesota 08/26/2006 | 10.2 Lbs.
 Dick Skweres Cass County, Minnesota 08/4/2008 | 10 Lbs.
 Marcus Wright Waubay Lake, South Dakota 07/20/2008 | 10 Lbs.
 Marcus Wright Waubay Lake, South Dakota 07/20/2008 |
10 Lbs.
 Greg Owens Chautauqua, New York 07/10/2008 | 11Lbs. 10 oz.
 Bill Robert Lake Ogascanan, Quebec 07/7/2008 | 30 inches
 Mark Kuechenmeister Oregon 04/24/2004 | 10 Lbs.
 Matt Mueller SD, South Dakota 05/10/2008 | 10.3Lbs.
 Zach Dagel Deer, Minnesota 06/5/2008 |
10Lbs.
 Zach Dagel Deer, Minnesota 05/27/2008 | 10.2Lbs.
 Zach Dagel pokegoma lake, Minnesota 05/27/2008 | 13.5 Lbs.
 Nick Vyleta Pend 'Oreille, Idaho 05/26/2008 | 10 lbs
 nick wright hillsdale lake, Kansas 05/6/2008 | unknown Lbs.
 Adam Arnquist St. Croix River, Minnesota 05/5/2008 |
10 Lbs.
 Zach Dagel sugar lake, Minnesota 05/24/2007 | Lbs.11.1
 pauley walley Moses Lake, Washington 11/17/2007 | Lbs.10.8
 pauley walley Moses Lake, Washington 11/16/2007 | Lbs.10.5
 pauley walley Moses Lake, Washington 11/10/2007 | Lbs.13.4
 pauley walley Moses Lake, Washington 11/4/2007 |
10 Lbs.
 Caleb Heide Northern Minnesota Lake, Minnesota 01/29/2008 | Lbs.10.3
 Robert Hull the free flowing upper muskegon river, Michigan 01/28/2008 | 10.5 Lbs.
 Mark Stricker Fort Peck Lake, Montana 06/25/2005 | 10.6Lbs.
 Travis Kraag Lake Nippissing, Ontario 01/2/2008 | 10.4Lbs.
 Nate Harrington Trapline Lake, Ontario 06/11/2007 |
10.12,11.06,12.12 Lbs.
 andy moberly nebraska, Nebraska 12/9/2007 | 11.5 Lbs.
 forest herzog moses lake, Washington 11/24/2007 | 11Lbs. 8oz.
 Adam Nelson NE South Dakota, South Dakota 10/22/2007 | 10Lbs.
 Lance Marcotte Last Mountain, Saskatchewan 09/7/2007 | 11 Lbs.
 Stan Kosiewicz Abiquiu Reservoir, New Mexico 10/15/2007 |
est 10 Lbs.
 john eric stevens no name, South Dakota 10/1/2007 | est 10 Lbs.
 john eric stevens no name, South Dakota 09/21/2007 | est 10 Lbs.
 john eric stevens no name lake, South Dakota 09/19/2007 | 11.2 Lbs.
 steve marines private north jersey, New Jersey 09/9/2007 | 10.2 Lbs.
 ian gradner none of your business, Ontario 09/7/2007 |
10.51 Lbs.
 Bobby McElvain Fort Peck Lake, Montana 08/4/2007 | 10 Lbs.
 Stan Kosiewicz Abiquiu Reservoir, New Mexico 08/27/2007 | 10.8 Lbs.
 John Muehlbauer Fish Lake, Minnesota 08/20/2007 | Lbs.11 6oz
 mike alvarado Abiquiu Reservoir, New Mexico 08/5/2007 | 10 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 07/23/2007 |
est. 10
 john eric stevens reid lake, South Dakota 07/2/2007 | 12.1 Lbs.
 Rich Sykes Detroit River, Michigan 04/20/2007 | 12 Lbs.
 Brett Overturf ,
| 10 Lbs plus
 shane welch lake deifenbaker, Saskatchewan 03/17/2007 | 10.5Lbs.
 torrin grange net river, Michigan 02/27/2007 |
10.4 Lbs.
 Randy Lingenfelter LOWER NIAGARA RIVER, New York 02/25/2007 | Lbs.10.1
 Shawn Haukeness Northern Ontario, Ontario 02/20/2007 | 10.5 Lbs. Est
 V.J. Scully Okauchee Lake, Wisconsin 01/31/2007 | 12.5 Lbs.
 Paul Tams Carter, Colorado 01/25/2007 | 13.96Lbs.
 jon jasewicz mohawk river, lock 12 tribes hill, New York 01/15/2006 |
11.5 Lbs.
 Marc Mccalebb Saginw Bay, Michigan 01/7/2007 | 12 Lbs.
 John Grimstad Fort Peck Lake, Montana 06/8/2006 | 12.13
 Vickie Steinhagen Lake in Morrison County, Minnesota 12/26/2006 | 10.25 Lbs.
 Matt Carlson Minnetonka, Minnesota 12/25/2006 | 11.13 lbs
 L Tronel Picton Bay, Ontario 11/18/2004 |
11.11 Lbs. 35 inches
 Ron Charlton Lake Rosevelt, Washington 10/29/2006 | Lbs.12
 Tim Galloy Green Bay, Michigan 10/9/2006 | 10 Lbs 8ozs.
 Mike McRitchie Diefenbaker Lake, Saskatchewan 05/12/2001 | Lbs.10.8
 Josh Berken Green Bay, Wisconsin 09/12/2006 | 11 lbs.
 JEREMY FUSEK Green Bay, Wisconsin 08/23/2006 |
10 Lbs.
 JEREMY FUSEK Green Bay, Wisconsin 08/23/2006 | 10Lbs.
 Gary Sessions Last Mountain, Saskatchewan 08/18/2006 | 10 Lbs.
 Gary Sessions LAST Mountain, Saskatchewan 08/18/2006 | 10.6Lbs.
 Gary Sessions Last Mountain, Saskatchewan 08/18/2006 | 10 Lbs.
 JEREMY FUSEK Green Bay, Wisconsin 08/16/2006 |
10 Lbs.
 JEREMY FUSEK Green Bay, Wisconsin 08/16/2006 | 10 Lbs.
 JEREMY FUSEK Green Bay, Wisconsin 08/1/2006 | 10.2Lbs.
 chris sargent secret location, Alberta 07/28/2006 | 10 Lbs.
 Robert North Green Bay, Wisconsin 07/14/2006 | 11 Lbs.
 Robert North Green Bay, Wisconsin 07/13/2006 |
11 Lbs.
 Robert North Green Bay, Wisconsin 07/12/2006 | 10.5 Lbs.
 Robert North Green Bay, Wisconsin 07/11/2006 | 10 Lbs.
 Robert North Green Bay, Wisconsin 07/8/2006 | 11.5 Lbs.
 Kevin Hunt Boundary Waters, Minnesota 07/31/2005 | 11 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/26/2006 |
10.5 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/25/2006 | 10.5Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/23/2006 | 10 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/25/2006 | 10 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/23/2006 | 10.4Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/23/2006 |
11 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/26/2006 | Approx. 11 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 06/24/2006 | Lbs.10
 dave hulce Pend Oreille, Idaho 07/4/2006 | 10.85 Lbs.
 Peter Mccauley Goin Reservoir, Quebec 06/24/2006 | 10lbs 12oz
 Sly Richard Reservoire Gouin, Quebec 06/19/2006 |
10 Lbs.
 Bryan Tomlinson Fort Peck Lake, Montana 05/7/2006 | 10 Lbs. 4 oz.
 joe duckert Clear Lake, Iowa, Iowa 05/15/2006 | 10.75 Lbs.
 Jason Potter Cherry Creek, Colorado 07/2/2002 | Est. Over 10
 Jack Daly Green Bay, Wisconsin 05/11/2006 | 10 Lbs 3 Oz
 Randy LARRY Leddy NETTY NE South Dakota Lake, South Dakota 04/26/2006 |
10 Lbs.
 Jeremy Urdahl Near Watertown, South Dakota 04/24/2006 | 12.17 Lbs.
 Terry Hazlewood lake Huron-Saginaw bay, Michigan 03/30/2006 | 11.57 Lbs.
 john franklin wisconsin river sauk dam, Wisconsin 04/5/2006 | 10 Lbs. 7oz.
 Donny Blais Waubay Area, South Dakota 04/3/2006 | 11.5 Lbs.
 Robert North Indian Lake, Ohio 11/11/2005 |
11 Lbs. 3oz.
 Dave Kretzschmar Highland Lakes, New Jersey 03/14/2006 | 10 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 07/2/2005 | 10 Lbs.
 Scott A. Kraemer Gunisao, Manitoba 06/30/2005 | 11 Lbs.4 oz
 george smith chemung river, New York 03/9/2006 | 10.4
 Keith Krych St Clair River, Michigan 03/5/2006 |
11Lbs. 2oz
 Skip Jewell Northeastern South Dakota, South Dakota 10/26/2003 | 11 Lbs.
 Dan Brophy Abiquiu, New Mexico 02/19/2006 | 10 Lbs. 12 oz.
 Chad Kersten Last Mountain, Saskatchewan 08/12/2004 | 10.3 Lbs.
 paul horwath monogahela river, Pennsylvania 01/29/2006 | 10.67 Lbs. calculated
 Ed Schaar Fremont Lake, Michigan 01/7/2006 |
13lbs 3oz
 Carter Lintott Codette Lake, Saskatchewan 01/7/2006 | 10 Lbs. 5 ozs.
 Gregg Munck Fool Hollow Lk., Arizona 12/12/2005 | 10Lbs 4 oz.
 Blake Emmerson 3 mile lake, Ontario 11/19/2005 | 10.5 Lbs.
 Zack Swanson Minnetonka, Minnesota 11/27/2005 | 10.2 Lbs.
 JEREMY FUSEK GREEN BAY, Wisconsin 11/7/2005 |
10.5 Lbs.
 JEREMY FUSEK GREEN BAY, Wisconsin 11/7/2005 | 10.1Lbs.
 Andrew Youngquist Wright County, Minnesota 10/9/2005 | 10.41lbs
 Don Herron Brookville, Indiana 10/22/2005 | 11 Lbs.
 Darren Raney Fort Peck Lake, Montana 06/10/2005 | 15.43 Lbs.
 Gregg Munck Arizona
|
10 Lbs 14 ozs.
 John Wilhelm Barcelona Harbor
| 11 Lbs 5 ozs.
 John Leete Barcelona Harbor
| 10 Lbs 8 ozs.
 Ken Johnston Barcelona Harbor
| 29.5 inches
 Rich King Green Bay, Wisconsin 06/0/2004 | 29.5 inches
 Rich King Green Bay, Wisconsin 06/0/2004 |
12.75 Lbs.
 Chris Petherick Big Manistee River, Michigan 03/24/2004 | 12.8 Lbs.
 Tom Witkowskis , 02/7/2004 | 15.3 Lbs.
 Ron Zabrok Picton Bay 12/22/2001 | 13.7 Lbs.
 John Steinhagen , 01/4/2004 | 12 Lbs.
 Mike Monfield Tennessee 01/1/2004 |
15.4 Lbs.
 Bill Willoughby Michigan
| 10+ Lbs.
 Bob Devine ,
| 29 1/2 inches
 Corbin Kristufek , 09/16/2002 | 10.2 Lbs.
 Don Dougherty ,
| 12.94 Lbs.
 Larry McClintock ,
|
10.1 Lbs.
 Scott A. Kraemer Gunisao Lake, Manitoba 08/24/2005 | 34 inches
 Brad Patterson Minnesota
| 12 Lbs.
 Mark Burgenson New York 11/0/2001 | 10 Lbs 4 ozs.
 David Forbes Tennessee
| 10+ Lbs.
 Gary Swenson English River 05/18/2002 |
11 Lbs.
 Brian Stangel Cochiti, New Mexico 12/23/2001 | 31.5 inches
 Dennis Vail Lake Saganaga, Minnesota 08/1/2005 |
 Roger Mayer ,
| 31 inches
 Chuck Nordahl Minnesota 07/0/2000 | 30.5 inches
 Chuck Nordahl Leech Lake 06/0/2002 |
 Roger Mayer ,
| 11 Lbs.
 Guy Leclerc St-Laurent river, Quebec 07/22/2005 | 12.5 Lbs.
 Luanne Pheifer Fort Peck Lake, Montana 06/30/2005 | 10Lbs. 4 oz.
 Mark Hartwig Lake Kampeska, South Dakota 05/18/2005 | 7,10 kg
 marko rasic Sava in Zagreb, Alaska 06/9/2005 |
11.4 Lbs.
 Mark Goyette Fort Peck Lake, Montana 05/18/2005 | 13 Lbs.
 Tom Johnson Abiquiu Lake, New Mexico, New Mexico 08/11/2004 | 11 Lbs 13 ozs.
 Mike Wilson Cedar Lake, Ontario 06/5/2002 |
 Joe Pisca Oregon 02/27/2003 | 10 Lbs 9ozs.
 Curtis Venne , 05/10/2002 |
10.84Lbs.
 Scott Wanzek Cherry Creek, Colorado 04/19/2005 |
 Roger Legerski Montana
|
 Roger Legerski Montana
|
 Roger Legerski Montana
|
 Roger Legerski Montana
|
10 Lbs.
 John Chambers ,
|
 Bob Windemaker Fort Peck Lake, Montana 06/0/2001 | 10+ Lbs.
 Ray Tabert , 03/19/2001 | 13.6 Lbs.
 Ryan Uekert Lake Mendota 06/10/2000 | 30 inches
 Chad Maloy Pine Falls, Manitoba
|
12.2 Lbs.
 Troy Consbruck Traverse Bay 10/20/2002 | 11.8 Lbs.
 Justin Lauby Traverse Bay 10/18/2002 | 30.5 inches
 Travis Renville Minnesota River
| 10.4 Lbs.
 Dennis Skurulsky , 11/28/2003 | 11 Lbs 8ozs.
 Rob Kaufhold North Saskatchewan 10/0/2002 |
 Dave Pauley Umatilla 08/25/2002 | 31 inches
 Robert Zinke Minnesota 08/11/2002 | 12.27 Lbs.
 Paul Wenzel Detroit River, Michigan 04/10/2005 | 10 1/2 Lbs.
 Alex Hamel Cabonga Reservoir, Quebec 04/1/2005 |
 Paul Borree ,
|
 Larry Miller Michigan
| 10.44 Lbs.
 Bernie Paiz Wyoming 07/17/2002 | 10+ Lbs.
 Jim Lloyd ,
| 10+ Lbs.
 Jim Lloyd ,
| 28 inches
 Mike St. Laurent Saskatchewan 06/24/2002 |
 James Schuerger Ohio 05/25/2002 |
 Fred Sparling St. Croix River, Wisconsin 12/0/2000 | 11.4 Lbs.
 Fred Gossman Glendo Reservoir, Wyoming 04/28/2001 | 13.31 Lbs.
 David Delcloo Picton Bay 11/30/2002 | 10+ Lbs.
 Chris Mcauley ,
|
10+ Lbs.
 Steve Carlson ,
| 10+ Lbs.
 Steve Carlson ,
| 10+ Lbs.
 Steve Carlson ,
| 11+ Lbs.
 Steve Carlson , 04/13/2002 | 10+ Lbs.
 William Smith ,
|
12 Lbs.
 William Smith ,
| 10+ Lbs.
 Pete Bowman ,
| 10+ Lbs.
 Pete Bowman ,
| 10+ Lbs.
 Jeff Santor ,
| 10+ Lbs.
 Jeff Santor ,
|
10+ Lbs.
 Jeff Santor ,
| 10+ Lbs.
 Ed Barbosa ,
| 10+ Lbs.
 Ed Barbosa ,
| 10+ Lbs.
 Tom Gustar ,
| 10+ Lbs.
 Tom Gustar ,
|
Lbs.
 Russell Smith , 05/14/1995 | 15.13 Lbs.
 Kenny Morris ,
| 11 Lbs.
 Kevin Julien Wisconsin
| 12 Lbs.
 Rod Vining Lake Roosevelt 02/17/2002 | 14.35 Lbs.
 Derek Marifke ,
|
10.8 Lbs.
 Rick Soto Cochiti Lake 12/23/2001 | 13+ Lbs.
 Yves Laliberte ,
| 10+ Lbs.
 Yves Laliberte ,
| 10+ Lbs.
 Yves Laliberte ,
| 10+ Lbs.
 Yves Laliberte ,
|
16.5 Lbs.
 Danny Tielens ,
| 12 Lbs 3ozs.
 Luke Robillard Cabonga Reservoir, Quebec 08/0/2000 | 10.5 Lbs.
 Luke Robillard Cabonga Reservoir, Quebec 06/0/1999 | 14.6 Lbs.
 Walt Green Allegany Reservoir
| 31 inches
 Greg Parkinson O\'Sullivan Lake, Quebec 08/0/2001 |
10.5 Lbs.
 John McAllister Pine Falls, Manitoba
| 14 Lbs 11ozs.
 David Valentine , 06/6/1999 | 12.4 Lbs.
 Brad LeGassa Michigan 10/23/2001 | 10 Lbs 3 ozs.
 Jeff Den Herder Lake Thompson, South Dakota
| 14.8 Lbs.
 Clayton Stenson Lake Deifenbaker, Saskatchewan
|
10.5 Lbs.
 Bruce Messing Michigan 05/30/2001 | 15 Lbs.
 Mike Little Port of Amsterdam 05/27/2001 | 10 Lbs.
 Jon Fiskness St. Louis River, Minnesota 05/13/2001 | 12.73 Lbs.
 Lance Valentine Bolles Harbor, Michigan
| 31 inches
 Dean Koehler Minnesota 05/13/2001 |
30 inches
 Dean Koehler Minnesota 05/13/2001 | 13 Lbs.
 Dave Lesiak Ohio
| 13 Lbs.
 James Manerfield Michigan 06/17/1997 | 10.5 Lbs.
 William Saxton no tell'em, Idaho 03/26/2005 | 12.47 Lbs.
 Dave Wyman Ontario 03/15/2001 |
12 Lbs 14 ozs.
 Mark Kreyer Ohio 11/25/2000 | 10 Lbs.
 Danny Stensgard Minnesota
| 12 Lbs.
 Gary Gordon Catawba Island 01/7/2001 | 12.13 Lbs.
 Elkin (Butch) Dawson Bull Shoals, Arizona
| 12 Lbs.
 Steve Harada Fort Peck Lake, Montana 05/0/2000 |
12 Lbs.
 Steve Mieden John Day
| 13 Lbs 11 Ozs.
 Steve Mieden Umatilla
| 15 Lbs 5 Ozs.
 Steve Mieden Umatilla
| 11.4 Lbs.
 Mark Schuitema ,
| 10.5 Lbs.
 Mark Schuitema ,
|
10.1 Lbs.
 Mark Schuitema ,
| 11 Lbs 13 Ozs.
 Mark Schuitema ,
| 12.2 Lbs.
 MarK Henckel Fort Peck Lake, Montana 06/1/2000 | 10.3 Lbs.
 Daniel Rodriguez South Dakota 07/16/2000 | 10 Lbs.
 Paul Pearson , 10/31/1997 |
14.64 Lbs.
 Dave Kidd ,
| Lbs.
 Backwater Eddy ,
| 10.5 Lbs.
 Travis Hopkins Otter Trail River
| 11.59 Lbs.
 Cal Burkhardsmeier ,
| 11.5 Lbs.
 Cal Burkhardsmeier Rufus
|
12.52 Lbs.
 Cal Burkhardsmeier ,
| 13.5 Lbs.
 Cal Burkhardsmeier Patterson Slough
| 11.3 Lbs.
 Keith Segar Saginaw River
| 10.5 Lbs.
 Greg Adams Lake Oahe, South Dakota
| Lbs.
 Doug Komrosky Fort Peck Lake, Montana
|
10 Lbs.
 Rick Glover Fort Peck Lake, Montana
| 10.3 Lbs.
 Chris Burggraf ,
| 12.6 Lbs.
 Nate Bockholt ,
| 13.5 Lbs.
 Nate Bockholt ,
| 13.45 Lbs.
 Jesse Baker Minnesota
|
10.4 Lbs.
 Steve Clutts Fort Peck Lake, Montana
| 12.38 Lbs.
 Dan Majeske Fort Peck Lake, Montana
| 12 1/2 Lbs.
 Rodger Stiles Fort Peck Lake, Montana 07/22/1998 | 10.25 Lbs.
