walleyeGo To Muskie Central
USFA Minnesota - Mille Lacs
Team Walleye MN Results: MilleLacs Lake June 5 1999
1  Scott Shore/ Terry Mannum        		15.67      $1640.00                   
2  Matt Stans/Jon Tonko                 	15.58      $1280.00                                                    
3  JohnMadson/Gordon Schreifels    		15.42      $1065.00                           
4  Dan Bianchi/ Glenn Fraze           		15.20      $855.00                                                
5  Kevin Benz/ GregGauthier            		14.82      $610.00
6. Scott Thompson/ Dan Beberg      		14.50      $525.00
7.  Jerry Hein/ John Mullenbach       		14.48      $430.00
8. Duane Nystrom/Duane Leach       		14.37      $345.00
9. Ernie Olson/ Lucas Lorenz           		13.76      $285.00
10. Scott Hanson/Steve Fellegy       		13.34      $255.00
11.  Tim Court /Dennis Drontle         		12.85      $225.00
12  Greg Rudisill/Mark Broderick      		12.43      $200.00
13  Craig Schultz/Ron Kelber           		12.41      $175.00
14  Ryan Jirik/Tom Jirik                   	12.29      $150.00
15  Rick Grumble/Kevin Woitas        		11.87      $100.00

Big Fish John Madson/Gordy Schreifels   7.89 lbs
Big Fish pot $760.00
103 teams competed. 449 fish were caught for 877.92 pounds.

1999 Minnesota Team Walleye Sponsors
include: USFA, Ranger Boats, Evinrude/Johnson Outboards, Diehard Marine,
Levi-Garret/Kodiak, Fley-fly Manufacturing, Kustom Kreations, Rays Custom
tackle, Lakebourne tackle, and Outdoors Minnesota
Team Walleye MN Results: MilleLacs Lake June 6 1999
1. Gordy Powers/ Jim Rockstad                	25.12  		$1610.00
2. Dave Andersen/Kent Andersen                 	21.89       	$1250.00
3. Alan Gaston/Roger Wright                     20.80       	$1050.00
4. Chris Carlson/Bryan Mussetter                20.48        	$ 840.00
5. Randy Timm/Scott Lybyer                      19.66       	$ 595.00
6. Darin Rothstein/Rick Rothstein               19.15       	$ 510.00
7. Michael Meyer Jr/Jackie Meyer               	19.00        	$ 415.00
8. Mike Kirkland/David Holzman                  18.27       	$ 330.00
9. Craig Schultz/Ron Kelber                     17.84       	$ 270.00
10.Troy Baxley/Scott Kapp                       16.95       	$ 240.00
11. Brad Johnson/Melissa Johnson              	15.63      	$ 210.00
12. Dean Jehlicka/Judy Jehlicka                 15.20       	$ 185.00
13. Ernie Olson/Lucas Lorenz                    14.54       	$ 160.00
14. Scott Peters/Ken Olson                      14.45       	$ 135.00
15. Glen Goosen/Kurt Williams                   14.27       	$ 100.00

Big Fish Brad Johnson/Melissa Johnson      	10.02      
Big Fish Pot  $730.00

100 teams competed.  487 fish were caught for 977.19 pounds

Next stop on the MN USFA Team Walleye Trail is July 11, at Lake Osakis,
Osakis,MN.
1999 Minnesota Team Walleye Sponsors include:
USFA, Ranger Boats, Evinrude/Johnson Outboards, Diehard Marine,
Levi-Garret/Kodiak, Fle-Fly Manufacturing, Kustom Kreations, Rays Custom
tackle, Lakebourne tackle, and Outdoors Minnesota


Top Ten Point Holders
1. Terry Maanum/Scott Shore        	1540 points
2. Doug Gardner/?? Douglas          	1532 points
3. Mark Drobinski/Joe Fischer        	1531 points
4. Matt Stans/Jon Tonko                	1521 points
5. Scott Kapp/Troy Baxley             	1514 points
6. Brian Mussetter/Chris Carlson    	1509 points
7. Todd Warmbold/Jim Holt            	1501 points
8. Todd Louiseau/??? Howes          	1492 points
9. Duane Leach/David Nystrom       	1484 points
9. Jack Dunn/Aaron McQuoid         	1484 points
10. Dave Bonsack/?? Childe           	1482 points

| Home | Mainpage | Message Board | Chat Site | Pro Page |

Copyright © 1999 Golden Coyote Incorporated

Shut up and Fish!