|
|
| Rank | Name | City | State | Day One | Day Two | # Fish | Total # | $$$$$ | ||||||
| 1 | HUBBARD | , | RUSS | & | HUBBARD | , | JOE | SIDNEY | NE | 14.27 | 19.11 | 10 | 33.38 | $7,500.00 |
| 2 | MAROHN | , | JOHN | & | HORNING | , | MITCH | CASPER | WY | 15.23 | 16.76 | 10 | 31.99 | $2,700.00 |
| 3 | WHEELER | , | JOHN | & | HOOVER | , | MIKE | WY | 19.44 | 10.86 | 9 | 30.30 | $2,310.00 | |
| 4 | BOSARD | , | TROY | & | WALKER | , | BARRY | SIDNEY | NE | 14.92 | 14.98 | 10 | 29.90 | $1,925.00 |
| 5 | DOMSON | , | RICK | & | GROSS | , | CARL | CRAIG | CO | 14.90 | 14.54 | 10 | 29.44 | $1,540.00 |
| 6 | EVENDEN | , | DAVE | & | BLACK | , | CHARLIE | THORTON | CO | 16.99 | 12.31 | 9 | 29.30 | $1,145.00 |
| 7 | BROWN | , | PAT | & | RINTAMAKI | , | RAY | LANDER | WY | 17.90 | 11.09 | 10 | 28.99 | $1,075.00 |
| 8 | SPARKS | , | TERRY | & | SCHONE | , | WILMA | RIVERTON | WY | 11.60 | 17.12 | 10 | 28.72 | $990.00 |
| 9 | HART | , | LLOYD | & | DALLIMORE | , | BRUCE | LARAMIE | WY | 15.41 | 12.45 | 9 | 27.86 | $920.00 |
| 10 | PORTER | , | BILL | & | JENSEN | , | ALAN | CHEYENNE | WY | 17.96 | 9.85 | 8 | 27.81 | $845.00 |
| 11 | WILLINGHAM | , | RAY | & | MEITLER | , | DARRIS | SYLVAN GROVE | KS | 15.38 | 12.32 | 10 | 27.70 | $770.00 |
| 12 | GOLDEN | , | SCOTT | & | SUMMERS | , | GARY | FORT COLLINS | CO | 13.50 | 12.91 | 9 | 26.41 | $690.00 |
| 13 | CRAMER | , | RONALD | & | KEFFER | , | AL | CHEYENNE | WY | 14.19 | 12.11 | 10 | 26.30 | $525.00 |
| 14 | NOLL | , | BRETT | & | NOLL | , | SUZY | DENVER | CO | 13.39 | 12.83 | 10 | 26.22 | $460.00 |
| 15 | BUDERUS | , | BOB | & | STEELE | , | GERALD | FT COLLINS | CO | 18.18 | 7.84 | 8 | 26.02 | $425.00 |
| 16 | WALTER | , | RICK | & | BRUGGER | , | BRUCE | CASPER | WY | 13.50 | 12.50 | 10 | 26.00 | $400.00 |
| 17 | GORSUCH | , | GARRY | & | FENSTERMAKER | , | JOHN | BOULDER | CO | 12.21 | 13.73 | 9 | 25.94 | $375.00 |
| 18 | KEGLER | , | CHRIS | & | WILLADSEN | , | BRENT | BAR NUNN | WY | 16.08 | 9.31 | 10 | 25.39 | $350.00 |
| 19 | KRAUS | , | DENNIS | & | KRAUS | , | JAKE | BELLVUE | CO | 14.92 | 10.41 | 10 | 25.33 | $325.00 |
| 20 | WENZ | , | MICHAEL | & | WILLIAMS | , | FORREST | GILLETTE | WY | 11.66 | 13.46 | 10 | 25.12 | $300.00 |
| 21 | OHMAN | , | KENT | & | OHMAN | , | TODD | LOVELL | WY | 12.83 | 12.09 | 9 | 24.92 | |
| 22 | KENNEDY | , | ELDIN | & | KENNEDY | , | JUSTIN | RANDOLPOH | UT | 10.33 | 14.56 | 10 | 24.89 | |
| 23 | SYLVESTER | , | ERIC | & | TARRELL | , | EV | OSHKOSH | NE | 14.64 | 9.81 | 10 | 24.45 | |
| 24 | MEDLEN | , | BILL | & | MEDLEN | , | FRANKIE | RIVERTON | WY | 10.22 | 13.81 | 10 | 24.03 | |
| 25 | BRYSON | , | ALVIS | & | LYTLE | , | DAVE | WAMSUTTER | WY | 10.21 | 13.57 | 10 | 23.78 | |
| 26 | JAMES | , | TIM | & | JAMES | , | JENNIFER | SHOSHONI | WY | 12.13 | 11.23 | 10 | 23.36 | |
| 27 | ANDREWS | , | JOHN | & | ANDREWS | , | JIM | YUMA | CO | 10.96 | 12.15 | 10 | 23.11 | |
| 28 | DARLING | , | GARY | & | SWANSON | , | DAN | FT COLLINS | CO | 11.33 | 11.72 | 10 | 23.05 | |
| 29 | GIORDANO | , | BOB | & | GIORDANO | , | DAN | PARKER | CO | 10.75 | 12.26 | 10 | 23.01 | |
| 30 | BAILEY | , | MIKE | & | LOOSE | , | BRIAN | CASPER | WY | 13.92 | 9.07 | 10 | 22.99 | |
| 31 | JOHNSON | , | JOE | & | CANEPA | , | DALE | CASPER | WY | 10.64 | 12.24 | 10 | 22.88 | |
| 32 | GREEN | , | JOHN | & | MCAULEY | , | CHUCK | CASPER | WY | 12.54 | 10.33 | 10 | 22.87 | |
| 33 | BENTLEY | , | BOB | & | BRACKIN | , | MARK | GILLETTE | WY | 10.73 | 12.01 | 9 | 22.74 | |
| 34 | MILLER | , | JIM | & | OWENS | , | STEVEN | CHEYENNE | WY | 12.42 | 9.66 | 10 | 22.08 | |
| 35 | MAJESKE | , | DAN | & | LEGATE | , | BILL | BILLINGS | MT | 10.86 | 11.20 | 10 | 22.06 | |
| 36 | LOOKINGBILL | , | TIM | & | MASON JR | , | HAROLD | LANDER | WY | 10.64 | 11.26 | 10 | 21.90 | |
| 37 | HOLBROOK | , | NYLE | & | HOLBROOK | , | PATCHES | RIVERTON | UT | 10.73 | 11.02 | 10 | 21.75 | |
| 38 | OHMAN | , | BRETT | & | OHMAN | , | REED | GREYBULL | WY | 14.42 | 7.33 | 8 | 21.75 | |
| 39 | BAUER | , | GARY | & | BAUER | , | DOUG | RIVERTON | WY | 11.93 | 9.35 | 10 | 21.28 | |
| 40 | GATES | , | JAY | & | PENDLETON | , | JERRY | VERNAL | UT | 10.28 | 10.99 | 10 | 21.27 | |
| 41 | ADDLEMAN | , | ROBERT | & | BAUMFALK | , | DENNIS | EVANSTON | WY | 14.38 | 6.78 | 9 | 21.16 | |
| 42 | EDEL | , | KEN | & | MITCHELL | , | DOUG | RAPID CITY | SD | 12.58 | 8.41 | 8 | 20.99 | |
| 43 | LAND | , | GALE | & | LAND | , | BRYAN | CASPER | WY | 12.37 | 8.53 | 8 | 20.90 | |
| 44 | KOLANDER | , | MIKE | & | GOSNELL | , | DIRK | DIX | NE | 9.06 | 11.33 | 9 | 20.39 | |
| 45 | LEGERSKI | , | ROGER | & | LEGERSKI | , | TOM | SHERIDAN | WY | 10.60 | 9.76 | 10 | 20.36 | |
| 46 | SALYARDS | , | DANIEL | & | DVORAK | , | DOUG | CHEYENNE | WY | 10.99 | 9.27 | 8 | 20.26 | |
| 47 | PUTNAM | , | ROD | & | REDFERN | , | RANDY | BILLINGS | MT | 11.07 | 9.02 | 9 | 20.09 | |
| 48 | MAROHL | , | LARRY | & | HARTFORD | , | ROB | LONGMONT | CO | 7.34 | 12.48 | 10 | 19.82 | |
| 49 | HENZIE | , | JIM | & | CHARLES | , | DARRELL | MOORCROFT | WY | 13.58 | 6.01 | 8 | 19.59 | |
| 50 | BAESSLER | , | CORIE | & | RICE | , | DAVID | GREELEY | CO | 9.79 | 9.78 | 10 | 19.57 | |
| 51 | BANDY | , | RICHARD | & | BANDY | , | MONICA | BURLEY | ID | 10.74 | 8.81 | 9 | 19.55 | |
| 52 | WALTERS | , | KEITH | & | BIXBY | , | TOM | GERING | NE | 13.44 | 5.97 | 8 | 19.41 | |
| 53 | RABUN | , | DON | & | SMITH | , | PAUL | WORLAND | WY | 9.40 | 9.40 | 10 | 18.80 | |
| 54 | SADD | , | STEVE | & | WESSELIUS | , | JERRY | EVANSTON | WY | 12.45 | 5.83 | 9 | 18.28 | |
| 55 | MUNDORF | , | STEVE | & | KNOX | , | BEN | CASPER | WY | 14.22 | 4.02 | 7 | 18.24 | |
| 56 | SMITH | , | GARRY | & | MANN | , | MIKE | RIVERTON | WY | 5.80 | 12.18 | 8 | 17.98 | |
| 57 | KRAUS | , | IRVIN | & | SLATER | , | PATRICK | POWELL | WY | 9.06 | 8.89 | 7 | 17.95 | |
| 58 | BLEDSOE | , | MICHAEL | & | BLEDSOE | , | DARREL | THERMOPOLIS | WY | 9.39 | 8.56 | 10 | 17.95 | |
| 59 | MILLER | , | JIM | & | DEBERG | , | JACK | WRIGHT | WY | 13.93 | 3.98 | 8 | 17.91 | |
| 60 | CRADDOCK | , | RICH | & | MOORE | , | NORM | WORLAND | WY | 5.32 | 12.43 | 8 | 17.75 | |
| 61 | BRUNNER | , | KELLY | & | SHUTTS | , | KENNETH | GERING | NE | 14.25 | 3.47 | 7 | 17.72 | |
| 62 | TOWELL | , | LEON | & | MCQUADE | , | MIKE | DOUGLAS | WY | 7.89 | 9.83 | 9 | 17.72 | |
| 63 | WILSON | , | TERRY | & | TERPENING | , | ROGER | POWELL | WY | 9.77 | 7.68 | 8 | 17.45 | |
| 64 | HOWE | , | MITCH | & | MCBETH | , | RICK | BILLINGS | MT | 10.42 | 6.61 | 8 | 17.03 | |
| 65 | LOCKE | , | BRIAN | & | GARCIA | , | TROY | WORLAND | WY | 8.31 | 8.60 | 8 | 16.91 | |
| 66 | GLANZ | , | RICK | & | GLANZ | , | BILL | RIVERTON | WY | 8.46 | 8.45 | 10 | 16.91 | |
| 67 | CHILDS | , | JOE | & | CHILDS | , | RICHARD | AURORA | CO | 5.18 | 11.41 | 7 | 16.59 | |
| 68 | MCLAUGHLIN | , | RICK | & | MCLAUGHLIN | , | JERALYN | GLENRROCK | WY | 8.35 | 8.23 | 8 | 16.58 | |
| 69 | NICOL | , | TOM | & | SVETLIK | , | TOM | CASPER | WY | 9.25 | 7.31 | 8 | 16.56 | |
| 70 | MATHEWS | , | BILL | & | MATTHEWS | , | TODD | RIVERTON | WY | 8.64 | 7.55 | 8 | 16.19 | |
| 71 | THOMPSON | , | RONNY | & | LUND | , | KEVIN | LAKE POINT | UT | 12.92 | 3.00 | 5 | 15.92 | |
| 72 | STEWART | , | LYNN | & | STEWART | , | JOE | CASPER | WY | 9.53 | 6.35 | 8 | 15.88 | |
| 73 | DAVIS | , | CLARENCE | & | DAVIS | , | JEFF | CASPER | WY | 11.51 | 4.07 | 7 | 15.58 | |
| 74 | WILEY | , | TONY | & | WILEY | , | CHRIS | SHERIDAN | WY | 9.04 | 6.48 | 7 | 15.52 | |
| 75 | PORTER | , | THOMAS | & | MCDONALD | , | PATRICK | THEMOPOLIS | WY | 6.76 | 8.67 | 9 | 15.43 | |
| 76 | TYSER | , | NORMAN | & | TYSER | , | STEVE | LARAMIE | WY | 5.35 | 9.68 | 8 | 15.03 | |
| 77 | HUSEAS | , | LLOYD | & | HUSEAS | , | LORI | CASPER | WY | 10.81 | 4.14 | 7 | 14.95 | |
| 78 | BOURN | , | LARRY | & | ROBERTS | , | JEFF | HANSEN | ID | 3.13 | 11.67 | 7 | 14.80 | |
| 79 | HILBERT | , | BRIAN | & | STAFFORD | , | JEFFREY | POWELL | WY | 4.14 | 9.92 | 6 | 14.06 | |
| 80 | SORENSON | , | ROBERT | & | JARRED | , | DARREL | ENGLEWOOD | CO | 8.77 | 4.94 | 8 | 13.71 | |
| 81 | GRANT | , | TYSON | & | GRANT | , | TREAVEN | DUCHESNE | UT | 9.33 | 4.30 | 8 | 13.63 | |
| 82 | BELLIS | , | STEVEN | & | TIPSWORD | , | KEITH | CHEYENNE | WY | 6.50 | 6.99 | 6 | 13.49 | |
| 83 | FORREST | , | BERT | & | ERICKSON | , | KENT | BOUNTIFUL | UT | 13.23 | 0.00 | 5 | 13.23 | |
| 84 | KUHN | , | PETER | & | SCHRECKENGOST | , | FRANK | LARAMIE | WY | 7.23 | 5.85 | 8 | 13.08 | |
| 85 | FOUST | , | ALLAN | & | FRANCIS | , | DAVID | THERMOPOLIS | WY | 11.06 | 1.92 | 6 | 12.98 | |
| 86 | KOSTENKO | , | CLARENCE | & | MAUL | , | RANDY | BILLINGS | MT | 6.97 | 5.82 | 9 | 12.79 | |
| 87 | GRANZER | , | TIM | & | RICE | , | RON | GILLETTTE | WY | 4.73 | 7.99 | 7 | 12.72 | |
| 88 | STEINBACH | , | JOE | & | HIRSCH | , | WAYNE | CO | 8.19 | 4.45 | 7 | 12.64 | ||
| 89 | MAROHL | , | MICKEY | & | RODGERS | , | KARON | ESTES PARK | CO | 6.20 | 6.20 | 7 | 12.40 | |
| 90 | MILLER | , | JOHN | & | MILLER | , | BILL | LANDER | WY | 6.01 | 6.22 | 7 | 12.23 | |
| 91 | JOHNSTON | , | PAUL | & | JOHNSTON | , | BOBBIE | CODY | WY | 9.20 | 2.84 | 7 | 12.04 | |
| 92 | VOWERS | , | RYAN | & | VOWERS | , | JASON | KIMBALL | NE | 9.39 | 2.60 | 6 | 11.99 | |
| 93 | BRITAIN | , | KELLY | & | BERG | , | BRAD | RIVERTON | WY | 5.70 | 6.23 | 6 | 11.93 | |
| 94 | ADAMS | , | KEITH | & | VERLEY | , | PAUL | SHERIDAN | WY | 6.92 | 4.93 | 6 | 11.85 | |
| 95 | COUNTS | , | TONY | & | COUNTS | , | KEN | EVANSVILLE | WY | 5.97 | 5.83 | 6 | 11.80 | |
| 96 | BUCKINGHAM | , | CHARLES | & | ALKSNITIS | , | LONNIE | CRAWFORD | NE | 8.93 | 2.81 | 6 | 11.74 | |
| 97 | COATES | , | ROSS | & | ANDREEN | , | DALE | CASPER | WY | 7.15 | 4.59 | 8 | 11.74 | |
| 98 | AUER | , | STEVE | & | STADELMAIER | , | STEVE | FT COLLLINS | CO | 11.30 | 5 | 11.30 | ||
| 99 | DALE | , | PAUL | & | KAUSE | , | JODY | HENDERSON | CO | 11.16 | 0.00 | 5 | 11.16 | |
| 100 | LOOKINGBILL | , | DAN | & | TOLHURST | , | JACK | RIVERTON | WY | 6.88 | 4.26 | 6 | 11.14 | |
| 101 | GUETZ | , | MAX | & | GUETZ | , | DON | SEDALIA | CO | 10.74 | 5 | 10.74 | ||
| 102 | DEBERG | , | TOM | & | DEGEN | , | BOB | GILLETTE | WY | 10.66 | 0.00 | 4 | 10.66 | |
| 103 | RATCLIFF | , | KEITH | & | WILSON | , | TERRY | BILLINGS | MT | 8.70 | 1.95 | 5 | 10.65 | |
| 104 | ALLRAN | , | DICK | & | ALLRAN | , | LORI | BILLINGS | MT | 7.90 | 2.62 | 5 | 10.52 | |
| 105 | HINKLEY | , | STEVE | & | HINKLEY | , | KENNY | DOUGLAS | WY | 8.58 | 1.82 | 6 | 10.40 | |
| 106 | HERRMANN | , | DOUGLAS | & | ROBINSON | , | JOHN | EVANSTON | WY | 7.24 | 3.08 | 7 | 10.32 | |
| 107 | NEUMAYER | , | NICK | & | SPAULDING | , | RANDAL | BIG HORN | WY | 3.64 | 6.31 | 7 | 9.95 | |
| 108 | WILLIAMSEN | , | MIKE | & | APPLEY | , | SCOTT | GILLETTE | WY | 9.79 | 5 | 9.79 | ||
| 109 | RUDE | , | HARVEY | & | HOLIHAN | , | MICHAEL | CASPER | WY | 3.19 | 6.19 | 5 | 9.38 | |
| 110 | HOEL | , | LARRY | & | JENSEN | , | JON | GREEN RIVER | WY | 7.85 | 1.49 | 5 | 9.34 | |
| 111 | CHAPMAN | , | TOM | & | HOFFMAN | , | EDGAR | GILLETTE | WY | 1.36 | 7.97 | 4 | 9.33 | |
| 112 | GRANHOLM | , | CHUCK | & | LAW | , | JOHN | BILLINGS | MT | 1.86 | 7.41 | 4 | 9.27 | |
| 113 | HOYER | , | DAVID | & | HOYER | , | GAYLE | GLENROCK | WY | 2.93 | 5.57 | 6 | 8.50 | |
| 114 | KAUFMAN | , | DON | & | BIGGS | , | DAVE | CASPER | WY | 8.32 | 4 | 8.32 | ||
| 115 | KRAUSHAAR | , | STANLEY | & | SMITH | , | L F | THERMOPOLIS | WY | 6.62 | 1.57 | 5 | 8.19 | |
| 116 | LESHER | , | LLOYD | & | WOOD | , | DAN | EVANSVILLE | WY | 7.51 | 0.00 | 4 | 7.51 | |
| 117 | BYRON | , | ROB | & | NATION | , | RAY | CASPER | WY | 2.82 | 4.58 | 4 | 7.40 | |
| 118 | BAUMAN | , | DON | & | NEUMAN | , | FRED | RAWLINS | WY | 7.36 | 3 | 7.36 | ||
| 119 | PETTENGILL | , | TOM | & | SCHELBLE | , | RAY | ROY | UT | 7.33 | 0.00 | 3 | 7.33 | |
| 120 | SALVESON | , | RON | & | GRANUM | , | MICHAEL | CASPER | WY | 5.68 | 1.58 | 5 | 7.26 | |
| 121 | SHELVER | , | CHAD | & | HINKLEY | , | JIM JAY | DOUGLAS | WY | 3.65 | 3.56 | 4 | 7.21 | |
| 122 | SEGOTA | , | MICHAEL | & | MCCULLEY | , | DENNIS | LAUREL | MT | 7.12 | 0.00 | 5 | 7.12 | |
| 123 | CRAIG | , | BOB | & | JENKINS | , | PAT | ROCK SPRINGS | WY | 6.97 | 0.00 | 3 | 6.97 | |
| 124 | GABRIEL | , | JIM | & | BURKHARDT | , | CHERI | GILLETTE | WY | 6.86 | 0.00 | 4 | 6.86 | |
| 125 | JENSEN | , | BILL | & | JOHNSON | , | NATE | CASPER | WY | 5.28 | 0.00 | 3 | 5.28 | |
| 126 | OWENS | , | MICHAEL | & | KIENZLE | , | GERALD | GILLETTTE | WY | 5.05 | 0.00 | 3 | 5.05 | |
| 127 | WERBELOW | , | JOHN | & | WERBELOW | , | KEN | RIVERTON | WY | 4.52 | 0.00 | 2 | 4.52 | |
| 128 | NUSS | , | ALBERT | & | NUSS | , | MARK | WORLAND | WY | 2.50 | 1.62 | 2 | 4.12 | |
| 129 | BRUDER | , | RALPH | & | KOSTELECKY | , | JUSTIN | BILLINGS | MT | 3.44 | 0.00 | 2 | 3.44 | |
| 130 | ALDEN | , | LARRY | & | NEWTON | , | GAROLD | SHERIDAN | WY | 3.22 | 0.00 | 2 | 3.22 | |
| 131 | VOWERS | , | MERLE | & | KIEFER | , | GENE | KIMBALL | NE | 3.18 | 0.00 | 1 | 3.18 | |
| 132 | HORATH | , | DAN | & | BAUMAN | , | CHAD | THERMOPOLIS | WY | 1.38 | 0.00 | 1 | 1.38 | |
| 133 | FIELDS | , | CURTIS | & | WAGER | , | DENNIS | GOLDEN | CO | 0.00 | 1.25 | 1 | 1.25 |
| Home | Mainpage | Message Board | Chat Site | Pro Page |
Copyright © 1999 Golden Coyote Incorporated
![]()